Rabin Momin Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Hungary |
Birth | Jan 01, 2001 (23 yr), --- |
Height | |
Teams | (Mostly) Royal Tigers, |
Social Accounts | |
Last Updated | Last updated 8 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Rabin Momin's performances against various cricket teams in cricket, highlighting R.Momin performances against specific opponents.
Rabin Momin Against Teams Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
BLB | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BLB | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BUB | All | T10 | 3 | 2 | 17 | 22 | 2 | 5.66 | 77.2 | 16 | 0 | 0 | 1 | 1 |
BUB | 2023 | T10 | 1 | 1 | 16 | 21 | 1 | 76.1 | 16 | 0 | 0 | 1 | 1 | |
BUB | 2022 | T10 | 1 | 1 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | |
BUB | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
COB | All | T10 | 4 | 1 | 0 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
COB | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
COB | 2022 | T10 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
COB | 2021 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DEV | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DEV | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
REA | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
REA | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RTB | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
RTB | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
UCB | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
UCB | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
UCB | All | T10 | 1 | 1 | 1 | 1 | 1 | 1.00 | 100 | 1 | 0 | 0 | 0 | 0 |
UCB | 2023 | T10 | 1 | 1 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 |
Rabin Momin Against Teams Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
BLB | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BLB | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BUB | All | T10 | 3 | 1 | 6 | 20 | 0 | 0 | 0 | 0 | 20.00 | 0 | |
BUB | 2023 | T10 | 1 | 1 | 6 | 20 | 0 | 0 | 0 | 0 | 20.00 | 0 | |
BUB | 2022 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BUB | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
COB | All | T10 | 4 | 2 | 16 | 40 | 1 | 16.00 | 0 | 0 | 0 | 15.00 | 40.00 |
COB | 2023 | T10 | 1 | 1 | 10 | 29 | 0 | 0 | 0 | 0 | 17.40 | 0 | |
COB | 2022 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
COB | 2021 | T10 | 2 | 1 | 6 | 11 | 1 | 6.00 | 0 | 0 | 0 | 11.00 | 11.00 |
DEV | All | T10 | 1 | 1 | 12 | 25 | 0 | 0 | 0 | 0 | 12.50 | 0 | |
DEV | 2023 | T10 | 1 | 1 | 12 | 25 | 0 | 0 | 0 | 0 | 12.50 | 0 | |
REA | All | T10 | 1 | 1 | 12 | 17 | 0 | 0 | 0 | 0 | 8.50 | 0 | |
REA | 2023 | T10 | 1 | 1 | 12 | 17 | 0 | 0 | 0 | 0 | 8.50 | 0 | |
RTB | All | T10 | 1 | 1 | 12 | 15 | 1 | 12.00 | 0 | 0 | 0 | 7.50 | 15.00 |
RTB | 2023 | T10 | 1 | 1 | 12 | 15 | 1 | 12.00 | 0 | 0 | 0 | 7.50 | 15.00 |
UCB | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UCB | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UCB | All | T10 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 9.00 | 0 | |
UCB | 2023 | T10 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 9.00 | 0 |
Rabin Momin Against Teams Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | C | ST | DT | CR | T |
BLB | All | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
BLB | 2021 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
BUB | All | T10 | 3 | 0 | 0 | 0 | 1 | 0 |
BUB | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
BUB | 2022 | T10 | 1 | 0 | 0 | 0 | 1 | 0 |
BUB | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
COB | All | T10 | 4 | 0 | 0 | 0 | 0 | 1 |
COB | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
COB | 2022 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
COB | 2021 | T10 | 2 | 0 | 0 | 0 | 0 | 1 |
DEV | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
DEV | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
REA | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
REA | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
RTB | All | T10 | 1 | 0 | 0 | 0 | 1 | 0 |
RTB | 2023 | T10 | 1 | 0 | 0 | 0 | 1 | 0 |
UCB | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
UCB | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
UCB | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
UCB | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |