Roshini Rajasekaran Introduction |
|
---|---|
Role | Batsman |
Batting | Right Handed |
Bowling | medium |
Country | India |
Birth | Jan 01, 2001 (23 yr), |
Height | |
Teams | Pondicherry Women U-23, Pondicherry Women, India A Women Under-19 (Mostly) Pondicherry Women, |
Social Accounts | |
Last Updated | Last updated 8 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Roshini Rajasekaran's performances against various cricket teams in cricket, highlighting R.Rajasekaran performances against specific opponents.
Roshini Rajasekaran Against Teams Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
ANG-W | All | WDT20 | 2 | 2 | 26 | 33 | 0 | 13.00 | 78.7 | 14 | 0 | 0 | 3 | 0 |
ANG-W | 2022 | WDT20 | 2 | 2 | 26 | 33 | 0 | 13.00 | 78.7 | 14 | 0 | 0 | 3 | 0 |
AP-W | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
AP-W | 2022 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LIO-W | All | WDT20 | 2 | 2 | 47 | 43 | 0 | 23.50 | 109.3 | 27 | 0 | 0 | 6 | 1 |
LIO-W | 2022 | WDT20 | 2 | 2 | 47 | 43 | 0 | 23.50 | 109.3 | 27 | 0 | 0 | 6 | 1 |
MUM-W | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
MUM-W | 2022 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRI-W | All | WDT20 | 2 | 2 | 62 | 49 | 0 | 31.00 | 126.5 | 36 | 0 | 0 | 6 | 2 |
PRI-W | 2022 | WDT20 | 2 | 2 | 62 | 49 | 0 | 31.00 | 126.5 | 36 | 0 | 0 | 6 | 2 |
Roshini Rajasekaran Against Teams Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
ANG-W | All | WDT20 | 2 | 2 | 18 | 17 | 1 | 18.00 | 0 | 0 | 0 | 5.66 | 17.00 |
ANG-W | 2022 | WDT20 | 2 | 2 | 18 | 17 | 1 | 18.00 | 0 | 0 | 0 | 5.66 | 17.00 |
AP-W | All | WDT20 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 3.50 | 0 | |
AP-W | 2022 | WDT20 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 3.50 | 0 | |
LIO-W | All | WDT20 | 2 | 2 | 24 | 29 | 0 | 0 | 0 | 0 | 7.25 | 0 | |
LIO-W | 2022 | WDT20 | 2 | 2 | 24 | 29 | 0 | 0 | 0 | 0 | 7.25 | 0 | |
MUM-W | All | WDT20 | 1 | 1 | 18 | 26 | 1 | 18.00 | 0 | 0 | 0 | 8.66 | 26.00 |
MUM-W | 2022 | WDT20 | 1 | 1 | 18 | 26 | 1 | 18.00 | 0 | 0 | 0 | 8.66 | 26.00 |
PRI-W | All | WDT20 | 2 | 2 | 24 | 29 | 0 | 0 | 0 | 0 | 7.25 | 0 | |
PRI-W | 2022 | WDT20 | 2 | 2 | 24 | 29 | 0 | 0 | 0 | 0 | 7.25 | 0 |
Roshini Rajasekaran Against Teams Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | C | ST | DT | CR | T |
ANG-W | All | WDT20 | 2 | 1 | 0 | 0 | 0 | 0 |
ANG-W | 2022 | WDT20 | 2 | 1 | 0 | 0 | 0 | 0 |
AP-W | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
AP-W | 2022 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
LIO-W | All | WDT20 | 2 | 1 | 0 | 0 | 0 | 0 |
LIO-W | 2022 | WDT20 | 2 | 1 | 0 | 0 | 0 | 0 |
MUM-W | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
MUM-W | 2022 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
PRI-W | All | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 |
PRI-W | 2022 | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 |