Shamshuzama Kazi Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | spin Right-arm offbreak |
Country | India |
Birth | Nov 10, 1994 (30 yr), Nanded, Maharashtra |
Height | -- |
Teams | Maharashtra (Mostly) Maharashtra, |
Social Accounts | Instagram Facebook Wikipedia |
Last Updated | Last updated 30 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Shamshuzama Kazi's performances against various cricket teams in 2022 cricket, highlighting S.Kazi 2022 performances against specific opponents.
Shamshuzama Kazi 2022 Against Teams Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
AP | 2022 | DT20 | 1 | 1 | 8 | 8 | 1 | 100 | 8 | 0 | 0 | 0 | 0 | |
HAR | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JAM | 2022 | DT20 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KAR | 2022 | DT20 | 1 | 1 | 28 | 24 | 1 | 116.6 | 28 | 0 | 0 | 3 | 1 | |
MEG | 2022 | DT20 | 1 | 1 | 5 | 7 | 0 | 5.00 | 71.4 | 5 | 0 | 0 | 0 | 0 |
ASM | 2022 | VHT | 1 | 1 | 11 | 4 | 1 | 275 | 11 | 0 | 0 | 1 | 1 | |
BEN | 2022 | VHT | 1 | 1 | 6 | 10 | 0 | 6.00 | 60 | 6 | 0 | 0 | 0 | 0 |
MUM | 2022 | VHT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PUD | 2022 | VHT | 1 | 1 | 18 | 8 | 0 | 18.00 | 225 | 18 | 0 | 0 | 0 | 2 |
RAI | 2022 | VHT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SER | 2022 | VHT | 1 | 1 | 7 | 5 | 0 | 7.00 | 140 | 7 | 0 | 0 | 0 | 1 |
UP | 2022 | VHT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shamshuzama Kazi 2022 Against Teams Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
AP | 2022 | DT20 | 1 | 1 | 24 | 13 | 2 | 12.00 | 1 | 0 | 0 | 3.25 | 6.50 |
HAR | 2022 | DT20 | 1 | 1 | 24 | 19 | 1 | 24.00 | 0 | 0 | 0 | 4.75 | 19.00 |
JAM | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KAR | 2022 | DT20 | 1 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 15.00 | 0 | |
MEG | 2022 | DT20 | 1 | 1 | 18 | 13 | 2 | 9.00 | 1 | 0 | 0 | 4.33 | 6.50 |
ASM | 2022 | VHT | 1 | 1 | 54 | 61 | 1 | 54.00 | 0 | 0 | 0 | 6.77 | 61.00 |
BEN | 2022 | VHT | 1 | 1 | 42 | 40 | 0 | 0 | 0 | 0 | 5.71 | 0 | |
MUM | 2022 | VHT | 1 | 1 | 54 | 67 | 2 | 27.00 | 1 | 0 | 0 | 7.44 | 33.50 |
PUD | 2022 | VHT | 1 | 1 | 48 | 53 | 0 | 0 | 0 | 0 | 6.62 | 0 | |
RAI | 2022 | VHT | 1 | 1 | 60 | 26 | 2 | 30.00 | 1 | 0 | 0 | 2.60 | 13.00 |
SER | 2022 | VHT | 1 | 1 | 54 | 37 | 1 | 54.00 | 0 | 0 | 0 | 4.11 | 37.00 |
UP | 2022 | VHT | 1 | 1 | 60 | 33 | 2 | 30.00 | 1 | 0 | 0 | 3.30 | 16.50 |
Shamshuzama Kazi 2022 Against Teams Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | C | ST | DT | CR | T |
AP | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
HAR | 2022 | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
JAM | 2022 | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
KAR | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
MEG | 2022 | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
ASM | 2022 | VHT | 1 | 0 | 0 | 0 | 0 | 0 |
BEN | 2022 | VHT | 1 | 0 | 0 | 0 | 0 | 0 |
MUM | 2022 | VHT | 1 | 1 | 0 | 0 | 0 | 0 |
PUD | 2022 | VHT | 1 | 0 | 0 | 0 | 0 | 0 |
RAI | 2022 | VHT | 1 | 1 | 0 | 1 | 1 | 0 |
SER | 2022 | VHT | 1 | 0 | 0 | 0 | 0 | 0 |
UP | 2022 | VHT | 1 | 0 | 0 | 0 | 0 | 0 |