Sunil Jangid Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | India 1 |
Birth | Jan 30, 1995 (29 yr), --- |
Height | |
Teams | (Mostly) Southern Crusaders 742, |
Social Accounts | |
Last Updated | Last updated 9 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Sunil Jangid's performances against various cricket teams in cricket, highlighting S.Jangid performances against specific opponents.
Sunil Jangid Against Teams Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
BBL | All | T10 | 3 | 2 | 1 | 1 | 2 | 0.33 | 100 | 1 | 0 | 0 | 0 | 0 |
BBL | 2022 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BBL | 2021 | T10 | 2 | 2 | 1 | 1 | 2 | 100 | 1 | 0 | 0 | 0 | 0 | |
EDK | All | T10 | 1 | 1 | 1 | 1 | 1 | 1.00 | 100 | 1 | 0 | 0 | 0 | 0 |
EDK | 2022 | T10 | 1 | 1 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | |
GOZ | All | T10 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
GOZ | 2022 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MSW | All | T10 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
MSW | 2022 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MSW | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OVR | All | T10 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
OVR | 2021 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunil Jangid Against Teams Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
BBL | All | T10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BBL | 2022 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BBL | 2021 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
EDK | All | T10 | 1 | 1 | 12 | 15 | 1 | 12.00 | 0 | 0 | 0 | 7.50 | 15.00 |
EDK | 2022 | T10 | 1 | 1 | 12 | 15 | 1 | 12.00 | 0 | 0 | 0 | 7.50 | 15.00 |
GOZ | All | T10 | 2 | 2 | 18 | 24 | 0 | 0 | 0 | 0 | 8.00 | 0 | |
GOZ | 2022 | T10 | 2 | 2 | 18 | 24 | 0 | 0 | 0 | 0 | 8.00 | 0 | |
MSW | All | T10 | 3 | 2 | 12 | 18 | 0 | 0 | 0 | 0 | 9.00 | 0 | |
MSW | 2022 | T10 | 2 | 2 | 12 | 18 | 0 | 0 | 0 | 0 | 9.00 | 0 | |
MSW | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OVR | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OVR | 2021 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunil Jangid Against Teams Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | C | ST | DT | CR | T |
BBL | All | T10 | 3 | 0 | 0 | 0 | 1 | 0 |
BBL | 2022 | T10 | 1 | 0 | 0 | 0 | 1 | 0 |
BBL | 2021 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
EDK | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
EDK | 2022 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
GOZ | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
GOZ | 2022 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
MSW | All | T10 | 3 | 2 | 0 | 0 | 0 | 0 |
MSW | 2022 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
MSW | 2021 | T10 | 1 | 2 | 0 | 0 | 0 | 0 |
OVR | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
OVR | 2021 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |