Khelosports Ads

Tom Abell 2019 Against Teams

Tom Abell Introduction

RoleBatting Allrounder
BattingRight Handed
Bowlingmedium Right-arm

Country
BirthMar 05, 1994 (30 yr), Taunton, Somerset
Height--
TeamsSomerset, Falcon Hunters, Rangpur Rangers, England Lions (Mostly)
Social Accounts
Last UpdatedLast updated 4 hours ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Tom Abell Upcoming Matches

SUR vs SOM (Match 21) Stats
KET vs SOM (Match 29) Stats
SOM vs HAM (Match 35) Stats
MID vs SOM (Match 39) Stats
SOM vs KET (Match 50) Stats

Review Tom Abell's performances against various cricket teams in 2019 cricket, highlighting T.Abell 2019 performances against specific opponents.

Search

Tom Abell 2019 Against Teams Batting

Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
ESS 2019 BLAST 1 1 45 25 0 45.00 180 45 0 0 3 3
GLAM 2019 BLAST 2 1 20 11 0 20.00 181.8 20 0 0 3 0
GLOUCS 2019 BLAST 1 1 2 5 0 2.00 40 2 0 0 0 0
HAM 2019 BLAST 2 1 57 36 0 57.00 158.3 57 1 0 6 2
KENT 2019 BLAST 2 2 73 41 0 36.50 178 63 1 0 7 2
MDX 2019 BLAST 1 1 101 47 1 214.8 101 0 1 13 3
SUR 2019 BLAST 2 1 14 10 0 14.00 140 14 0 0 1 0
SUS 2019 BLAST 1 1 1 1 1 100 1 0 0 0 0
CGC 2019 BPL 2 2 34 33 0 17.00 103 24 0 0 4 0
CW 2019 BPL 1 1 25 25 0 25.00 100 25 0 0 2 0
ESS 2019 DODI 1 0 0 0 0 0 0 0 0 0 0
GLOUCS 2019 DODI 1 1 42 53 0 42.00 79.2 42 0 0 0 0
HAM 2019 DODI 2 2 50 55 0 25.00 90.9 36 0 0 5 0
MDX 2019 DODI 1 1 8 12 0 8.00 66.6 8 0 0 1 0
NOTTS 2019 DODI 1 1 18 19 0 18.00 94.7 18 0 0 2 0
SUR 2019 DODI 1 1 25 30 0 25.00 83.3 25 0 0 2 0
WORCS 2019 DODI 1 1 20 18 0 20.00 111.1 20 0 0 2 0

Tom Abell 2019 Against Teams Bowling

Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
ESS 2019 BLAST 1 0 0 0 0 0 0 0 0
GLAM 2019 BLAST 2 0 0 0 0 0 0 0 0
GLOUCS 2019 BLAST 1 0 0 0 0 0 0 0 0
HAM 2019 BLAST 2 0 0 0 0 0 0 0 0
KENT 2019 BLAST 2 0 0 0 0 0 0 0 0
MDX 2019 BLAST 1 1 6 9 0 0 0 0 9.00 0
SUR 2019 BLAST 2 0 0 0 0 0 0 0 0
SUS 2019 BLAST 1 0 0 0 0 0 0 0 0
CGC 2019 BPL 2 2 12 24 1 12.00 0 0 0 12.00 24.00
CW 2019 BPL 1 1 16 21 1 16.00 0 0 0 7.87 21.00
ESS 2019 DODI 1 0 0 0 0 0 0 0 0
GLOUCS 2019 DODI 1 0 0 0 0 0 0 0 0
HAM 2019 DODI 2 1 30 19 2 15.00 1 0 0 3.80 9.50
MDX 2019 DODI 1 0 0 0 0 0 0 0 0
NOTTS 2019 DODI 1 0 0 0 0 0 0 0 0
SUR 2019 DODI 1 0 0 0 0 0 0 0 0
WORCS 2019 DODI 1 0 0 0 0 0 0 0 0

Tom Abell 2019 Against Teams Fielding

Team Year Mode M C ST DT CR T
ESS 2019 BLAST 1 3 0 0 0 0
GLAM 2019 BLAST 2 2 0 1 1 0
GLOUCS 2019 BLAST 1 0 0 0 0 0
HAM 2019 BLAST 2 1 0 0 0 0
KENT 2019 BLAST 2 1 0 0 0 0
MDX 2019 BLAST 1 1 0 0 0 0
SUR 2019 BLAST 2 1 0 0 0 0
SUS 2019 BLAST 1 0 0 0 0 0
CGC 2019 BPL 2 2 0 0 0 0
CW 2019 BPL 1 0 0 0 0 0
ESS 2019 DODI 1 1 0 0 0 0
GLOUCS 2019 DODI 1 0 0 0 0 0
HAM 2019 DODI 2 1 0 0 0 0
MDX 2019 DODI 1 0 0 0 0 0
NOTTS 2019 DODI 1 1 0 0 0 0
SUR 2019 DODI 1 0 0 0 0 0
WORCS 2019 DODI 1 0 0 1 1 0