Khelosports Ads

Upul Tharanga 2023 Against Teams

Upul Tharanga Introduction

RoleBatsman
BattingLeft Handed
Bowling

CountrySri Lanka
BirthFeb 02, 1985 (39 yr), Balapitiya
Height5 ft 11 in
TeamsSri Lanka, Asia XI, Sri Lanka Board Presidents XI, Nondescripts Cricket Club, Uva Next, Kandurata Maroons, Rajshahi Kings, Sylhet Sixers, Galle, Sri Lanka A, Colombo, Kerala Knights, Dhaka Dynamites, Karnataka Tuskers, Cumilla Warriors, Dambulla Hawks (Mostly) Sri Lanka,
Social Accounts Instagram Twitter Wikipedia
Last UpdatedLast updated 2 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Upul Tharanga's performances against various cricket teams in 2023 cricket, highlighting U.Tharanga 2023 performances against specific opponents.

Search

Upul Tharanga 2023 Against Teams Batting

Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
MRV 2023 T10 1 1 13 7 0 13.00 185.7 13 0 0 0 2
NJT 2023 T10 1 0 0 0 0 0 0 0 0 0 0
NYKW 2023 T10 1 1 5 3 0 5.00 166.6 5 0 0 1 0
TXC 2023 T10 1 0 0 0 0 0 0 0 0 0 0
FWU 2023 DT20 1 1 36 23 0 36.00 156.5 36 0 0 5 1
GJG 2023 DT20 1 1 34 31 0 34.00 109.6 34 0 0 4 0
GA 2023 DT20 1 0 0 0 0 0 0 0 0 0 0
IC 2023 DT20 1 1 19 14 0 19.00 135.7 19 0 0 3 0
INM 2023 DT20 3 3 159 118 0 53.00 134.7 69 2 0 14 5
IK 2023 DT20 1 1 54 27 0 54.00 200 54 1 0 6 4
JKR 2023 DT20 1 1 0 1 0 0 0 0 0 0 0
KAK 2023 DT20 1 1 58 49 0 58.00 118.3 58 1 0 5 1
MNT 2023 DT20 1 1 30 38 0 30.00 78.9 30 0 0 2 1
NN 2023 DT20 1 1 7 6 0 7.00 116.6 7 0 0 1 0
PW 2023 DT20 1 0 0 0 0 0 0 0 0 0 0
SSS 2023 DT20 1 0 0 0 0 0 0 0 0 0 0
UHY 2023 DT20 1 1 5 4 0 5.00 125 5 0 0 1 0
VT 2023 DT20 1 1 31 18 0 31.00 172.2 31 0 0 3 2
WOG 2023 DT20 4 4 119 71 0 29.75 167.6 57 2 0 10 6

Upul Tharanga 2023 Against Teams Bowling

Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
MRV 2023 T10 1 0 0 0 0 0 0 0 0
NJT 2023 T10 1 0 0 0 0 0 0 0 0
NYKW 2023 T10 1 0 0 0 0 0 0 0 0
TXC 2023 T10 1 0 0 0 0 0 0 0 0
FWU 2023 DT20 1 0 0 0 0 0 0 0 0
GJG 2023 DT20 1 0 0 0 0 0 0 0 0
GA 2023 DT20 1 0 0 0 0 0 0 0 0
IC 2023 DT20 1 0 0 0 0 0 0 0 0
INM 2023 DT20 3 0 0 0 0 0 0 0 0
IK 2023 DT20 1 0 0 0 0 0 0 0 0
JKR 2023 DT20 1 0 0 0 0 0 0 0 0
KAK 2023 DT20 1 0 0 0 0 0 0 0 0
MNT 2023 DT20 1 0 0 0 0 0 0 0 0
NN 2023 DT20 1 0 0 0 0 0 0 0 0
PW 2023 DT20 1 0 0 0 0 0 0 0 0
SSS 2023 DT20 1 0 0 0 0 0 0 0 0
UHY 2023 DT20 1 0 0 0 0 0 0 0 0
VT 2023 DT20 1 0 0 0 0 0 0 0 0
WOG 2023 DT20 4 0 0 0 0 0 0 0 0

Upul Tharanga 2023 Against Teams Fielding

Team Year Mode M C ST DT CR T
MRV 2023 T10 1 0 0 0 0 0
NJT 2023 T10 1 1 0 0 1 0
NYKW 2023 T10 1 3 0 0 0 0
TXC 2023 T10 1 0 0 0 0 0
FWU 2023 DT20 1 1 0 1 1 1
GJG 2023 DT20 1 1 0 0 0 0
GA 2023 DT20 1 0 0 0 0 0
IC 2023 DT20 1 0 0 0 0 0
INM 2023 DT20 3 1 1 0 0 0
IK 2023 DT20 1 1 0 0 0 0
JKR 2023 DT20 1 0 0 0 0 0
KAK 2023 DT20 1 1 0 0 0 0
MNT 2023 DT20 1 0 0 0 0 0
NN 2023 DT20 1 0 0 0 0 0
PW 2023 DT20 1 1 0 0 0 0
SSS 2023 DT20 1 0 0 0 0 0
UHY 2023 DT20 1 0 0 0 0 0
VT 2023 DT20 1 1 0 1 1 0
WOG 2023 DT20 4 0 1 0 0 1