Usama Mir Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | spin Right-arm legbreak |
Country | Pakistan |
Birth | Dec 23, 1995 (29 yr), Sialkot |
Height | -- |
Teams | Karachi Kings, Dhaka Dynamites, Pakistan U23, Rajshahi Kings, Toronto Nationals, St Kitts and Nevis Patriots (Mostly) Pakistan, |
Social Accounts | |
Last Updated | Last updated 12 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Usama Mir's performances against various cricket teams in DODI cricket, highlighting U.Mir DODI performances against specific opponents.
Usama Mir DODI Against Teams Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
BAL | All | DODI | 3 | 3 | 58 | 39 | 1 | 19.33 | 148.7 | 42 | 0 | 0 | 3 | 4 |
BAL | 2023 | DODI | 1 | 1 | 3 | 5 | 0 | 3.00 | 60 | 3 | 0 | 0 | 0 | 0 |
BAL | 2022 | DODI | 2 | 2 | 55 | 34 | 1 | 55.00 | 161.7 | 42 | 0 | 0 | 3 | 4 |
KHP | All | DODI | 1 | 1 | 29 | 15 | 0 | 29.00 | 193.3 | 29 | 0 | 0 | 1 | 3 |
KHP | 2022 | DODI | 1 | 1 | 29 | 15 | 0 | 29.00 | 193.3 | 29 | 0 | 0 | 1 | 3 |
NOR | All | DODI | 2 | 1 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
NOR | 2022 | DODI | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SIN | All | DODI | 2 | 1 | 22 | 11 | 0 | 11.00 | 200 | 22 | 0 | 0 | 0 | 3 |
SIN | 2022 | DODI | 2 | 1 | 22 | 11 | 0 | 22.00 | 200 | 22 | 0 | 0 | 0 | 3 |
SOP | All | DODI | 3 | 3 | 2 | 12 | 0 | 0.66 | 16.6 | 1 | 0 | 0 | 0 | 0 |
SOP | 2023 | DODI | 1 | 1 | 1 | 5 | 0 | 1.00 | 20 | 1 | 0 | 0 | 0 | 0 |
SOP | 2022 | DODI | 2 | 2 | 1 | 7 | 0 | 0.50 | 14.2 | 1 | 0 | 0 | 0 | 0 |
Usama Mir DODI Against Teams Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
BAL | All | DODI | 3 | 3 | 147 | 139 | 3 | 49.00 | 1 | 0 | 0 | 5.67 | 46.33 |
BAL | 2023 | DODI | 1 | 1 | 39 | 48 | 1 | 39.00 | 0 | 0 | 0 | 7.38 | 48.00 |
BAL | 2022 | DODI | 2 | 2 | 108 | 91 | 2 | 54.00 | 1 | 0 | 0 | 5.05 | 45.50 |
KHP | All | DODI | 1 | 1 | 54 | 42 | 5 | 10.80 | 0 | 0 | 1 | 4.66 | 8.40 |
KHP | 2022 | DODI | 1 | 1 | 54 | 42 | 5 | 10.80 | 0 | 0 | 1 | 4.66 | 8.40 |
NOR | All | DODI | 2 | 2 | 120 | 134 | 7 | 17.14 | 0 | 2 | 0 | 6.70 | 19.14 |
NOR | 2022 | DODI | 2 | 2 | 120 | 134 | 7 | 17.14 | 0 | 2 | 0 | 6.70 | 19.14 |
SIN | All | DODI | 2 | 2 | 108 | 101 | 4 | 27.00 | 0 | 1 | 0 | 5.61 | 25.25 |
SIN | 2022 | DODI | 2 | 2 | 108 | 101 | 4 | 27.00 | 0 | 1 | 0 | 5.61 | 25.25 |
SOP | All | DODI | 3 | 3 | 131 | 87 | 9 | 14.55 | 2 | 0 | 1 | 3.98 | 9.66 |
SOP | 2023 | DODI | 1 | 1 | 31 | 23 | 5 | 6.20 | 0 | 0 | 1 | 4.45 | 4.60 |
SOP | 2022 | DODI | 2 | 2 | 100 | 64 | 4 | 25.00 | 2 | 0 | 0 | 3.84 | 16.00 |
Usama Mir DODI Against Teams Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | C | ST | DT | CR | T |
BAL | All | DODI | 3 | 1 | 0 | 0 | 0 | 0 |
BAL | 2023 | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
BAL | 2022 | DODI | 2 | 0 | 0 | 0 | 0 | 0 |
KHP | All | DODI | 1 | 2 | 0 | 0 | 0 | 0 |
KHP | 2022 | DODI | 1 | 2 | 0 | 0 | 0 | 0 |
NOR | All | DODI | 2 | 2 | 0 | 0 | 0 | 0 |
NOR | 2022 | DODI | 2 | 2 | 0 | 0 | 0 | 0 |
SIN | All | DODI | 2 | 0 | 0 | 0 | 0 | 0 |
SIN | 2022 | DODI | 2 | 0 | 0 | 0 | 0 | 0 |
SOP | All | DODI | 3 | 0 | 0 | 0 | 0 | 0 |
SOP | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
SOP | 2022 | DODI | 2 | 0 | 0 | 0 | 0 | 0 |