Step into the realm of extraordinary achievements in India Women tour of Bangladesh 2023 Batting Records. From blistering centuries to composed fifties, each innings is a chapter in the story of this India Women tour of Bangladesh cricketing extravaganza.
IREW TO BANW 2023 Highest Score |
|||||
---|---|---|---|---|---|
Batsman | Mode | M | Inn | HS | R |
F.Hoque | WODI | 3 | 107 | 181 | |
J.Rodrigues | WODI | 3 | 86 | 129 | |
H.Deol | WODI | 2 | 77 | 102 | |
S.Mandhana | WODI | 3 | 59 | 106 | |
H.Kaur | WT20 | 3 | 54 | 94 | |
H.Kaur | WODI | 3 | 52 | 71 | |
S.Sultana | WT20 | 3 | 42 | 64 | |
N.Sultana | WODI | 3 | 39 | 66 | |
N.Sultana | WT20 | 3 | 38 | 54 | |
S.Mandhana | WT20 | 3 | 38 | 52 | |
M = Matches, Inn = Innings, R = Runs, HS = Highest Score, Mode = Click For More Details |
IREW TO BANW 2023 Highest Run Scorer |
|||||
---|---|---|---|---|---|
Batsman | Mode | M | Inn | R | HS |
F.Hoque | WODI | 3 | 181 | 107 | |
J.Rodrigues | WODI | 3 | 129 | 86 | |
S.Mandhana | WODI | 3 | 106 | 59 | |
H.Deol | WODI | 2 | 102 | 77 | |
H.Kaur | WT20 | 3 | 94 | 54 | |
H.Kaur | WODI | 3 | 71 | 52 | |
N.Sultana | WODI | 3 | 66 | 39 | |
S.Sultana | WT20 | 3 | 64 | 42 | |
N.Sultana | WT20 | 3 | 54 | 38 | |
S.Mandhana | WT20 | 3 | 52 | 38 | |
M = Matches, Inn = Innings, R = Runs, HS = Highest Score, Mode = Click For More Details |
IREW TO BANW 2023 Most Centuries |
|||||
---|---|---|---|---|---|
Batsman | Mode | M | Inn | 100s | HS |
F.Hoque | WODI | 3 | 1 | 107 | |
J.Rodrigues | WODI | 3 | 0 | 86 | |
S.Mandhana | WODI | 3 | 0 | 59 | |
H.Deol | WODI | 2 | 0 | 77 | |
H.Kaur | WT20 | 3 | 0 | 54 | |
H.Kaur | WODI | 3 | 0 | 52 | |
N.Sultana | WODI | 3 | 0 | 39 | |
S.Sultana | WT20 | 3 | 0 | 42 | |
N.Sultana | WT20 | 3 | 0 | 38 | |
S.Mandhana | WT20 | 3 | 0 | 38 | |
M = Matches, Inn = Innings, 100s = Centuries, HS = Highest Score, Mode = Click For More Details |
IREW TO BANW 2023 Most Half Centuries |
|||||
---|---|---|---|---|---|
Batsman | Mode | M | Inn | 50s | HS |
J.Rodrigues | WODI | 3 | 1 | 86 | |
S.Mandhana | WODI | 3 | 1 | 59 | |
H.Deol | WODI | 2 | 1 | 77 | |
H.Kaur | WT20 | 3 | 1 | 54 | |
H.Kaur | WODI | 3 | 1 | 52 | |
F.Hoque | WODI | 3 | 0 | 107 | |
N.Sultana | WODI | 3 | 0 | 39 | |
S.Sultana | WT20 | 3 | 0 | 42 | |
N.Sultana | WT20 | 3 | 0 | 38 | |
S.Mandhana | WT20 | 3 | 0 | 38 | |
M = Matches, Inn = Innings, 50s = Half Centuries, HS = Highest Score, Mode = Click For More Details |
IREW TO BANW 2023 Most Nineties |
|||||
---|---|---|---|---|---|
Batsman | Mode | M | Inn | 90s | HS |
F.Hoque | WODI | 3 | 0 | 107 | |
J.Rodrigues | WODI | 3 | 0 | 86 | |
S.Mandhana | WODI | 3 | 0 | 59 | |
H.Deol | WODI | 2 | 0 | 77 | |
H.Kaur | WT20 | 3 | 0 | 54 | |
H.Kaur | WODI | 3 | 0 | 52 | |
N.Sultana | WODI | 3 | 0 | 39 | |
S.Sultana | WT20 | 3 | 0 | 42 | |
N.Sultana | WT20 | 3 | 0 | 38 | |
S.Mandhana | WT20 | 3 | 0 | 38 | |
M = Matches, Inn = Innings, 90s = Nineties, HS = Highest Score, Mode = Click For More Details |
IREW TO BANW 2023 Most Sixes |
|||||
---|---|---|---|---|---|
Batsman | Mode | M | Inn | 6s | R |
H.Kaur | WT20 | 3 | 3 | 94 | |
S.Sultana | WT20 | 3 | 1 | 64 | |
F.Hoque | WODI | 3 | 0 | 181 | |
J.Rodrigues | WODI | 3 | 0 | 129 | |
S.Mandhana | WODI | 3 | 0 | 106 | |
H.Deol | WODI | 2 | 0 | 102 | |
H.Kaur | WODI | 3 | 0 | 71 | |
N.Sultana | WODI | 3 | 0 | 66 | |
N.Sultana | WT20 | 3 | 0 | 54 | |
S.Mandhana | WT20 | 3 | 0 | 52 | |
M = Matches, Inn = Innings, 6s = Sixes, R = Runs, Mode = Click For More Details |
IREW TO BANW 2023 Most Fours |
|||||
---|---|---|---|---|---|
Batsman | Mode | M | Inn | 4s | R |
F.Hoque | WODI | 3 | 17 | 181 | |
S.Mandhana | WODI | 3 | 11 | 106 | |
J.Rodrigues | WODI | 3 | 9 | 129 | |
H.Deol | WODI | 2 | 9 | 102 | |
H.Kaur | WT20 | 3 | 9 | 94 | |
S.Mandhana | WT20 | 3 | 7 | 52 | |
H.Kaur | WODI | 3 | 6 | 71 | |
S.Sultana | WT20 | 3 | 6 | 64 | |
J.Rodrigues | WT20 | 3 | 6 | 47 | |
S.Rani | WT20 | 3 | 6 | 37 | |
M = Matches, Inn = Innings, 4s = Fours, R = Runs, Mode = Click For More Details |
IREW TO BANW 2023 Best Batting Strike Rate |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batsman | Mode | M | Inn | SR | R | ||||||||||||||
S.Verma | WODI | 1 | 133.3 | 4 | |||||||||||||||
|
|||||||||||||||||||
H.Kaur | WT20 | 3 | 122 | 94 | |||||||||||||||
M.Mani | WT20 | 2 | 120 | 6 | |||||||||||||||
S.Mandhana | WT20 | 3 | 106.1 | 52 | |||||||||||||||
S.Mostary | WODI | 1 | 104.5 | 23 | |||||||||||||||
|
|||||||||||||||||||
S.Sultana | WT20 | 3 | 101.5 | 64 | |||||||||||||||
P.Vastrakar | WT20 | 2 | 100 | 9 | |||||||||||||||
D.Vaidya | WT20 | 1 | 100 | 1 | |||||||||||||||
|
|||||||||||||||||||
S.Verma | WT20 | 3 | 96.7 | 30 | |||||||||||||||
S.Rani | WT20 | 3 | 90.2 | 37 | |||||||||||||||
M = Matches, Inn = Innings, SR = Strike Rate, R = Runs, Mode = Click For More Details |
Follow us on various platforms to get the latest cricket stats, insights, and updates.