Step into the realm of extraordinary achievements in South Africa tour of West Indies 2021 Batting Records. From blistering centuries to composed fifties, each innings is a chapter in the story of this South Africa tour of West Indies cricketing extravaganza.
SATOWI 2021 Highest Score |
|||||
---|---|---|---|---|---|
Batsman | Mode | M | Inn | HS | R |
Q.Kock | T20 | 5 | 72 | 255 | |
E.Lewis | T20 | 5 | 71 | 178 | |
A.Markram | T20 | 3 | 70 | 113 | |
R.Dussen | T20 | 5 | 56 | 97 | |
K.Pollard | T20 | 4 | 51 | 66 | |
L.Simmons | T20 | 3 | 47 | 72 | |
T.Bavuma | T20 | 5 | 46 | 76 | |
R.Hendricks | T20 | 4 | 42 | 78 | |
A.Fletcher | T20 | 2 | 35 | 65 | |
F.Allen | T20 | 3 | 34 | 67 | |
M = Matches, Inn = Innings, R = Runs, HS = Highest Score, Mode = Click For More Details |
SATOWI 2021 Highest Run Scorer |
|||||
---|---|---|---|---|---|
Batsman | Mode | M | Inn | R | HS |
Q.Kock | T20 | 5 | 255 | 72 | |
E.Lewis | T20 | 5 | 178 | 71 | |
A.Markram | T20 | 3 | 113 | 70 | |
R.Dussen | T20 | 5 | 97 | 56 | |
R.Hendricks | T20 | 4 | 78 | 42 | |
T.Bavuma | T20 | 5 | 76 | 46 | |
L.Simmons | T20 | 3 | 72 | 47 | |
N.Pooran | T20 | 4 | 72 | 27 | |
F.Allen | T20 | 3 | 67 | 34 | |
K.Pollard | T20 | 4 | 66 | 51 | |
M = Matches, Inn = Innings, R = Runs, HS = Highest Score, Mode = Click For More Details |
SATOWI 2021 Most Centuries |
|||||
---|---|---|---|---|---|
Batsman | Mode | M | Inn | 100s | HS |
Q.Kock | T20 | 5 | 0 | 72 | |
E.Lewis | T20 | 5 | 0 | 71 | |
A.Markram | T20 | 3 | 0 | 70 | |
R.Dussen | T20 | 5 | 0 | 56 | |
R.Hendricks | T20 | 4 | 0 | 42 | |
T.Bavuma | T20 | 5 | 0 | 46 | |
L.Simmons | T20 | 3 | 0 | 47 | |
N.Pooran | T20 | 4 | 0 | 27 | |
F.Allen | T20 | 3 | 0 | 34 | |
K.Pollard | T20 | 4 | 0 | 51 | |
M = Matches, Inn = Innings, 100s = Centuries, HS = Highest Score, Mode = Click For More Details |
SATOWI 2021 Most Half Centuries |
|||||
---|---|---|---|---|---|
Batsman | Mode | M | Inn | 50s | HS |
Q.Kock | T20 | 5 | 3 | 72 | |
E.Lewis | T20 | 5 | 2 | 71 | |
A.Markram | T20 | 3 | 1 | 70 | |
R.Dussen | T20 | 5 | 1 | 56 | |
K.Pollard | T20 | 4 | 1 | 51 | |
R.Hendricks | T20 | 4 | 0 | 42 | |
T.Bavuma | T20 | 5 | 0 | 46 | |
L.Simmons | T20 | 3 | 0 | 47 | |
N.Pooran | T20 | 4 | 0 | 27 | |
F.Allen | T20 | 3 | 0 | 34 | |
M = Matches, Inn = Innings, 50s = Half Centuries, HS = Highest Score, Mode = Click For More Details |
SATOWI 2021 Most Nineties |
|||||
---|---|---|---|---|---|
Batsman | Mode | M | Inn | 90s | HS |
Q.Kock | T20 | 5 | 0 | 72 | |
E.Lewis | T20 | 5 | 0 | 71 | |
A.Markram | T20 | 3 | 0 | 70 | |
R.Dussen | T20 | 5 | 0 | 56 | |
R.Hendricks | T20 | 4 | 0 | 42 | |
T.Bavuma | T20 | 5 | 0 | 46 | |
L.Simmons | T20 | 3 | 0 | 47 | |
N.Pooran | T20 | 4 | 0 | 27 | |
F.Allen | T20 | 3 | 0 | 34 | |
K.Pollard | T20 | 4 | 0 | 51 | |
M = Matches, Inn = Innings, 90s = Nineties, HS = Highest Score, Mode = Click For More Details |
SATOWI 2021 Most Sixes |
|||||
---|---|---|---|---|---|
Batsman | Mode | M | Inn | 6s | R |
E.Lewis | T20 | 5 | 13 | 178 | |
Q.Kock | T20 | 5 | 10 | 255 | |
F.Allen | T20 | 3 | 7 | 67 | |
K.Pollard | T20 | 4 | 6 | 66 | |
A.Russell | T20 | 5 | 6 | 62 | |
A.Markram | T20 | 3 | 5 | 113 | |
L.Simmons | T20 | 3 | 5 | 72 | |
S.Hetmyer | T20 | 3 | 4 | 57 | |
C.Gayle | T20 | 4 | 4 | 56 | |
R.Dussen | T20 | 5 | 3 | 97 | |
M = Matches, Inn = Innings, 6s = Sixes, R = Runs, Mode = Click For More Details |
SATOWI 2021 Most Fours |
|||||
---|---|---|---|---|---|
Batsman | Mode | M | Inn | 4s | R |
Q.Kock | T20 | 5 | 19 | 255 | |
E.Lewis | T20 | 5 | 14 | 178 | |
R.Hendricks | T20 | 4 | 10 | 78 | |
T.Bavuma | T20 | 5 | 9 | 76 | |
A.Markram | T20 | 3 | 6 | 113 | |
R.Dussen | T20 | 5 | 6 | 97 | |
L.Simmons | T20 | 3 | 5 | 72 | |
A.Fletcher | T20 | 2 | 5 | 65 | |
N.Pooran | T20 | 4 | 4 | 72 | |
F.Allen | T20 | 3 | 3 | 67 | |
M = Matches, Inn = Innings, 4s = Fours, R = Runs, Mode = Click For More Details |
SATOWI 2021 Best Batting Strike Rate |
|||||
---|---|---|---|---|---|
Batsman | Mode | M | Inn | SR | R |
F.Allen | T20 | 3 | 197 | 67 | |
E.Lewis | T20 | 5 | 160.3 | 178 | |
A.Russell | T20 | 5 | 151.2 | 62 | |
K.Pollard | T20 | 4 | 143.4 | 66 | |
Q.Kock | T20 | 5 | 141.6 | 255 | |
R.Hendricks | T20 | 4 | 139.2 | 78 | |
A.Markram | T20 | 3 | 131.3 | 113 | |
R.Dussen | T20 | 5 | 129.3 | 97 | |
K.Rabada | T20 | 4 | 126.9 | 33 | |
D.Bravo | T20 | 3 | 122.2 | 11 | |
M = Matches, Inn = Innings, SR = Strike Rate, R = Runs, Mode = Click For More Details |
Follow us on various platforms to get the latest cricket stats, insights, and updates.