Khelosports Ads

ITONZ 2019 Dream11 Points: Fantasy Cricket Magic Unleashed

May 09 - May 09, 2024 ODI 5 T20 3

Welcome to the realm where strategy meets imagination – the world of Dream11 fantasy cricket in the India tour of New Zealand 2019. In this edition of the India tour of New Zealand, our focus shifts to the Dream11 points accumulated by players in the recent matches, unraveling the magic created by strategic team selections and standout performances.

ITONZ 2019: Dream11 Points

India tour of New Zealand 2019 Dream11 Points

Date Inn Bat Bowl(F) Total

3rd T20I, Seddon Park

NZ 279 138 (48) 465
IND 275 90 (36) 401
NZ vs IND 3rd T20I, ITONZ 2019
Player Bat Bowl Field Total
C.Munro 101 0 0 105
D.Mitchell 28 50 8 90
T.Seifert 62 0 8 74
V.Shankar 60 0 0 64
K.Yadav 0 52 8 64
D.Karthik 51 0 0 55
C.Grandhomme 41 0 8 53
M.Santner 0 48 0 52
K.Williamson 30 0 16 50
R.Sharma 45 0 0 49
R.Pant 41 0 0 45
H.Pandya 32 -2 8 42
K.Pandya 38 -6 0 36
S.Kuggeleijn 0 25 0 29
B.Kumar 0 25 0 29
B.Tickner 0 25 0 29
M.Dhoni 2 0 20 26
K.Ahmed 0 21 0 25
R.Taylor 17 0 0 21
S.Dhawan 6 0 0 10
T.Southee 0 -4 8 8
I.Sodhi 0 -6 0 -2

2nd T20I, Eden Park

NZ 183 75 (24) 282
IND 193 215 (42) 450
NZ vs IND 2nd T20I, ITONZ 2019
Player Bat Bowl Field Total
K.Pandya 0 97 0 101
R.Sharma 71 0 16 91
C.Grandhomme 69 0 8 81
K.Ahmed 0 68 0 72
R.Pant 52 0 0 56
R.Taylor 49 0 0 53
V.Shankar 17 0 18 39
S.Dhawan 32 0 0 36
M.Dhoni 21 0 8 33
D.Mitchell 1 25 0 30
L.Ferguson 0 25 0 29
B.Kumar 0 25 0 29
H.Pandya 0 25 0 29
I.Sodhi 0 25 0 29
K.Williamson 23 0 0 27
T.Southee 3 0 16 23
T.Seifert 15 0 0 19
C.Munro 14 0 0 18
M.Santner 7 0 0 11
S.Kuggeleijn 2 0 0 6
D.Karthik 0 0 0 4
Y.Chahal 0 0 0 4

1st T20I, Sky Stadium

NZ 289 288 (56) 633
IND 161 144 (32) 337
NZ vs IND 1st T20I, ITONZ 2019
Player Bat Bowl Field Total
T.Seifert 117 0 16 137
T.Southee 0 85 8 97
L.Ferguson 0 62 16 82
M.Santner 8 60 0 72
H.Pandya 5 44 8 61
D.Mitchell 9 37 8 58
I.Sodhi 0 50 0 54
M.Dhoni 50 0 0 54
C.Munro 48 0 0 52
K.Williamson 48 0 0 52
K.Pandya 23 25 0 52
V.Shankar 35 0 8 47
S.Dhawan 41 0 0 45
K.Ahmed 1 29 8 42
R.Taylor 31 0 0 35
Y.Chahal 1 25 0 30
B.Kumar 1 21 0 26
S.Kuggeleijn 25 -6 0 23
D.Karthik 5 0 8 17
C.Grandhomme 3 0 8 15
R.Sharma 1 0 0 5
R.Pant -2 0 0 2

5th ODI, Sky Stadium

IND 281 273 (50) 604
NZ 245 242 (70) 557
NZ vs IND 5th ODI, ITONZ 2019
Player Bat Bowl Field Total
M.Henry 22 126 8 160
H.Pandya 63 62 0 129
T.Boult 1 93 26 124
A.Rayudu 110 0 0 114
Y.Chahal -3 101 0 102
J.Neesham 56 25 6 91
M.Shami 1 60 16 81
K.Jadhav 37 25 8 74
V.Shankar 49 0 0 53
K.Williamson 42 0 0 46
C.Munro 28 0 14 46
T.Latham 40 0 0 44
B.Kumar 6 25 0 35
M.Santner 22 0 8 34
M.Dhoni 1 0 18 23
S.Dhawan 7 0 8 19
C.Grandhomme 13 0 0 17
H.Nicholls 9 0 0 13
R.Taylor 1 0 8 13
T.Astle 11 -2 0 13
S.Gill 8 0 0 12
R.Sharma 2 0 0 6

4th ODI, Seddon Park

IND 82 54 (16) 152
NZ 118 334 (48) 500
NZ vs IND 4th ODI, ITONZ 2019
Player Bat Bowl Field Total
T.Boult 0 171 16 191
C.Grandhomme 0 95 8 107
B.Kumar 1 54 0 59
R.Taylor 51 0 0 55
H.Nicholls 36 0 0 40
J.Neesham 0 33 0 37
H.Pandya 20 0 8 32
M.Guptill 18 0 8 30
T.Astle 0 25 0 29
Y.Chahal 19 0 0 23
S.Dhawan 16 0 0 20
T.Latham 0 0 16 20
K.Yadav 14 0 0 18
K.Williamson 13 0 0 17
M.Henry 0 10 0 14
S.Gill 8 0 0 12
K.Ahmed 6 0 0 10
D.Karthik -3 0 8 9
R.Sharma 3 0 0 7
K.Jadhav 1 0 0 5
M.Santner 0 0 0 4
A.Rayudu -3 0 0 1

3rd ODI, Bay Oval

NZ 264 81 (28) 373
IND 275 231 (94) 600
NZ vs IND 3rd ODI, ITONZ 2019
Player Bat Bowl Field Total
R.Taylor 106 0 8 118
V.Kohli 72 0 26 102
M.Shami 0 75 8 87
D.Karthik 47 0 36 87
R.Sharma 73 0 8 85
T.Latham 58 0 12 74
H.Pandya 0 52 8 64
T.Boult 2 56 0 62
A.Rayudu 47 0 8 59
B.Kumar 0 54 0 58
Y.Chahal 0 50 0 54
S.Dhawan 36 0 0 40
K.Williamson 32 0 0 36
M.Santner 3 27 0 34
M.Guptill 16 0 0 20
H.Nicholls 7 0 8 19
I.Sodhi 14 -2 0 16
D.Bracewell 16 -4 0 16
C.Munro 8 0 0 12
L.Ferguson 2 4 0 10
K.Jadhav 0 0 0 4
K.Yadav 0 0 0 4

2nd ODI, Bay Oval

IND 373 290 (52) 715
NZ 275 100 (32) 407
NZ vs IND 2nd ODI, ITONZ 2019
Player Bat Bowl Field Total
K.Yadav 0 122 0 126
R.Sharma 106 0 0 110
S.Dhawan 79 0 8 91
D.Bracewell 76 0 0 80
M.Dhoni 61 0 12 77
T.Boult 13 54 0 71
L.Ferguson 13 46 8 71
Y.Chahal 0 58 8 70
A.Rayudu 52 0 8 64
B.Kumar 0 54 0 58
K.Jadhav 27 25 0 56
T.Latham 41 0 8 53
V.Kohli 48 0 0 52
M.Shami 0 31 8 43
C.Munro 36 0 0 40
H.Nicholls 30 0 0 34
K.Williamson 25 0 0 29
R.Taylor 24 0 0 28
M.Guptill 17 0 0 21
C.Grandhomme 3 -2 8 13
V.Shankar 0 0 8 12
I.Sodhi -3 2 8 11

1st ODI, McLean Park

NZ 177 62 (16) 255
IND 158 308 (52) 518
NZ vs IND 1st ODI, ITONZ 2019
Player Bat Bowl Field Total
K.Yadav 0 118 8 130
M.Shami 0 111 0 115
S.Dhawan 85 0 0 89
K.Williamson 75 0 0 79
Y.Chahal 0 52 16 72
V.Kohli 48 0 0 52
D.Bracewell 8 29 0 41
R.Taylor 27 0 0 31
K.Jadhav 0 25 0 29
L.Ferguson -3 25 0 26
T.Latham 12 0 8 24
R.Sharma 10 0 8 22
M.Santner 17 0 0 21
A.Rayudu 15 0 0 19
M.Guptill 6 0 8 18
H.Nicholls 13 0 0 17
M.Dhoni 0 0 12 16
T.Southee 11 0 0 15
C.Munro 10 0 0 14
T.Boult 1 8 0 13
V.Shankar 0 0 8 12
B.Kumar 0 2 0 6

Inn = Innings, Bat = Batting Points, Bowl = Bowling Points, Field = Fielding Points

Stay Updated for Cricket Stats

Follow us on various platforms to get the latest cricket stats, insights, and updates.