Khelosports Ads

SYAT 2018-2019 Dream11 Points: Fantasy Cricket Magic Unleashed

Feb 21 - Mar 14, 2019 T20 136

Welcome to the realm where strategy meets imagination – the world of Dream11 fantasy cricket in the Syed Mushtaq Ali Trophy 2018-19. In this edition of the Syed Mushtaq Ali Trophy, our focus shifts to the Dream11 points accumulated by players in the recent matches, unraveling the magic created by strategic team selections and standout performances.

SYAT 2018-2019: Dream11 Points

Syed Mushtaq Ali Trophy 2018-19 Dream11 Points

Date Inn Bat Bowl(F) Total

Final, Holkar Cricket Stadium

MAH 183 56 (8) 247
KAR 201 104 (36) 341
MAH vs KAR Final, SYAT 2018-2019
Player Bat Bowl Field Total
M.Agarwal 107 0 0 111
N.Shaikh 92 -4 0 92
R.Kadam 84 0 0 88
A.Mithun 0 52 0 56
A.Bawne 33 0 0 37
R.Tripathi 33 0 0 37
S.Fallah 0 33 0 37
J.Suchith 0 23 8 35
D.Himganekar 0 27 0 31
K.Cariappa 0 27 0 31
V.Zol 9 0 8 21
K.Nair 8 0 8 20
S.BR 2 0 12 18
R.Gaikwad 13 0 0 17
V.Kumar 0 0 8 12
N.Naik 3 0 0 7
S.Gopal 0 2 0 6
A.Kazi 0 2 0 6
M.Pandey 0 0 0 4
V.Gite 0 0 0 4
V.Koushik 0 0 0 4
S.Bachhav 0 -2 0 2

Super League, Holkar Cricket Stadium

GUJ 145 101 (8) 254
BEN 146 301 (42) 489
GUJ vs BEN Super League, SYAT 2018-2019
Player Bat Bowl Field Total
S.Ghosh 0 171 0 175
A.Patel 67 37 0 108
J.Parmar 1 60 8 73
W.Saha 68 0 0 72
A.Deep 0 66 0 70
M.Tiwary 21 0 34 59
W.Chatterjee 0 39 0 43
P.Tanwar 37 0 0 41
V.Singh 31 0 0 35
S.Goswami 28 0 0 32
A.Dinda 0 27 0 31
H.Patel 19 0 0 23
P.Patel 7 0 0 11
A.Nagwaswalla 5 2 0 11
P.Panchal 6 0 0 10
A.Easwaran -2 0 8 10
P.Chawla 1 2 0 7
C.Gandhi 3 0 0 7
K.Patel 1 0 0 5
A.Bhattacharjee 0 0 0 4
K.Panchal -2 0 0 2
S.Ahmed 0 -2 0 2

Super League, Holkar Cricket Stadium

MAH 224 286 (56) 566
RAI 190 104 (42) 336
RAI vs MAH Super League, SYAT 2018-2019
Player Bat Bowl Field Total
N.Shaikh 81 56 0 141
N.Naik 127 0 8 139
M.Singh 29 50 0 83
S.Fallah 0 79 0 83
M.Devdhar 70 0 8 82
S.Bachhav 0 70 8 82
D.Himganekar -2 58 8 68
P.Singh 38 0 8 50
G.Bhatawadekar 28 0 18 50
A.Yadav -2 33 0 35
A.Mishra 9 21 0 34
V.Gite 0 25 0 29
A.Bawne 10 0 8 22
R.Gaikwad 8 0 8 20
H.Tyagi 14 0 0 18
R.Tripathi 2 0 8 14
V.Zol -2 0 8 10
A.Paunikar -2 0 8 10
K.Upadhyay 6 0 0 10
A.Dixit 2 0 0 6
H.Walunj 0 -2 0 2
P.Awasthi -2 0 0 2

Super League, Emerald High School Ground

VID 155 124 (16) 295
KAR 162 128 (52) 342
VID vs KAR Super League, SYAT 2018-2019
Player Bat Bowl Field Total
A.Wankhade 75 0 0 79
M.Pandey 62 0 0 66
V.Kumar 0 60 0 64
J.Suchith 3 37 18 62
A.Karnewar 41 2 8 55
R.Kadam 46 0 0 50
V.Koushik 0 25 16 45
U.Yadav 5 25 8 42
M.Agarwal 18 0 18 40
A.Wakhare 0 35 0 39
S.Wagh 1 33 0 38
A.Taide 31 0 0 35
Y.Thakur 0 27 0 31
K.Nair 27 0 0 31
A.Mithun 0 6 0 10
S.BR 6 0 0 10
J.Sharma 4 0 0 8
G.Satish 1 0 0 5
K.Cariappa 0 0 0 4
R.Jangid -2 2 0 4
S.Gopal 0 0 0 4
R.Rathod -1 0 0 3

Super League, Emerald High School Ground

MUM 220 308 (40) 568
UP 138 125 (72) 335
MUM vs UP Super League, SYAT 2018-2019
Player Bat Bowl Field Total
S.Lad 83 83 0 170
S.Dube 15 95 0 114
S.Thakur 0 93 0 97
A.Rajpoot 10 75 0 89
E.Kerkar 55 0 8 67
S.Iyer 58 0 0 62
R.Singh 22 0 28 54
M.Khan 23 27 0 54
A.Chaudhary 20 0 26 50
M.Jangra 1 25 18 48
T.Deshpande 0 35 0 39
S.Kumar 33 -2 0 35
P.Garg 25 0 0 29
S.Yadav 7 0 16 27
M.Kaushik 10 0 0 14
S.Mulani 0 2 8 14
A.Parkar 6 0 0 10
S.Ranjane -2 0 8 10
A.Juyal -2 0 0 2
J.Bista -2 0 0 2
S.Singh -2 0 0 2
S.Chaubey -2 0 0 2

Super League, Holkar Cricket Stadium

UP 141 172 (28) 341
DEL 165 176 (40) 381
DEL vs UP Super League, SYAT 2018-2019
Player Bat Bowl Field Total
P.Negi 2 93 0 99
D.Shorey 78 0 16 98
A.Rajpoot 0 66 0 70
N.Saini 0 54 0 58
Y.Dayal 0 54 0 58
P.Vijayran 52 0 0 56
U.Yadav 19 0 28 51
P.Garg 39 0 0 43
S.Chaubey 38 0 0 42
L.Yadav 18 2 8 32
S.Bhati 0 25 0 29
A.Chaudhary -2 25 0 27
S.Singh 2 21 0 27
R.Singh 22 0 0 26
N.Rana 14 0 0 18
S.Singh 13 0 0 17
I.Sharma 0 2 8 14
A.Nath 10 0 0 14
M.Kalra -2 0 8 10
M.Khan 0 6 0 10
U.Chand 5 0 0 9
H.Dalal -2 0 0 2

Super League, Emerald High School Ground

RAI 130 77 (24) 231
GUJ 139 229 (64) 432
GUJ vs RAI Super League, SYAT 2018-2019
Player Bat Bowl Field Total
P.Chawla 0 101 0 105
P.Tanwar 72 0 18 94
K.Patel 0 37 18 59
H.Tyagi 43 0 0 47
P.Patel 29 0 12 45
A.Singh 14 25 0 43
A.Mishra 2 29 8 43
A.Patel 28 6 0 38
T.Patel 0 33 0 37
A.Nagwaswalla 0 27 0 31
A.Paunikar 27 0 0 31
P.Singh 18 0 8 30
H.Patel 0 25 0 29
M.Singh -2 27 0 29
G.Bhatawadekar 22 0 0 26
C.Gandhi 12 0 8 24
P.Awasthi 1 0 8 13
P.Panchal -2 0 8 10
A.Chopra 2 0 0 6
A.Mishra 5 -4 0 5
K.Panchal 0 0 0 4
M.Devdhar -2 0 0 2

Super League, Holkar Cricket Stadium

VID 151 108 (24) 283
MUM 176 236 (48) 460
VID vs MUM Super League, SYAT 2018-2019
Player Bat Bowl Field Total
J.Bista 96 0 0 100
T.Deshpande 0 87 0 91
R.Jangid 10 62 8 84
S.Thakur 0 54 0 58
S.Lad 11 31 8 54
S.Iyer 33 0 16 53
A.Wakhare 0 44 0 48
U.Yadav 39 0 0 43
S.Mulani 0 37 0 41
S.Yadav 37 0 0 41
R.Rathod 30 0 0 34
S.Dube 1 27 0 32
G.Satish 27 0 0 31
J.Sharma 23 0 0 27
E.Kerkar 0 0 16 20
A.Karnewar 8 0 8 20
A.Wankhade 5 0 8 17
S.Ranjane 0 0 8 12
S.Wagh 4 0 0 8
A.Taide 4 0 0 8
Y.Thakur 1 2 0 7
A.Parkar -2 0 0 2

Super League, Emerald High School Ground

MAH 177 228 (44) 449
JHA 161 85 (42) 288
JHA vs MAH Super League, SYAT 2018-2019
Player Bat Bowl Field Total
A.Bawne 85 0 8 97
V.Singh 63 29 0 96
S.Bachhav 0 85 0 89
V.Zol 61 0 8 73
S.Fallah 0 56 8 68
V.Aaron -2 54 0 56
R.Tripathi 3 29 8 44
N.Shaikh 5 27 0 36
V.Singh 29 0 0 33
D.Himganekar 0 25 0 29
U.Singh 15 2 8 29
K.Deobrat 5 0 18 27
S.Tiwary 15 0 8 27
N.Naik 10 0 12 26
R.Shukla 19 0 0 23
A.Singh 5 0 8 17
R.Gaikwad 13 0 0 17
A.Roy 9 0 0 13
D.Muthuswami 0 6 0 10
N.Siddiqui 3 0 0 7
S.Singh 0 0 0 4
A.Kazi 0 0 0 4

Super League, Holkar Cricket Stadium

GUJ 164 184 (32) 380
MAH 182 166 (88) 436
GUJ vs MAH Super League, SYAT 2018-2019
Player Bat Bowl Field Total
D.Himganekar 52 54 0 110
H.Patel 13 60 8 85
P.Chawla 13 60 0 77
D.Muthuswami 0 56 6 66
N.Shaikh 31 0 26 61
R.Tripathi 28 0 26 58
A.Kazi 51 2 0 57
A.Nagwaswalla 0 37 8 49
C.Gandhi 41 0 0 45
S.Bachhav 0 27 8 39
P.Panchal 32 0 0 36
T.Patel 32 0 0 36
K.Patel -2 25 8 35
N.Naik 6 0 22 32
S.Fallah 0 27 0 31
D.Raval 14 0 8 26
A.Patel 12 2 0 18
R.Motwani 11 0 0 15
K.Panchal 11 0 0 15
R.Gaikwad 5 0 0 9
A.Bawne -2 0 0 2
P.Tanwar -2 0 0 2

Super League, Holkar Cricket Stadium

JHA 133 42 (16) 191
BEN 157 241 (76) 474
BEN vs JHA Super League, SYAT 2018-2019
Player Bat Bowl Field Total
S.Goswami 114 0 8 126
W.Chatterjee 0 85 8 97
S.Ahmed 0 54 8 66
A.Deep 0 52 0 56
A.Roy 48 2 0 54
W.Saha 30 0 20 54
V.Aaron -2 50 0 52
V.Singh 31 0 8 43
I.Jaggi 26 0 8 38
A.Dinda 0 25 0 29
S.Ghosh 0 25 0 29
M.Tiwary 8 0 8 20
A.Singh 14 0 0 18
A.Easwaran 5 0 8 17
A.Bhattacharjee 0 0 8 12
V.Singh 0 0 8 12
K.Deobrat 7 0 0 11
S.Tiwary 6 0 0 10
U.Singh 4 -2 0 6
V.Singh 3 -2 0 5
N.Siddiqui -2 0 0 2
R.Shukla -2 -6 0 -4

Super League, Emerald High School Ground

VID 156 209 (92) 457
UP 153 191 (44) 388
VID vs UP Super League, SYAT 2018-2019
Player Bat Bowl Field Total
S.Wagh 0 81 8 93
A.Chaudhary 19 60 0 83
R.Jangid 29 41 0 74
A.Karnewar 1 58 0 63
U.Yadav 38 0 20 62
A.Taide 52 0 0 56
J.Sharma 27 0 24 55
M.Khan 2 48 0 54
S.Singh 46 0 0 50
S.Kumar 14 29 0 47
A.Rajpoot 2 29 8 43
A.Wakhare 0 31 0 35
R.Rathod 3 0 26 33
Y.Dayal 2 25 0 31
S.Shrivastava 24 0 0 28
A.Nath 20 0 0 24
G.Satish 1 0 18 23
A.Wankhade 10 0 8 22
U.Yadav 9 -2 8 19
R.Singh 2 0 8 14
S.Chaubey 1 0 8 13
P.Garg 7 0 0 11

Super League, Emerald High School Ground

DEL 122 27 (26) 175
KAR 147 274 (34) 455
KAR vs DEL Super League, SYAT 2018-2019
Player Bat Bowl Field Total
V.Koushik 0 138 0 142
K.Cariappa 0 101 0 105
M.Agarwal 53 0 8 65
K.Nair 60 0 0 64
S.BR 36 0 18 58
N.Rana 50 0 0 54
L.Yadav 41 0 0 45
V.Kumar 0 31 0 35
N.Saini 1 27 0 32
S.Bhati 6 -6 18 22
M.Kalra 17 0 0 21
U.Chand 14 0 0 18
I.Sharma -2 6 8 16
A.Mithun 0 2 8 14
S.Gopal 0 2 0 6
P.Negi 1 0 0 5
J.Suchith 0 0 0 4
M.Pandey 0 0 0 4
D.Shorey -2 0 0 2
R.Kadam -2 0 0 2
V.Sood -2 0 0 2
H.Singh -2 0 0 2

Super League, Holkar Cricket Stadium

RAI 150 95 (46) 291
JHA 159 180 (56) 395
JHA vs RAI Super League, SYAT 2018-2019
Player Bat Bowl Field Total
A.Singh 71 33 0 108
H.Tyagi 6 60 0 70
R.Shukla 0 64 0 68
V.Singh 60 0 0 64
P.Singh 50 0 0 54
U.Singh 0 31 16 51
I.Kishan 19 0 20 43
P.Awasthi 30 2 6 42
A.Yadav 25 2 8 39
V.Singh 0 25 8 37
A.Singh 0 27 0 31
M.Devdhar 9 0 18 31
S.Chakraborty 0 27 0 31
G.Bhatawadekar 26 0 0 30
A.Paunikar 4 0 8 16
S.Tiwary 3 0 6 13
I.Jaggi 1 0 6 11
K.Upadhyay 0 0 6 10
K.Deobrat 4 0 0 8
A.Mishra -2 4 0 6
A.Chopra 2 0 0 6
A.Roy 1 0 0 5

Super League, Emerald High School Ground

DEL 167 64 (8) 239
MUM 176 192 (62) 430
DEL vs MUM Super League, SYAT 2018-2019
Player Bat Bowl Field Total
T.Deshpande 0 122 0 126
S.Iyer 68 0 18 90
S.Yadav 57 0 0 61
J.Bista 48 0 8 60
L.Yadav 44 0 8 56
D.Shorey 43 0 0 47
S.Mulani 0 43 0 47
N.Rana -2 33 0 35
E.Kerkar 0 0 28 32
H.Singh 27 0 0 31
U.Chand 26 0 0 30
A.Parkar 0 25 0 29
N.Saini 0 25 0 29
P.Negi 14 4 0 22
S.Bhati 9 0 0 13
R.Dias 0 -2 8 10
S.Ranjane 0 6 0 10
H.Dalal 5 0 0 9
P.Shaw 3 0 0 7
P.Vijayran 1 2 0 7
V.Sood 0 0 0 4
S.Thakur 0 -2 0 2

Super League, Holkar Cricket Stadium

KAR 162 230 (48) 440
UP 161 106 (62) 329
KAR vs UP Super League, SYAT 2018-2019
Player Bat Bowl Field Total
V.Koushik 0 99 0 103
U.Yadav 49 0 6 59
A.Nath 55 0 0 59
J.Suchith 1 52 0 57
V.Kumar 0 50 0 54
M.Agarwal 41 0 8 53
R.Kadam 45 0 0 49
S.Kumar 9 25 8 46
M.Pandey 24 0 16 44
P.Garg 20 0 18 42
A.Rajpoot 1 25 8 38
P.Krishna 0 25 8 37
K.Nair 23 0 8 35
M.Bhandage 30 0 0 34
A.Chaudhary 1 27 0 32
Y.Dayal 0 27 0 31
S.Singh 18 0 0 22
M.Khan 1 2 14 21
S.Chaubey 9 0 0 13
S.BR -2 0 8 10
R.Singh -2 0 8 10
K.Cariappa 0 4 0 8

Super League, Emerald High School Ground

BEN 156 91 (8) 255
MAH 182 243 (16) 441
BEN vs MAH Super League, SYAT 2018-2019
Player Bat Bowl Field Total
S.Ahmed 79 35 0 118
D.Muthuswami 0 101 0 105
R.Tripathi 79 0 8 91
A.Deep 15 62 0 81
S.Bachhav 0 66 0 70
M.Tiwary 52 0 0 56
R.Motwani 50 0 0 54
D.Himganekar 0 43 0 47
S.Fallah 0 33 0 37
R.Gaikwad 30 0 0 34
N.Naik 21 0 8 33
V.Singh 1 0 8 13
R.Chowdhury 5 0 0 9
A.Dinda 7 -4 0 7
A.Kazi 0 2 0 6
S.Goswami 1 0 0 5
A.Bawne 0 0 0 4
I.Porel 0 0 0 4
N.Shaikh 2 -2 0 4
A.Easwaran -2 0 0 2
W.Saha -2 0 0 2
S.Ghosh 0 -2 0 2

Super League, Holkar Cricket Stadium

MUM 98 35 (8) 141
KAR 118 242 (60) 420
MUM vs KAR Super League, SYAT 2018-2019
Player Bat Bowl Field Total
R.Kadam 82 0 0 86
V.Kumar 0 54 16 74
M.Bhandage 0 62 0 66
S.Lad 16 31 0 51
S.BR 28 0 16 48
K.Cariappa 0 39 0 43
P.Krishna 0 27 6 37
J.Suchith 0 31 0 35
V.Koushik 0 29 0 33
M.Agarwal 8 0 14 26
A.Parkar 22 0 0 26
S.Thakur 11 0 8 23
S.Ranjane 16 2 0 22
S.Yadav 16 0 0 20
S.Iyer 12 0 0 16
K.Nair 0 0 8 12
D.Kulkarni 6 2 0 12
S.Mulani 5 0 0 9
M.Pandey 0 0 0 4
T.Deshpande -2 0 0 2
A.Tare -2 0 0 2
P.Shaw -2 0 0 2

Super League, Emerald High School Ground

RAI 165 106 (24) 295
BEN 174 135 (58) 367
RAI vs BEN Super League, SYAT 2018-2019
Player Bat Bowl Field Total
A.Yadav 65 62 0 131
S.Goswami 103 0 8 115
S.Ghosh 0 52 8 64
A.Easwaran 59 0 0 63
P.Gupta 50 0 8 62
P.Pramanik 0 27 18 49
A.Dinda 0 31 0 35
P.Singh 28 0 0 32
K.Upadhyay 0 27 0 31
S.Ahmed 0 25 0 29
P.Awasthi 0 25 0 29
M.Tiwary 4 0 16 24
A.Paunikar 8 0 8 20
R.Chowdhury 7 0 8 19
A.Dixit 12 0 0 16
A.Singh 0 -4 8 8
H.Tyagi 1 2 0 7
V.Singh 3 0 0 7
M.Devdhar 1 0 0 5
I.Porel 0 0 0 4
W.Saha -2 0 0 2
M.Singh 0 -6 0 -2

Super League, Holkar Cricket Stadium

DEL 86 31 (0) 117
VID 112 279 (62) 453
DEL vs VID Super League, SYAT 2018-2019
Player Bat Bowl Field Total
J.Sharma 60 0 36 100
A.Karnewar 0 64 8 76
Y.Thakur 0 72 0 76
A.Taide 43 25 0 72
S.Wagh 0 64 0 68
U.Yadav 0 56 0 60
H.Dalal 54 0 0 58
S.Bhati -3 31 0 32
S.Shrivastava 9 0 18 31
P.Negi 20 0 0 24
N.Rana 7 0 0 11
D.Shorey 6 0 0 10
V.Tokas 2 0 0 6
L.Yadav 2 0 0 6
P.Vijayran 1 0 0 5
N.Saini 1 0 0 5
A.Wankhade 0 0 0 4
G.Satish 0 0 0 4
R.Rathod 0 0 0 4
H.Singh -2 0 0 2
A.Wakhare 0 -2 0 2
U.Chand -2 0 0 2

Super League, Emerald High School Ground

JHA 179 218 (40) 437
GUJ 179 137 (60) 376
JHA vs GUJ Super League, SYAT 2018-2019
Player Bat Bowl Field Total
A.Singh 57 44 0 105
K.Patel 47 31 8 90
A.Roy 1 60 16 81
H.Patel 13 33 26 76
A.Patel 33 29 8 74
U.Singh -2 62 8 72
V.Singh 11 52 0 67
I.Kishan 58 0 0 62
P.Chawla 31 25 0 60
C.Gandhi 34 0 0 38
A.Nagwaswalla 1 25 0 30
K.Deobrat 26 0 0 30
D.Raval 1 0 18 23
S.Tiwary 15 0 0 19
P.Tanwar 14 0 0 18
V.Singh 9 0 0 13
S.Chakraborty 0 0 8 12
R.Shukla 0 0 8 12
P.Panchal 7 0 0 11
I.Jaggi 4 0 0 8
J.Parmar 0 0 0 4
Y.Gardharia -2 -6 0 -4

Round 7, Emerald High School Ground

GOA 111 153 (24) 288
SAU 111 274 (64) 449
SAU vs GOA Round 7, SYAT 2018-2019
Player Bat Bowl Field Total
J.Chauhan 0 85 0 89
A.Vasavada 14 56 0 74
D.Misal 7 60 0 71
S.Jackson 45 0 16 65
D.Jadeja 0 56 0 60
A.Pandrekar 4 50 0 58
J.Unadkat 0 50 0 54
P.Mankad 22 27 0 53
V.Govekar 47 0 0 51
S.Prabhudessai 1 31 8 44
H.Desai -2 0 40 42
K.Vaz 33 0 0 37
R.Uthappa 22 0 0 26
A.Desai 11 6 0 21
C.Pujara 8 0 8 20
K.Das 1 4 8 17
M.Sirur 1 2 8 15
R.Harikant 4 0 0 8
F.Alemao 4 0 0 8
D.Chauhan 2 0 0 6
H.Rathod 0 0 0 4
A.Verma -2 0 0 2

Round 7, Devineni Venkata Ramana Praneetha Ground

AND 350 155 (16) 521
MAN 196 84 (20) 300
MAN vs AND Round 7, SYAT 2018-2019
Player Bat Bowl Field Total
A.Hebbar 101 0 0 105
P.Manyala 98 0 0 102
D.Swaroop 0 97 0 101
R.Bhui 88 2 0 94
M.Raghav 91 -6 0 89
Y.Singh 2 81 0 87
G.Reddy 52 25 0 81
K.Singh 58 -6 0 56
S.Khan 0 33 0 37
C.Singh 18 0 8 30
N.Singh 24 0 0 28
H.Meitei 2 19 0 25
S.Bharat 8 0 8 20
A.Shah 1 0 12 17
H.Reddy 0 -2 8 10
H.Vihari 3 0 0 7
K.Sasikanth 0 0 0 4
S.Ismail 0 0 0 4
B.Konthoujam 0 0 0 4
P.Singh 0 0 0 4
S.Karim 0 -2 0 2
T.Kishan 0 -2 0 2

Round 7, DRIEMS Ground

KAR 156 294 (56) 506
HAR 142 257 (60) 459
HAR vs KAR Round 7, SYAT 2018-2019
Player Bat Bowl Field Total
S.Kumar 89 54 0 147
S.Gopal 2 103 8 117
A.Chaprana 9 95 0 108
P.Krishna -2 79 8 89
A.Mishra -2 81 0 83
J.Suchith 21 31 8 64
J.Yadav -2 27 28 57
V.Koushik 3 27 16 50
M.Bhandage 8 27 8 47
R.Kadam 30 0 8 42
V.Kumar 2 27 0 33
M.Pandey 28 0 0 32
M.Agarwal 25 0 0 29
K.Nair 20 0 0 24
S.BR 19 0 0 23
N.Saini 17 0 0 21
R.Tewatia 1 0 16 21
G.Singh 11 0 0 15
H.Rana 3 0 8 15
Y.Sharma 11 0 0 15
A.Kumar 7 0 0 11
A.Hooda -2 0 8 10

Round 7, Pithwala Stadium

GUJ 128 110 (54) 292
VID 133 120 (72) 325
GUJ vs VID Round 7, SYAT 2018-2019
Player Bat Bowl Field Total
A.Taide 9 56 8 77
A.Patel 25 29 18 76
M.Sharma 0 52 8 64
R.Rathod 51 0 8 63
F.Fazal 45 0 8 57
P.Panchal 49 0 0 53
C.Gandhi 35 0 0 39
R.Jangid 10 4 18 36
J.Sharma 20 0 12 36
A.Karnewar 0 31 0 35
P.Patel 6 0 20 30
H.Patel 0 25 0 29
S.Wagh 0 23 0 27
S.Shrivastava 1 0 18 23
P.Tanwar 12 0 0 16
A.Wakhare 0 6 0 10
P.Chawla -2 0 8 10
H.Patel 0 4 0 8
D.Raval 3 0 0 7
A.Nagwaswalla 0 0 0 4
Y.Thakur 0 0 0 4
G.Satish -3 0 0 1

Round 7, Barabati Stadium

CHA 264 151 (44) 459
MIZ 106 125 (24) 255
CHA vs MIZ Round 7, SYAT 2018-2019
Player Bat Bowl Field Total
R.Tiwari 113 0 0 117
A.Mandal 27 31 0 62
P.Singh 0 56 0 60
S.Ahmed 0 56 0 60
B.Zothansanga 1 54 0 59
H.Singh 50 0 0 54
A.Rajput 50 0 0 54
S.Khadir 16 21 8 49
L.Coster 28 0 12 44
L.Ralte 4 33 0 41
A.Khare 28 0 8 40
L.Lalhruaizela 20 0 0 24
V.Kushwah 11 0 8 23
A.Vanlalhruaia 0 19 0 23
A.Amatea 16 0 0 20
T.Kohli -1 0 16 19
S.Singh 0 4 8 16
B.Rao 0 4 8 16
S.Chandraker 7 0 0 11
D.Darremsanga 0 0 0 4
L.Varte 0 0 0 4
G.Lalbiakvela 0 -2 0 2

Round 7, DRIEMS Ground

AP 103 13 (8) 124
ASM 146 301 (46) 493
ASM vs AP Round 7, SYAT 2018-2019
Player Bat Bowl Field Total
M.Hussain 0 138 0 142
R.Ahmed 38 25 0 67
A.Sinha 0 60 0 64
R.Das 56 0 0 60
S.Seth 53 0 0 57
P.Das 52 0 0 56
J.Kalita 0 37 8 49
H.Tamuli 0 0 38 42
R.Parag 0 35 0 39
K.Sharma 28 0 0 32
S.Soni -2 25 0 27
N.Obi 13 0 0 17
A.Sahani 18 -6 0 16
A.Das 0 4 0 8
D.Deendyal 1 -6 8 7
A.Nechim 0 2 0 6
T.Doria 0 0 0 4
S.Roy 0 0 0 4
T.Neri -2 0 0 2
T.Davit -2 0 0 2
S.Alam -2 0 0 2
R.Toko -2 0 0 2

Round 7, Lalabhai Contractor Stadium

TN 283 148 (16) 447
MEG 131 48 (8) 187
MEG vs TN Round 7, SYAT 2018-2019
Player Bat Bowl Field Total
M.Vijay 146 0 0 150
M.Ashwin 0 84 0 88
W.Sundar 72 4 0 80
R.Vivek 54 0 8 66
A.Choudhary 0 58 0 62
G.Singh 47 -6 0 45
M.Mohammed 11 25 0 40
Y.Nagar 23 0 8 35
P.Bisht 30 0 0 34
R.Ashwin 0 27 0 31
J.Lamare 18 0 0 22
R.Biswa 12 2 0 18
A.Tanwar 0 6 8 18
R.Kishore 0 2 0 6
S.Das 1 0 0 5
N.Chaturved 0 0 0 4
N.Jagadeesan 0 0 0 4
A.Negi 0 0 0 4
A.Sen 0 0 0 4
J.Kousik 0 0 0 4
L.Chettri 0 0 0 4
L.Singh 0 -6 0 -2

Round 7, Holkar Cricket Stadium

RAI 178 189 (48) 415
PUN 191 81 (52) 324
PUN vs RAI Round 7, SYAT 2018-2019
Player Bat Bowl Field Total
M.Singh 92 2 8 106
A.Singh 0 81 0 85
P.Gupta 70 0 0 74
H.Tyagi 0 54 0 58
K.Upadhyay 0 54 0 58
M.Gony 2 25 18 49
P.Singh 31 0 8 43
Y.Singh 38 0 0 42
A.Yadav 29 0 8 41
A.Dixit 21 0 8 33
B.Sran 16 4 8 32
A.Paunikar 18 0 8 30
K.Alang 0 25 0 29
S.Sharma 0 25 0 29
M.Vohra 3 0 18 25
G.Mann 19 0 0 23
M.Devdhar 1 0 16 21
S.Gill 12 0 0 16
P.Awasthi 8 0 0 12
A.Singh 6 0 0 10
S.Singh 3 0 0 7
A.Mishra 0 0 0 4

Round 7, Barabati Stadium

ODS 104 60 (12) 176
BEN 137 248 (58) 443
ODS vs BEN Round 7, SYAT 2018-2019
Player Bat Bowl Field Total
I.Porel 0 101 0 105
W.Saha 75 0 18 97
A.Dinda 0 58 0 62
A.Bhattacharjee 0 56 0 60
A.Easwaran 40 0 8 52
A.Das 0 33 0 37
S.Ghosh 0 31 0 35
R.Mohanty 29 2 0 35
S.Nayak 1 27 0 32
R.Dhuper 10 0 12 26
A.Sarangi 21 0 0 25
S.Goswami 12 0 8 24
A.Raut 19 0 0 23
R.Chowdhury 10 0 8 22
A.Singh 17 0 0 21
V.Singh 0 2 8 14
S.Mishra 9 0 0 13
S.Ahmed 0 0 8 12
B.Samantray 2 0 0 6
M.Tiwary 0 0 0 4
S.Pradhan -2 0 0 2
P.Roy -2 -2 0 0

Round 7, Lalabhai Contractor Stadium

RJS 140 225 (50) 415
BIH 111 225 (36) 372
RJS vs BIH Round 7, SYAT 2018-2019
Player Bat Bowl Field Total
P.Singh 4 103 8 119
V.Kumar 25 50 16 95
A.Choudhary -2 85 0 87
N.Singh 0 70 0 74
T.Haq 5 64 0 73
A.Tomar 32 0 26 62
R.Bist 42 0 8 54
M.Mahrour 42 4 0 50
A.Aman 0 39 0 43
M.Lomror 32 6 0 42
V.Das 1 29 0 34
A.Khan 17 0 6 27
S.Saraf 18 0 0 22
R.Chahar 15 0 0 19
C.Bist -2 0 16 18
B.Kumar 7 0 6 17
P.Malik 13 0 0 17
S.Quadri 6 0 0 10
R.Golada 2 0 0 6
T.Singh -2 0 0 2
K.Kumar -2 0 0 2
P.Singh -2 0 0 2

Round 7, Emerald High School Ground

MP 196 283 (78) 557
SIK 120 224 (48) 392
MP vs SIK Round 7, SYAT 2018-2019
Player Bat Bowl Field Total
I.Chaudhary 17 97 8 126
K.Kartikeya 1 101 0 106
M.Hirwani 4 81 0 89
B.Sharma 32 50 0 86
P.Sahani 47 2 18 71
A.Bhandari 64 0 0 68
P.Nirala 1 54 0 59
R.Bhutia 21 29 0 54
V.Iyer 2 31 16 53
I.Pandey 5 31 8 48
N.Ojha 32 0 12 48
M.Kumar 27 0 16 47
R.Chouhan 2 37 0 43
R.Patidar 29 0 8 41
S.Dhaliwal 10 2 16 32
T.Bhalla 16 0 0 20
N.Lamichaney 10 0 0 14
M.Bhutia -2 -6 16 12
A.Thapa -2 0 8 10
K.Bhutia 1 0 0 5
L.Lepcha -1 0 0 3
K.Sen 0 -2 0 2

Round 7, Devineni Venkata Ramana Praneetha Ground

KER 214 135 (24) 373
JHA 238 164 (32) 434
JHA vs KER Round 7, SYAT 2018-2019
Player Bat Bowl Field Total
A.Singh 99 -2 0 101
V.Manoharan 39 19 16 78
S.Tiwary 72 0 0 76
R.Shukla 0 56 8 68
V.Singh 63 0 0 67
S.Warrier 0 60 0 64
V.Singh 0 50 0 54
S.Baby 49 0 0 53
R.Kunnummal 48 0 0 52
S.Nadeem 0 39 8 51
A.Mohan 3 33 0 40
V.Vinod 33 0 0 37
S.Nizar 26 0 0 30
B.Thampi 0 25 0 29
V.Aaron 0 21 0 25
I.Kishan 1 0 16 21
A.Karthik 7 0 8 19
M.Azharuddeen 9 0 0 13
