Khelosports Ads

Vinor Cricket Ground 2023 Batsmen

Year 2023
Updated On 2024-02-28 18:08:35 By Puspendra Singh
Our Telegram Download Our App

Explore the batting statistics of batsmen at Vinor Cricket Ground 2023, including runs scored, strike rates, and innings highlights, to gain insights into their performance at this esteemed venue Vinor Cricket Ground.

Search

Vinor Cricket Ground 2023 Batsmen Stats

Bat Mode M Inn R HS
R.MagareT101442697
Date Match BO R(B) 4s/6s SR Out
28/07/23 BCC vs UCC (Bronze Final) 1 28 (13) 4/1 215.3 catch
27/07/23 PRB vs UCC (Match 56) 1 97 (31) 3/12 312.9 not out
27/07/23 PRB vs UCC (Match 53) 1 55 (29) 7/2 189.6 not out
25/07/23 PCK vs UCC (Match 43) 1 33 (14) 3/3 235.7 bowled
22/07/23 VCC vs UCC (Match 28) 1 7 (5) 0/1 140 catch
22/07/23 UCC vs BRN (Match 29) 1 34 (16) 4/2 212.5 lbw
21/07/23 UCC vs BRN (Match 24) 1 1 (3) 0/0 33.3 catch
21/07/23 VCC vs UCC (Match 21) 1 39 (24) 4/2 162.5 run out
20/07/23 PRT vs UCC (Match 19) 1 22 (20) 0/2 110 run out
20/07/23 BCC vs UCC (Match 17) 1 21 (9) 1/2 233.3 catch
20/07/23 PRS vs UCC (Match 16) 1 40 (23) 5/1 173.9 bowled
19/07/23 PRT vs UCC (Match 14) 1 23 (7) 1/2 328.5 not out
19/07/23 PRS vs UCC (Match 12) 1 15 (6) 2/1 250 bowled
19/07/23 BCC vs UCC (Match 11) 1 11 (7) 2/0 157.1 catch
M.RatulT10935894
Date Match BO R(B) 4s/6s SR Out
28/07/23 BRN vs PCC (Final) 1 16 (9) 2/1 177.7 catch
26/07/23 BRN vs PRT (Match 51) 1 4 (2) 1/0 200 bowled
26/07/23 BRN vs BCC (Match 50) 1 52 (29) 6/3 179.3 catch
26/07/23 BRN vs PRT (Match 47) 1 15 (11) 1/1 136.3 not out
22/07/23 PRS vs BRN (Match 27) 1 70 (31) 11/2 225.8 not out
22/07/23 UCC vs BRN (Match 29) 1 91 (36) 13/5 252.7 not out
21/07/23 UCC vs BRN (Match 24) 1 16 (10) 2/1 160 bowled
21/07/23 PRS vs BRN (Match 22) 1 94 (40) 17/3 235 not out
S.GroverT101435565
Date Match BO R(B) 4s/6s SR Out
28/07/23 BCC vs UCC (Bronze Final) 2 0 (1) 0/0 0 lbw
26/07/23 BRN vs BCC (Match 50) 2 4 (3) 1/0 133.3 not out
26/07/23 VCC vs BCC (Match 48) 2 0 (1) 0/0 0 catch
24/07/23 PRB vs BCC (Match 40) 2 14 (10) 3/0 140 bowled
24/07/23 PRT vs BCC (Match 38) 2 34 (13) 5/2 261.5 catch
24/07/23 PCK vs BCC (Match 37) 2 21 (11) 3/1 190.9 lbw
23/07/23 PRB vs BCC (Match 35) 2 16 (13) 2/1 123 catch
23/07/23 PCK vs BCC (Match 33) 2 0 (2) 0/0 0 catch
23/07/23 PRT vs BCC (Match 32) 2 61 (24) 9/3 254.1 catch
22/07/23 BCC vs BRN (Match 31) 2 65 (27) 8/4 240.7 not out
22/07/23 VCC vs BCC (Match 30) 2 25 (13) 4/1 192.3 bowled
20/07/23 BCC vs UCC (Match 17) 2 46 (22) 9/1 209 catch
19/07/23 PRS vs BCC (Match 13) 2 10 (5) 2/0 200 catch
19/07/23 BCC vs UCC (Match 11) 2 59 (24) 5/5 245.8 not out
V.JagannivasanT1010338114
Date Match BO R(B) 4s/6s SR Out
27/07/23 PRB vs UCC (Match 56) 2 31 (22) 6/0 140.9 stumped
27/07/23 PRB vs UCC (Match 53) 2 25 (17) 2/2 147 catch
27/07/23 PRB vs VCC (Match 52) 2 0 (2) 0/0 0 catch
25/07/23 PRB vs PRS (Match 44) 2 114 (43) 17/6 265.1 not out
25/07/23 PRB vs PRS (Match 42) 2 33 (20) 5/1 165 not out
24/07/23 PRT vs PRB (Match 41) 2 79 (31) 5/8 254.8 catch
24/07/23 PRB vs BCC (Match 40) 2 0 (2) 0/0 0 catch
23/07/23 PRT vs PRB (Match 36) 2 16 (11) 1/1 145.4 catch
23/07/23 PRB vs BCC (Match 35) 2 6 (6) 1/0 100 catch
21/07/23 PRB vs VCC (Match 10) 2 34 (20) 5/1 170 not out
D.SinghT10932195
Date Match BO R(B) 4s/6s SR Out
27/07/23 PRB vs UCC (Match 56) 1 91 (34) 8/7 267.6 not out
27/07/23 PRB vs UCC (Match 53) 1 5 (5) 1/0 100 lbw
27/07/23 PRB vs VCC (Match 52) 1 28 (14) 5/1 200 catch
25/07/23 PRB vs PRS (Match 42) 1 1 (5) 0/0 20 bowled
24/07/23 PRT vs PRB (Match 41) 1 0 (2) 0/0 0 catch
24/07/23 PRB vs BCC (Match 40) 1 28 (13) 3/2 215.3 catch
23/07/23 PRT vs PRB (Match 36) 1 24 (11) 3/2 218.1 catch
23/07/23 PRB vs BCC (Match 35) 1 95 (38) 12/5 250 run out
21/07/23 PRB vs VCC (Match 10) 1 49 (25) 7/2 196 bowled
S.BhuiyanT101429962
Date Match BO R(B) 4s/6s SR Out
28/07/23 BCC vs UCC (Bronze Final) 3 39 (15) 4/3 260 catch
26/07/23 BRN vs BCC (Match 50) 4 62 (19) 3/7 326.3 not out
26/07/23 VCC vs BCC (Match 48) 3 2 (3) 0/0 66.6 bowled
24/07/23 PRB vs BCC (Match 40) 3 39 (12) 1/5 325 not out
24/07/23 PRT vs BCC (Match 38) 3 4 (4) 0/0 100 not out
24/07/23 PCK vs BCC (Match 37) 3 12 (7) 1/1 171.4 bowled
23/07/23 PRB vs BCC (Match 35) 3 56 (26) 7/3 215.3 not out
23/07/23 PCK vs BCC (Match 33) 3 0 (1) 0/0 0 bowled
23/07/23 PRT vs BCC (Match 32) 3 11 (3) 1/1 366.6 not out
22/07/23 BCC vs BRN (Match 31) 3 3 (3) 0/0 100 not out
22/07/23 VCC vs BCC (Match 30) 3 24 (10) 3/2 240 catch
20/07/23 BCC vs UCC (Match 17) 3 20 (12) 2/1 166.6 bowled
19/07/23 PRS vs BCC (Match 13) 3 11 (5) 2/0 220 lbw
19/07/23 BCC vs UCC (Match 11) 3 16 (10) 3/0 160 catch
K.BalakrishnanT101228174
Date Match BO R(B) 4s/6s SR Out
25/07/23 PCK vs PRS (Match 46) 2 22 (12) 2/2 183.3 bowled
25/07/23 PRB vs PRS (Match 44) 3 38 (21) 4/3 180.9 catch
25/07/23 PRB vs PRS (Match 42) 3 17 (9) 1/1 188.8 catch
22/07/23 PRS vs BRN (Match 27) 3 11 (6) 1/1 183.3 bowled
22/07/23 VCC vs PRS (Match 26) 3 22 (17) 2/2 129.4 catch
21/07/23 VCC vs PRS (Match 23) 3 0 (1) 0/0 0 catch
21/07/23 PRS vs BRN (Match 22) 4 50 (22) 8/2 227.2 not out
20/07/23 PRS vs PRT (Match 20) 4 74 (25) 3/9 296 run out
20/07/23 PRS vs UCC (Match 16) 3 1 (2) 0/0 50 bowled
19/07/23 PRS vs PRT (Match 15) 3 12 (10) 2/0 120 catch
19/07/23 PRS vs BCC (Match 13) 3 9 (6) 2/0 150 bowled
19/07/23 PRS vs UCC (Match 12) 3 25 (11) 5/0 227.2 run out
S.MiahT101427462
Date Match BO R(B) 4s/6s SR Out
27/07/23 VCC vs PRT (Match 54) 4 42 (18) 2/4 233.3 not out
26/07/23 BRN vs PRT (Match 51) 4 5 (9) 0/0 55.5 not out
26/07/23 VCC vs PRT (Match 49) 4 45 (23) 3/3 195.6 not out
26/07/23 BRN vs PRT (Match 47) 5 13 (16) 1/1 81.2 catch
24/07/23 PRT vs PRB (Match 41) 4 42 (18) 1/5 233.3 not out
24/07/23 PCK vs PRT (Match 39) 4 12 (6) 3/0 200 catch
24/07/23 PRT vs BCC (Match 38) 5 0 (5) 0/0 0 catch
23/07/23 PRT vs PRB (Match 36) 2 0 (4) 0/0 0 bowled
23/07/23 PCK vs PRT (Match 34) 4 14 (11) 2/0 127.2 run out
23/07/23 PRT vs BCC (Match 32) 6 8 (6) 1/0 133.3 stumped
20/07/23 PRS vs PRT (Match 20) 5 62 (18) 3/8 344.4 catch
20/07/23 PRT vs UCC (Match 19) 4 30 (13) 2/3 230.7 run out
19/07/23 PRT vs UCC (Match 14) 4 1 (2) 0/0 50 bowled
P.BaghelT101326856
Date Match BO R(B) 4s/6s SR Out
28/07/23 BCC vs UCC (Bronze Final) 2 0 (1) 0/0 0 catch
27/07/23 PRB vs UCC (Match 56) 2 0 (1) 0/0 0 catch
27/07/23 PRB vs UCC (Match 53) 2 35 (20) 3/2 175 not out
22/07/23 VCC vs UCC (Match 28) 2 56 (28) 4/5 200 catch
22/07/23 UCC vs BRN (Match 29) 2 23 (15) 3/0 153.3 catch
21/07/23 UCC vs BRN (Match 24) 2 0 (1) 0/0 0 bowled
21/07/23 VCC vs UCC (Match 21) 2 8 (6) 0/1 133.3 catch
20/07/23 PRT vs UCC (Match 19) 2 42 (23) 5/2 182.6 catch
20/07/23 BCC vs UCC (Match 17) 2 50 (28) 5/2 178.5 not out
20/07/23 PRS vs UCC (Match 16) 2 27 (19) 1/2 142.1 catch
19/07/23 PRS vs UCC (Match 12) 2 13 (7) 1/1 185.7 catch
19/07/23 BCC vs UCC (Match 11) 2 14 (9) 3/0 155.5 bowled
Z.MahmoodT101326737
Date Match BO R(B) 4s/6s SR Out
28/07/23 BCC vs UCC (Bronze Final) 1 26 (20) 3/1 130 not out
26/07/23 BRN vs BCC (Match 50) 1 36 (22) 5/1 163.6 not out
26/07/23 VCC vs BCC (Match 48) 1 29 (16) 6/0 181.2 catch
24/07/23 PRB vs BCC (Match 40) 1 35 (17) 5/0 205.8 not out
24/07/23 PRT vs BCC (Match 38) 1 29 (14) 5/1 207.1 bowled
24/07/23 PCK vs BCC (Match 37) 1 20 (13) 2/1 153.8 catch
23/07/23 PCK vs BCC (Match 33) 1 1 (6) 0/0 16.6 catch
23/07/23 PRT vs BCC (Match 32) 1 4 (17) 0/0 23.5 not out
22/07/23 BCC vs BRN (Match 31) 1 37 (20) 7/0 185 bowled
20/07/23 BCC vs UCC (Match 17) 4 18 (9) 1/2 200 catch
19/07/23 BCC vs UCC (Match 11) 5 32 (13) 3/2 246.1 not out
G.HasanatT101424257
Date Match BO R(B) 4s/6s SR Out
27/07/23 VCC vs PRT (Match 54) 2 33 (20) 4/2 165 catch
26/07/23 BRN vs PRT (Match 51) 2 48 (19) 6/3 252.6 run out
26/07/23 VCC vs PRT (Match 49) 3 13 (11) 2/0 118.1 catch
26/07/23 BRN vs PRT (Match 47) 1 6 (5) 0/1 120 catch
24/07/23 PRT vs PRB (Match 41) 3 57 (16) 5/6 356.2 bowled
24/07/23 PCK vs PRT (Match 39) 2 13 (7) 1/1 185.7 catch
24/07/23 PRT vs BCC (Match 38) 2 0 (2) 0/0 0 lbw
23/07/23 PRT vs PRB (Match 36) 1 4 (3) 1/0 133.3 catch
23/07/23 PCK vs PRT (Match 34) 5 2 (4) 0/0 50 catch
23/07/23 PRT vs BCC (Match 32) 3 11 (11) 2/0 100 bowled
20/07/23 PRS vs PRT (Match 20) 3 12 (5) 1/1 240 bowled
20/07/23 PRT vs UCC (Match 19) 2 17 (18) 0/2 94.4 lbw
19/07/23 PRS vs PRT (Match 15) 2 20 (10) 3/1 200 not out
19/07/23 PRT vs UCC (Match 14) 3 6 (2) 0/1 300 catch
S.DaviziT10823069
Date Match BO R(B) 4s/6s SR Out
28/07/23 BRN vs PCC (Final) 3 8 (10) 0/1 80 catch
27/07/23 PCK vs PRS (Match 55) 5 1 (1) 0/0 100 not out
25/07/23 PCK vs PRS (Match 46) 1 23 (15) 2/2 153.3 catch
25/07/23 PCK vs UCC (Match 43) 1 36 (18) 4/2 200 bowled
24/07/23 PCK vs PRT (Match 39) 4 25 (9) 6/0 277.7 not out
24/07/23 PCK vs BCC (Match 37) 1 69 (30) 6/6 230 catch
23/07/23 PCK vs PRT (Match 34) 1 35 (18) 4/2 194.4 catch
23/07/23 PCK vs BCC (Match 33) 1 33 (19) 4/1 173.6 not out
K.VenkataswamyT101222063
Date Match BO R(B) 4s/6s SR Out
25/07/23 PCK vs PRS (Match 46) 5 3 (5) 0/0 60 not out
25/07/23 PRB vs PRS (Match 44) 2 63 (26) 6/4 242.3 catch
25/07/23 PRB vs PRS (Match 42) 2 39 (21) 3/4 185.7 catch
22/07/23 PRS vs BRN (Match 27) 2 10 (7) 2/0 142.8 catch
22/07/23 VCC vs PRS (Match 26) 4 18 (20) 3/0 90 not out
21/07/23 VCC vs PRS (Match 23) 2 0 (1) 0/0 0 bowled
20/07/23 PRS vs PRT (Match 20) 6 1 (3) 0/0 33.3 not out
20/07/23 PRS vs UCC (Match 16) 4 42 (24) 3/3 175 catch
19/07/23 PRS vs PRT (Match 15) 5 11 (4) 1/1 275 not out
19/07/23 PRS vs BCC (Match 13) 4 4 (2) 1/0 200 run out
19/07/23 PRS vs UCC (Match 12) 4 29 (19) 5/1 152.6 catch
S.SenguptaT101021049
Date Match BO R(B) 4s/6s SR Out
28/07/23 BRN vs PCC (Final) 3 24 (15) 1/1 160 bowled
26/07/23 BRN vs PRT (Match 51) 2 13 (10) 2/0 130 catch
26/07/23 BRN vs BCC (Match 50) 2 25 (13) 4/1 192.3 catch
26/07/23 BRN vs PRT (Match 47) 2 33 (12) 4/2 275 not out
22/07/23 BCC vs BRN (Match 31) 1 8 (5) 2/0 160 catch
22/07/23 PRS vs BRN (Match 27) 2 3 (4) 0/0 75 bowled
22/07/23 UCC vs BRN (Match 29) 2 2 (4) 0/0 50 catch
21/07/23 VCC vs BRN (Match 25) 1 20 (16) 3/0 125 not out
21/07/23 UCC vs BRN (Match 24) 2 33 (18) 3/2 183.3 not out
21/07/23 PRS vs BRN (Match 22) 2 49 (18) 8/2 272.2 catch
M.WorndlT101318345
Date Match BO R(B) 4s/6s SR Out
28/07/23 BCC vs UCC (Bronze Final) 4 42 (15) 2/5 280 not out
26/07/23 BRN vs BCC (Match 50) 3 8 (8) 0/1 100 catch
26/07/23 VCC vs BCC (Match 48) 4 40 (27) 4/2 148.1 not out
24/07/23 PRT vs BCC (Match 38) 4 18 (6) 4/0 300 not out
24/07/23 PCK vs BCC (Match 37) 4 0 (1) 0/0 0 run out
23/07/23 PRB vs BCC (Match 35) 1 45 (21) 6/2 214.2 not out
23/07/23 PCK vs BCC (Match 33) 4 4 (3) 1/0 133.3 catch
22/07/23 VCC vs BCC (Match 30) 1 13 (13) 1/0 100 not out
20/07/23 BCC vs UCC (Match 17) 1 2 (4) 0/0 50 catch
19/07/23 PRS vs BCC (Match 13) 1 11 (7) 2/0 157.1 lbw
19/07/23 BCC vs UCC (Match 11) 1 0 (1) 0/0 0 catch
A.SharmaT101418142
Date Match BO R(B) 4s/6s SR Out
28/07/23 BCC vs UCC (Bronze Final) 5 16 (11) 1/1 145.4 lbw
25/07/23 PCK vs UCC (Match 43) 3 8 (6) 0/1 133.3 bowled
22/07/23 VCC vs UCC (Match 28) 4 5 (3) 1/0 166.6 catch
22/07/23 UCC vs BRN (Match 29) 4 36 (10) 0/5 360 run out
21/07/23 UCC vs BRN (Match 24) 4 33 (20) 3/2 165 run out
21/07/23 VCC vs UCC (Match 21) 4 9 (7) 0/1 128.5 bowled
20/07/23 PRT vs UCC (Match 19) 3 15 (11) 1/1 136.3 not out
20/07/23 BCC vs UCC (Match 17) 4 11 (5) 1/1 220 catch
20/07/23 PRS vs UCC (Match 16) 3 6 (3) 1/0 200 not out
19/07/23 BCC vs UCC (Match 11) 5 42 (19) 4/3 221 bowled
S.ReddyT101317550
Date Match BO R(B) 4s/6s SR Out
27/07/23 PCK vs PRS (Match 55) 3 1 (3) 0/0 33.3 catch
25/07/23 PCK vs PRS (Match 46) 4 13 (6) 1/1 216.6 bowled
25/07/23 PRB vs PRS (Match 42) 4 37 (14) 5/2 264.2 not out
22/07/23 PRS vs BRN (Match 27) 4 21 (9) 1/2 233.3 run out
22/07/23 VCC vs PRS (Match 26) 5 12 (4) 0/2 300 stumped
21/07/23 VCC vs PRS (Match 23) 4 50 (22) 10/1 227.2 catch
20/07/23 PRS vs PRT (Match 20) 3 23 (8) 2/2 287.5 run out
20/07/23 PRS vs UCC (Match 16) 6 5 (5) 1/0 100 catch
19/07/23 PRS vs BCC (Match 13) 6 7 (5) 1/0 140 bowled
19/07/23 PRS vs UCC (Match 12) 6 6 (5) 1/0 120 not out
J.PaniletT101016260
Date Match BO R(B) 4s/6s SR Out
27/07/23 PCK vs PRS (Match 55) 1 5 (5) 1/0 100 catch
25/07/23 PCK vs PRS (Match 46) 1 9 (6) 2/0 150 catch
21/07/23 VCC vs PRS (Match 23) 6 42 (17) 1/5 247 run out
21/07/23 PRS vs BRN (Match 22) 3 60 (28) 5/4 214.2 not out
20/07/23 PRS vs PRT (Match 20) 5 23 (14) 3/1 164.2 catch
20/07/23 PRS vs UCC (Match 16) 1 5 (6) 0/0 83.3 catch
19/07/23 PRS vs BCC (Match 13) 7 0 (1) 0/0 0 catch
19/07/23 PRS vs UCC (Match 12) 5 18 (15) 3/0 120 not out
P.BagaulyT101015533
Date Match BO R(B) 4s/6s SR Out
28/07/23 BCC vs UCC (Bronze Final) 3 0 (3) 0/0 0 bowled
27/07/23 PRB vs UCC (Match 56) 3 33 (25) 1/2 132 not out
22/07/23 VCC vs UCC (Match 28) 3 30 (15) 3/2 200 catch
22/07/23 UCC vs BRN (Match 29) 3 20 (17) 1/1 117.6 bowled
20/07/23 BCC vs UCC (Match 17) 3 29 (9) 3/2 322.2 not out
19/07/23 PRT vs UCC (Match 14) 2 4 (2) 1/0 200 catch
19/07/23 PRS vs UCC (Match 12) 3 6 (4) 1/0 150 catch
19/07/23 BCC vs UCC (Match 11) 4 33 (17) 3/2 194.1 not out
A.AshokanT10614151
Date Match BO R(B) 4s/6s SR Out
28/07/23 BRN vs PCC (Final) 6 28 (7) 2/3 400 not out
27/07/23 PCK vs PRS (Match 55) 2 33 (15) 5/1 220 catch
25/07/23 PCK vs UCC (Match 43) 2 29 (14) 5/1 207.1 bowled
24/07/23 PCK vs BCC (Match 37) 2 51 (25) 5/3 204 catch
A.SinghT101413945
Date Match BO R(B) 4s/6s SR Out
28/07/23 BCC vs UCC (Bronze Final) 4 30 (20) 3/1 150 not out
25/07/23 PCK vs UCC (Match 43) 2 4 (4) 1/0 100 catch
22/07/23 VCC vs UCC (Match 28) 6 3 (3) 0/0 100 run out
22/07/23 UCC vs BRN (Match 29) 5 0 (2) 0/0 0 not out
21/07/23 UCC vs BRN (Match 24) 3 4 (4) 0/0 100 lbw
21/07/23 VCC vs UCC (Match 21) 3 12 (10) 2/0 120 catch
20/07/23 PRT vs UCC (Match 19) 4 8 (6) 1/0 133.3 not out
20/07/23 BCC vs UCC (Match 17) 5 13 (10) 0/1 130 not out
20/07/23 PRS vs UCC (Match 16) 4 0 (0) 0/0 not out
19/07/23 PRT vs UCC (Match 14) 3 20 (12) 4/0 166.6 not out
19/07/23 PRS vs UCC (Match 12) 4 45 (25) 6/1 180 not out
S.HossainT10912630
Date Match BO R(B) 4s/6s SR Out
26/07/23 BRN vs PRT (Match 51) 1 17 (13) 2/1 130.7 lbw
24/07/23 PRT vs PRB (Match 41) 2 21 (11) 3/1 190.9 catch
23/07/23 PRT vs PRB (Match 36) 3 12 (10) 2/0 120 bowled
23/07/23 PCK vs PRT (Match 34) 2 0 (1) 0/0 0 catch
23/07/23 PRT vs BCC (Match 32) 1 30 (15) 7/0 200 catch
20/07/23 PRS vs PRT (Match 20) 1 10 (6) 1/1 166.6 catch
20/07/23 PRT vs UCC (Match 19) 1 17 (6) 1/2 283.3 catch
19/07/23 PRS vs PRT (Match 15) 1 6 (2) 0/1 300 catch
19/07/23 PRT vs UCC (Match 14) 2 13 (14) 2/0 92.8 bowled
S.GoudT10712368
Date Match BO R(B) 4s/6s SR Out
26/07/23 VCC vs BCC (Match 48) 3 37 (13) 2/4 284.6 bowled
22/07/23 VCC vs BCC (Match 30) 2 0 (0) 0/0 run out
22/07/23 VCC vs UCC (Match 28) 3 0 (2) 0/0 0 run out
22/07/23 VCC vs PRS (Match 26) 2 3 (4) 0/0 75 bowled
21/07/23 VCC vs BRN (Match 25) 2 14 (10) 1/1 140 catch
21/07/23 VCC vs PRS (Match 23) 2 1 (2) 0/0 50 bowled
21/07/23 VCC vs UCC (Match 21) 2 68 (23) 10/4 295.6 not out
A.HossainT101412327
Date Match BO R(B) 4s/6s SR Out
27/07/23 VCC vs PRT (Match 54) 1 14 (11) 3/0 127.2 catch
26/07/23 BRN vs PRT (Match 51) 3 3 (3) 0/0 100 catch
26/07/23 VCC vs PRT (Match 49) 1 9 (5) 0/1 180 lbw
26/07/23 BRN vs PRT (Match 47) 3 7 (10) 1/0 70 catch
24/07/23 PRT vs PRB (Match 41) 6 5 (3) 1/0 166.6 bowled
24/07/23 PCK vs PRT (Match 39) 5 11 (7) 2/0 157.1 catch
24/07/23 PRT vs BCC (Match 38) 4 0 (1) 0/0 0 lbw
23/07/23 PRT vs PRB (Match 36) 4 0 (1) 0/0 0 catch
23/07/23 PCK vs PRT (Match 34) 6 5 (3) 1/0 166.6 run out
23/07/23 PRT vs BCC (Match 32) 4 4 (5) 0/0 80 catch
20/07/23 PRS vs PRT (Match 20) 4 18 (8) 4/0 225 catch
20/07/23 PRT vs UCC (Match 19) 3 20 (18) 3/0 111.1 catch
19/07/23 PRS vs PRT (Match 15) 3 27 (15) 3/1 180 not out
19/07/23 PRT vs UCC (Match 14) 5 0 (1) 0/0 0 catch
S.DaltonT10312282
Date Match BO R(B) 4s/6s SR Out
22/07/23 VCC vs BCC (Match 30) 1 11 (8) 1/1 137.5 catch
22/07/23 VCC vs UCC (Match 28) 1 29 (17) 5/0 170.5 catch
22/07/23 VCC vs PRS (Match 26) 1 82 (33) 10/4 248.4 not out
A.ArumugumT101011648
Date Match BO R(B) 4s/6s SR Out
26/07/23 BRN vs PRT (Match 51) 6 48 (23) 5/3 208.6 not out
26/07/23 BRN vs BCC (Match 50) 3 7 (6) 1/0 116.6 catch
22/07/23 BCC vs BRN (Match 31) 3 3 (4) 0/0 75 run out
22/07/23 PRS vs BRN (Match 27) 3 30 (15) 4/1 200 catch
22/07/23 UCC vs BRN (Match 29) 3 1 (3) 0/0 33.3 catch
21/07/23 UCC vs BRN (Match 24) 3 26 (15) 4/1 173.3 catch
21/07/23 PRS vs BRN (Match 22) 3 1 (3) 0/0 33.3 catch
A.KhatiwalaT10211059
Date Match BO R(B) 4s/6s SR Out
28/07/23 BRN vs PCC (Final) 2 59 (23) 5/5 256.5 run out
27/07/23 PCK vs PRS (Match 55) 1 51 (24) 4/4 212.5 catch
A.RaiT10810740
Date Match BO R(B) 4s/6s SR Out
27/07/23 PRB vs UCC (Match 56) 4 6 (2) 1/0 300 not out
27/07/23 PRB vs UCC (Match 53) 5 32 (13) 0/4 246.1 run out
27/07/23 PRB vs VCC (Match 52) 4 6 (10) 0/0 60 catch
24/07/23 PRT vs PRB (Match 41) 3 15 (15) 0/1 100 catch
24/07/23 PRB vs BCC (Match 40) 3 4 (2) 1/0 200 bowled
23/07/23 PRT vs PRB (Match 36) 4 40 (17) 2/4 235.2 not out
23/07/23 PRB vs BCC (Match 35) 5 4 (6) 0/0 66.6 not out
S.AlamT101210128
Date Match BO R(B) 4s/6s SR Out
26/07/23 BRN vs PRT (Match 51) 5 0 (1) 0/0 0 catch
26/07/23 VCC vs PRT (Match 49) 2 28 (15) 6/0 186.6 catch
26/07/23 BRN vs PRT (Match 47) 2 0 (0) 0/0 run out
24/07/23 PRT vs PRB (Match 41) 1 0 (1) 0/0 0 run out
24/07/23 PCK vs PRT (Match 39) 3 1 (2) 0/0 50 catch
24/07/23 PRT vs BCC (Match 38) 1 0 (2) 0/0 0 bowled
23/07/23 PRT vs PRB (Match 36) 6 6 (5) 1/0 120 catch
23/07/23 PCK vs PRT (Match 34) 1 24 (14) 1/2 171.4 catch
20/07/23 PRS vs PRT (Match 20) 2 16 (14) 2/0 114.2 catch
20/07/23 PRT vs UCC (Match 19) 5 9 (4) 2/0 225 not out
19/07/23 PRT vs UCC (Match 14) 1 17 (15) 3/0 113.3 bowled
P.BhalodiyaT101110031
Date Match BO R(B) 4s/6s SR Out
25/07/23 PRB vs PRS (Match 44) 5 1 (2) 0/0 50 not out
25/07/23 PRB vs PRS (Match 42) 5 13 (4) 3/0 325 not out
22/07/23 PRS vs BRN (Match 27) 5 10 (11) 1/0 90.9 not out
22/07/23 VCC vs PRS (Match 26) 6 6 (4) 0/1 150 lbw
21/07/23 VCC vs PRS (Match 23) 1 19 (10) 3/1 190 catch
21/07/23 PRS vs BRN (Match 22) 1 0 (1) 0/0 0 bowled
20/07/23 PRS vs PRT (Match 20) 1 5 (3) 1/0 166.6 bowled
20/07/23 PRS vs UCC (Match 16) 5 3 (7) 0/0 42.8 bowled
19/07/23 PRS vs PRT (Match 15) 4 12 (7) 2/0 171.4 not out
19/07/23 PRS vs BCC (Match 13) 5 31 (16) 5/1 193.7 bowled
A.MohdT10119423
Date Match BO R(B) 4s/6s SR Out
27/07/23 VCC vs PRT (Match 54) 2 15 (9) 2/1 166.6 catch
27/07/23 PRB vs VCC (Match 52) 4 4 (3) 1/0 133.3 catch
26/07/23 VCC vs PRT (Match 49) 4 0 (1) 0/0 0 catch
26/07/23 VCC vs BCC (Match 48) 5 16 (13) 3/0 123 catch
22/07/23 VCC vs BCC (Match 30) 4 0 (2) 0/0 0 catch
22/07/23 VCC vs UCC (Match 28) 4 0 (1) 0/0 0 bowled
22/07/23 VCC vs PRS (Match 26) 3 21 (15) 2/1 140 run out
21/07/23 VCC vs BRN (Match 25) 4 2 (5) 0/0 40 catch
21/07/23 VCC vs PRS (Match 23) 3 23 (9) 2/2 255.5 catch
21/07/23 PRB vs VCC (Match 10) 2 12 (6) 3/0 200 catch
21/07/23 VCC vs UCC (Match 21) 4 1 (4) 0/0 25 catch
V.ManayT1097824
Date Match BO R(B) 4s/6s SR Out
27/07/23 PRB vs UCC (Match 53) 8 0 (0) 0/0 run out
27/07/23 PRB vs VCC (Match 52) 7 9 (7) 0/1 128.5 not out
25/07/23 PRB vs PRS (Match 42) 5 22 (12) 3/1 183.3 bowled
24/07/23 PRT vs PRB (Match 41) 5 7 (5) 1/0 140 not out
24/07/23 PRB vs BCC (Match 40) 4 24 (20) 2/1 120 catch
23/07/23 PRT vs PRB (Match 36) 5 16 (10) 2/0 160 run out
V.MarghashayamT1057738
Date Match BO R(B) 4s/6s SR Out
21/07/23 VCC vs BRN (Match 25) 6 25 (19) 2/1 131.5 not out
21/07/23 VCC vs PRS (Match 23) 6 14 (7) 2/1 200 catch
21/07/23 PRB vs VCC (Match 10) 4 38 (19) 6/1 200 stumped
V.MehtaT1047654
Date Match BO R(B) 4s/6s SR Out
22/07/23 BCC vs BRN (Match 31) 6 9 (6) 1/0 150 not out
22/07/23 UCC vs BRN (Match 29) 4 13 (9) 2/0 144.4 catch
21/07/23 VCC vs BRN (Match 25) 2 54 (20) 10/2 270 not out
D.ThakurT1077442
Date Match BO R(B) 4s/6s SR Out
25/07/23 PCK vs PRS (Match 46) 3 0 (2) 0/0 0 bowled
25/07/23 PRB vs PRS (Match 44) 1 17 (9) 2/1 188.8 bowled
25/07/23 PRB vs PRS (Match 42) 1 11 (8) 2/0 137.5 catch
22/07/23 PRS vs BRN (Match 27) 1 42 (22) 5/2 190.9 catch
22/07/23 VCC vs PRS (Match 26) 1 4 (7) 0/0 57.1 bowled
R.TomarT1077327
Date Match BO R(B) 4s/6s SR Out
28/07/23 BRN vs PCC (Final) 5 14 (6) 1/1 233.3 not out
27/07/23 PCK vs PRS (Match 55) 4 3 (3) 0/0 100 not out
