Khelosports Ads

West End Park International Cricket Stadium 2023 Batsmen

Year 2023
Established On 2014
Place Doha,Qatar
Know As Al Arabi Stadium, Asia Town Cricket Stadium
Capacity 13,000
Floodlights Yes
Timezone UTC +03:00
Location Doha, Qatar
Updated On 2024-02-28 18:53:12 By Puspendra Singh
Our Telegram Download Our App

Explore the batting statistics of batsmen at West End Park International Cricket Stadium 2023, including runs scored, strike rates, and innings highlights, to gain insights into their performance at this esteemed venue West End Park International Cricket Stadium.

Search

West End Park International Cricket Stadium 2023 Batsmen Stats

Bat Mode M Inn R HS
M.BhavsarDT201139389
Date Match BO R(B) 4s/6s SR Out
05/10/23 SAU vs KUW (Match 12) 3 55 (27) 5/3 203.7 catch
04/10/23 MLD vs KUW (Match 9) 1 28 (20) 3/1 140 catch
02/10/23 QAT vs KUW (Match 7) 1 2 (3) 0/0 66.6 catch
01/10/23 KUW vs SAU (Match 6) 1 89 (55) 7/4 161.8 catch
29/09/23 KUW vs MLD (Match 3) 1 60 (41) 6/0 146.3 not out
28/09/23 QAT vs KUW (Match 1) 1 28 (19) 2/2 147.3 catch
22/09/23 OMN vs KUW (Match 15) 4 0 (2) 0/0 0 bowled
19/09/23 KUW vs UAE (Match 9) 3 7 (9) 0/0 77.7 catch
18/09/23 QAT vs KUW (Match 7) 3 17 (15) 0/1 113.3 catch
16/09/23 BAH vs KUW (Match 4) 3 76 (49) 6/4 155.1 not out
15/09/23 KUW vs SAU (Match 1) 3 31 (28) 2/0 110.7 run out
R.SandaruwanDT201134171
Date Match BO R(B) 4s/6s SR Out
05/10/23 SAU vs KUW (Match 12) 2 4 (3) 1/0 133.3 catch
04/10/23 MLD vs KUW (Match 9) 2 27 (17) 2/2 158.8 run out
02/10/23 QAT vs KUW (Match 7) 2 71 (40) 3/6 177.5 bowled
01/10/23 KUW vs SAU (Match 6) 2 54 (35) 5/4 154.2 catch
29/09/23 KUW vs MLD (Match 3) 2 7 (6) 0/0 116.6 catch
28/09/23 QAT vs KUW (Match 1) 2 42 (29) 3/2 144.8 catch
22/09/23 OMN vs KUW (Match 15) 2 0 (1) 0/0 0 run out
19/09/23 KUW vs UAE (Match 9) 1 36 (24) 3/1 150 catch
18/09/23 QAT vs KUW (Match 7) 1 42 (29) 5/2 144.8 catch
16/09/23 BAH vs KUW (Match 4) 1 0 (2) 0/0 0 bowled
15/09/23 KUW vs SAU (Match 1) 1 58 (41) 3/3 141.4 catch
A.WaheedDT201031283
Date Match BO R(B) 4s/6s SR Out
05/10/23 SAU vs KUW (Match 12) 1 83 (58) 10/1 143.1 catch
01/10/23 KUW vs SAU (Match 6) 1 21 (15) 4/0 140 catch
29/09/23 QAT vs SAU (Match 4) 1 25 (21) 3/1 119 catch
28/09/23 MLD vs SAU (Match 2) 1 58 (35) 4/3 165.7 catch
21/09/23 QAT vs SAU (Match 13) 1 46 (42) 5/1 109.5 bowled
20/09/23 SAU vs OMN (Match 12) 1 28 (29) 3/0 96.5 bowled
18/09/23 BAH vs SAU (Match 8) 3 2 (6) 0/0 33.3 bowled
17/09/23 UAE vs SAU (Match 6) 1 46 (42) 3/1 109.5 catch
15/09/23 KUW vs SAU (Match 1) 1 3 (3) 0/0 100 bowled
M.TanveerDT20929269
Date Match BO R(B) 4s/6s SR Out
05/10/23 QAT vs MLD (Match 11) 4 52 (23) 4/4 226 catch
02/10/23 QAT vs KUW (Match 7) 4 69 (52) 6/3 132.6 not out
01/10/23 QAT vs MLD (Match 5) 3 19 (4) 0/3 475 not out
29/09/23 QAT vs SAU (Match 4) 4 1 (7) 0/0 14.2 catch
28/09/23 QAT vs KUW (Match 1) 4 21 (28) 1/1 75 bowled
21/09/23 QAT vs SAU (Match 13) 4 42 (28) 1/3 150 not out
18/09/23 QAT vs KUW (Match 7) 4 39 (35) 2/2 111.4 lbw
17/09/23 QAT vs OMN (Match 5) 6 9 (8) 1/0 112.5 catch
15/09/23 QAT vs BAH (Match 2) 4 40 (31) 1/3 129 not out
S.ArshadDT201029061
Date Match BO R(B) 4s/6s SR Out
05/10/23 QAT vs MLD (Match 11) 1 45 (29) 4/2 155.1 catch
02/10/23 QAT vs KUW (Match 7) 2 8 (11) 1/0 72.7 catch
01/10/23 QAT vs MLD (Match 5) 1 61 (32) 7/3 190.6 not out
29/09/23 QAT vs SAU (Match 4) 1 27 (24) 5/0 112.5 catch
28/09/23 QAT vs KUW (Match 1) 1 0 (1) 0/0 0 catch
21/09/23 QAT vs SAU (Match 13) 1 39 (35) 6/0 111.4 catch
20/09/23 QAT vs UAE (Match 11) 1 27 (22) 3/1 122.7 catch
18/09/23 QAT vs KUW (Match 7) 1 32 (25) 4/0 128 bowled
17/09/23 QAT vs OMN (Match 5) 2 31 (37) 4/0 83.7 catch
15/09/23 QAT vs BAH (Match 2) 2 20 (21) 2/1 95.2 catch
U.TharangaDT20727869
Date Match BO R(B) 4s/6s SR Out
20/05/23 WOG vs ASL (Match 8) 1 57 (28) 5/3 203.5 bowled
20/03/23 WOG vs ASL (Final) 1 57 (28) 5/3 203.5 bowled
18/03/23 ASL vs INM (Match 7) 1 50 (31) 7/1 161.2 catch
16/03/23 WOG vs ASL (Match 6) 1 4 (10) 0/0 40 bowled
14/03/23 ASL vs INM (Match 4) 1 69 (48) 7/2 143.7 catch
13/03/23 ASL vs WOG (Match 3) 1 1 (5) 0/0 20 bowled
10/03/23 ASL vs INM (Match 1) 1 40 (39) 0/2 102.5 catch
M.WaseemDT20627080
Date Match BO R(B) 4s/6s SR Out
22/09/23 UAE vs BAH (Match 14) 2 31 (24) 1/2 129.1 catch
20/09/23 QAT vs UAE (Match 11) 2 25 (13) 4/1 192.3 catch
19/09/23 KUW vs UAE (Match 9) 2 74 (39) 4/7 189.7 catch
17/09/23 UAE vs SAU (Match 6) 2 60 (43) 5/3 139.5 not out
16/09/23 OMN vs UAE (Match 3) 2 80 (38) 4/8 210.5 catch
T.DilshanDT20724958
Date Match BO R(B) 4s/6s SR Out
20/05/23 WOG vs ASL (Match 8) 2 58 (42) 8/0 138 bowled
20/03/23 WOG vs ASL (Final) 2 58 (42) 8/0 138 bowled
18/03/23 ASL vs INM (Match 7) 2 27 (26) 2/0 103.8 catch
16/03/23 WOG vs ASL (Match 6) 2 37 (28) 5/1 132.1 lbw
14/03/23 ASL vs INM (Match 4) 2 32 (27) 4/1 118.5 catch
13/03/23 ASL vs WOG (Match 3) 2 32 (24) 3/1 133.3 not out
10/03/23 ASL vs INM (Match 1) 2 5 (6) 1/0 83.3 catch
F.KhanDT20823069
Date Match BO R(B) 4s/6s SR Out
05/10/23 SAU vs KUW (Match 12) 2 22 (9) 2/2 244.4 catch
02/10/23 SAU vs MLD (Match 8) 1 46 (25) 3/3 184 not out
01/10/23 KUW vs SAU (Match 6) 2 69 (34) 7/3 202.9 catch
29/09/23 QAT vs SAU (Match 4) 2 28 (18) 3/2 155.5 catch
21/09/23 QAT vs SAU (Match 13) 2 2 (5) 0/0 40 catch
18/09/23 BAH vs SAU (Match 8) 2 1 (5) 0/0 20 bowled
17/09/23 UAE vs SAU (Match 6) 2 0 (4) 0/0 0 bowled
15/09/23 KUW vs SAU (Match 1) 2 62 (42) 9/1 147.6 catch
J.KallisDT20522078
Date Match BO R(B) 4s/6s SR Out
20/05/23 WOG vs ASL (Match 8) 4 78 (54) 5/3 144.4 not out
20/03/23 WOG vs ASL (Final) 4 78 (54) 5/3 144.4 not out
16/03/23 WOG vs ASL (Match 6) 4 56 (43) 5/2 130.2 not out
11/03/23 WOG vs INM (Match 2) 4 8 (12) 0/0 66.6 catch
G.GambhirDT20421568
Date Match BO R(B) 4s/6s SR Out
18/03/23 ASL vs INM (Match 7) 2 32 (17) 7/0 188.2 catch
14/03/23 ASL vs INM (Match 4) 2 61 (36) 12/0 169.4 not out
11/03/23 WOG vs INM (Match 2) 2 68 (42) 9/1 161.9 bowled
10/03/23 ASL vs INM (Match 1) 2 54 (39) 7/0 138.4 catch
U.PatelDT201120743
Date Match BO R(B) 4s/6s SR Out
05/10/23 SAU vs KUW (Match 12) 4 43 (28) 1/3 153.5 catch
02/10/23 QAT vs KUW (Match 7) 4 27 (27) 0/1 100 not out
01/10/23 KUW vs SAU (Match 6) 4 0 (1) 0/0 0 lbw
29/09/23 KUW vs MLD (Match 3) 4 22 (16) 0/1 137.5 catch
28/09/23 QAT vs KUW (Match 1) 4 24 (15) 1/2 160 not out
22/09/23 OMN vs KUW (Match 15) 6 23 (24) 3/0 95.8 bowled
19/09/23 KUW vs UAE (Match 9) 4 9 (8) 1/0 112.5 catch
18/09/23 QAT vs KUW (Match 7) 4 9 (8) 1/0 112.5 lbw
16/09/23 BAH vs KUW (Match 4) 4 43 (33) 3/2 130.3 not out
15/09/23 KUW vs SAU (Match 1) 4 7 (12) 0/0 58.3 run out
A.SharmaDT20617058
Date Match BO R(B) 4s/6s SR Out
22/09/23 UAE vs BAH (Match 14) 1 1 (4) 0/0 25 bowled
20/09/23 QAT vs UAE (Match 11) 1 58 (44) 8/1 131.8 catch
19/09/23 KUW vs UAE (Match 9) 1 29 (28) 5/0 103.5 stumped
17/09/23 UAE vs SAU (Match 6) 1 30 (28) 4/0 107.1 catch
16/09/23 OMN vs UAE (Match 3) 1 52 (51) 5/0 101.9 not out
M.Hisham.ShaikhDT201014129
Date Match BO R(B) 4s/6s SR Out
01/10/23 KUW vs SAU (Match 6) 6 27 (19) 2/0 142.1 run out
29/09/23 QAT vs SAU (Match 4) 6 29 (33) 1/0 87.8 not out
28/09/23 MLD vs SAU (Match 2) 6 24 (14) 2/0 171.4 not out
21/09/23 QAT vs SAU (Match 13) 3 28 (39) 0/0 71.7 catch
20/09/23 SAU vs OMN (Match 12) 4 7 (7) 1/0 100 bowled
18/09/23 BAH vs SAU (Match 8) 6 17 (22) 0/0 77.2 lbw
17/09/23 UAE vs SAU (Match 6) 6 0 (1) 0/0 0 lbw
15/09/23 KUW vs SAU (Match 1) 5 9 (17) 0/0 52.9 bowled
M.HaqDT20714073
Date Match BO R(B) 4s/6s SR Out
20/05/23 WOG vs ASL (Match 8) 5 9 (8) 1/0 112.5 not out
20/03/23 WOG vs ASL (Final) 5 9 (8) 1/0 112.5 not out
16/03/23 WOG vs ASL (Match 6) 5 5 (6) 1/0 83.3 bowled
14/03/23 ASL vs INM (Match 4) 4 0 (2) 0/0 0 stumped
13/03/23 ASL vs WOG (Match 3) 5 44 (19) 4/3 231.5 not out
10/03/23 ASL vs INM (Match 1) 4 73 (50) 2/4 146 catch
A.IlyasDT20513890
Date Match BO R(B) 4s/6s SR Out
22/09/23 OMN vs KUW (Match 15) 3 44 (34) 4/1 129.4 catch
20/09/23 SAU vs OMN (Match 12) 3 4 (4) 0/0 100 catch
19/09/23 OMN vs BAH (Match 10) 3 0 (6) 0/0 0 catch
16/09/23 OMN vs UAE (Match 3) 3 90 (52) 10/4 173 catch
R.UthappaDT20513788
Date Match BO R(B) 4s/6s SR Out
18/03/23 ASL vs INM (Match 7) 1 15 (10) 2/0 150 run out
15/03/23 INM vs WOG (Match 5) 1 5 (5) 1/0 100 catch
14/03/23 ASL vs INM (Match 4) 1 88 (39) 11/5 225.6 not out
11/03/23 WOG vs INM (Match 2) 1 29 (21) 4/1 138 catch
10/03/23 ASL vs INM (Match 1) 1 0 (4) 0/0 0 catch
T.Kaushal.RodrigoDT20512971
Date Match BO R(B) 4s/6s SR Out
04/10/23 MLD vs KUW (Match 9) 4 23 (29) 2/0 79.3 bowled
02/10/23 SAU vs MLD (Match 8) 4 26 (41) 2/0 63.4 catch
01/10/23 QAT vs MLD (Match 5) 4 71 (54) 9/1 131.4 bowled
29/09/23 KUW vs MLD (Match 3) 3 0 (4) 0/0 0 catch
28/09/23 MLD vs SAU (Match 2) 3 9 (14) 0/0 64.2 bowled
A.KhanDT20612938
Date Match BO R(B) 4s/6s SR Out
22/09/23 OMN vs KUW (Match 15) 4 38 (28) 2/1 135.7 stumped
20/09/23 SAU vs OMN (Match 12) 4 34 (27) 2/1 125.9 bowled
19/09/23 OMN vs BAH (Match 10) 5 24 (21) 2/0 114.2 stumped
17/09/23 QAT vs OMN (Match 5) 5 12 (12) 2/0 100 catch
16/09/23 OMN vs UAE (Match 3) 4 21 (17) 1/1 123.5 bowled
I.LiyanageDT20612446
Date Match BO R(B) 4s/6s SR Out
05/10/23 QAT vs MLD (Match 11) 2 39 (28) 5/0 139.2 catch
02/10/23 QAT vs KUW (Match 7) 1 0 (4) 0/0 0 run out
29/09/23 QAT vs SAU (Match 4) 3 2 (4) 0/0 50 catch
28/09/23 QAT vs KUW (Match 1) 3 46 (49) 5/0 93.8 bowled
21/09/23 QAT vs SAU (Match 13) 3 37 (28) 2/2 132.1 bowled
A.AliDT201012449
Date Match BO R(B) 4s/6s SR Out
05/10/23 SAU vs KUW (Match 12) 5 4 (9) 0/0 44.4 not out
02/10/23 SAU vs MLD (Match 8) 2 20 (10) 4/0 200 lbw
01/10/23 KUW vs SAU (Match 6) 3 4 (9) 0/0 44.4 bowled
29/09/23 QAT vs SAU (Match 4) 4 1 (2) 0/0 50 run out
28/09/23 MLD vs SAU (Match 2) 5 21 (15) 1/1 140 catch
21/09/23 QAT vs SAU (Match 13) 4 0 (1) 0/0 0 run out
20/09/23 SAU vs OMN (Match 12) 5 8 (6) 2/0 133.3 catch
18/09/23 BAH vs SAU (Match 8) 5 49 (37) 4/2 132.4 catch
17/09/23 UAE vs SAU (Match 6) 5 17 (16) 1/1 106.2 bowled
15/09/23 KUW vs SAU (Match 1) 4 0 (3) 0/0 0 catch
I.AliDT20512244
Date Match BO R(B) 4s/6s SR Out
22/09/23 UAE vs BAH (Match 14) 1 15 (17) 3/0 88.2 stumped
19/09/23 OMN vs BAH (Match 10) 2 44 (55) 3/1 80 catch
18/09/23 BAH vs SAU (Match 8) 2 39 (44) 3/1 88.6 not out
16/09/23 BAH vs KUW (Match 4) 2 20 (18) 1/1 111.1 catch
15/09/23 QAT vs BAH (Match 2) 2 4 (9) 0/0 44.4 run out
Zain-ul-AbidinDT201012232
Date Match BO R(B) 4s/6s SR Out
05/10/23 SAU vs KUW (Match 12) 6 6 (6) 0/0 100 not out
01/10/23 KUW vs SAU (Match 6) 7 13 (11) 1/0 118.1 not out
29/09/23 QAT vs SAU (Match 4) 7 15 (17) 0/0 88.2 catch
28/09/23 MLD vs SAU (Match 2) 7 32 (15) 2/2 213.3 not out
21/09/23 QAT vs SAU (Match 13) 7 17 (8) 1/1 212.5 not out
20/09/23 SAU vs OMN (Match 12) 8 0 (1) 0/0 0 catch
18/09/23 BAH vs SAU (Match 8) 7 5 (4) 0/0 125 catch
17/09/23 UAE vs SAU (Match 6) 8 15 (10) 1/1 150 not out
15/09/23 KUW vs SAU (Match 1) 6 19 (12) 1/2 158.3 catch
A.FarhathDT20611943
Date Match BO R(B) 4s/6s SR Out
05/10/23 QAT vs MLD (Match 11) 3 16 (21) 0/0 76.1 catch
04/10/23 MLD vs KUW (Match 9) 1 13 (29) 0/0 44.8 bowled
02/10/23 SAU vs MLD (Match 8) 1 13 (17) 3/0 76.4 catch
01/10/23 QAT vs MLD (Match 5) 1 5 (9) 1/0 55.5 catch
29/09/23 KUW vs MLD (Match 3) 1 29 (46) 1/1 63 bowled
28/09/23 MLD vs SAU (Match 2) 1 43 (44) 5/1 97.7 catch
U.AdamDT20611756
Date Match BO R(B) 4s/6s SR Out
05/10/23 QAT vs MLD (Match 11) 2 56 (29) 4/4 193.1 bowled
04/10/23 MLD vs KUW (Match 9) 2 0 (1) 0/0 0 catch
02/10/23 SAU vs MLD (Match 8) 2 4 (6) 0/0 66.6 run out
01/10/23 QAT vs MLD (Match 5) 2 1 (4) 0/0 25 catch
29/09/23 KUW vs MLD (Match 3) 2 28 (20) 1/2 140 catch
28/09/23 MLD vs SAU (Match 2) 2 28 (25) 2/1 112 bowled
U.SharifDT20711344
Date Match BO R(B) 4s/6s SR Out
05/10/23 SAU vs KUW (Match 12) 4 2 (2) 0/0 100 bowled
01/10/23 KUW vs SAU (Match 6) 5 12 (12) 0/1 100 bowled
29/09/23 QAT vs SAU (Match 4) 5 7 (18) 0/0 38.8 catch
28/09/23 MLD vs SAU (Match 2) 4 9 (9) 1/0 100 catch
21/09/23 QAT vs SAU (Match 13) 6 39 (22) 0/4 177.2 bowled
20/09/23 SAU vs OMN (Match 12) 6 44 (36) 4/1 122.2 not out
N.KhushiDT20611064
Date Match BO R(B) 4s/6s SR Out
22/09/23 OMN vs KUW (Match 15) 2 25 (15) 0/3 166.6 lbw
20/09/23 SAU vs OMN (Match 12) 2 64 (45) 5/3 142.2 catch
19/09/23 OMN vs BAH (Match 10) 8 11 (8) 0/1 137.5 catch
17/09/23 QAT vs OMN (Match 5) 8 8 (7) 1/0 114.2 catch
16/09/23 OMN vs UAE (Match 3) 5 2 (4) 0/0 50 catch
A.MirzaDT20910330
Date Match BO R(B) 4s/6s SR Out
29/09/23 QAT vs SAU (Match 4) 2 12 (14) 1/0 85.7 catch
28/09/23 QAT vs KUW (Match 1) 2 10 (9) 2/0 111.1 bowled
21/09/23 QAT vs SAU (Match 13) 2 20 (17) 3/0 117.6 catch
20/09/23 QAT vs UAE (Match 11) 2 11 (9) 2/0 122.2 catch
18/09/23 QAT vs KUW (Match 7) 2 30 (23) 4/1 130.4 bowled
17/09/23 QAT vs OMN (Match 5) 3 3 (4) 0/0 75 run out
15/09/23 QAT vs BAH (Match 2) 3 17 (15) 3/0 113.3 catch
J.KhanDT2079331
Date Match BO R(B) 4s/6s SR Out
05/10/23 QAT vs MLD (Match 11) 6 30 (13) 1/3 230.7 run out
29/09/23 QAT vs SAU (Match 4) 7 5 (10) 0/0 50 bowled
28/09/23 QAT vs KUW (Match 1) 5 31 (26) 1/2 119.2 not out
20/09/23 QAT vs UAE (Match 11) 7 1 (2) 0/0 50 bowled
17/09/23 QAT vs OMN (Match 5) 7 26 (18) 3/0 144.4 not out
S.WatsonDT2069055
Date Match BO R(B) 4s/6s SR Out
20/05/23 WOG vs ASL (Match 8) 3 0 (2) 0/0 0 lbw
20/03/23 WOG vs ASL (Final) 3 0 (2) 0/0 0 lbw
16/03/23 WOG vs ASL (Match 6) 3 6 (11) 1/0 54.5 catch
15/03/23 INM vs WOG (Match 5) 3 26 (16) 5/0 162.5 bowled
13/03/23 ASL vs WOG (Match 3) 3 3 (7) 0/0 42.8 catch
11/03/23 WOG vs INM (Match 2) 3 55 (32) 5/3 171.8 catch
K.PrajapatiDT2069049
Date Match BO R(B) 4s/6s SR Out
22/09/23 OMN vs KUW (Match 15) 1 14 (14) 1/0 100 bowled
20/09/23 SAU vs OMN (Match 12) 1 20 (16) 3/0 125 catch
19/09/23 OMN vs BAH (Match 10) 1 49 (53) 3/0 92.4 lbw
17/09/23 QAT vs OMN (Match 5) 1 6 (6) 1/0 100 catch
16/09/23 OMN vs UAE (Match 3) 1 1 (2) 0/0 50 catch
S.RainaDT2058949
Date Match BO R(B) 4s/6s SR Out
18/03/23 ASL vs INM (Match 7) 4 18 (29) 0/0 62 bowled
15/03/23 INM vs WOG (Match 5) 4 49 (41) 2/3 119.5 catch
11/03/23 WOG vs INM (Match 2) 4 19 (16) 2/0 118.7 bowled
10/03/23 ASL vs INM (Match 1) 4 3 (4) 0/0 75 catch
I.LiyanageDT2048749
Date Match BO R(B) 4s/6s SR Out
20/09/23 QAT vs UAE (Match 11) 3 1 (2) 0/0 50 catch
18/09/23 QAT vs KUW (Match 7) 3 49 (36) 6/0 136.1 not out
17/09/23 QAT vs OMN (Match 5) 1 19 (18) 1/1 105.5 lbw
15/09/23 QAT vs BAH (Match 2) 1 18 (20) 2/0 90 run out
C.GayleDT2048657
Date Match BO R(B) 4s/6s SR Out
16/03/23 WOG vs ASL (Match 6) 2 2 (5) 0/0 40 run out
15/03/23 INM vs WOG (Match 5) 1 57 (46) 9/1 123.9 lbw
13/03/23 ASL vs WOG (Match 3) 2 23 (16) 0/3 143.7 catch
11/03/23 WOG vs INM (Match 2) 2 4 (6) 1/0 66.6 bowled
J.AzizDT2038539
Date Match BO R(B) 4s/6s SR Out
22/09/23 UAE vs BAH (Match 14) 5 31 (27) 2/0 114.8 not out
19/09/23 OMN vs BAH (Match 10) 5 15 (13) 1/1 115.3 catch
18/09/23 BAH vs SAU (Match 8) 6 39 (35) 4/2 111.4 not out
I.AnwarDT2058537
Date Match BO R(B) 4s/6s SR Out
22/09/23 UAE vs BAH (Match 14) 3 26 (22) 0/2 118.1 catch
19/09/23 OMN vs BAH (Match 10) 3 0 (4) 0/0 0 bowled
18/09/23 BAH vs SAU (Match 8) 3 21 (21) 1/1 100 catch
16/09/23 BAH vs KUW (Match 4) 6 1 (2) 0/0 50 run out
15/09/23 QAT vs BAH (Match 2) 6 37 (27) 2/2 137 catch
S.KhanDT2078127
Date Match BO R(B) 4s/6s SR Out
01/10/23 KUW vs SAU (Match 6) 4 14 (17) 1/0 82.3 catch
29/09/23 QAT vs SAU (Match 4) 3 1 (8) 0/0 12.5 catch
28/09/23 MLD vs SAU (Match 2) 3 27 (29) 2/1 93.1 catch
21/09/23 QAT vs SAU (Match 13) 5 4 (2) 1/0 200 bowled
18/09/23 BAH vs SAU (Match 8) 4 0 (1) 0/0 0 catch
17/09/23 UAE vs SAU (Match 6) 4 12 (20) 1/0 60 run out
15/09/23 KUW vs SAU (Match 1) 3 23 (22) 1/1 104.5 catch
A.KhanDT2068035
Date Match BO R(B) 4s/6s SR Out
22/09/23 UAE vs BAH (Match 14) 4 17 (16) 0/1 106.2 catch
20/09/23 QAT vs UAE (Match 11) 4 0 (2) 0/0 0 catch
19/09/23 KUW vs UAE (Match 9) 3 1 (4) 0/0 25 catch
17/09/23 UAE vs SAU (Match 6) 4 27 (15) 1/3 180 not out
16/09/23 OMN vs UAE (Match 3) 3 35 (20) 0/3 175 catch
R.TaylorDT2057932
Date Match BO R(B) 4s/6s SR Out
20/05/23 WOG vs ASL (Match 8) 5 32 (33) 3/0 96.9 bowled
20/03/23 WOG vs ASL (Final) 5 32 (33) 3/0 96.9 bowled
15/03/23 INM vs WOG (Match 5) 5 7 (6) 1/0 116.6 catch
13/03/23 ASL vs WOG (Match 3) 5 7 (11) 1/0 63.6 not out
11/03/23 WOG vs INM (Match 2) 5 1 (4) 0/0 25 lbw
V.AravindDT2067931
Date Match BO R(B) 4s/6s SR Out
22/09/23 UAE vs BAH (Match 14) 3 28 (22) 4/0 127.2 bowled
20/09/23 QAT vs UAE (Match 11) 3 20 (16) 3/0 125 catch
19/09/23 KUW vs UAE (Match 9) 4 31 (26) 3/0 119.2 bowled
17/09/23 UAE vs SAU (Match 6) 3 0 (3) 0/0 0 bowled
C.AntoDT2067923
Date Match BO R(B) 4s/6s SR Out
05/10/23 SAU vs KUW (Match 12) 1 1 (4) 0/0 25 catch
04/10/23 MLD vs KUW (Match 9) 3 23 (9) 0/3 255.5 not out
02/10/23 QAT vs KUW (Match 7) 3 18 (17) 1/1 105.8 catch
01/10/23 KUW vs SAU (Match 6) 3 14 (11) 0/1 127.2 catch
29/09/23 KUW vs MLD (Match 3) 3 4 (9) 0/0 44.4 stumped
28/09/23 QAT vs KUW (Match 1) 3 19 (25) 0/0 76 catch
A.NawferDT2057744
Date Match BO R(B) 4s/6s SR Out
22/09/23 OMN vs KUW (Match 15) 7 44 (34) 1/3 129.4 catch
19/09/23 KUW vs UAE (Match 9) 5 31 (19) 3/1 163.1 catch
18/09/23 QAT vs KUW (Match 7) 6 2 (4) 0/0 50 catch
H.RathodDT20107723
Date Match BO R(B) 4s/6s SR Out
05/10/23 QAT vs MLD (Match 11) 8 5 (4) 0/0 125 not out
02/10/23 QAT vs KUW (Match 7) 7 2 (7) 0/0 28.5 catch
29/09/23 QAT vs SAU (Match 4) 6 18 (20) 1/0 90 catch
20/09/23 QAT vs UAE (Match 11) 5 18 (15) 2/0 120 bowled
17/09/23 QAT vs OMN (Match 5) 4 11 (17) 0/0 64.7 bowled
15/09/23 QAT vs BAH (Match 2) 7 23 (18) 1/1 127.7 run out
H.AmlaDT2027468
Date Match BO R(B) 4s/6s SR Out
16/03/23 WOG vs ASL (Match 6) 1 68 (59) 9/1 115.2 bowled
15/03/23 INM vs WOG (Match 5) 2 6 (8) 1/0 75 lbw
R.MDT2067432
Date Match BO R(B) 4s/6s SR Out
22/09/23 OMN vs KUW (Match 15) 5 2 (8) 0/0 25 catch
20/09/23 SAU vs OMN (Match 12) 5 32 (17) 1/3 188.2 lbw
19/09/23 OMN vs BAH (Match 10) 7 14 (5) 0/2 280 bowled
17/09/23 QAT vs OMN (Match 5) 9 21 (11) 1/2 190.9 run out
16/09/23 OMN vs UAE (Match 3) 7 5 (7) 0/0 71.4 catch
H.ButtDT2057234
Date Match BO R(B) 4s/6s SR Out
22/09/23 UAE vs BAH (Match 14) 4 34 (36) 2/1 94.4 bowled
19/09/23 OMN vs BAH (Match 10) 4 20 (18) 3/0 111.1 catch
18/09/23 BAH vs SAU (Match 8) 4 8 (11) 1/0 72.7 catch
16/09/23 BAH vs KUW (Match 4) 4 3 (6) 0/0 50 run out
15/09/23 QAT vs BAH (Match 2) 4 7 (10) 0/0 70 catch
M.HafeezDT2067138
Date Match BO R(B) 4s/6s SR Out
20/05/23 WOG vs ASL (Match 8) 3 9 (13) 1/0 69.2 not out
20/03/23 WOG vs ASL (Final) 3 9 (13) 1/0 69.2 not out
18/03/23 ASL vs INM (Match 7) 3 38 (24) 2/3 158.3 catch
16/03/23 WOG vs ASL (Match 6) 4 13 (19) 1/0 68.4 run out
14/03/23 ASL vs INM (Match 4) 3 2 (6) 0/0 33.3 lbw
M.IrshadDT2067125
Date Match BO R(B) 4s/6s SR Out
05/10/23 QAT vs MLD (Match 11) 5 3 (5) 0/0 60 catch
02/10/23 QAT vs KUW (Match 7) 6 25 (26) 2/1 96.1 bowled
29/09/23 QAT vs SAU (Match 4) 5 22 (24) 0/1 91.6 bowled
20/09/23 QAT vs UAE (Match 11) 4 21 (28) 1/1 75 catch
M.KhanDT2066924
Date Match BO R(B) 4s/6s SR Out
22/09/23 OMN vs KUW (Match 15) 6 15 (11) 1/0 136.3 not out
20/09/23 SAU vs OMN (Match 12) 6 5 (5) 1/0 100 catch
19/09/23 OMN vs BAH (Match 10) 6 3 (5) 0/0 60 catch
17/09/23 QAT vs OMN (Match 5) 6 24 (24) 2/1 100 run out
16/09/23 OMN vs UAE (Match 3) 8 22 (13) 3/0 169.2 catch
M.AhnaffDT2046339
Date Match BO R(B) 4s/6s SR Out
05/10/23 QAT vs MLD (Match 11) 3 16 (15) 0/1 106.6 catch
02/10/23 QAT vs KUW (Match 7) 3 4 (3) 1/0 133.3 lbw
01/10/23 QAT vs MLD (Match 5) 2 39 (26) 3/3 150 catch
28/09/23 QAT vs KUW (Match 1) 7 4 (3) 0/0 133.3 run out
M.NadeemDT2056136
Date Match BO R(B) 4s/6s SR Out
22/09/23 OMN vs KUW (Match 15) 7 13 (9) 0/1 144.4 catch
20/09/23 SAU vs OMN (Match 12) 8 5 (3) 1/0 166.6 not out
19/09/23 OMN vs BAH (Match 10) 4 7 (8) 1/0 87.5 catch
17/09/23 QAT vs OMN (Match 5) 4 36 (41) 4/0 87.8 bowled
S.KhanDT2096122
Date Match BO R(B) 4s/6s SR Out
01/10/23 KUW vs SAU (Match 6) 8 0 (1) 0/0 0 lbw
22/09/23 OMN vs KUW (Match 15) 9 18 (26) 1/0 69.2 bowled
19/09/23 KUW vs UAE (Match 9) 6 21 (28) 1/0 75 not out
18/09/23 QAT vs KUW (Match 7) 7 22 (23) 2/0 95.6 lbw
