Place | Dublin,Ireland |
Timezone | UTC +01:00 |
Location | Dublin, Ireland |
Updated On 2024-02-28 18:04:22 By Puspendra Singh | |
Our Telegram | Download Our App |
Analyze the batting statistics of players at Merrion Cricket Club Ground, including runs scored, strike rates, and highest scores, to gain insights into their performance at this renowned venue Merrion Cricket Club Ground.
Merrion Cricket Club Ground Batting Stats Highest Score |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batsman | Mode | M | Inn | HS | R | ||||||||||||||
C.Tryon | WODI | 1 | 92 | 92 | |||||||||||||||
|
|||||||||||||||||||
K.Garth | WODI | 1 | 72 | 72 | |||||||||||||||
|
|||||||||||||||||||
L.Wolvaardt | WODI | 1 | 55 | 55 | |||||||||||||||
|
|||||||||||||||||||
S.Luus | WODI | 1 | 52 | 52 | |||||||||||||||
|
|||||||||||||||||||
C.Shillington | WODI | 1 | 29 | 29 | |||||||||||||||
|
|||||||||||||||||||
C.Joyce | WODI | 1 | 23 | 23 | |||||||||||||||
|
|||||||||||||||||||
A.Steyn | WODI | 1 | 18 | 18 | |||||||||||||||
|
|||||||||||||||||||
M.Klaas | WODI | 1 | 14 | 14 | |||||||||||||||
|
|||||||||||||||||||
C.Dalton | WODI | 1 | 12 | 12 | |||||||||||||||
|
|||||||||||||||||||
T.Chetty | WODI | 1 | 10 | 10 | |||||||||||||||
|
Merrion Cricket Club Ground Batting Stats Highest Run Scorer |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batsman | Mode | M | Inn | R | HS | ||||||||||||||
C.Tryon | WODI | 1 | 92 | 92 | |||||||||||||||
|
|||||||||||||||||||
K.Garth | WODI | 1 | 72 | 72 | |||||||||||||||
|
|||||||||||||||||||
L.Wolvaardt | WODI | 1 | 55 | 55 | |||||||||||||||
|
|||||||||||||||||||
S.Luus | WODI | 1 | 52 | 52 | |||||||||||||||
|
|||||||||||||||||||
C.Shillington | WODI | 1 | 29 | 29 | |||||||||||||||
|
|||||||||||||||||||
C.Joyce | WODI | 1 | 23 | 23 | |||||||||||||||
|
|||||||||||||||||||
A.Steyn | WODI | 1 | 18 | 18 | |||||||||||||||
|
|||||||||||||||||||
M.Klaas | WODI | 1 | 14 | 14 | |||||||||||||||
|
|||||||||||||||||||
C.Dalton | WODI | 1 | 12 | 12 | |||||||||||||||
|
|||||||||||||||||||
T.Chetty | WODI | 1 | 10 | 10 | |||||||||||||||
|
Merrion Cricket Club Ground Batting Stats Most Centuries |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batsman | Mode | M | Inn | 100s | HS | ||||||||||||||
I.Joyce | WODI | 1 | 0 | 4 | |||||||||||||||
|
|||||||||||||||||||
L.Delany | WODI | 1 | 0 | 8 | |||||||||||||||
|
|||||||||||||||||||
C.Metcalfe | WODI | 1 | 0 | 10 | |||||||||||||||
|
|||||||||||||||||||
L.McCarthy | WODI | 1 | 0 | 6 | |||||||||||||||
|
|||||||||||||||||||
L.OReilly | WODI | 1 | 0 | 3 | |||||||||||||||
|
|||||||||||||||||||
K.Garth | WODI | 1 | 0 | 72 | |||||||||||||||
|
|||||||||||||||||||
C.Dalton | WODI | 1 | 0 | 12 | |||||||||||||||
|
|||||||||||||||||||
C.Joyce | WODI | 1 | 0 | 23 | |||||||||||||||
|
|||||||||||||||||||
C.Shillington | WODI | 1 | 0 | 29 | |||||||||||||||
|
|||||||||||||||||||
M.Waldron | WODI | 1 | 0 | 7 | |||||||||||||||
|
Merrion Cricket Club Ground Batting Stats Most Half Centuries |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batsman | Mode | M | Inn | 50s | HS | ||||||||||||||
L.Wolvaardt | WODI | 1 | 1 | 55 | |||||||||||||||
|
|||||||||||||||||||
C.Tryon | WODI | 1 | 1 | 92 | |||||||||||||||
|
|||||||||||||||||||
S.Luus | WODI | 1 | 1 | 52 | |||||||||||||||
|
|||||||||||||||||||
K.Garth | WODI | 1 | 1 | 72 | |||||||||||||||
|
|||||||||||||||||||
G.Lewis | WODI | 1 | 0 | 2 | |||||||||||||||
|
|||||||||||||||||||
C.Metcalfe | WODI | 1 | 0 | 10 | |||||||||||||||
|
|||||||||||||||||||
L.McCarthy | WODI | 1 | 0 | 6 | |||||||||||||||
|
|||||||||||||||||||
L.OReilly | WODI | 1 | 0 | 3 | |||||||||||||||
|
|||||||||||||||||||
C.Dalton | WODI | 1 | 0 | 12 | |||||||||||||||
|
|||||||||||||||||||
C.Joyce | WODI | 1 | 0 | 23 | |||||||||||||||
|
Merrion Cricket Club Ground Batting Stats Most Nineties |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batsman | Mode | M | Inn | 90s | HS | ||||||||||||||
C.Tryon | WODI | 1 | 1 | 92 | |||||||||||||||
|
|||||||||||||||||||
I.Joyce | WODI | 1 | 0 | 4 | |||||||||||||||
|
|||||||||||||||||||
L.Delany | WODI | 1 | 0 | 8 | |||||||||||||||
|
|||||||||||||||||||
C.Metcalfe | WODI | 1 | 0 | 10 | |||||||||||||||
|
|||||||||||||||||||
L.McCarthy | WODI | 1 | 0 | 6 | |||||||||||||||
|
|||||||||||||||||||
L.OReilly | WODI | 1 | 0 | 3 | |||||||||||||||
|
|||||||||||||||||||
K.Garth | WODI | 1 | 0 | 72 | |||||||||||||||
|
|||||||||||||||||||
C.Dalton | WODI | 1 | 0 | 12 | |||||||||||||||
|
|||||||||||||||||||
C.Joyce | WODI | 1 | 0 | 23 | |||||||||||||||
|
|||||||||||||||||||
C.Shillington | WODI | 1 | 0 | 29 | |||||||||||||||
|
Merrion Cricket Club Ground Batting Stats Most Sixes |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batsman | Mode | M | Inn | 6s | R | ||||||||||||||
C.Tryon | WODI | 1 | 6 | 92 | |||||||||||||||
|
|||||||||||||||||||
C.Shillington | WODI | 1 | 1 | 29 | |||||||||||||||
|
|||||||||||||||||||
I.Joyce | WODI | 1 | 0 | 4 | |||||||||||||||
|
|||||||||||||||||||
L.Delany | WODI | 1 | 0 | 8 | |||||||||||||||
|
|||||||||||||||||||
C.Metcalfe | WODI | 1 | 0 | 10 | |||||||||||||||
|
|||||||||||||||||||
L.McCarthy | WODI | 1 | 0 | 6 | |||||||||||||||
|
|||||||||||||||||||
L.OReilly | WODI | 1 | 0 | 3 | |||||||||||||||
|
|||||||||||||||||||
G.Lewis | WODI | 1 | 0 | 2 | |||||||||||||||
|
|||||||||||||||||||
C.Joyce | WODI | 1 | 0 | 23 | |||||||||||||||
|
|||||||||||||||||||
C.Dalton | WODI | 1 | 0 | 12 | |||||||||||||||
|
Merrion Cricket Club Ground Batting Stats Most Fours |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batsman | Mode | M | Inn | 4s | R | ||||||||||||||
L.Wolvaardt | WODI | 1 | 9 | 55 | |||||||||||||||
|
|||||||||||||||||||
C.Tryon | WODI | 1 | 7 | 92 | |||||||||||||||
|
|||||||||||||||||||
S.Luus | WODI | 1 | 7 | 52 | |||||||||||||||
|
|||||||||||||||||||
K.Garth | WODI | 1 | 7 | 72 | |||||||||||||||
|
|||||||||||||||||||
C.Joyce | WODI | 1 | 4 | 23 | |||||||||||||||
|
|||||||||||||||||||
C.Shillington | WODI | 1 | 3 | 29 | |||||||||||||||
|
|||||||||||||||||||
C.Metcalfe | WODI | 1 | 2 | 10 | |||||||||||||||
|
|||||||||||||||||||
M.Klaas | WODI | 1 | 2 | 14 | |||||||||||||||
|
|||||||||||||||||||
A.Steyn | WODI | 1 | 2 | 18 | |||||||||||||||
|
|||||||||||||||||||
C.Dalton | WODI | 1 | 2 | 12 | |||||||||||||||
|
Merrion Cricket Club Ground Batting Stats Best Batting Strike Rate |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batsman | Mode | M | Inn | SR | R | ||||||||||||||
M.Klaas | WODI | 1 | 200 | 14 | |||||||||||||||
|
|||||||||||||||||||
C.Tryon | WODI | 1 | 135.2 | 92 | |||||||||||||||
|
|||||||||||||||||||
C.Shillington | WODI | 1 | 111.5 | 29 | |||||||||||||||
|
|||||||||||||||||||
O.Kirsten | WODI | 1 | 100 | 7 | |||||||||||||||
|
|||||||||||||||||||
K.Garth | WODI | 1 | 90 | 72 | |||||||||||||||
|
|||||||||||||||||||
S.Luus | WODI | 1 | 77.6 | 52 | |||||||||||||||
|
|||||||||||||||||||
L.McCarthy | WODI | 1 | 75 | 6 | |||||||||||||||
|
|||||||||||||||||||
T.Chetty | WODI | 1 | 66.6 | 10 | |||||||||||||||
|
|||||||||||||||||||
L.Wolvaardt | WODI | 1 | 64.7 | 55 | |||||||||||||||
|
|||||||||||||||||||
C.Joyce | WODI | 1 | 57.5 | 23 | |||||||||||||||
|