Khelosports Ads

Providence Stadium CPL Batting Stats

Match Type CPL
Established On 2006
Place Guyana,West Indies
Know As Guyana National Stadium
Capacity 15,000
Floodlights Yes
End Names Media Centre End, Pavillion End
Timezone UTC -04:00
Location Guyana, West Indies
Updated On 2024-02-28 19:54:01 By Puspendra Singh
Our Telegram Download Our App

Analyze the batting statistics of players at Providence Stadium CPL, including runs scored, strike rates, and highest scores, to gain insights into their performance at this renowned venue Providence Stadium.

Providence Stadium CPL Batting Stats Highest Score

  • Brandon King

  • Matches Played: 16
  • Innings: 14
  • Average: 32.85
  • Strike Rate: 148.8
  • Runs: 460
  • Highest Score: 132
  • Fours: 47
  • Sixes: 27
  • Half Centuries: 1
  • Nineties: 0
  • Centuries: 2

Providence Stadium CPL Batting Stats Highest Score

Batsman Mode M Inn HS R
B.KingCPL16132460
Date Match BO R(B) 4s/6s SR Out
19/09/23 SLK vs JAM (Eliminator) 1 30 (19) 3/2 157.8 bowled
16/09/23 JAM vs SKN (Match 27) 1 7 (8) 0/1 87.5 catch
30/09/22 BR vs JAM (Final) 1 83 (50) 13/2 166 not out
28/09/22 GUY vs JAM (Qualifier 2) 1 6 (9) 1/0 66.6 catch
27/09/22 SLK vs JAM (Qualifier 1) 1 7 (13) 1/0 53.8 lbw
21/09/22 GUY vs JAM (Match 25) 1 104 (66) 8/7 157.5 run out
06/10/19 GAW vs BT (Qualifier 1) 1 132 (72) 10/11 183.3 not out
04/10/19 GUY vs TKR (30th Match) 1 33 (23) 7/0 143.4 lbw
03/10/19 GAW vs JT (29th Match) 1 1 (4) 0/0 25 bowled
08/09/19 GAW vs BT (6th Match) 1 1 (4) 0/0 25 catch
07/09/19 GAW vs SNP (4th Match) 1 27 (22) 3/1 122.7 catch
05/09/19 GAW vs STZ (2nd Match) 1 7 (10) 1/0 70 catch
12/09/18 JT vs SNP (Eliminator) 6 21 (8) 0/3 262.5 bowled
09/08/18 GAW vs SNP (2nd Match) 7 1 (1) 0/0 100 not out
A.HalesCPL6119196
Date Match BO R(B) 4s/6s SR Out
19/09/23 SLK vs JAM (Eliminator) 2 24 (17) 3/1 141.1 catch
17/09/23 JAM vs SLK (Match 29) 2 119 (57) 12/7 208.7 not out
16/09/23 JAM vs SKN (Match 27) 2 17 (16) 2/1 106.2 catch
06/10/19 GAW vs BT (Qualifier 1) 2 36 (19) 2/3 189.4 bowled
08/09/19 GAW vs BT (6th Match) 1 0 (1) 0/0 0 bowled
S.BrooksCPL9109265
Date Match BO R(B) 4s/6s SR Out
19/09/23 SLK vs JAM (Eliminator) 4 6 (7) 1/0 85.7 lbw
17/09/23 JAM vs SLK (Match 29) 4 13 (8) 1/1 162.5 bowled
16/09/23 JAM vs SKN (Match 27) 4 19 (18) 0/1 105.5 catch
30/09/22 BR vs JAM (Final) 3 47 (33) 6/2 142.4 catch
28/09/22 GUY vs JAM (Qualifier 2) 3 109 (52) 7/8 209.6 not out
27/09/22 SLK vs JAM (Qualifier 1) 3 47 (31) 1/4 151.6 catch
06/10/19 SNP vs TKR (Eliminator) 3 5 (6) 1/0 83.3 bowled
09/07/16 GAW vs SNP (10th Match) 8 19 (9) 1/1 211.1 catch
F.PlessisCPL4103145
Date Match BO R(B) 4s/6s SR Out
27/09/22 SLK vs JAM (Qualifier 1) 2 41 (26) 4/2 157.6 bowled
22/09/22 GUY vs STK (Match 27) 1 103 (59) 10/6 174.5 bowled
09/07/16 GAW vs SNP (10th Match) 4 1 (7) 0/0 14.2 catch
G.PhillipsCPL4103202
Date Match BO R(B) 4s/6s SR Out
03/10/19 GAW vs JT (29th Match) 2 21 (28) 3/0 75 catch
12/09/18 JT vs SNP (Eliminator) 1 103 (63) 9/6 163.4 bowled
09/09/18 GAW vs JT (29th Match) 1 27 (17) 2/2 158.8 lbw
17/08/17 GAW vs JT (15th Match) 2 51 (47) 4/2 108.5 lbw
D.SmithCPL8100163
Date Match BO R(B) 4s/6s SR Out
03/10/19 GAW vs JT (29th Match) 6 2 (5) 0/0 40 catch
12/08/18 GAW vs BT (6th Match) 1 6 (6) 1/0 100 catch
20/08/17 GAW vs BT (19th Match) 1 100 (70) 10/5 142.8 catch
12/07/16 GAW vs STZ (13th Match) 1 32 (24) 3/1 133.3 catch
10/07/16 GAW vs TKR (11th Match) 1 0 (3) 0/0 0 catch
09/07/16 GAW vs SNP (10th Match) 1 5 (5) 1/0 100 catch
07/07/16 GAW vs JT (9th Match) 1 4 (13) 0/0 30.7 bowled
18/07/15 GAW vs BT (28th Match) 1 14 (16) 1/1 87.5 catch
C.WaltonCPL1692417
Date Match BO R(B) 4s/6s SR Out
24/09/23 TKR vs GUY (Final) 1 10 (11) 2/0 90.9 lbw
20/09/23 GUY vs TKR (Qualifier 1) 1 80 (57) 6/4 140.3 not out
16/09/23 GUY vs TKR (Match 28) 3 25 (27) 2/0 92.5 bowled
03/10/19 GAW vs JT (29th Match) 3 8 (14) 1/0 57.1 catch
11/09/18 TKR vs GAW (Qualifier 1) 5 13 (11) 2/0 118.1 run out
09/09/18 GAW vs TKR (30th Match) 6 6 (2) 0/1 300 not out
09/09/18 GAW vs JT (29th Match) 5 25 (16) 2/2 156.2 run out
12/08/18 GAW vs BT (6th Match) 1 6 (8) 0/1 75 lbw
11/08/18 GAW vs STZ (4th Match) 1 31 (24) 4/1 129.1 stumped
09/08/18 GAW vs SNP (2nd Match) 1 9 (5) 2/0 180 catch
22/08/17 GAW vs STZ (21st Match) 1 0 (1) 0/0 0 lbw
20/08/17 GAW vs BT (19th Match) 1 92 (57) 7/6 161.4 catch
19/08/17 GAW vs TKR (17th Match) 1 10 (8) 2/0 125 catch
17/08/17 GAW vs JT (15th Match) 1 37 (33) 3/0 112.1 catch
07/07/16 GAW vs JT (9th Match) 1 12 (16) 1/0 75 bowled
20/07/14 GAW vs JT (9th Match) 1 53 (42) 6/1 126.1 catch
R.CornwallCPL891192
Date Match BO R(B) 4s/6s SR Out
30/09/22 BR vs JAM (Final) 1 36 (21) 2/4 171.4 catch
27/09/22 GUY vs BR (Eliminator) 1 91 (54) 2/11 168.5 catch
25/09/22 GUY vs BR (Match 30) 1 2 (6) 0/0 33.3 catch
21/09/22 BR vs SKN (Match 24) 1 6 (9) 1/0 66.6 catch
05/09/19 GAW vs STZ (2nd Match) 2 36 (14) 7/1 257.1 lbw
11/08/18 GAW vs STZ (4th Match) 6 3 (6) 0/0 50 bowled
22/08/17 GAW vs STZ (21st Match) 7 10 (7) 0/1 142.8 catch
04/08/13 AH vs JT (Match 6) 7 8 (12) 0/0 66.6 lbw
S.HopeCPL1388431
Date Match BO R(B) 4s/6s SR Out
24/09/23 TKR vs GUY (Final) 3 32 (32) 2/0 100 not out
20/09/23 GUY vs TKR (Qualifier 1) 3 2 (5) 0/0 40 catch
16/09/23 GUY vs TKR (Match 28) 3 54 (37) 2/3 145.9 not out
14/09/23 GUY vs SLK (Match 26) 3 38 (35) 5/0 108.5 catch
28/09/22 GUY vs JAM (Qualifier 2) 3 31 (13) 3/2 238.4 bowled
27/09/22 GUY vs BR (Eliminator) 3 16 (13) 1/1 123 bowled
25/09/22 GUY vs BR (Match 30) 3 16 (11) 2/1 145.4 lbw
24/09/22 GUY vs TKR (Match 28) 3 14 (19) 2/0 73.6 catch
22/09/22 GUY vs STK (Match 27) 3 59 (30) 2/5 196.6 not out
21/09/22 GUY vs JAM (Match 25) 3 60 (45) 4/3 133.3 bowled
06/10/19 GAW vs BT (Qualifier 1) 4 21 (16) 0/2 131.2 catch
12/08/18 GAW vs BT (6th Match) 3 88 (45) 6/6 195.5 catch
B.RajapaksaCPL386122
Date Match BO R(B) 4s/6s SR Out
19/09/23 SLK vs JAM (Eliminator) 3 14 (14) 1/1 100 bowled
17/09/23 JAM vs SLK (Match 29) 3 22 (15) 3/1 146.6 lbw
14/09/23 GUY vs SLK (Match 26) 3 86 (49) 9/5 175.5 catch

Providence Stadium CPL Batting Stats Highest Run Scorer

  • Lendl Simmons

  • Matches Played: 14
  • Innings: 14
  • Average: 42.14
  • Strike Rate: 106.8
  • Runs: 590
  • Highest Score: 68
  • Fours: 41
  • Sixes: 25
  • Half Centuries: 5
  • Nineties: 0
  • Centuries: 0

Providence Stadium CPL Batting Stats Highest Run Scorer

Batsman Mode M Inn R HS
L.SimmonsCPL1459068
Date Match BO R(B) 4s/6s SR Out
06/10/19 SNP vs TKR (Eliminator) 1 51 (47) 3/3 108.5 catch
04/10/19 GUY vs TKR (30th Match) 1 30 (24) 3/2 125 bowled
11/08/18 GAW vs STZ (4th Match) 3 45 (39) 0/5 115.3 catch
17/08/17 GAW vs JT (15th Match) 1 20 (24) 2/1 83.3 bowled
09/07/16 GAW vs SNP (10th Match) 1 50 (60) 2/1 83.3 run out
21/07/15 GAW vs TKR (30th Match) 1 65 (51) 5/3 127.4 not out
18/07/15 GAW vs BT (28th Match) 1 15 (31) 0/0 48.3 catch
17/07/15 GAW vs STZ (26th Match) 1 31 (27) 5/0 114.8 catch
20/07/14 GAW vs JT (9th Match) 1 68 (61) 3/2 111.4 not out
19/07/14 GAW vs STK (7th Match) 1 36 (27) 3/2 133.3 bowled
17/07/14 GAW vs TKR (5th Match) 1 32 (25) 3/1 128 bowled
04/08/13 GAW vs STK (Match 7) 1 38 (42) 5/0 90.4 bowled
02/08/13 GAW vs JT (Match 4) 1 67 (44) 5/4 152.2 not out
31/07/13 GAW vs TKR (Match 2) 1 42 (50) 2/1 84 catch
S.HetmyerCPL2353679
Date Match BO R(B) 4s/6s SR Out
20/09/23 GUY vs TKR (Qualifier 1) 5 0 (2) 0/0 0 run out
16/09/23 GUY vs TKR (Match 28) 4 2 (4) 0/0 50 catch
14/09/23 GUY vs SLK (Match 26) 5 19 (12) 1/1 158.3 not out
28/09/22 GUY vs JAM (Qualifier 2) 6 15 (15) 0/1 100 bowled
27/09/22 GUY vs BR (Eliminator) 5 37 (29) 3/1 127.5 catch
25/09/22 GUY vs BR (Match 30) 5 10 (5) 2/0 200 lbw
24/09/22 GUY vs TKR (Match 28) 6 23 (14) 5/0 164.2 run out
22/09/22 GUY vs STK (Match 27) 5 36 (28) 2/1 128.5 catch
21/09/22 GUY vs JAM (Match 25) 5 11 (18) 1/0 61.1 lbw
06/10/19 GAW vs BT (Qualifier 1) 3 3 (4) 0/0 75 catch
04/10/19 GUY vs TKR (30th Match) 3 9 (10) 2/0 90 catch
03/10/19 GAW vs JT (29th Match) 3 0 (1) 0/0 0 catch
08/09/19 GAW vs BT (6th Match) 3 9 (12) 0/1 75 catch
07/09/19 GAW vs SNP (4th Match) 3 70 (47) 7/3 148.9 not out
05/09/19 GAW vs STZ (2nd Match) 3 24 (26) 1/0 92.3 catch
11/09/18 TKR vs GAW (Qualifier 1) 3 39 (36) 2/2 108.3 run out
09/09/18 GAW vs TKR (30th Match) 3 59 (30) 3/5 196.6 bowled
09/09/18 GAW vs JT (29th Match) 3 48 (41) 4/1 117 catch
12/08/18 GAW vs BT (6th Match) 3 22 (9) 2/2 244.4 catch
11/08/18 GAW vs STZ (4th Match) 3 21 (19) 3/0 110.5 catch
09/08/18 GAW vs SNP (2nd Match) 3 79 (45) 9/4 175.5 not out
B.KingCPL16460132
Date Match BO R(B) 4s/6s SR Out
19/09/23 SLK vs JAM (Eliminator) 1 30 (19) 3/2 157.8 bowled
16/09/23 JAM vs SKN (Match 27) 1 7 (8) 0/1 87.5 catch
30/09/22 BR vs JAM (Final) 1 83 (50) 13/2 166 not out
28/09/22 GUY vs JAM (Qualifier 2) 1 6 (9) 1/0 66.6 catch
27/09/22 SLK vs JAM (Qualifier 1) 1 7 (13) 1/0 53.8 lbw
21/09/22 GUY vs JAM (Match 25) 1 104 (66) 8/7 157.5 run out
06/10/19 GAW vs BT (Qualifier 1) 1 132 (72) 10/11 183.3 not out
04/10/19 GUY vs TKR (30th Match) 1 33 (23) 7/0 143.4 lbw
03/10/19 GAW vs JT (29th Match) 1 1 (4) 0/0 25 bowled
08/09/19 GAW vs BT (6th Match) 1 1 (4) 0/0 25 catch
07/09/19 GAW vs SNP (4th Match) 1 27 (22) 3/1 122.7 catch
05/09/19 GAW vs STZ (2nd Match) 1 7 (10) 1/0 70 catch
12/09/18 JT vs SNP (Eliminator) 6 21 (8) 0/3 262.5 bowled
09/08/18 GAW vs SNP (2nd Match) 7 1 (1) 0/0 100 not out
S.HopeCPL1343188
Date Match BO R(B) 4s/6s SR Out
24/09/23 TKR vs GUY (Final) 3 32 (32) 2/0 100 not out
20/09/23 GUY vs TKR (Qualifier 1) 3 2 (5) 0/0 40 catch
16/09/23 GUY vs TKR (Match 28) 3 54 (37) 2/3 145.9 not out
14/09/23 GUY vs SLK (Match 26) 3 38 (35) 5/0 108.5 catch
28/09/22 GUY vs JAM (Qualifier 2) 3 31 (13) 3/2 238.4 bowled
27/09/22 GUY vs BR (Eliminator) 3 16 (13) 1/1 123 bowled
25/09/22 GUY vs BR (Match 30) 3 16 (11) 2/1 145.4 lbw
24/09/22 GUY vs TKR (Match 28) 3 14 (19) 2/0 73.6 catch
22/09/22 GUY vs STK (Match 27) 3 59 (30) 2/5 196.6 not out
21/09/22 GUY vs JAM (Match 25) 3 60 (45) 4/3 133.3 bowled
06/10/19 GAW vs BT (Qualifier 1) 4 21 (16) 0/2 131.2 catch
12/08/18 GAW vs BT (6th Match) 3 88 (45) 6/6 195.5 catch
C.WaltonCPL1641792
Date Match BO R(B) 4s/6s SR Out
24/09/23 TKR vs GUY (Final) 1 10 (11) 2/0 90.9 lbw
20/09/23 GUY vs TKR (Qualifier 1) 1 80 (57) 6/4 140.3 not out
16/09/23 GUY vs TKR (Match 28) 3 25 (27) 2/0 92.5 bowled
03/10/19 GAW vs JT (29th Match) 3 8 (14) 1/0 57.1 catch
11/09/18 TKR vs GAW (Qualifier 1) 5 13 (11) 2/0 118.1 run out
09/09/18 GAW vs TKR (30th Match) 6 6 (2) 0/1 300 not out
09/09/18 GAW vs JT (29th Match) 5 25 (16) 2/2 156.2 run out
12/08/18 GAW vs BT (6th Match) 1 6 (8) 0/1 75 lbw
11/08/18 GAW vs STZ (4th Match) 1 31 (24) 4/1 129.1 stumped
09/08/18 GAW vs SNP (2nd Match) 1 9 (5) 2/0 180 catch
22/08/17 GAW vs STZ (21st Match) 1 0 (1) 0/0 0 lbw
20/08/17 GAW vs BT (19th Match) 1 92 (57) 7/6 161.4 catch
19/08/17 GAW vs TKR (17th Match) 1 10 (8) 2/0 125 catch
17/08/17 GAW vs JT (15th Match) 1 37 (33) 3/0 112.1 catch
07/07/16 GAW vs JT (9th Match) 1 12 (16) 1/0 75 bowled
20/07/14 GAW vs JT (9th Match) 1 53 (42) 6/1 126.1 catch
J.MohammedCPL1532766
Date Match BO R(B) 4s/6s SR Out
07/09/19 GAW vs SNP (4th Match) 7 4 (4) 0/0 100 catch
11/09/18 TKR vs GAW (Qualifier 1) 4 3 (10) 0/0 30 lbw
09/09/18 GAW vs TKR (30th Match) 4 5 (7) 0/0 71.4 catch
09/09/18 GAW vs JT (29th Match) 4 54 (33) 5/3 163.6 catch
12/08/18 GAW vs BT (6th Match) 7 0 (2) 0/0 0 catch
11/08/18 GAW vs STZ (4th Match) 5 20 (15) 1/1 133.3 not out
09/08/18 GAW vs SNP (2nd Match) 5 16 (18) 1/1 88.8 catch
22/08/17 GAW vs STZ (21st Match) 4 42 (35) 3/2 120 not out
20/08/17 GAW vs BT (19th Match) 5 5 (8) 0/0 62.5 catch
19/08/17 GAW vs TKR (17th Match) 4 66 (58) 6/2 113.7 bowled
17/08/17 GAW vs JT (15th Match) 4 24 (18) 1/1 133.3 not out
12/07/16 GAW vs STZ (13th Match) 4 43 (29) 1/4 148.2 not out
10/07/16 GAW vs TKR (11th Match) 4 19 (18) 0/1 105.5 catch
09/07/16 GAW vs SNP (10th Match) 4 4 (9) 1/0 44.4 stumped
07/07/16 GAW vs JT (9th Match) 4 22 (34) 1/1 64.7 lbw
S.RutherfordCPL1431478
Date Match BO R(B) 4s/6s SR Out
16/09/23 JAM vs SKN (Match 27) 5 1 (3) 0/0 33.3 catch
22/09/22 TKR vs SKN (Match 26) 4 78 (50) 6/5 156 catch
21/09/22 BR vs SKN (Match 24) 3 9 (15) 0/1 60 catch
03/10/19 GAW vs JT (29th Match) 6 45 (43) 5/1 104.6 catch
08/09/19 GAW vs BT (6th Match) 6 32 (14) 0/4 228.5 not out
05/09/19 GAW vs STZ (2nd Match) 6 10 (7) 2/0 142.8 stumped
11/09/18 TKR vs GAW (Qualifier 1) 7 30 (17) 4/1 176.4 catch
09/09/18 GAW vs TKR (30th Match) 5 45 (13) 1/6 346.1 not out
12/08/18 GAW vs BT (6th Match) 5 48 (46) 4/2 104.3 catch
11/08/18 GAW vs STZ (4th Match) 6 16 (15) 0/1 106.6 not out
N.PooranCPL1431361
Date Match BO R(B) 4s/6s SR Out
24/09/23 TKR vs GUY (Final) 3 1 (5) 0/0 20 catch
20/09/23 GUY vs TKR (Qualifier 1) 3 33 (24) 2/2 137.5 catch
24/09/22 GUY vs TKR (Match 28) 4 1 (2) 0/0 50 run out
22/09/22 TKR vs SKN (Match 26) 5 15 (10) 0/1 150 stumped
06/10/19 GAW vs BT (Qualifier 1) 5 12 (3) 0/2 400 not out
04/10/19 GUY vs TKR (30th Match) 5 54 (35) 5/3 154.2 not out
03/10/19 GAW vs JT (29th Match) 5 0 (1) 0/0 0 lbw
08/09/19 GAW vs BT (6th Match) 5 61 (30) 3/5 203.3 not out
05/09/19 GAW vs STZ (2nd Match) 5 0 (1) 0/0 0 bowled
12/08/18 GAW vs BT (6th Match) 5 45 (27) 2/3 166.6 not out
20/08/17 GAW vs BT (19th Match) 4 0 (1) 0/0 0 bowled
17/07/14 GAW vs TKR (5th Match) 7 37 (17) 2/3 217.6 catch
31/07/13 GAW vs TKR (Match 2) 5 54 (24) 1/6 225 catch
M.GuptillCPL1630550
Date Match BO R(B) 4s/6s SR Out
16/09/23 GUY vs TKR (Match 28) 1 1 (3) 0/0 33.3 run out
12/08/18 GAW vs BT (6th Match) 2 0 (2) 0/0 0 catch
22/08/17 GAW vs STZ (21st Match) 3 8 (11) 0/1 72.7 stumped
20/08/17 GAW vs BT (19th Match) 4 27 (33) 0/0 81.8 catch
19/08/17 GAW vs TKR (17th Match) 2 4 (10) 0/0 40 bowled
17/08/17 GAW vs JT (15th Match) 2 33 (41) 2/0 80.4 bowled
12/07/16 GAW vs STZ (13th Match) 2 19 (22) 2/1 86.3 catch
10/07/16 GAW vs TKR (11th Match) 2 50 (40) 1/4 125 catch
09/07/16 GAW vs SNP (10th Match) 2 43 (22) 3/4 195.4 catch
07/07/16 GAW vs JT (9th Match) 2 5 (9) 1/0 55.5 catch
19/07/14 GAW vs STK (7th Match) 2 50 (47) 2/3 106.3 not out
17/07/14 GAW vs TKR (5th Match) 2 4 (7) 0/0 57.1 lbw
04/08/13 GAW vs STK (Match 7) 2 12 (10) 1/0 120 bowled
02/08/13 GAW vs JT (Match 4) 2 17 (16) 1/1 106.2 bowled
31/07/13 GAW vs TKR (Match 2) 2 32 (21) 3/1 152.3 lbw
A.KhanCPL927564
Date Match BO R(B) 4s/6s SR Out
20/09/23 GUY vs TKR (Qualifier 1) 4 36 (27) 3/1 133.3 catch
16/09/23 GUY vs TKR (Match 28) 5 12 (5) 1/1 240 catch
14/09/23 GUY vs SLK (Match 26) 4 40 (25) 4/3 160 catch
30/09/22 BR vs JAM (Final) 3 51 (40) 4/3 127.5 stumped
27/09/22 GUY vs BR (Eliminator) 4 52 (35) 3/4 148.5 catch
25/09/22 GUY vs BR (Match 30) 4 20 (24) 0/2 83.3 run out
21/09/22 BR vs SKN (Match 24) 4 64 (42) 5/5 152.3 catch

Providence Stadium CPL Batting Stats Most Centuries

  • Brandon King

  • Matches Played: 16
  • Innings: 14
  • Average: 32.85
  • Strike Rate: 148.8
  • Runs: 460
  • Highest Score: 132
  • Fours: 47
  • Sixes: 27
  • Half Centuries: 1
  • Nineties: 0
  • Centuries: 2

Providence Stadium CPL Batting Stats Most Centuries

Batsman Mode M Inn 100s HS
B.KingCPL162132
Date Match BO R(B) 4s/6s SR Out
19/09/23 SLK vs JAM (Eliminator) 1 30 (19) 3/2 157.8 bowled
16/09/23 JAM vs SKN (Match 27) 1 7 (8) 0/1 87.5 catch
30/09/22 BR vs JAM (Final) 1 83 (50) 13/2 166 not out
28/09/22 GUY vs JAM (Qualifier 2) 1 6 (9) 1/0 66.6 catch
27/09/22 SLK vs JAM (Qualifier 1) 1 7 (13) 1/0 53.8 lbw
21/09/22 GUY vs JAM (Match 25) 1 104 (66) 8/7 157.5 run out
06/10/19 GAW vs BT (Qualifier 1) 1 132 (72) 10/11 183.3 not out
04/10/19 GUY vs TKR (30th Match) 1 33 (23) 7/0 143.4 lbw
03/10/19 GAW vs JT (29th Match) 1 1 (4) 0/0 25 bowled
08/09/19 GAW vs BT (6th Match) 1 1 (4) 0/0 25 catch
07/09/19 GAW vs SNP (4th Match) 1 27 (22) 3/1 122.7 catch
05/09/19 GAW vs STZ (2nd Match) 1 7 (10) 1/0 70 catch
12/09/18 JT vs SNP (Eliminator) 6 21 (8) 0/3 262.5 bowled
09/08/18 GAW vs SNP (2nd Match) 7 1 (1) 0/0 100 not out
G.PhillipsCPL41103
Date Match BO R(B) 4s/6s SR Out
03/10/19 GAW vs JT (29th Match) 2 21 (28) 3/0 75 catch
12/09/18 JT vs SNP (Eliminator) 1 103 (63) 9/6 163.4 bowled
09/09/18 GAW vs JT (29th Match) 1 27 (17) 2/2 158.8 lbw
17/08/17 GAW vs JT (15th Match) 2 51 (47) 4/2 108.5 lbw
F.PlessisCPL41103
Date Match BO R(B) 4s/6s SR Out
27/09/22 SLK vs JAM (Qualifier 1) 2 41 (26) 4/2 157.6 bowled
22/09/22 GUY vs STK (Match 27) 1 103 (59) 10/6 174.5 bowled
09/07/16 GAW vs SNP (10th Match) 4 1 (7) 0/0 14.2 catch
A.HalesCPL61119
Date Match BO R(B) 4s/6s SR Out
19/09/23 SLK vs JAM (Eliminator) 2 24 (17) 3/1 141.1 catch
17/09/23 JAM vs SLK (Match 29) 2 119 (57) 12/7 208.7 not out
16/09/23 JAM vs SKN (Match 27) 2 17 (16) 2/1 106.2 catch
06/10/19 GAW vs BT (Qualifier 1) 2 36 (19) 2/3 189.4 bowled
08/09/19 GAW vs BT (6th Match) 1 0 (1) 0/0 0 bowled
D.SmithCPL81100
Date Match BO R(B) 4s/6s SR Out
03/10/19 GAW vs JT (29th Match) 6 2 (5) 0/0 40 catch
12/08/18 GAW vs BT (6th Match) 1 6 (6) 1/0 100 catch
20/08/17 GAW vs BT (19th Match) 1 100 (70) 10/5 142.8 catch
12/07/16 GAW vs STZ (13th Match) 1 32 (24) 3/1 133.3 catch
10/07/16 GAW vs TKR (11th Match) 1 0 (3) 0/0 0 catch
09/07/16 GAW vs SNP (10th Match) 1 5 (5) 1/0 100 catch
07/07/16 GAW vs JT (9th Match) 1 4 (13) 0/0 30.7 bowled
18/07/15 GAW vs BT (28th Match) 1 14 (16) 1/1 87.5 catch
S.BrooksCPL91109
Date Match BO R(B) 4s/6s SR Out
19/09/23 SLK vs JAM (Eliminator) 4 6 (7) 1/0 85.7 lbw
17/09/23 JAM vs SLK (Match 29) 4 13 (8) 1/1 162.5 bowled
16/09/23 JAM vs SKN (Match 27) 4 19 (18) 0/1 105.5 catch
30/09/22 BR vs JAM (Final) 3 47 (33) 6/2 142.4 catch
28/09/22 GUY vs JAM (Qualifier 2) 3 109 (52) 7/8 209.6 not out
27/09/22 SLK vs JAM (Qualifier 1) 3 47 (31) 1/4 151.6 catch
06/10/19 SNP vs TKR (Eliminator) 3 5 (6) 1/0 83.3 bowled
09/07/16 GAW vs SNP (10th Match) 8 19 (9) 1/1 211.1 catch
A.AthanazeCPL0000
J.GreavesCPL0000
A.JordanCPL0000
N.JamshedCPL101
Date Match BO R(B) 4s/6s SR Out
17/07/14 GAW vs TKR (5th Match) 2 1 (3) 0/0 33.3 run out

Providence Stadium CPL Batting Stats Most Half Centuries

  • Lendl Simmons

  • Matches Played: 14
  • Innings: 14
  • Average: 42.14
  • Strike Rate: 106.8
  • Runs: 590
  • Highest Score: 68
  • Fours: 41
  • Sixes: 25
  • Half Centuries: 5
  • Nineties: 0
  • Centuries: 0

Providence Stadium CPL Batting Stats Most Half Centuries

Batsman Mode M Inn 50s HS
L.SimmonsCPL14568
Date Match BO R(B) 4s/6s SR Out
06/10/19 SNP vs TKR (Eliminator) 1 51 (47) 3/3 108.5 catch
04/10/19 GUY vs TKR (30th Match) 1 30 (24) 3/2 125 bowled
11/08/18 GAW vs STZ (4th Match) 3 45 (39) 0/5 115.3 catch
17/08/17 GAW vs JT (15th Match) 1 20 (24) 2/1 83.3 bowled
09/07/16 GAW vs SNP (10th Match) 1 50 (60) 2/1 83.3 run out
21/07/15 GAW vs TKR (30th Match) 1 65 (51) 5/3 127.4 not out
18/07/15 GAW vs BT (28th Match) 1 15 (31) 0/0 48.3 catch
17/07/15 GAW vs STZ (26th Match) 1 31 (27) 5/0 114.8 catch
20/07/14 GAW vs JT (9th Match) 1 68 (61) 3/2 111.4 not out
19/07/14 GAW vs STK (7th Match) 1 36 (27) 3/2 133.3 bowled
17/07/14 GAW vs TKR (5th Match) 1 32 (25) 3/1 128 bowled
04/08/13 GAW vs STK (Match 7) 1 38 (42) 5/0 90.4 bowled
02/08/13 GAW vs JT (Match 4) 1 67 (44) 5/4 152.2 not out
31/07/13 GAW vs TKR (Match 2) 1 42 (50) 2/1 84 catch
S.HopeCPL13488
Date Match BO R(B) 4s/6s SR Out
24/09/23 TKR vs GUY (Final) 3 32 (32) 2/0 100 not out
20/09/23 GUY vs TKR (Qualifier 1) 3 2 (5) 0/0 40 catch
16/09/23 GUY vs TKR (Match 28) 3 54 (37) 2/3 145.9 not out
14/09/23 GUY vs SLK (Match 26) 3 38 (35) 5/0 108.5 catch
28/09/22 GUY vs JAM (Qualifier 2) 3 31 (13) 3/2 238.4 bowled
27/09/22 GUY vs BR (Eliminator) 3 16 (13) 1/1 123 bowled
25/09/22 GUY vs BR (Match 30) 3 16 (11) 2/1 145.4 lbw
24/09/22 GUY vs TKR (Match 28) 3 14 (19) 2/0 73.6 catch
22/09/22 GUY vs STK (Match 27) 3 59 (30) 2/5 196.6 not out
21/09/22 GUY vs JAM (Match 25) 3 60 (45) 4/3 133.3 bowled
06/10/19 GAW vs BT (Qualifier 1) 4 21 (16) 0/2 131.2 catch
12/08/18 GAW vs BT (6th Match) 3 88 (45) 6/6 195.5 catch
A.KhanCPL9364
Date Match BO R(B) 4s/6s SR Out
20/09/23 GUY vs TKR (Qualifier 1) 4 36 (27) 3/1 133.3 catch
16/09/23 GUY vs TKR (Match 28) 5 12 (5) 1/1 240 catch
14/09/23 GUY vs SLK (Match 26) 4 40 (25) 4/3 160 catch
30/09/22 BR vs JAM (Final) 3 51 (40) 4/3 127.5 stumped
27/09/22 GUY vs BR (Eliminator) 4 52 (35) 3/4 148.5 catch
25/09/22 GUY vs BR (Match 30) 4 20 (24) 0/2 83.3 run out
21/09/22 BR vs SKN (Match 24) 4 64 (42) 5/5 152.3 catch
N.PooranCPL14361
Date Match BO R(B) 4s/6s SR Out
24/09/23 TKR vs GUY (Final) 3 1 (5) 0/0 20 catch
20/09/23 GUY vs TKR (Qualifier 1) 3 33 (24) 2/2 137.5 catch
24/09/22 GUY vs TKR (Match 28) 4 1 (2) 0/0 50 run out
22/09/22 TKR vs SKN (Match 26) 5 15 (10) 0/1 150 stumped
06/10/19 GAW vs BT (Qualifier 1) 5 12 (3) 0/2 400 not out
