Established On | 2003 |
Place | Dharamsala,India |
Know As | Dharamshala Stadium |
Capacity | 23000 |
Floodlights | Yes |
End Names | River End, College End |
Hometeams | Himachal Pradesh, Kings XI Punjab |
Timezone | UTC +05:30 |
Location | Dharamsala, India |
Updated On 2025-05-07 01:45:00 By Puspendra Singh | |
Our Telegram | Download Our App |
Examine the bowling statistics of players at HPCA, including wickets taken, economy rates, and best bowling figures, to assess their performance at this prestigious venue HPCA.
HPCA Bowling Stats Most Wickets |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowler | Mode | M | Inn | W | 3W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.Chawla | IPL | 9 | 13 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R.Harris | IPL | 6 | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Shami | ODI | 3 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.Sangwan | DODI | 2 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Singh | IPL | 4 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.Meekeren | ODI | 2 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Hasan | T20 | 2 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H.Patel | IPL | 2 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Morkel | IPL | 3 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Gony | DT20 | 3 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HPCA Bowling Stats Best Economy |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowler | Mode | M | Inn | Eco | W | |||||||||||||||||||||
S.Lakmal | ODI | 1 | 1.30 | 4 | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
A.Dananjaya | ODI | 1 | 1.40 | 1 | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
A.Mathews | ODI | 1 | 1.60 | 1 | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
K.Jadhav | ODI | 1 | 2.00 | 2 | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
A.Mishra | IPL | 1 | 2.25 | 4 | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
R.Gayakwad | WT20 | 1 | 2.50 | 0 | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
J.Tredwell | ODI | 1 | 2.50 | 2 | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
S.Finn | ODI | 1 | 2.70 | 2 | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
A.Shrubsole | WT20 | 2 | 2.87 | 3 | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
M.Wood | ODI | 1 | 2.90 | 1 | ||||||||||||||||||||||
|
HPCA Bowling Stats Most 3 Wickets Haul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowler | Mode | M | Inn | 3W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H.Patel | IPL | 2 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.Chawla | IPL | 9 | 2 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.McClenaghan | T20 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Mishra | IPL | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E.Bisht | WT20 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Fletcher | WT20 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Quintyne | WT20 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Mishra | ODI | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L.Malinga | IPL | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Lakmal | ODI | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HPCA Bowling Stats Most 5 Wickets Haul |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowler | Mode | M | Inn | 5W | W | ||||||||||||||||||||||||||||
P.Sangwan | DODI | 2 | 1 | 7 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
M.Shami | ODI | 3 | 1 | 8 | |||||||||||||||||||||||||||||
|
HPCA Bowling Stats Best Bowling Strike Rate |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowler | Mode | M | Inn | SR | W | ||||||||||||||
A.Gilchrist | IPL | 8 | 1.00 | 1 | |||||||||||||||
|
|||||||||||||||||||
G.Dockrell | ODI | 1 | 1 | 4.00 | 3 | ||||||||||||||
S.Verma | DT20 | 3 | 6.00 | 1 | |||||||||||||||
|
|||||||||||||||||||
S.Rahman | T20 | 2 | 6.00 | 1 | |||||||||||||||
|
|||||||||||||||||||
A.Kaushik | DT20 | 2 | 6.00 | 1 | |||||||||||||||
|
|||||||||||||||||||
M.McClenaghan | T20 | 1 | 6.00 | 3 | |||||||||||||||
|
|||||||||||||||||||
T.Gugten | ODI | 1 | 1 | 6.00 | 1 | ||||||||||||||
A.Mishra | IPL | 1 | 6.00 | 4 | |||||||||||||||
|
|||||||||||||||||||
P.Borren | T20 | 1 | 6.00 | 1 | |||||||||||||||
|
|||||||||||||||||||
E.Bisht | WT20 | 1 | 6.00 | 4 | |||||||||||||||
|
HPCA Bowling Stats Best Bowling Average |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowler | Mode | M | Inn | AVG | W | ||||||||||||||
A.Mishra | IPL | 1 | 2.25 | 4 | |||||||||||||||
|
|||||||||||||||||||
G.Dockrell | ODI | 1 | 1 | 2.33 | 3 | ||||||||||||||
K.Jadhav | ODI | 1 | 3.00 | 2 | |||||||||||||||
|
|||||||||||||||||||
S.Lakmal | ODI | 1 | 3.25 | 4 | |||||||||||||||
|
|||||||||||||||||||
A.Fletcher | WT20 | 1 | 4.00 | 3 | |||||||||||||||
|
|||||||||||||||||||
S.Rahman | T20 | 2 | 5.00 | 1 | |||||||||||||||
|
|||||||||||||||||||
E.Bisht | WT20 | 1 | 5.25 | 4 | |||||||||||||||
|
|||||||||||||||||||
S.Baby | DODI | 2 | 5.50 | 2 | |||||||||||||||
|
|||||||||||||||||||
M.McClenaghan | T20 | 1 | 5.66 | 3 | |||||||||||||||
|
|||||||||||||||||||
S.Quintyne | WT20 | 1 | 6.33 | 3 | |||||||||||||||
|