Khelosports Ads

Shere Bangla National Stadium BPL 2023 Bowlers

Year 2023
Match Type BPL
Established On 2006
Place Dhaka,Bangladesh
Know As AK Fazlul Haque
Capacity 25,000
Floodlights Yes
End Names Ispahani End, Aqua Paints End
Timezone UTC +06:00
Location Dhaka, Bangladesh
Updated On 2024-05-13 17:54:07 By Puspendra Singh
Our Telegram Download Our App

Analyze the bowling statistics of bowlers at Shere Bangla National Stadium BPL 2023, including wickets taken, economy rates, and best bowling figures, to assess their performance at this prestigious venue Shere Bangla National Stadium.

Search

Shere Bangla National Stadium BPL 2023 Bowlers Stats

Bowl Mode M Inn Wkts Eco
A.HossainBPL5118.52
Date Match O R W m Eco
07/02/23 CCH vs DD (Match 37) 3.0 22 1 0 7.33
24/01/23 DD vs KHT (Match 24) 2.0 17 2 0 8.50
23/01/23 COV vs DD (Match 22) 4.0 33 1 1 8.25
10/01/23 DD vs SYL (Match 8) 4.0 45 3 0 11.25
07/01/23 DHP vs KHT (Match 3) 4.0 28 4 0 7.00
N.HossainBPL6106.47
Date Match O R W m Eco
07/02/23 CCH vs DD (Match 37) 4.0 15 0 0 3.75
03/02/23 DD vs RAN (Match 34) 4.0 20 4 0 5.00
24/01/23 DD vs KHT (Match 24) 4.0 30 2 0 7.50
23/01/23 COV vs DD (Match 22) 3.0 19 2 0 6.33
10/01/23 DD vs SYL (Match 8) 2.0 23 0 0 11.50
07/01/23 DHP vs KHT (Match 3) 4.0 29 2 0 7.25
R.RRajaBPL6108.95
Date Match O R W m Eco
04/02/23 RAN vs SYL (Match 36) 4.0 35 1 0 8.75
24/01/23 FBA vs SYL (Match 23) 4.0 41 3 0 10.25
10/01/23 DD vs SYL (Match 8) 3.0 45 1 0 15.00
09/01/23 COV vs SYL (Match 5) 4.0 39 0 0 9.75
07/01/23 FBA vs SYL (Match 4) 4.0 32 1 0 8.00
06/01/23 CCH vs SYL (Match 1) 4.0 14 4 0 3.50
H.MahmudBPL9109.19
Date Match O R W m Eco
14/02/23 RAN vs SYL (Qualifier 2) 4.0 34 2 0 8.5
12/02/23 RAN vs FBA (Eliminator) 4.0 44 0 0 11.00
10/02/23 COV vs RAN (Match 41) 4.0 31 1 0 7.75
08/02/23 CCH vs RAN (Match 40) 4.0 35 1 0 8.75
04/02/23 RAN vs SYL (Match 36) 4.0 48 1 0 12.00
03/02/23 DD vs RAN (Match 34) 4.0 28 1 0 7.00
23/01/23 CCH vs RAN (Match 21) 3.0 34 1 0 11.33
10/01/23 FBA vs RAN (Match 7) 3.0 31 0 0 10.33
06/01/23 COV vs RAN (Match 2) 3.1 20 3 0 6.31
R.HossainBPL598.94
Date Match O R W m Eco
16/02/23 COV vs SYL (Final) 4.0 39 2 0 9.75
14/02/23 RAN vs SYL (Qualifier 2) 4.0 42 2 0 10.5
12/02/23 SYL vs COV (Qualifier 1) 3.4 33 3 0 9.00
08/02/23 KHT vs SYL (Match 39) 4.0 24 2 0 6.00
04/02/23 RAN vs SYL (Match 36) 3.0 29 0 0 9.66
M.AmirBPL695.62
Date Match O R W m Eco
08/02/23 KHT vs SYL (Match 39) 4.0 32 1 0 8.00
24/01/23 FBA vs SYL (Match 23) 4.0 24 2 0 6.00
10/01/23 DD vs SYL (Match 8) 4.0 19 2 0 4.75
09/01/23 COV vs SYL (Match 5) 4.0 22 2 0 5.50
07/01/23 FBA vs SYL (Match 4) 4.0 31 0 0 7.75
06/01/23 CCH vs SYL (Match 1) 4.0 7 2 1 1.75
M.RahmanBPL797.72
Date Match O R W m Eco
16/02/23 COV vs SYL (Final) 4.0 31 2 0 7.75
12/02/23 SYL vs COV (Qualifier 1) 3.0 25 2 0 8.33
10/02/23 COV vs RAN (Match 41) 3.0 18 3 0 6.00
07/02/23 COV vs FBA (Match 38) 4.0 19 1 0 4.75
04/02/23 CCH vs COV (Match 35) 4.0 44 0 0 11.00
09/01/23 COV vs SYL (Match 5) 3.0 25 0 0 8.33
06/01/23 COV vs RAN (Match 2) 4.0 31 1 0 7.75
T.SakibBPL588.83
Date Match O R W m Eco
16/02/23 COV vs SYL (Final) 4.0 50 0 0 12.50
14/02/23 RAN vs SYL (Qualifier 2) 4.0 19 2 0 4.8
12/02/23 SYL vs COV (Qualifier 1) 2.0 28 1 0 14.00
08/02/23 KHT vs SYL (Match 39) 4.0 22 3 0 5.50
24/01/23 FBA vs SYL (Match 23) 4.0 40 2 0 10.00
M.SaifuddinBPL586.16
Date Match O R W m Eco
10/02/23 FBA vs KHT (Match 42) 4.0 20 4 0 5.00
08/02/23 KHT vs SYL (Match 39) 3.0 13 1 0 4.33
24/01/23 DD vs KHT (Match 24) 2.4 18 1 0 6.75
09/01/23 CCH vs KHT (Match 6) 4.0 36 0 0 9.00
07/01/23 DHP vs KHT (Match 3) 4.0 22 2 0 5.50
T.IslamBPL686.34
Date Match O R W m Eco
16/02/23 COV vs SYL (Final) 3.0 21 1 0 7.00
12/02/23 SYL vs COV (Qualifier 1) 4.0 30 2 0 7.50
10/02/23 COV vs RAN (Match 41) 4.0 26 2 0 6.50
07/02/23 COV vs FBA (Match 38) 4.0 29 1 0 7.25
04/02/23 CCH vs COV (Match 35) 4.0 27 2 0 6.75
23/01/23 COV vs DD (Match 22) 4.0 13 0 0 3.25
R.HasanBPL886.80
Date Match O R W m Eco
14/02/23 RAN vs SYL (Qualifier 2) 2.0 19 0 0 9.5
12/02/23 RAN vs FBA (Eliminator) 4.0 32 1 0 8.00
10/02/23 COV vs RAN (Match 41) 4.0 18 1 0 4.50
08/02/23 CCH vs RAN (Match 40) 4.0 26 2 0 6.50
03/02/23 DD vs RAN (Match 34) 3.0 27 0 0 9.00
23/01/23 CCH vs RAN (Match 21) 4.0 24 2 0 6.00
10/01/23 FBA vs RAN (Match 7) 4.0 24 1 0 6.00
06/01/23 COV vs RAN (Match 2) 1.0 7 1 0 7.00
T.AhmedBPL475.61
Date Match O R W m Eco
24/01/23 DD vs KHT (Match 24) 3.3 9 4 0 2.57
23/01/23 COV vs DD (Match 22) 4.0 28 1 0 7.00
10/01/23 DD vs SYL (Match 8) 4.0 36 2 0 9.00
07/01/23 DHP vs KHT (Match 3) 4.0 14 0 0 3.50
A.SunnyBPL576.05
Date Match O R W m Eco
07/02/23 CCH vs DD (Match 37) 4.0 22 4 0 5.50
03/02/23 DD vs RAN (Match 34) 4.0 20 0 0 5.00
23/01/23 COV vs DD (Match 22) 3.0 24 0 0 8.00
10/01/23 DD vs SYL (Match 8) 2.0 13 1 0 6.50
07/01/23 DHP vs KHT (Match 3) 4.0 24 2 0 6.00
M.IslamBPL577.80
Date Match O R W m Eco
16/02/23 COV vs SYL (Final) 2.0 21 0 0 10.50
12/02/23 SYL vs COV (Qualifier 1) 2.0 18 1 0 9.00
10/02/23 COV vs RAN (Match 41) 1.0 3 0 0 3.00
07/02/23 COV vs FBA (Match 38) 3.1 23 5 0 7.26
23/01/23 COV vs DD (Match 22) 4.0 30 1 0 7.50
K.JanatBPL778.62
Date Match O R W m Eco
12/02/23 RAN vs FBA (Eliminator) 1.0 12 0 0 12.00
10/02/23 FBA vs KHT (Match 42) 3.0 30 0 0 10.00
03/02/23 FBA vs KHT (Match 33) 4.0 29 5 0 7.25
24/01/23 FBA vs SYL (Match 23) 3.0 28 0 0 9.33
10/01/23 FBA vs RAN (Match 7) 3.0 24 1 0 8.00
07/01/23 FBA vs SYL (Match 4) 2.0 15 1 0 7.50
N.IslamBPL676.66
Date Match O R W m Eco
10/02/23 FBA vs KHT (Match 42) 3.0 38 0 0 12.66
08/02/23 KHT vs SYL (Match 39) 4.0 23 1 0 5.75
03/02/23 FBA vs KHT (Match 33) 4.0 26 1 0 6.50
24/01/23 DD vs KHT (Match 24) 4.0 6 4 2 1.50
09/01/23 CCH vs KHT (Match 6) 3.0 26 1 0 8.66
07/01/23 DHP vs KHT (Match 3) 3.1 22 0 0 6.94
A.OmarzaiBPL777.13
Date Match O R W m Eco
10/02/23 COV vs RAN (Match 41) 4.0 34 2 0 8.50
08/02/23 CCH vs RAN (Match 40) 4.0 28 1 0 7.00
04/02/23 RAN vs SYL (Match 36) 4.0 17 0 2 4.25
03/02/23 DD vs RAN (Match 34) 4.0 22 2 0 5.50
23/01/23 CCH vs RAN (Match 21) 3.0 23 1 0 7.66
10/01/23 FBA vs RAN (Match 7) 1.0 13 0 0 13.00
06/01/23 COV vs RAN (Match 2) 3.0 27 1 0 9.00
M.MortazaBPL978.55
Date Match O R W m Eco
16/02/23 COV vs SYL (Final) 0.2 3 0 0 9.00
14/02/23 RAN vs SYL (Qualifier 2) 3.0 24 0 0 8.0
12/02/23 SYL vs COV (Qualifier 1) 1.0 10 0 0 10.00
24/01/23 FBA vs SYL (Match 23) 3.0 42 0 0 14.00
10/01/23 DD vs SYL (Match 8) 3.0 14 2 0 4.66
09/01/23 COV vs SYL (Match 5) 4.0 32 1 0 8.00
07/01/23 FBA vs SYL (Match 4) 4.0 48 3 0 12.00
06/01/23 CCH vs SYL (Match 1) 4.0 18 1 0 4.50
Z.RahmanBPL566.61
Date Match O R W m Eco
08/02/23 CCH vs RAN (Match 40) 2.0 19 1 0 9.50
07/02/23 CCH vs DD (Match 37) 4.0 15 2 0 3.75
04/02/23 CCH vs COV (Match 35) 4.0 27 2 0 6.75
09/01/23 CCH vs KHT (Match 6) 3.0 25 1 0 8.33
H.RaufBPL465.48
Date Match O R W m Eco
08/02/23 CCH vs RAN (Match 40) 4.0 14 2 0 3.50
04/02/23 RAN vs SYL (Match 36) 4.0 35 0 0 8.75
03/02/23 DD vs RAN (Match 34) 4.0 19 1 0 4.75
23/01/23 CCH vs RAN (Match 21) 3.3 17 3 0 4.85
I.WasimBPL665.09
Date Match O R W m Eco
08/02/23 KHT vs SYL (Match 39) 4.0 10 2 0 2.50
24/01/23 FBA vs SYL (Match 23) 4.0 13 0 0 3.25
10/01/23 DD vs SYL (Match 8) 4.0 24 2 0 6.00
09/01/23 COV vs SYL (Match 5) 4.0 29 1 0 7.25
07/01/23 FBA vs SYL (Match 4) 4.0 27 1 0 6.75
06/01/23 CCH vs SYL (Match 1) 2.0 9 0 0 4.50
K.AhmedBPL768.45
Date Match O R W m Eco
12/02/23 RAN vs FBA (Eliminator) 4.0 24 2 0 6.00
10/02/23 FBA vs KHT (Match 42) 3.0 30 1 0 10.00
07/02/23 COV vs FBA (Match 38) 4.0 23 1 0 5.75
03/02/23 FBA vs KHT (Match 33) 4.0 36 2 0 9.00
24/01/23 FBA vs SYL (Match 23) 3.0 29 0 0 9.66
10/01/23 FBA vs RAN (Match 7) 1.0 9 0 0 9.00
07/01/23 FBA vs SYL (Match 4) 3.0 35 0 0 11.66
S.HasanBPL766.19
Date Match O R W m Eco
12/02/23 RAN vs FBA (Eliminator) 4.0 27 2 1 6.75
10/02/23 FBA vs KHT (Match 42) 4.0 27 0 0 6.75
07/02/23 COV vs FBA (Match 38) 4.0 21 1 1 5.25
03/02/23 FBA vs KHT (Match 33) 4.0 25 1 0 6.25
24/01/23 FBA vs SYL (Match 23) 2.0 11 1 0 5.50
10/01/23 FBA vs RAN (Match 7) 4.0 19 1 0 4.75
07/01/23 FBA vs SYL (Match 4) 4.0 31 0 0 7.75
M.JrBPL358.69
Date Match O R W m Eco
07/02/23 COV vs FBA (Match 38) 3.3 37 1 0 10.57
03/02/23 FBA vs KHT (Match 33) 4.0 29 1 0 7.25
24/01/23 FBA vs SYL (Match 23) 4.0 34 3 0 8.50
K.ShahBPL556.71
Date Match O R W m Eco
10/02/23 COV vs RAN (Match 41) 2.0 16 0 0 8.00
23/01/23 COV vs DD (Match 22) 4.0 24 2 0 6.00
09/01/23 COV vs SYL (Match 5) 4.0 29 2 0 7.25
06/01/23 COV vs RAN (Match 2) 4.0 25 1 0 6.25
A.RussellBPL458.25
Date Match O R W m Eco
16/02/23 COV vs SYL (Final) 3.0 31 1 0 10.33
12/02/23 SYL vs COV (Qualifier 1) 3.0 22 2 0 7.33
10/02/23 COV vs RAN (Match 41) 2.0 16 1 0 8.00
07/02/23 COV vs FBA (Match 38) 4.0 30 1 0 7.50
M.ChowdhuryBPL657.91
Date Match O R W m Eco
08/02/23 CCH vs RAN (Match 40) 3.0 25 0 0 8.33
07/02/23 CCH vs DD (Match 37) 4.0 29 2 0 7.25
04/02/23 CCH vs COV (Match 35) 4.0 38 2 0 9.50
23/01/23 CCH vs RAN (Match 21) 4.0 31 0 0 7.75
09/01/23 CCH vs KHT (Match 6) 4.0 44 0 0 11.00
06/01/23 CCH vs SYL (Match 1) 3.3 11 1 0 3.14
N.AhmedBPL657.00
Date Match O R W m Eco
10/02/23 FBA vs KHT (Match 42) 4.0 44 2 0 11.00
08/02/23 KHT vs SYL (Match 39) 4.0 28 0 0 7.00
03/02/23 FBA vs KHT (Match 33) 4.0 29 0 0 7.25
24/01/23 DD vs KHT (Match 24) 4.0 11 3 0 2.75
09/01/23 CCH vs KHT (Match 6) 4.0 33 0 0 8.25
07/01/23 DHP vs KHT (Match 3) 4.0 23 0 0 5.75
S.RazaBPL246.16
Date Match O R W m Eco
10/01/23 FBA vs RAN (Match 7) 2.0 14 2 0 7.00
06/01/23 COV vs RAN (Match 2) 4.0 23 2 0 5.75
H.MuradBPL347.04
Date Match O R W m Eco
10/02/23 FBA vs KHT (Match 42) 4.0 30 2 0 7.50
08/02/23 KHT vs SYL (Match 39) 3.3 26 1 0 7.42
03/02/23 FBA vs KHT (Match 33) 4.0 25 1 0 6.25
P.MeekerenBPL449.20
Date Match O R W m Eco
08/02/23 KHT vs SYL (Match 39) 3.0 24 0 0 8.00
03/02/23 FBA vs KHT (Match 33) 4.0 48 3 0 12.00
09/01/23 CCH vs KHT (Match 6) 3.2 42 0 0 12.60
07/01/23 DHP vs KHT (Match 3) 4.0 18 1 0 4.50
A.HamzaBPL444.48
Date Match O R W m Eco
07/02/23 CCH vs DD (Match 37) 3.5 13 1 0 3.39
03/02/23 DD vs RAN (Match 34) 4.0 25 1 0 6.25
24/01/23 DD vs KHT (Match 24) 3.0 5 1 0 1.66
23/01/23 COV vs DD (Match 22) 3.0 19 1 0 6.33
C.SilvaBPL446.33
Date Match O R W m Eco
10/02/23 FBA vs KHT (Match 42) 4.0 18 1 0 4.50
07/02/23 COV vs FBA (Match 38) 2.0 14 0 0 7.00
10/01/23 FBA vs RAN (Match 7) 4.0 30 2 0 7.50
07/01/23 FBA vs SYL (Match 4) 2.0 14 1 0 7.00
S.HomBPL545.33
Date Match O R W m Eco
07/02/23 CCH vs DD (Match 37) 4.0 23 1 0 5.75
23/01/23 CCH vs RAN (Match 21) 3.0 13 2 0 4.33
09/01/23 CCH vs KHT (Match 6) 3.0 15 1 1 5.00
06/01/23 CCH vs SYL (Match 1) 2.0 13 0 0 6.50
S.NarineBPL445.73
Date Match O R W m Eco
16/02/23 COV vs SYL (Final) 4.0 33 1 0 8.25
12/02/23 SYL vs COV (Qualifier 1) 3.1 8 1 0 2.52
10/02/23 COV vs RAN (Match 41) 4.0 27 2 0 6.75
07/02/23 COV vs FBA (Match 38) 4.0 19 0 0 4.75
M.HasanBPL747.21
Date Match O R W m Eco
14/02/23 RAN vs SYL (Qualifier 2) 4.0 25 1 0 6.3
12/02/23 RAN vs FBA (Eliminator) 2.0 23 0 0 11.50
04/02/23 RAN vs SYL (Match 36) 3.0 20 1 0 6.66
03/02/23 DD vs RAN (Match 34) 4.0 30 1 0 7.50
23/01/23 CCH vs RAN (Match 21) 1.0 4 1 0 4.00
10/01/23 FBA vs RAN (Match 7) 3.2 23 0 0 6.90
T.PereraBPL849.00
Date Match O R W m Eco
16/02/23 COV vs SYL (Final) 1.0 12 0 0 12.00
04/02/23 RAN vs SYL (Match 36) 2.0 33 0 0 16.50
24/01/23 FBA vs SYL (Match 23) 1.0 10 0 0 10.00
10/01/23 DD vs SYL (Match 8) 4.0 25 1 0 6.25
09/01/23 COV vs SYL (Match 5) 4.0 26 2 0 6.50
07/01/23 FBA vs SYL (Match 4) 3.0 38 1 0 12.66
06/01/23 CCH vs SYL (Match 1) 3.0 18 0 0 6.00
L.WoodBPL239.00
Date Match O R W m Eco
16/02/23 COV vs SYL (Final) 4.0 38 0 0 9.50
14/02/23 RAN vs SYL (Qualifier 2) 4.0 34 3 0 8.5
S.IslamBPL235.50
Date Match O R W m Eco
07/02/23 CCH vs DD (Match 37) 4.0 26 0 0 6.50
03/02/23 DD vs RAN (Match 34) 4.0 18 3 1 4.50
C.CampherBPL338.22
Date Match O R W m Eco
08/02/23 CCH vs RAN (Match 40) 1.0 12 0 0 12.00
07/02/23 CCH vs DD (Match 37) 4.0 15 3 0 3.75
04/02/23 CCH vs COV (Match 35) 4.0 47 0 0 11.75
K.IslamBPL4310.38
Date Match O R W m Eco
12/02/23 RAN vs FBA (Eliminator) 3.3 33 2 0 9.42
24/01/23 FBA vs SYL (Match 23) 3.0 31 1 0 10.33
10/01/23 FBA vs RAN (Match 7) 2.0 21 0 0 10.50
07/01/23 FBA vs SYL (Match 4) 2.0 24 0 0 12.00
R.HaqueBPL538.61
Date Match O R W m Eco
14/02/23 RAN vs SYL (Qualifier 2) 2.0 23 0 0 11.5
04/02/23 RAN vs SYL (Match 36) 4.0 31 0 0 7.75
10/01/23 FBA vs RAN (Match 7) 3.0 25 1 0 8.33
06/01/23 COV vs RAN (Match 2) 4.0 33 2 0 8.25
M.NihaduzzamanBPL436.38
Date Match O R W m Eco
08/02/23 CCH vs RAN (Match 40) 4.0 24 2 0 6.00
07/02/23 CCH vs DD (Match 37) 4.0 20 1 0 5.00
04/02/23 CCH vs COV (Match 35) 4.0 31 0 0 7.75
06/01/23 CCH vs SYL (Match 1) 1.0 8 0 0 8.00
E.HossainBPL539.28
Date Match O R W m Eco
10/02/23 FBA vs KHT (Match 42) 2.0 24 0 0 12.00
07/02/23 COV vs FBA (Match 38) 4.0 18 2 0 4.50
03/02/23 FBA vs KHT (Match 33) 4.0 36 0 0 9.00
10/01/23 FBA vs RAN (Match 7) 2.0 22 1 0 11.00
07/01/23 FBA vs SYL (Match 4) 2.0 30 0 0 15.00
M.RanaBPL539.73
Date Match O R W m Eco
08/02/23 CCH vs RAN (Match 40) 3.0 32 0 0 10.66
04/02/23 CCH vs COV (Match 35) 3.0 17 0 0 5.66
23/01/23 CCH vs RAN (Match 21) 4.0 39 3 0 9.75
09/01/23 CCH vs KHT (Match 6) 3.0 35 0 0 11.66
06/01/23 CCH vs SYL (Match 1) 2.0 23 0 0 11.50
H.AliBPL126.25
Date Match O R W m Eco
04/02/23 CCH vs COV (Match 35) 4.0 25 2 0 6.25
D.ShanakaBPL1211.25
Date Match O R W m Eco
14/02/23 RAN vs SYL (Qualifier 2) 4.0 45 2 0 11.3
A.JayedBPL127.25
Date Match O R W m Eco
09/01/23 CCH vs KHT (Match 6) 4.0 29 2 0 7.25
M.AliBPL328.50
Date Match O R W m Eco
16/02/23 COV vs SYL (Final) 4.0 31 1 0 7.75
12/02/23 SYL vs COV (Qualifier 1) 2.0 20 1 0 10.00
M.NabiBPL229.66
Date Match O R W m Eco
09/01/23 COV vs SYL (Match 5) 4.0 28 2 0 7.00
06/01/23 COV vs RAN (Match 2) 2.0 30 0 0 15.00
R.MondolBPL228.87
Date Match O R W m Eco
10/02/23 COV vs RAN (Match 41) 4.0 45 1 0 11.25
08/02/23 CCH vs RAN (Match 40) 4.0 26 1 0 6.50
A.RonyBPL227.60
Date Match O R W m Eco
23/01/23 COV vs DD (Match 22) 3.0 13 1 0 4.33
09/01/23 COV vs SYL (Match 5) 2.0 25 1 0 12.50
V.ViyaskanthBPL329.30
Date Match O R W m Eco
08/02/23 CCH vs RAN (Match 40) 3.0 23 0 0 7.66
23/01/23 CCH vs RAN (Match 21) 4.0 41 1 0 10.25
09/01/23 CCH vs KHT (Match 6) 3.0 29 1 0 9.66
W.RiazBPL326.63
Date Match O R W m Eco
24/01/23 DD vs KHT (Match 24) 3.0 20 1 0 6.66
09/01/23 CCH vs KHT (Match 6) 4.0 21 0 0 5.25
07/01/23 DHP vs KHT (Match 3) 4.0 32 1 0 8.00
M.HasanBPL628.66
Date Match O R W m Eco
12/02/23 RAN vs FBA (Eliminator) 2.0 27 0 0 13.50
10/02/23 FBA vs KHT (Match 42) 0.3 11 0 0 22.00
07/02/23 COV vs FBA (Match 38) 1.0 8 0 0 8.00
24/01/23 FBA vs SYL (Match 23) 3.0 15 0 0 5.00
10/01/23 FBA vs RAN (Match 7) 4.0 21 2 0 5.25
07/01/23 FBA vs SYL (Match 4) 3.0 35 0 0 11.66
J.CharlesBPL4112.00
Date Match O R W m Eco
23/01/23 COV vs DD (Match 22) 1.0 12 1 0 12.00
S.GhafariBPL115.25
Date Match O R W m Eco
12/02/23 SYL vs COV (Qualifier 1) 4.0 21 1 0 5.25
S.IrshadBPL117.66
Date Match O R W m Eco
24/01/23 DD vs KHT (Match 24) 3.0 23 1 0 7.66
N.RanaBPL115.00
Date Match O R W m Eco
24/01/23 DD vs KHT (Match 24) 4.0 20 1 0 5.00
M.IrfanBPL119.50
Date Match O R W m Eco
04/02/23 RAN vs SYL (Match 36) 4.0 38 1 0 9.50
D.BravoBPL117.75
Date Match O R W m Eco
14/02/23 RAN vs SYL (Qualifier 2) 4.0 31 1 0 7.8
D.PretoriusBPL119.33
Date Match O R W m Eco
10/02/23 FBA vs KHT (Match 42) 3.0 28 1 0 9.33
S.AliBPL318.66
Date Match O R W m Eco
04/02/23 CCH vs COV (Match 35) 3.0 26 1 0 8.66
N.ShantoBPL1014.66
Date Match O R W m Eco
10/01/23 DD vs SYL (Match 8) 1.3 7 1 0 4.66
M.PushpakumaraBPL1111.00
Date Match O R W m Eco
06/01/23 CCH vs SYL (Match 1) 2.0 22 1 0 11.00
A.HaqueBPL619.50
Date Match O R W m Eco
10/01/23 DD vs SYL (Match 8) 2.0 19 1 0 9.50
M.NawazBPL217.00
Date Match O R W m Eco
03/02/23 DD vs RAN (Match 34) 1.0 1 1 0 1.00
23/01/23 CCH vs RAN (Match 21) 2.0 20 0 0 10.00
B.HowellBPL216.71
Date Match O R W m Eco
10/01/23 FBA vs RAN (Match 7) 3.0 31 0 0 10.33
06/01/23 COV vs RAN (Match 2) 4.0 16 1 0 4.00
F.FarooqiBPL217.30
Date Match O R W m Eco
09/01/23 COV vs SYL (Match 5) 3.4 28 0 0 7.63
06/01/23 COV vs RAN (Match 2) 4.0 28 1 0 7.00
C.AckermannBPL219.50
Date Match O R W m Eco
07/01/23 FBA vs SYL (Match 4) 1.0 16 0 0 16.00
06/01/23 CCH vs SYL (Match 1) 3.0 22 1 0 7.33
G.LindeBPL315.66
Date Match O R W m Eco
16/02/23 COV vs SYL (Final) 4.0 14 1 1 3.50
14/02/23 RAN vs SYL (Qualifier 2) 4.0 33 0 0 8.3
12/02/23 SYL vs COV (Qualifier 1) 4.0 21 0 0 5.25
M.HossainBPL817.80
Date Match O R W m Eco
10/02/23 COV vs RAN (Match 41) 1.0 1 0 0 1.00
04/02/23 CCH vs COV (Match 35) 1.0 11 0 0 11.00
09/01/23 COV vs SYL (Match 5) 1.0 14 0 0 14.00
06/01/23 COV vs RAN (Match 2) 2.0 13 1 0 6.50
J.HossainBPL1015.42
Date Match O R W m Eco
07/02/23 CCH vs DD (Match 37) 1.1 18 0 0 15.42
T.IslamBPL1013.66
Date Match O R W m Eco
23/01/23 CCH vs RAN (Match 21) 3.0 41 0 0 13.66
I.UdanaBPL107.50
Date Match O R W m Eco
12/02/23 SYL vs COV (Qualifier 1) 2.0 15 0 0 7.50
N.HasanBPL906.33
Date Match O R W m Eco
12/02/23 RAN vs FBA (Eliminator) 3.0 19 0 0 6.33
H.RahmanBPL2013.00
Date Match O R W m Eco
09/01/23 CCH vs KHT (Match 6) 1.0 13 0 0 13.00
M.Ashiqur.ZamanBPL1011.75
Date Match O R W m Eco
06/01/23 COV vs RAN (Match 2) 4.0 47 0 0 11.75
S.IslamBPL107.00
Date Match O R W m Eco
12/02/23 RAN vs FBA (Eliminator) 2.0 14 0 0 7.00
M.MahmudullahBPL7010.00
Date Match O R W m Eco
24/01/23 FBA vs SYL (Match 23) 1.0 10 0 0 10.00
G.NaibBPL105.50
Date Match O R W m Eco
08/02/23 KHT vs SYL (Match 39) 4.0 22 0 0 5.50
A.ButtBPL1012.50
Date Match O R W m Eco
24/01/23 DD vs KHT (Match 24) 2.0 25 0 0 12.50
A.JonesBPL2015.00
Date Match O R W m Eco
04/02/23 RAN vs SYL (Match 36) 1.0 15 0 0 15.00
N.SamadBPL108.00
Date Match O R W m Eco
04/02/23 RAN vs SYL (Match 36) 3.0 24 0 0 8.00
D.MunaweeraBPL2011.50
Date Match O R W m Eco
10/01/23 DD vs SYL (Match 8) 2.0 23 0 0 11.50
S.RahmanBPL408.00
Date Match O R W m Eco
10/02/23 FBA vs KHT (Match 42) 1.0 8 0 0 8.00
A.AhmedBPL105.50
Date Match O R W m Eco
04/02/23 CCH vs COV (Match 35) 4.0 22 0 0 5.50
M.SheikhBPL109.00
Date Match O R W m Eco
03/02/23 DD vs RAN (Match 34) 1.0 9 0 0 9.00
M.DeyalBPL1014.50
Date Match O R W m Eco
03/02/23 FBA vs KHT (Match 33) 2.0 29 0 0 14.50
S.SarkarBPL6011.60
Date Match O R W m Eco
03/02/23 DD vs RAN (Match 34) 1.0 18 0 0 18.00
10/01/23 DD vs SYL (Match 8) 4.0 40 0 0 10.00
I.AhmedBPL509.50
Date Match O R W m Eco
24/01/23 FBA vs SYL (Match 23) 1.0 11 0 0 11.00
07/01/23 FBA vs SYL (Match 4) 1.0 8 0 0 8.00
A.HossainBPL605.75
Date Match O R W m Eco
23/01/23 CCH vs RAN (Match 21) 2.0 13 0 0 6.50
06/01/23 CCH vs SYL (Match 1) 2.0 10 0 0 5.00
S.IslamBPL209.50
Date Match O R W m Eco
10/02/23 FBA vs KHT (Match 42) 4.0 25 0 0 6.25
03/02/23 FBA vs KHT (Match 33) 2.0 32 0 0 16.00
R.BurlBPL508.80
Date Match O R W m Eco
16/02/23 COV vs SYL (Final) 2.0 18 0 0 9.00
14/02/23 RAN vs SYL (Qualifier 2) 1.0 11 0 0 11.0
04/02/23 RAN vs SYL (Match 36) 2.0 15 0 0 7.50
M.AliBPL408.70
Date Match O R W m Eco
03/02/23 DD vs RAN (Match 34) 1.3 23 0 0 15.33
23/01/23 COV vs DD (Match 22) 3.0 36 0 0 12.00
07/01/23 DHP vs KHT (Match 3) 4.0 15 0 0 3.75