Cobham Oval New Recent Matches Dream11 Points

Established On 2006/07
Place Whangarei,New Zealand
Capacity 5500
Timezone UTC +13:00
Location Whangarei, New Zealand
Updated On 2024-02-28 18:58:41 By Puspendra Singh
Our Telegram Download Our App

Track the Dream11 fantasy points accumulated by players in recent matches held at Cobham Oval New, offering valuable insights for fantasy cricket enthusiasts.

Cobham Oval New Recent Matches Dream11 Points

Cobham Oval New Dream11 Points

Date Inn Bat Bowl(F) Total

Match 9, The Ford Trophy 2022-23

WF 271 314 (32) 617
ND 231 278 (56) 565
ND vs WF (Match 9), The Ford Trophy 2022-23
Player Bat Bowl Field Total
R.Ravindra 130 95 8 237
B.Hampton 68 83 0 155
B.Sears 9 114 0 127
N.Wagner 55 66 0 125
K.Clarke -3 104 0 105
L.Beek 29 37 8 78
H.Cooper 54 0 0 58
t.robinson 35 0 16 55
K.Clarke 41 0 8 53
M.Snedden 9 33 0 46
O.Newton 2 35 0 41
T.Seifert 12 0 16 32
S.Kuggeleijn -3 25 0 26
J.Raval 1 0 16 21
P.Younghusband 16 0 0 20
B.Popli 8 0 8 20
T.Blundell 13 0 0 17
T.Johnson 13 0 0 17
L.Johns 13 0 0 17
J.Carter -3 0 8 9
N.Kelly 2 0 0 6
T.Pringle 1 0 0 5

Match 6, The Ford Trophy 2022-23

CTB 176 48 (16) 240
ND 131 282 (76) 489
ND vs CTB (Match 6), The Ford Trophy 2022-23
Player Bat Bowl Field Total
S.Kuggeleijn 0 114 0 118
K.Clarke 0 106 0 110
C.Bowes 93 0 0 97
I.Sodhi 54 25 0 83
T.Seifert 19 0 44 67
K.Clarke 58 0 0 62
N.Wagner 0 33 8 45
H.Shipley 12 25 0 41
J.Raval 28 0 8 40
B.Hampton 0 25 8 37
B.Popli 26 0 0 30
M.Hay 16 0 8 28
z.foulkes 2 0 8 14
H.Cooper 0 0 8 12
m.boyle 5 0 0 9
T.Pringle 0 4 0 8
W.Rourke 1 0 0 5
E.Nuttall 2 -2 0 4
F.Walker 0 0 0 4
C.McConchie -3 0 0 1
L.Carter -3 0 0 1
A.McKenzie -3 0 0 1

Match 2, Hallyburton Johnstone Shield 2022-23

OS-W 197 33 (0) 230
NB-W 122 201 (60) 383
OS-W vs NB-W (Match 2), Hallyburton Johnstone Shield 2022-23
Player Bat Bowl Field Total
B.Halliday 43 118 0 165
K.Ebrahim 111 0 0 115
B.Bezuidenhout 74 0 8 86
G.Adams 15 33 0 52
M.Downes 0 25 22 51
S.Naidu 0 31 0 35
C.Blakely 25 0 0 29
Y.kareem 0 25 0 29
B.James 16 0 0 20
T.Wakelin 0 2 14 20
F.Davis 10 0 0 14
S.Wilson 9 0 0 13
H.Topp 0 0 8 12
E.Wolland 0 0 8 12
S.Oldershaw 7 0 0 11
C.Gurrey 5 0 0 9
S.Gray 5 0 0 9
C.Deerness 2 0 0 6
M.Loe 0 0 0 4
S.Barriball 0 0 0 4
E.Baker 0 0 0 4
E.Black -3 0 0 1

24th Match, SMASH 2021-22

WF 103 136 (24) 263
ND 105 287 (50) 442
NK vs WF (24th Match), SMASH 2021-22
Player Bat Bowl Field Total
A.Verma 0 95 0 99
J.Walker 0 64 16 84
R.Ravindra 12 56 8 80
M.Santner 8 62 0 74
C.Grandhomme 51 0 18 73
P.Younghusband 5 49 8 66
M.Bracewell 16 29 0 49
I.Sodhi 0 37 0 41
S.Kuggeleijn 0 27 8 39
T.Johnson 20 0 0 24
J.Neesham 20 0 0 24
H.Cooper 19 0 0 23
J.Raval 11 0 8 23
T.Seifert 18 0 0 22
T.Robinson 14 0 0 18
F.Allen 8 0 0 12
L.Beek 5 2 0 11
B.Sears -2 0 8 10
H.Bennett 4 0 0 8
M.Fisher 0 2 0 6
N.Smith 1 0 0 5
J.Carter -2 0 0 2

24th Match, W SMASH

NB-W 27 58 (8) 93
WB-W 59 319 (52) 430
NSW vs WBW (24th Match), W SMASH
Player Bat Bowl Field Total
X.Jetly 0 154 8 166
A.Kerr 0 101 0 105
E.Baker -2 58 0 60
S.Devine 26 6 8 44
L.Kasperek 0 31 0 35
J.Kerr 0 27 0 31
S.Barriball 22 0 0 26
M.Green 13 0 8 25
C.King 0 0 14 18
T.Newton 14 0 0 18
G.Plimmer 6 0 8 18
B.Halliday 10 0 0 14
C.Gurrey 7 0 0 11
J.McFadyen 0 0 6 10
M.Templeton -2 0 8 10
S.Naidu 2 0 0 6
N.Patel 1 0 0 5
R.Burns 0 0 0 4
L.heaps -2 0 0 2
C.Sarsfield -2 0 0 2
L.Boucher -2 0 0 2
H.Topp -5 0 0 -1

Round 4- 11th Match, HJS 2020-21

CM-W 236 294 (66) 596
NB-W 197 240 (56) 493
NDW vs CMW (Round 4- 11th Match), HJS 2020-21
Player Bat Bowl Field Total
B.Halliday 95 83 14 196
S.Asmussen 4 97 0 105
K.Ebrahim 73 0 16 93
J.Savage 28 60 0 92
M.Bank 55 25 0 84
K.Knight 2 66 6 78
G.Sullivan 8 58 8 78
C.Gurrey 55 0 6 65
F.Mackay 1 29 26 60
N.Cox 50 0 0 54
F.Davis 13 33 0 50
E.Richardson 2 33 6 45
J.Simmons 13 25 0 42
C.Sarsfield -3 25 0 26
O.Lobb 1 0 16 21
E.Kench 6 0 8 18
L.Boucher 12 0 0 16
M.Templeton 12 0 0 16
K.Anderson 2 0 8 14
L.Hughes 1 0 8 13
M.Hyde 6 0 0 10
K.Nation -3 0 0 1

Round 3- 8th Match, HJS 2020-21

CM-W 220 326 (40) 586
NB-W 135 238 (70) 443
NDW vs CMW (Round 3- 8th Match), HJS 2020-21
Player Bat Bowl Field Total
J.Savage 70 198 0 272
E.Richardson 38 6 40 88
K.Knight -3 62 0 63
S.Asmussen 8 50 0 62
K.Ebrahim 16 31 8 59
C.Sarsfield 3 50 0 57
KM.Sims 19 33 0 56
N.Cox 43 0 8 55
M.Hyde 14 35 0 53
L.Boucher -3 52 0 53
M.Templeton 13 33 0 50
O.Lobb 35 0 8 47
F.Mackay 17 8 8 37
K.Nation 26 0 0 30
B.Halliday 17 0 6 27
K.Anderson 19 0 0 23
G.Sullivan 6 2 8 20
L.Hughes 4 0 8 16
C.Gurrey 1 0 8 13
F.Davis 1 0 8 13
E.Kench 9 0 0 13
M.Bank 2 4 0 10

30th Match, TFT 2019-20

ND 266 277 (52) 595
WF 149 275 (40) 464
ND vs WF (30th Match), TFT 2019-20
Player Bat Bowl Field Total
I.McPeake 8 163 0 175
H.Cooper 31 62 16 113
A.Devcich 88 0 16 108
J.Walker 4 97 0 105
L.Beek 6 58 8 76
B.Watling 58 0 8 70
J.Gibson 33 25 0 62
B.Randell 2 54 0 60
A.Verma 13 35 6 58
M.Bracewell 42 0 8 54
P.Bocock 30 0 6 40
B.Sears -3 29 8 38
J.Bhula 29 0 0 33
J.Gibson 1 25 0 30
J.Carter 22 0 0 26
A.Fletcher 19 0 0 23
B.Hampton 11 4 0 19
F.Colson 10 0 0 14
L.Johns 2 0 8 14
D.Conway 1 0 8 13
K.Clarke 6 0 0 10
B.Johnson 2 0 0 6

25th Match, TFT 2019-20

ND 248 297 (46) 591
AA 168 298 (52) 518
ND vs AA (25th Match), TFT 2019-20
Player Bat Bowl Field Total
B.Lister 12 190 0 206
J.Gibson 5 163 0 172
J.Walker 27 70 0 101
K.Clarke 79 0 18 101
A.Verma 7 64 0 75
B.Hampton 69 0 0 73
L.Delport 2 52 0 58
F.Allen 16 25 8 53
P.Bocock 48 0 0 52
C.Munro 44 0 0 48
H.Cooper 8 0 28 40
C.Cachopa 28 0 8 40
R.ODonnell 27 0 8 39
M.McEwan 19 4 8 35
D.Ferns -3 27 0 28
S.Solia 18 0 0 22
J.Raval 8 0 8 20
J.Carter 10 0 0 14
B.Horne -3 0 12 13
A.Devcich 1 0 0 5
B.Randell -3 0 0 1
B.Watling -3 0 0 1

1st ODI, WITONZ 2017-18

WI 253 159 (16) 428
NZ 277 277 (52) 606
NZ vs WI (1st ODI), WITONZ 2017-18
Player Bat Bowl Field Total
T.Astle 17 99 0 120
D.Bracewell 0 104 0 108
E.Lewis 89 0 0 93
A.Nurse 2 66 8 80
R.Powell 75 0 0 79
J.Holder 8 62 0 74
G.Worker 69 0 0 73
L.Ferguson 0 58 8 70
C.Munro 61 0 0 65
R.Taylor 51 0 8 63
K.Williamson 43 0 8 55
T.Latham 18 0 28 50
K.Williams 17 27 0 48
S.Hetmyer 33 0 0 37
C.Gayle 27 0 0 31
H.Nicholls 18 0 0 22
J.Mohammed 11 0 0 15
T.Southee 0 8 0 12
T.Boult 0 8 0 12
S.Hope -3 0 8 9
R.Beaton -3 4 0 5
S.Gabriel -3 0 0 1

10th Match, GPSS 2015

ND 204 150 (48) 402
CTB 199 209 (48) 456
NK vs CANT (10th Match), GPSS 2015
Player Bat Bowl Field Total
E.Nuttall 0 95 0 99
L.Beek 2 87 0 93
A.Blizzard 89 0 0 93
A.Devcich 20 50 0 74
P.Fulton 40 0 28 72
C.Anderson 60 0 0 64
A.Ellis 29 25 0 58
D.Brownlie 42 0 8 54
D.Mitchell 33 0 16 53
J.Boult -2 50 0 52
H.Nicholls 22 0 14 40
S.Kuggeleijn 2 25 8 39
K.Brien 19 0 8 31
B.Laughlin 0 25 0 29
T.Seifert 23 0 0 27
C.Fletcher 10 0 6 20
D.Flynn 7 0 8 19
R.Hira 6 0 0 10
C.McConchie 0 2 0 6
L.Carter 1 0 0 5
I.Sodhi 0 0 0 4
T.Astle 0 0 0 4

2nd ODI, ZINZ 2012

NZ 454 232 (48) 734
ZIM 241 154 (40) 435
NZ vs ZIM (2nd ODI), ZINZ 2012
Player Bat Bowl Field Total
R.Nicol 178 25 0 207
J.Oram 82 99 0 185
P.Utseya 29 73 0 106
S.Masakadza 49 33 16 102
M.Guptill 93 0 0 97
E.Chigumbura 76 0 0 80
T.Latham 63 0 0 67
K.Mills 0 58 0 62
T.Taibu 51 0 0 55
H.Masakadza 5 23 16 48
B.McCullum 23 0 16 43
K.Williamson 4 25 0 33
T.Southee 0 25 0 29
A.Ellis 9 0 16 29
R.Price -3 25 0 26
M.Waller 20 0 0 24
R.Chakabva 7 0 8 19
D.Brownlie 2 0 8 14
T.Nethula 0 0 8 12
B.Taylor 4 0 0 8
S.Matsikenyeri 3 0 0 7
K.Jarvis 0 0 0 4

Inn = Innings, Bat = Batting Points, Bowl = Bowling Points, Field = Fielding Points