Khelosports Ads

County Ground Recent Matches Dream11 Points

Established On 1863
Place Derby,England
Know As Racecourse Ground
Capacity 9500
Floodlights Yes
End Names Grandstand End, Scoreboard End
Timezone UTC +01:00
Location Derby, England
Updated On 2024-02-28 19:59:57 By Puspendra Singh
Our Telegram Download Our App

Track the Dream11 fantasy points accumulated by players in recent matches held at County Ground, offering valuable insights for fantasy cricket enthusiasts.

County Ground Recent Matches Dream11 Points

County Ground Dream11 Points

Date Inn Bat Bowl(F) Total

3rd T20I, SLW TO ENGW 2023

ENG-W 129 91 (16) 236
SL-W 120 277 (60) 457
EN-W vs SL-W (3rd T20I), SLW TO ENGW 2023
Player Bat Bowl Field Total
C.Athapaththu 61 91 0 156
S.Glenn 18 62 0 84
K.Dilhari 0 62 8 74
U.Prabodhani 0 62 6 72
A.Sanjeewani 21 0 30 55
A.Capsey 11 27 8 50
I.Ranaweera 0 35 0 39
M.Bouchier 27 0 0 31
H.Madavi 27 0 0 31
D.Gibson 26 0 0 30
I.Priyadharshani 0 25 0 29
A.Jones 23 0 0 27
H.Knight 20 0 0 24
H.Perera 8 0 8 20
C.Dean 5 0 8 17
S.Kumari 0 2 8 14
K.Cross 2 2 0 8
V.Gunaratne 3 0 0 7
F.Kemp 1 0 0 5
N.Silva 0 0 0 4
M.Gaur -2 0 0 2
D.Wyatt -2 0 0 2

Match 66, One Day Cup 2023

SOM 5 0 (0) 5
DER 0 39 (8) 47
DER vs SOM (Match 66), One Day Cup 2023
Player Bat Bowl Field Total
M.Lamb 0 39 0 43
A.Dal 0 0 8 12
D.Lamb 5 0 0 9
B.Guest 0 0 0 4
S.Conners 0 0 0 4
H.Moore 0 0 0 4
M.Watt 0 0 0 4
A.Thomson 0 0 0 4
L.Reece 0 0 0 4
H.Ali 0 0 0 4
T.Wood 0 0 0 4
H.Came 0 0 0 4
J.Rew 0 0 0 4
S.Bashir 0 0 0 4
J.Davey 0 0 0 4
N.Leonard 0 0 0 4
J.Thomas 0 0 0 4
L.Goldsworthy 0 0 0 4
G.Bartlett 0 0 0 4
S.Dickson 0 0 0 4
G.Thomas 0 0 0 4
A.Umeed 0 0 0 4

Match 55, One Day Cup 2023

WOR 314 274 (48) 636
DER 223 127 (24) 374
DER vs WOR (Match 55), One Day Cup 2023
Player Bat Bowl Field Total
L.Reece 125 25 0 154
K.Ali 120 0 0 124
P.Brown 0 100 8 112
J.Baker 0 99 0 103
J.Libby 89 0 0 93
R.Jones 66 0 16 86
M.Waite 6 52 8 70
S.Conners -3 60 0 61
H.Came 42 0 0 46
S.Lakmal 18 23 0 45
H.Moore 2 23 8 37
B.Cox 26 0 0 30
D.Pennington 0 23 0 27
W.Madsen 11 0 8 23
B.Guest 14 0 0 18
G.Roderick 6 0 8 18
A.Thomson 1 0 8 13
E.Pollock 1 0 8 13
T.Wood 8 0 0 12
M.Watt 8 -4 0 8
J.Leach 0 0 0 4
H.Ali -3 0 0 1

Match 25, One Day Cup 2023

SUS 335 42 (16) 393
DER 365 214 (56) 635
DER vs SUS (Match 25), One Day Cup 2023
Player Bat Bowl Field Total
L.Reece 111 33 0 148
H.Came 117 0 16 137
T.Haines 109 0 8 121
S.Lakmal 0 108 8 120
D.Lloyd 109 0 0 113
C.Pujara 64 0 8 76
A.Lenham 1 50 0 55
T.Clark 42 0 0 46
A.Thomson 0 25 8 37
J.Coles 32 -4 0 32
T.Alsop 28 0 0 32
H.Ali 28 0 0 32
M.McKiernan 0 25 0 29
J.Carson 24 0 0 28
S.Conners 0 23 0 27
B.Guest 0 0 16 20
F.Prentice 15 0 0 19
O.Carter 14 0 0 18
M.Watt 0 0 8 12
H.Crocombe 6 0 0 10
A.Dal 0 0 0 4
B.Currie 0 -4 0 0

Match 18, One Day Cup 2023

DER 333 77 (24) 434
GLA 351 205 (54) 610
DER vs GLA (Match 18), One Day Cup 2023
Player Bat Bowl Field Total
C.Ingram 142 0 0 146
K.Carlson 81 33 8 126
B.Kellaway 0 83 18 105
H.Came 84 0 0 88
L.Reece 84 0 0 88
H.Ali 82 0 0 86
A.Gorvin 0 58 16 78
T.Bevan 56 0 0 60
B.Guest 36 0 8 48
A.Thomson 16 23 0 43
B.Root 39 0 0 43
N.Potts 4 25 8 41
E.Byrom 33 0 0 37
A.Dal 3 29 0 36
J.McIlroy 0 31 0 35
S.Conners 15 0 0 19
A.Horton 0 0 12 16
M.Lamb 3 0 8 15
T.Wood 6 0 0 10
S.Lakmal 0 0 0 4
H.Podmore 0 0 0 4
B.Morris 0 0 0 4

Match 124, Vitality Blast 2023

WOR 264 274 (52) 590
DER 238 135 (16) 389
DER vs WOR (Match 124), Vitality Blast 2023
Player Bat Bowl Field Total
M.Santner 88 27 0 119
P.Brown 0 87 16 107
W.Madsen 89 0 8 101
U.Mir 0 87 8 99
A.Hose 60 0 8 72
Z.Khan -2 66 0 68
J.Haynes 57 0 0 61
Z.Chappell 5 52 0 61
H.Came 56 0 0 60
A.Finch 0 52 0 56
B.DOliveira 34 -4 8 42
B.Guest 27 0 0 31
D.Pennington 0 25 0 29
M.McKiernan 30 -6 0 28
G.Scrimshaw -2 23 0 25
B.Cox 6 0 12 22
E.Pollock 17 0 0 21
T.Wood 8 0 8 20
A.Thomson 13 0 0 17
L.Plooy 9 0 0 13
H.Ali 5 0 0 9
K.Ali 2 0 0 6

Match 117, Vitality Blast 2023

DER 306 269 (32) 607
LEI 195 82 (32) 309
DER vs LEI (Match 117), Vitality Blast 2023
Player Bat Bowl Field Total
T.Wood 152 0 0 156
Z.Khan 0 103 8 115
P.Handscomb 78 0 16 98
H.Came 77 0 0 81
Z.Chappell 0 60 0 64
T.Scriven 8 44 0 56
L.Plooy 42 0 8 54
G.Scrimshaw 0 50 0 54
W.Mulder 47 0 0 51
C.Ackermann 10 25 0 39
M.McKiernan 0 33 0 37
R.Patel 29 0 0 33
H.Ali 16 0 8 28
A.Thomson 0 23 0 27
C.Parkinson -2 25 0 27
L.Kimber 11 0 8 23
W.Madsen 17 0 0 21
N.Welch 13 0 0 17
L.Hill 2 0 8 14
B.Guest 2 0 8 14
M.Finan 1 -6 0 -1
E.Barnes -2 -6 0 -4

Match 66, Vitality Blast 2023

DER 166 203 (40) 409
NOT 170 160 (48) 378
DER vs NOT (Match 66), Vitality Blast 2023
Player Bat Bowl Field Total
G.Scrimshaw 0 85 0 89
S.Afridi 18 50 8 80
Z.Khan 0 58 8 70
S.Patel 32 27 0 63
A.Hales 43 0 16 63
J.Ball 0 54 0 58
H.Ali 51 0 0 55
J.Clarke 42 0 8 54
S.Mullaney 15 31 0 50
Z.Chappell 1 27 8 40
B.Guest 28 0 8 40
M.McKiernan 34 0 0 38
M.Watt 0 33 0 37
W.Madsen 28 0 0 32
L.Reece 18 0 0 22
T.Moores 18 0 0 22
L.Plooy 2 0 16 22
C.Harrison -2 0 16 18
T.Wood 4 0 0 8
M.Montgomery 3 0 0 7
C.Munro 1 0 0 5
M.Carter 0 -2 0 2

Match 40, Vitality Blast 2023

DER 217 238 (58) 513
WAS 170 108 (36) 314
DER vs WAS (Match 40), Vitality Blast 2023
Player Bat Bowl Field Total
W.Madsen 93 0 8 105
G.Maxwell 35 64 0 103
Z.Khan 0 95 0 99
Z.Chappell 0 79 0 83
H.Ali 41 0 26 71
T.Wood 57 0 0 61
D.Mousley 43 0 14 61
H.Brookes 19 21 0 44
E.Barnard 31 0 8 43
M.McKiernan 1 29 8 42
G.Scrimshaw 0 35 0 39
C.Miles 0 25 8 37
M.Ali 21 0 0 25
L.Reece 17 0 0 21
L.Plooy 8 0 8 20
A.Davies 5 0 6 15
D.Briggs 10 0 0 14
B.Guest 0 0 8 12
J.Lintott 6 -2 0 8
S.Hain 2 0 0 6
M.Watt 0 0 0 4
C.Benjamin -2 0 0 2

Match 23, Vitality Blast 2023

DER 181 110 (24) 315
NOR 198 174 (32) 404
DER vs NOR (Match 23), Vitality Blast 2023
Player Bat Bowl Field Total
L.Reece 23 56 0 83
D.Willey 41 29 8 82
W.Madsen 76 0 0 80
S.Zaib 53 0 8 65
B.Guest 59 0 0 63
Z.Khan 0 54 0 58
T.Taylor 0 50 0 54
C.Lynn 40 0 0 44
J.Sales 0 39 0 43
J.Cobb 29 0 8 41
F.Heldreich 0 33 0 37
A.Tye 0 23 8 35
L.McManus 29 0 0 33
A.Dal 1 0 16 21
H.Ali 13 0 0 17
Z.Chappell 3 0 8 15
R.Vasconcelos 6 0 0 10
L.Plooy 5 0 0 9
M.McKiernan 1 0 0 5
G.Scrimshaw 0 0 0 4
M.Watt 0 0 0 4
G.White 0 0 0 4

Match 16, Charlotte Edwards Cup 2023

SV 114 185 (16) 315
TBZ 122 299 (34) 455
TBZ vs SV (Match 16), Charlotte Edwards Cup 2023
Player Bat Bowl Field Total
K.Bryce 15 62 8 89
T.Beaumont 58 0 26 88
L.Smith 5 76 0 85
S.Munro 13 66 0 83
N.Klerk 7 72 0 83
G.Adams 39 39 0 82
A.Shrubsole -2 39 0 41
G.Elwiss 3 25 8 40
J.Groves 0 35 0 39
L.Higham 0 33 0 37
K.Gordon 0 29 0 33
D.Wyatt 27 0 0 31
S.Bryce 19 0 0 23
M.Bouchier 19 0 0 23
M.Taylor 2 6 8 20
F.Kemp 15 0 0 19
E.Windsor 7 0 0 11
M.Kelly 6 0 0 10
G.Boyce 4 0 0 8
G.Ballinger 0 2 0 6
N.Faltum 1 0 0 5
A.Monaghan -2 0 0 2

2nd T20I, India Women tour of England 2022

ENG-W 176 62 (8) 246
IND-W 171 143 (52) 366
EN-W vs IN-W (2nd T20I), India Women tour of England 2022
Player Bat Bowl Field Total
S.Mandhana 102 0 0 106
S.Rana 0 89 8 101
F.Kemp 70 0 0 74
M.Bouchier 44 0 0 48
H.Kaur 35 0 6 45
S.Ecclestone 8 25 8 45
F.Davies 0 33 0 37
R.Ghosh 0 0 30 34
D.Sharma 0 29 0 33
R.Singh 0 25 0 29
S.Verma 24 0 0 28
A.Jones 19 0 0 23
B.Smith 18 0 0 22
D.Hemalatha 10 0 0 14
R.Yadav 0 0 8 12
D.Wyatt 7 0 0 11
S.Dunkley 6 0 0 10
L.Bell 0 4 0 8
A.Capsey 4 0 0 8
S.Glenn 0 0 0 4
K.Navgire 0 0 0 4
P.Vastrakar 0 0 0 4

Match 35, Royal London One Day Cup 2022

DER 260 236 (40) 536
HAM 250 201 (78) 529
DER vs HAM (Match 35), Royal London One Day Cup 2022
Player Bat Bowl Field Total
B.Aitchison -3 118 0 119
B.Guest 96 0 8 108
S.Currie 31 25 40 100
T.Albert 96 0 0 100
A.Dal 46 35 8 93
K.Barker 17 66 0 87
F.Middleton 74 0 0 78
J.Turner 6 56 0 66
M.McKiernan 20 25 16 65
J.Campbell 0 54 0 58
L.Reece 16 25 0 45
A.Hughes 41 0 0 45
H.Came 38 0 0 42
N.Potts -3 33 8 42
N.Gubbins 21 0 16 41
B.Brown 3 0 22 29
A.Thomson 11 0 0 15
A.Donald 4 0 0 8
F.Organ 1 0 0 5
T.Wood 1 0 0 5
T.Prest -3 0 0 1
S.Masood -3 0 0 1

Match 4, Royal London One Day Cup 2022

DER 106 62 (16) 184
GLA 128 296 (56) 480
DER vs GLA (Match 4), Royal London One Day Cup 2022
Player Bat Bowl Field Total
T.Gugten 0 114 0 118
D.Lloyd 14 64 0 82
K.Carlson 70 0 8 82
J.McIlroy 0 64 8 76
M.McKiernan 50 0 0 54
B.Aitchison 12 35 0 51
C.Ingram 36 0 8 48
D.Douthwaite 0 29 8 41
J.Cooke 0 25 8 37
S.Conners 5 27 0 36
T.Wood 21 0 8 33
A.Dal 19 0 8 31
C.Cooke 0 0 16 20
S.Northeast 8 0 0 12
B.Guest 2 0 0 6
N.Potts 1 0 0 5
B.Godleman 1 0 0 5
L.Reece 1 0 0 5
B.Root 0 0 0 4
A.Salter 0 0 0 4
M.Watt -3 0 0 1
H.Came -3 0 0 1

3rd T20I, South Africa Women tour of England 2022

ENG-W 209 184 (28) 421
SA-W 151 147 (42) 340
EN-W vs SA-W (3rd T20I), South Africa Women tour of England 2022
Player Bat Bowl Field Total
S.Ecclestone 51 68 8 131
N.Mlaba 0 91 0 95
T.Brits 73 0 8 85
C.Tryon 16 37 8 65
F.Kemp 0 52 0 56
A.Jones 37 0 12 53
A.Capsey 32 0 8 44
D.Wyatt 35 0 0 39
I.Wong 0 31 0 35
S.Glenn 0 29 0 33
N.Sciver 27 0 0 31
L.Wolvaardt 14 0 8 26
M.Bouchier 20 0 0 24
M.Preez 19 0 0 23
A.Bosch 19 0 0 23
M.Klaas 0 19 0 23
S.Jafta 0 0 18 22
K.Brunt 9 4 0 17
D.Tucker 8 0 0 12
L.Goodall 2 0 0 6
A.Khaka 0 0 0 4
S.Dunkley -2 0 0 2

Match 12, English Womens One-Day 2022

SV 300 284 (60) 644
LIG 234 178 (28) 440
LIG vs SV (Match 12), English Womens One-Day 2022
Player Bat Bowl Field Total
J.Groves 73 70 8 155
G.Adams 96 35 8 143
T.Norris 23 75 16 118
C.Taylor 0 95 8 107
E.McCaughan 86 0 0 90
N.Harman 27 48 0 79
S.Bryce 52 0 12 68
L.Higham 36 25 0 65
K.Bryce 1 58 0 63
P.Scholfield 20 31 0 55
E.Windsor 50 0 0 54
P.Cleary 5 25 8 42
B.Ellis 35 0 0 39
C.Rudd 0 0 20 24
B.Harmer 18 0 0 22
A.Monaghan 0 0 8 12
G.Davies 5 0 0 9
S.Munro 5 0 0 9
T.Graves 3 0 0 7
C.Hill 1 0 0 5
A.Presland 1 0 0 5
G.Elwiss -3 0 0 1

Match 123, T20BLAST 2022

DUR 240 129 (24) 393
DER 233 115 (40) 388
DER vs DUR (Match 123), T20BLAST 2022
Player Bat Bowl Field Total
W.Madsen 131 0 0 135
M.McKiernan 0 79 8 91
M.Jones 60 0 0 64
O.Robinson 59 0 0 63
H.Cartwright 54 0 0 58
S.Borthwick 31 21 0 56
B.Carse 20 31 0 55
S.Masood 39 0 8 51
J.Bushnell 28 0 8 40
A.Tye 0 33 0 37
N.Eckersley 17 0 8 29
G.Scrimshaw 0 25 0 29
B.Raine 0 25 0 29
P.Coughlin 0 25 0 29
A.Turner 25 0 0 29
B.Aitchison 0 19 0 23
L.Reece -2 -2 16 16
M.Watt 0 0 8 12
B.Guest 7 0 0 11
N.Sowter 0 -6 8 6
L.Plooy 2 0 0 6
A.Hughes 2 -6 0 0

Match 109, T20BLAST 2022

DER 230 129 (32) 391
LAN 235 212 (48) 495
DER vs LAN (Match 109), T20BLAST 2022
Player Bat Bowl Field Total
W.Madsen 98 0 0 102
S.Masood 95 0 0 99
T.David 60 25 0 89
R.Gleeson 0 83 0 87
S.Croft 63 0 8 75
L.Wells 61 -2 8 71
D.Lamb -2 54 0 56
H.Kerr 17 27 0 48
T.Hartley 0 25 16 45
A.Thomson 1 25 8 38
M.McKiernan 2 25 0 31
G.Scrimshaw 0 27 0 31
L.Wood 0 27 0 31
R.Jones 26 0 0 30
M.Watt 0 25 0 29
P.Salt 17 0 8 29
L.Plooy 2 0 16 22
D.Vilas 10 0 8 22
B.Guest 4 0 8 16
A.Hughes 10 0 0 14
L.Reece 1 0 0 5
T.Bailey 0 0 0 4

Match 94, T20BLAST 2022

NOR 217 94 (32) 343
DER 236 154 (48) 438
DER vs NOR (Match 94), T20BLAST 2022
Player Bat Bowl Field Total
S.Zaib 120 0 0 124
W.Madsen 101 -2 8 111
H.Kerr 41 33 8 86
S.Masood 74 0 0 78
J.Neesham 34 25 8 71
G.Scrimshaw 0 58 6 68
J.Cobb 21 25 8 58
F.Heldreich 0 50 0 54
M.Watt 0 25 0 29
S.Conners 0 21 0 25
B.Guest 1 0 18 23
M.McKiernan 0 19 0 23
L.McManus 11 0 8 23
L.Plooy 18 0 0 22
T.Taylor 11 0 0 15
R.Keogh 10 0 0 14
L.Reece 1 0 8 13
G.White 1 0 8 13
C.Lynn 6 0 0 10
B.Curran 3 0 0 7
A.Hughes 0 0 0 4
B.Sanderson 0 -6 0 -2

Match 63, T20BLAST 2022

LEI 220 79 (28) 327
DER 222 158 (40) 420
DER vs LEI (Match 63), T20BLAST 2022
Player Bat Bowl Field Total
S.Masood 100 0 16 120
A.Lilley 92 0 8 104
L.Reece 47 0 8 59
G.Scrimshaw 0 50 0 54
H.Kerr 0 50 0 54
A.Hughes 14 33 0 51
H.Rutherford 44 0 0 48
B.Mike -2 27 14 43
B.Guest 36 0 0 40
S.Steel 34 0 0 38
C.Parkinson 0 31 0 35
R.Ahmed 1 27 0 32
C.Ackermann 28 0 0 32
M.Watt 0 25 0 29
L.Hill 19 0 6 29
W.Madsen 9 0 8 21
L.Plooy 16 0 0 20
M.McKiernan 0 0 8 12
R.Patel 4 0 0 8
W.Davis 0 0 0 4
S.Conners 0 0 0 4
N.Haq 0 -6 0 -2

Match 43, T20BLAST 2022

DER 220 63 (24) 307
NOT 231 236 (60) 527
DER vs NOT (Match 43), T20BLAST 2022
Player Bat Bowl Field Total
A.Hales 127 0 0 131
J.Ball 0 122 0 126
L.Plooy 66 0 0 70
J.Pattinson 0 52 8 64
S.Patel 20 27 6 57
T.Moores 26 0 26 56
W.Madsen 51 0 0 55
G.Scrimshaw 1 50 0 55
S.Masood 45 0 0 49
L.Reece 35 0 0 39
C.Harrison 0 35 0 39
J.Clarke 28 0 6 38
M.McKiernan 1 23 8 36
B.Duckett 30 0 0 34
H.Came 14 0 16 34
M.Carter 0 0 8 12
D.Christian 0 0 6 10
B.Guest 6 0 0 10
S.Mullaney 0 0 0 4
M.Watt -2 0 0 2
H.Kerr 1 -4 0 1
S.Conners 2 -6 0 0

Match 14, T20BLAST 2022

WAS 259 171 (60) 490
DER 251 146 (52) 449
DER vs WAS (Match 14), T20BLAST 2022
Player Bat Bowl Field Total
B.Guest 76 0 20 100
A.Hose 80 0 8 92
M.McKiernan 38 29 16 87
S.Conners 1 77 0 82
C.Benjamin 64 0 0 68
J.Lintott 0 58 0 62
D.Briggs 0 50 0 54
C.Miles 0 48 0 52
A.Davies 33 0 14 51
M.Watt 22 21 0 47
P.Stirling 42 -2 0 44
J.Bethell 16 0 22 42
H.Came 33 0 0 37
L.Plooy 29 0 0 33
C.Brathwaite 13 -2 16 31
W.Madsen 27 0 0 31
G.Scrimshaw 0 25 0 29
S.Masood 14 0 8 26
H.Brookes -2 19 0 21
S.Hain 13 0 0 17
L.Reece 3 0 8 15
H.Kerr 8 -6 0 6

4th ODI, NZWTOENG 2021

NZ-W 264 223 (24) 511
ENG-W 263 227 (28) 518
ENGW vs NZW (4th ODI), NZWTOENG 2021
Player Bat Bowl Field Total
H.Rowe 16 120 0 140
H.Knight 119 0 0 123
S.Devine 48 58 0 110
A.Satterthwaite 62 33 0 99
C.Dean 0 95 0 99
K.Martin 76 0 8 88
F.Davies 0 66 8 78
A.Shrubsole 7 58 0 69
A.Jones 42 0 6 52
B.Halliday 34 0 8 46
L.Winfield 38 0 0 42
N.Sciver 13 6 14 37
D.Wyatt 32 0 0 36
S.Bates 20 0 0 24
T.Beaumont 18 0 0 22
L.Down 13 0 0 17
J.Kerr 1 0 8 13
H.Jensen -3 12 0 13
L.Kasperek 0 0 0 4
S.Ecclestone -3 2 0 3
M.Green -3 0 0 1
S.Dunkley -3 0 0 1

21st Match, ENGWREGT20 2021

LIG 121 105 (12) 238
SV 110 265 (68) 443
LIG vs SV (21st Match), ENGWREGT20 2021
Player Bat Bowl Field Total
G.Elwiss 21 83 8 116
T.Norris 16 89 0 109
K.Gordon 28 54 0 86
L.Bell 0 60 0 64
P.Scholfield 49 2 0 55
A.Freeborn 30 0 12 46
Y.Graves 0 37 0 41
C.Taylor 0 31 0 35
A.Monaghan 0 0 28 32
G.Adams 19 0 8 31
T.Graves 25 0 0 29
C.Rudd 0 0 24 28
E.Claridge 21 0 0 25
S.Odedra 11 4 0 19
S.Munro 6 0 0 10
B.Harmer 6 0 0 10
E.Windsor 5 0 0 9
L.Higham -2 6 0 8
G.Ballinger -2 4 0 6
E.Chandler 0 0 0 4
S.Mitchelmore 0 0 0 4
S.Pai -2 0 0 2

65th Match, RoyalODI 2021

DER 230 50 (16) 296
SUR 257 292 (60) 609
DERBY vs SUR (65th Match), RoyalODI 2021
Player Bat Bowl Field Total
R.Patel 132 0 0 136
T.David 69 35 0 108
D.Moriarty 0 93 8 105
M.McKiernan 48 25 16 93
C.McKerr 0 75 0 79
T.Wood 33 25 0 62
M.Stoneman 40 0 8 52
R.Clarke 0 39 8 51
C.Steel 0 25 16 45
M.Wagstaff 40 0 0 44
D.Smit 27 0 0 31
M.Dunn 0 25 0 29
B.Aitchison 21 0 0 25
J.Smith 0 0 20 24
C.Marshall 20 0 0 24
A.Thomson 19 -2 0 21
O.Pope 16 0 0 20
G.Scrimshaw 15 0 0 19
A.Dal 7 0 0 11
A.Hughes 3 0 0 7
N.Reifer 0 0 0 4
R.Rampaul -3 2 0 3

43rd Match, RoyalODI 2021

DER 309 225 (84) 618
NOT 255 150 (24) 429
DERBY vs NOTTS (43rd Match), RoyalODI 2021
Player Bat Bowl Field Total
T.Wood 143 0 0 147
L.White 33 87 0 124
F.Prentice 11 79 14 108
H.Came 75 0 0 79
B.Hutton 62 -6 8 68
A.Hughes 29 0 28 61
G.Scrimshaw 0 54 0 58
M.McKiernan 24 25 0 53
A.Thomson 0 48 0 52
P.Trego 37 0 8 49
B.Guest 9 0 28 41
D.Schadendorf 37 0 0 41
M.Montgomery 36 0 0 40
D.Paterson 4 27 0 35
L.Fletcher 6 23 0 33
B.Slater 28 0 0 32
M.Wagstaff 18 0 8 30
J.Evison 1 19 0 24
R.Rampaul 0 19 0 23
L.James 10 0 0 14
S.Budinger 1 0 8 13
N.Priestley 0 0 6 10

15th Match, RoyalODI 2021

DER 201 62 (8) 271
WAS 237 172 (80) 489
DERBY vs WARKS (15th Match), RoyalODI 2021
Player Bat Bowl Field Total
E.Pollock 123 0 0 127
J.Bethell 0 93 8 105
F.Prentice 59 25 0 88
R.Yates 71 0 6 81
T.Wood 31 33 0 68
K.Carver 0 52 0 56
H.Came 51 0 0 55
W.Rhodes 29 0 8 41
G.Garrett 0 0 36 40
M.Burgess 14 0 14 32
M.Johal 0 23 0 27
N.Priestley 18 0 0 22
A.Hughes 15 0 0 19
M.McKiernan 9 2 0 15
B.Guest 3 0 8 15
A.Dal 10 0 0 14
E.Brookes 0 0 8 12
C.Marshall 5 2 0 11
J.Bulpitt 0 4 0 8
B.Aitchison 3 0 0 7
M.Lamb 0 0 0 4
R.Rampaul -3 0 0 1

100th Match, T20BLAST 2021

WOR 199 201 (58) 458
DER 182 131 (58) 371
DERBY vs WORCS (100th Match), T20BLAST 2021
Player Bat Bowl Field Total
J.Dernbach 9 83 8 104
M.Critchley 22 54 18 98
C.Morris 0 89 0 93
R.Whiteley 55 0 16 75
L.Reece 52 0 16 72
B.DOliveira 55 2 8 69
B.Cox 33 0 26 63
T.Wood 58 0 0 62
E.Barnard 17 27 8 56
I.Sodhi 0 35 0 39
D.Mitchell 2 29 0 35
B.Dwarshuis 2 25 0 31
H.Came 24 0 0 28
R.Wessels 22 0 0 26
J.Libby 13 0 0 17
L.Beek 6 -4 8 14
G.Scrimshaw 0 -2 8 10
M.McKiernan 6 0 0 10
F.Prentice 5 0 0 9
L.Plooy 2 0 0 6
B.Guest -2 0 0 2
D.Pennington 0 -6 0 -2

72nd Match, T20BLAST 2021

NOT 160 247 (68) 475
DER 155 267 (48) 470
DERBY vs NOTTS (72nd Match), T20BLAST 2021
Player Bat Bowl Field Total
M.McKiernan -2 93 8 103
L.Reece 74 0 8 86
M.Critchley 28 39 0 71
S.Patel 3 64 0 71
S.Mullaney 22 25 8 59
T.Moores 19 0 36 59
J.Ball 24 23 8 59
J.Clarke 54 0 0 58
C.Harrison -2 56 0 58
L.Fletcher 2 50 0 56
L.Beek -2 46 8 56
M.Carter 17 29 0 50
F.Prentice 21 25 0 50
S.Budinger 25 0 8 37
C.McKerr -2 35 0 37
G.Scrimshaw 3 29 0 36
B.Guest 24 0 0 28
T.Wood 1 0 16 21
L.Plooy 1 0 8 13
H.Came 9 0 0 13
A.Hales -2 0 8 10
B.Duckett -2 0 0 2

58th Match, T20BLAST 2021

LEI 212 279 (52) 543
DER 164 212 (56) 432
DERBY vs LEIC (58th Match), T20BLAST 2021
Player Bat Bowl Field Total
S.Steel 61 62 0 127
C.Ackermann 44 52 6 106
L.Kimber 76 0 16 96
F.Prentice 6 75 8 93
C.Parkinson 0 82 0 86
M.Critchley 1 62 0 67
H.Came 51 0 8 63
N.Haq 0 56 0 60
G.Scrimshaw 1 50 0 55
B.Guest 37 0 0 41
L.Beek 3 25 8 40
L.Reece 27 0 8 39
G.Griffiths 0 27 0 31
J.Inglis 12 0 14 30
B.Godleman 13 0 8 25
L.Plooy 12 0 8 24
A.Lilley 11 0 8 23
A.Thomson 12 2 0 18
L.Hill 1 0 8 13
B.Mike 9 0 0 13
C.McKerr 1 -2 8 11
R.Patel -2 0 0 2

38th Match, T20BLAST 2021

NOR 160 85 (52) 297
DER 175 232 (40) 447
DERBY vs NOR (38th Match), T20BLAST 2021
Player Bat Bowl Field Total
M.Critchley 54 58 8 124
F.Prentice 1 58 8 71
T.Taylor 23 25 18 70
L.Plooy 59 0 0 63
C.McKerr 0 58 0 62
G.White 53 2 0 59
W.Parnell 16 31 8 59
R.Vasconcelos 46 0 8 58
L.Reece 35 0 0 39
B.Sanderson 0 33 0 37
G.Scrimshaw 0 31 0 35
M.Nabi 26 0 0 30
L.Beek 0 25 0 29
S.Zaib 4 0 18 26
B.Godleman 20 0 0 24
H.Came 3 0 16 23
B.Guest 3 0 8 15
A.Thomson 0 2 0 6
R.Keogh -2 0 0 2
R.Levi -2 0 0 2
A.Rossington -2 0 0 2
N.Buck -2 -6 0 -4

31st Match, T20BLAST 2021

DER 232 57 (24) 313
LAN 258 125 (32) 415
DERBY vs LANCS (31st Match), T20BLAST 2021
Player Bat Bowl Field Total
L.Plooy 118 0 8 130
A.Davies 108 0 0 112
T.Bailey 0 87 0 91
L.Livingstone 64 0 16 84
H.Came 75 0 0 79
D.Vilas 57 0 0 61
F.Prentice 5 48 0 57
M.Critchley 30 0 8 42
L.Wood 0 25 8 37
J.Buttler 31 0 0 35
D.Lamb 0 23 0 27
L.Beek 0 19 0 23
B.Guest 1 0 8 13
S.Croft 0 0 8 12
B.Godleman 5 0 0 9
G.Scrimshaw 0 0 0 4
A.Thomson 0 0 0 4
F.Allen -2 0 0 2
C.McKerr 0 -4 0 0
T.Hartley 0 -4 0 0
M.Parkinson 0 -6 0 -2
L.Reece -2 -6 0 -4

20th Match, T20BLAST 2021

DER 190 173 (56) 419
WAS 184 183 (66) 433
DERBY vs WARKS (20th Match), T20BLAST 2021
Player Bat Bowl Field Total
C.Brathwaite 23 52 18 97
D.Mousley 74 0 8 86
C.Woakes 16 58 8 86
M.Critchley 5 54 16 79
L.Beek 4 50 8 66
J.Lintott 0 50 8 62
L.Reece 32 25 0 61
F.Prentice 59 -4 0 59
L.Plooy 32 0 16 52
D.Briggs 7 25 8 44
B.Guest 24 0 8 36
M.Cohen 9 23 0 36
S.Hain 28 0 0 32
G.Scrimshaw 0 25 0 29
M.Burgess 24 0 0 28
H.Came 20 0 0 24
E.Pollock 4 0 8 16
B.Godleman 3 0 8 15
W.Rhodes 10 0 0 14
C.Miles 0 -2 8 10
M.McKiernan 2 0 0 6
P.Malan -2 0 0 2

5th T20I, WIWE 2020

WI-W 47 106 (68) 221
ENG-W 37 85 (16) 138
WIW vs ENGW (5th T20I), WIWE 2020
Player Bat Bowl Field Total
