Khelosports Ads

MChinnaswamy Stadium T20 Recent Matches Dream11 Points

Match Type T20
Established On 1969
Place Bengaluru,India
Know As Karnataka State Cricket Association Stadium
Capacity 40,000
Floodlights Yes
End Names Pavilion End, BEML End
Hometeams Karnataka, Karnataka
Timezone UTC +05:30
Location Bengaluru, India
Curator Narayan Raju
Updated On 2024-05-05 05:39:12 By Puspendra Singh
Our Telegram Download Our App

Track the Dream11 fantasy points accumulated by players in recent matches held at MChinnaswamy Stadium T20, offering valuable insights for fantasy cricket enthusiasts.

MChinnaswamy Stadium T20 Recent Matches Dream11 Points

MChinnaswamy Stadium Dream11 Points

Date Inn Bat Bowl(F) Total

3rd T20I, AFG TO IND 2024

IND 268 115 (62) 445
AFG 274 92 (32) 398
IND vs AFG (3rd T20I), AFG TO IND 2024
Player Bat Bowl Field Total
R.Sharma 170 0 0 174
R.Singh 97 0 0 101
W.Sundar 0 81 8 93
F.Malik 0 83 0 87
G.Naib 81 0 0 85
R.Gurbaz 69 0 8 81
M.Nabi 52 0 16 72
I.Zadran 60 0 8 72
S.Samson -2 0 30 32
A.Khan 0 19 8 31
K.Yadav 0 23 0 27
A.Omarzai -2 25 0 27
R.Bishnoi 0 0 8 12
N.Zadran 6 0 0 10
V.Kohli -2 0 8 10
Y.Jaiswal 4 0 0 8
Q.Ahmad 0 2 0 6
S.Ashraf 6 -6 0 4
M.Kumar 0 -2 0 2
K.Janat 2 -6 0 0
S.Dube 1 -6 0 -1
M.Safi 0 -6 0 -2

3rd T20I, SATOI 2019

IND 137 25 (8) 170
SA 170 193 (80) 443
IND vs RSA (3rd T20I), SATOI 2019
Player Bat Bowl Field Total
Q.Kock 107 0 26 137
K.Rabada 0 79 14 97
B.Hendricks 0 56 0 60
S.Dhawan 50 0 0 54
R.Hendricks 32 0 8 44
T.Bavuma 31 0 8 43
H.Pandya 15 21 0 40
T.Shamsi 0 29 0 33
R.Jadeja 22 6 0 32
B.Fortuin 0 27 0 31
R.Pant 22 0 0 26
A.Phehlukwayo 0 2 16 22
V.Kohli 7 0 8 19
R.Sharma 11 0 0 15
D.Miller 0 0 8 12
W.Sundar 5 2 0 11
S.Iyer 5 0 0 9
K.Pandya 4 -2 0 6
D.Chahar -2 4 0 6
D.Pretorius 0 0 0 4
R.Dussen 0 0 0 4
N.Saini -2 -6 0 -4

2nd T20I, ATOI 2019

IND 249 73 (16) 338
AUS 248 96 (32) 376
IND vs AUS (2nd T20I), ATOI 2019
Player Bat Bowl Field Total
G.Maxwell 160 0 0 164
V.Kohli 100 0 0 104
D.Short 52 25 0 81
KL.Rahul 68 0 8 80
M.Dhoni 59 0 0 63
V.Shankar 0 50 0 54
J.Behrendorff 0 29 0 33
S.Kaul 0 27 0 31
N.Nile 0 23 0 27
P.Handscomb 21 0 0 25
P.Cummins 0 19 0 23
S.Dhawan 11 0 8 23
A.Finch 9 0 8 21
M.Stoinis 6 0 8 18
J.Richardson 0 -4 16 16
D.Karthik 10 0 0 14
A.Zampa 0 4 0 8
R.Pant 1 0 0 5
A.Turner 0 0 0 4
K.Pandya 0 0 0 4
J.Bumrah 0 0 0 4
Y.Chahal 0 -4 0 0

3rd T20I, ETOI 2016-17

IND 249 308 (72) 629
ENG 153 96 (54) 303
IND vs ENG (3rd T20I), ETOI 2016-17
Player Bat Bowl Field Total
Y.Chahal 0 176 0 180
S.Raina 85 0 16 105
M.Dhoni 77 0 20 101
J.Bumrah 0 91 0 95
E.Morgan 58 0 8 70
J.Root 54 0 0 58
B.Stokes 7 33 6 50
J.Roy 44 0 0 48
Y.Singh 40 0 0 44
C.Jordan -2 19 18 39
V.Kohli 2 0 28 34
A.Mishra 0 29 0 33
KL.Rahul 26 0 0 30
T.Mills -2 25 0 27
L.Plunkett -2 23 0 25
R.Pant 6 0 8 18
H.Pandya 13 0 0 17
A.Nehra 0 12 0 16
J.Buttler -2 0 14 16
M.Ali 2 0 0 6
A.Rashid -2 -4 8 6
S.Billings -2 0 0 2

25th Match, ICCW T20 2016

IND 167 216 (82) 465
BAN 170 207 (32) 409
IND vs BAN (25th Match), ICCW T20 2016
Player Bat Bowl Field Total
R.Jadeja 14 62 8 88
H.Pandya 19 50 8 81
S.Raina 37 25 8 74
S.Hasan 28 37 0 69
R.Ashwin 6 54 0 64
A.Hossain 0 50 8 62
M.Rahman -2 58 0 60
M.Dhoni 14 0 42 60
S.Rahman 37 0 16 57
T.Iqbal 44 0 0 48
M.Mahmudullah 19 25 0 48
S.Dhawan 27 0 8 39
V.Kohli 26 0 8 38
S.Sarkar 24 0 8 36
S.Hom -2 33 0 35
A.Nehra 0 25 0 29
R.Sharma 21 0 0 25
M.Rahim 13 0 0 17
M.Mortaza 8 4 0 16
Y.Singh 3 0 0 7
M.Mithun 1 0 0 5
J.Bumrah 0 0 0 4

22nd Match, ICCW T20 2016

BAN 188 170 (48) 406
AUS 193 145 (32) 370
AUS vs BAN (22nd Match), ICCW T20 2016
Player Bat Bowl Field Total
S.Hasan 44 81 16 145
A.Zampa 0 91 0 95
S.Watson 27 50 8 89
U.Khawaja 75 0 0 79
M.Mahmudullah 66 -2 0 68
M.Rahman 0 58 0 62
G.Maxwell 38 0 8 50
M.Rahim 19 0 18 41
A.Hossain 0 35 0 39
M.Mithun 26 0 0 30
D.Warner 20 0 0 24
S.Rahman 14 0 6 24
S.Hom 18 2 0 24
S.Smith 16 0 0 20
J.Faulkner 6 0 8 18
N.Nile 0 4 8 16
S.Sarkar 1 0 8 13
M.Marsh 7 0 0 11
J.Hastings 3 0 0 7
P.Nevill 1 0 0 5
M.Mortaza 0 0 0 4
S.Sajib 0 -4 0 0

21st Match, ICCW T20 2016

SL 120 115 (12) 247
WI 142 211 (74) 427
SL vs WI (21st Match), ICCW T20 2016
Player Bat Bowl Field Total
A.Fletcher 110 0 8 122
S.Badree 0 85 0 89
D.Bravo 0 54 18 76
A.Russell 25 33 8 70
M.Siriwardana -2 58 0 60
T.Perera 53 0 0 57
J.Vandersay -2 51 0 53
C.Brathwaite 0 33 0 37
D.Chandimal 19 0 12 35
D.Ramdin -1 0 26 29
A.Mathews 18 0 0 22
J.Charles 11 0 6 21
T.Dilshan 15 0 0 19
C.Gayle 0 0 8 12
N.Kulasekara 7 0 0 11
L.Thirimanne 6 0 0 10
S.Benn 0 6 0 10
R.Herath 3 2 0 9
C.Kapugedera 5 0 0 9
D.Chameera -2 4 0 6
D.Sammy 0 0 0 4
M.Samuels -3 0 0 1

1st T20I, PII 2012-13

IND 151 153 (24) 328
PAK 165 215 (62) 442
IND vs PAK (1st T20I), PII 2012-13
Player Bat Bowl Field Total
B.Kumar 6 101 8 119
S.Malik 74 0 18 96
U.Gul 0 89 0 93
M.Hafeez 81 2 0 87
S.Ajmal 0 68 0 72
A.Rahane 55 0 0 59
G.Gambhir 51 0 0 55
I.Sharma -2 29 8 39
A.Dinda 3 27 0 34
S.Afridi 3 25 0 32
M.Irfan 0 27 0 31
K.Akmal 1 0 22 27
U.Akmal -2 0 16 18
Y.Singh 12 0 0 16
S.Raina 11 0 0 15
S.Tanvir 0 4 6 14
M.Dhoni 1 0 8 13
V.Kohli 10 -2 0 12
A.Shehzad 6 0 0 10
N.Jamshed 2 0 0 6
R.Sharma 2 0 0 6
R.Jadeja 2 -2 0 4

Inn = Innings, Bat = Batting Points, Bowl = Bowling Points, Field = Fielding Points