Khelosports Ads

Sawai Mansingh Stadium 2010 Recent Matches Dream11 Points

Year 2010
Established On 1969
Place Jaipur,India
Capacity 30000
Floodlights Yes
End Names Van Vihar Colony End Garh Ganesh Temple End
Hometeams Rajasthan Royals, Rajasthan Royals
Timezone UTC +05:30
Location Jaipur, India
Updated On 2024-04-23 07:03:57 By Puspendra Singh
Our Telegram Download Our App

Track the Dream11 fantasy points accumulated by players in recent matches held at Sawai Mansingh Stadium 2010, offering valuable insights for fantasy cricket enthusiasts.

Sawai Mansingh Stadium 2010 Recent Matches Dream11 Points

Sawai Mansingh Stadium Dream11 Points

Date Inn Bat Bowl(F) Total

2nd ODI, NZII 2010

NZ 285 56 (8) 349
IND 296 217 (54) 567
IND vs NZ (2nd ODI), NZII 2010
Player Bat Bowl Field Total
G.Gambhir 166 0 0 170
S.Sreesanth 0 124 0 128
V.Kohli 76 0 8 88
M.Guptill 79 0 0 83
S.Styris 72 0 0 76
D.Vettori 35 35 0 74
W.Saha 0 0 46 50
M.Patel 0 35 0 39
M.Vijay 35 0 0 39
K.Williamson 33 0 0 37
Y.Pathan 0 25 0 29
R.Taylor 17 0 8 29
R.Ashwin 0 25 0 29
Y.Singh 19 4 0 27
A.McKay 0 21 0 25
N.McCullum 13 2 0 19
K.Mills 16 -2 0 18
G.Hopkins 12 0 0 16
J.How 6 0 0 10
A.Nehra 0 4 0 8
T.Southee 2 0 0 6
S.Raina 0 0 0 4

49th match, IPL 2010

RR 140 110 (40) 290
BLR 169 161 (44) 374
RR vs RCB (49th match), IPL 2010
Player Bat Bowl Field Total
K.Pietersen 90 0 8 102
P.Singh 0 64 0 68
S.Trivedi 0 50 0 54
A.Raut 45 0 0 49
D.Steyn 0 39 0 43
R.Uthappa 30 0 8 42
A.Voges 31 0 6 41
K.Khan 0 31 6 41
S.Watson 25 2 8 39
J.Kallis -2 31 6 39
V.Kumar 0 25 6 35
S.Warne 0 27 0 31
M.Pandey 17 0 8 29
Y.Pathan 13 0 8 25
N.Ojha 8 0 12 24
V.Kohli 16 0 0 20
R.Taylor 12 0 0 16
A.Jhunjhunwala 10 0 0 14
A.Kumble 0 2 8 14
M.Lumb 10 0 0 14
R.Dravid 6 0 0 10
A.Paunikar -2 0 0 2

45th match, IPL 2010

MI 208 149 (74) 431
RR 146 135 (32) 313
RR vs MI (45th match), IPL 2010
Player Bat Bowl Field Total
S.Tendulkar 115 0 8 127
S.Watson 1 79 0 84
A.Dole 38 29 8 79
Z.Khan 0 68 0 72
K.Pollard 36 25 0 65
J.Duminy 39 0 8 51
H.Singh 0 29 14 47
A.Jhunjhunwala 24 0 8 36
A.Rayudu -2 0 32 34
A.Voges 30 0 0 34
S.Trivedi 0 25 0 29
A.Raut 24 0 0 28
S.Tiwary 18 0 6 28
D.Kulkarni 0 23 0 27
M.Lumb 10 0 8 22
Y.Pathan 12 2 0 18
F.Fazal 9 0 0 13
S.Jayasuriya 1 0 6 11
N.Ojha -2 0 8 10
L.Malinga 0 4 0 8
R.Sathish 1 0 0 5
S.Warne 0 0 0 4

38th match, IPL 2010

PBKS 177 17 (8) 202
RR 200 139 (50) 389
RR vs KXIP (38th match), IPL 2010
Player Bat Bowl Field Total
M.Lumb 117 0 0 121
N.Ojha 54 0 6 64
A.Dole 0 58 0 62
M.Jayawardene 58 0 0 62
S.Trivedi 0 54 0 58
Y.Singh 41 0 0 45
Y.Pathan 29 2 8 43
R.Bopara 8 25 0 37
S.Watson 0 31 0 35
M.Bisla 26 0 0 30
I.Pathan 25 0 0 29
P.Chawla 8 2 8 22
A.Jhunjhunwala 0 0 14 18
F.Fazal 0 0 14 18
K.Sangakkara 10 0 0 14
S.Warne 0 -6 8 6
B.Sharma 1 0 0 5
R.Powar 0 0 0 4
A.Voges 0 0 0 4
A.Raut 0 0 0 4
R.Theron 0 -4 0 0
S.Sreesanth 0 -6 0 -2

1st ODI, SAII ODIS 2010

IND 322 260 (40) 622
SA 329 152 (90) 571
IND vs RSA (1st ODI), SAII ODIS 2010
Player Bat Bowl Field Total
J.Kallis 101 77 8 190
R.Jadeja 25 70 0 99
W.Parnell 57 23 6 90
P.Kumar 13 66 0 83
S.Raina 70 0 0 74
S.Sreesanth -3 58 12 71
V.Sehwag 60 0 0 64
Y.Pathan 22 33 0 59
C.Langeveldt 4 25 24 57
A.Nehra 19 33 0 56
D.Karthik 51 0 0 55
M.Dhoni 28 0 20 52
H.Gibbs 32 0 14 50
D.Steyn 42 4 0 50
V.Kohli 32 0 8 44
L.Bosman 37 0 0 41
A.Villiers 31 0 6 41
A.Morkel 2 23 8 37
M.Boucher 5 0 16 25
A.Petersen 7 0 8 19
J.Botha 11 0 0 15
S.Tendulkar 5 0 0 9

Inn = Innings, Bat = Batting Points, Bowl = Bowling Points, Field = Fielding Points