Seddon Park HJS 2023 Recent Matches Dream11 Points

Year 2023
Match Type WHJS
Established On 1950
Place Hamilton,New Zealand
Know As Trust Bank Park; WestpacTrust Park;Westpac Park
Capacity 10,000
Floodlights Yes
End Names Members End, City End
Timezone UTC +13:00
Location Hamilton, New Zealand
Curator Andy Brown
Updated On 2024-03-10 05:21:03 By Puspendra Singh
Our Telegram Download Our App

Track the Dream11 fantasy points accumulated by players in recent matches held at Seddon Park HJS 2023, offering valuable insights for fantasy cricket enthusiasts.

Seddon Park HJS 2023 Recent Matches Dream11 Points

Seddon Park Dream11 Points

Date Inn Bat Bowl(F) Total

Match 12, HJS 2023-24

NB-W 269 228 (80) 577
WB-W 183 120 (36) 339
NB-W vs WB-W (Match 12), HJS 2023-24
Player Bat Bowl Field Total
J.Watkin 51 81 0 136
E.Richardson 67 0 8 79
M.Downes 0 66 6 76
B.Bezuidenhout 46 0 20 70
X.Jetly 1 41 16 62
K.Knight 0 52 6 62
N.Codyre 1 52 0 57
C.Gurrey 51 0 0 55
N.Baird 12 25 8 49
K.Chandler 45 0 0 49
J.McFadyen 38 0 6 48
R.Burns 39 0 0 43
N.Patel 19 2 16 41
J.Prasad 0 27 8 39
S.Curtis 17 0 16 37
L.Kasperek 27 2 0 33
H.Topp 18 0 0 22
M.Rees 8 0 6 18
G.Sims 9 0 0 13
G.Plimmer 2 0 0 6
C.King 1 0 0 5
S.Naidu 0 0 0 4

Match 9, HJS 2023-24

WB-W 333 324 (40) 697
NB-W 177 83 (28) 288
NB-W vs WB-W (Match 9), HJS 2023-24
Player Bat Bowl Field Total
K.Chandler 21 146 8 179
G.Plimmer 170 0 0 174
L.Kasperek 99 2 0 105
N.Patel 39 39 16 98
M.Rees 0 83 8 95
N.Codyre 0 56 0 60
J.Prasad 24 25 0 53
N.Baird 0 33 8 45
C.Gurrey 41 0 0 45
K.Knight 2 23 6 35
S.Curtis 31 0 0 35
J.McFadyen 19 0 8 31
B.Bezuidenhout 26 0 0 30
R.Burns 23 0 0 27
J.Watkin 17 0 0 21
X.Jetly 0 4 8 16
E.Richardson 1 0 0 5
M.Downes -3 -2 6 5
C.King 1 0 0 5
G.Sims 0 0 0 4
T.Wakelin 2 -2 0 4
L.Boucher -3 0 0 1

Match 17, Hallyburton Johnstone Shield 2022-23

NB-W 79 116 (24) 219
CH-W 106 257 (68) 431
NB-W vs CH-W (Match 17), Hallyburton Johnstone Shield 2022-23
Player Bat Bowl Field Total
J.Watkin 35 52 16 107
N.Patel 5 87 0 96
O.Bartlett 0 77 6 87
N.Dodd 42 0 16 62
R.Mair -3 52 0 53
A.Kumar 0 33 16 53
C.Agafili 32 0 8 44
M.Rees 0 33 0 37
G.Atkinson 31 0 0 35
E.Wolland 23 0 0 27
C.Sarsfield -3 25 0 26
L.Boucher 14 4 0 22
S.Barriball 10 0 8 22
Cl.Green 0 10 6 20
E.Cunningham 1 0 8 13
S.Naidu 5 0 0 9
T.Wakelin -3 0 8 9
H.Topp 2 0 0 6
K.Gaging 0 0 0 4
F.Devonshire 0 0 0 4
M.Downes -3 0 0 1
A.Ewart -3 0 0 1

Inn = Innings, Bat = Batting Points, Bowl = Bowling Points, Field = Fielding Points