Khelosports Ads

Warner Park 2017 Recent Matches Dream11 Points

Year 2017
Established On 2006
Place Basseterre St Kitts,Saint Kitts and Nevis
Capacity 8,000
Floodlights Yes
End Names Pavillion End, Lozack Road End
Timezone UTC -04:00
Location Basseterre, Saint Kitts and Nevis
Updated On 2024-05-06 05:39:44 By Puspendra Singh
Our Telegram Download Our App

Track the Dream11 fantasy points accumulated by players in recent matches held at Warner Park 2017, offering valuable insights for fantasy cricket enthusiasts.

Warner Park 2017 Recent Matches Dream11 Points

Warner Park Dream11 Points

Date Inn Bat Bowl(F) Total

22nd Match, CPL 2017

SKN 213 66 (0) 279
TKR 128 26 (28) 182
SNP vs TKR (22nd Match), CPL 2017
Player Bat Bowl Field Total
C.Gayle 128 0 0 132
D.Bravo 60 0 8 72
B.McCullum 61 0 0 65
E.Lewis 60 0 0 64
B.Hilfenhaus 0 33 0 37
S.Badree 0 33 0 37
S.Narine 6 21 0 31
R.Beaton 0 19 6 29
S.Brooks 24 0 0 28
D.Ramdin 0 0 14 18
C.Brathwaite 1 0 0 5
C.Munro 1 0 0 5
B.King 0 0 0 4
R.Frylinck 0 0 0 4
J.Searles 0 0 0 4
T.Shamsi 0 0 0 4
M.Nabi 0 0 0 4
J.Carter 0 0 0 4
D.Thomas 0 0 0 4
A.Nurse 0 -2 0 2
A.Phillip 0 -6 0 -2
D.Bravo 0 -6 0 -2

20th Match, CPL 2017

SKN 279 193 (40) 512
JAM 228 59 (24) 311
SNP vs JT (20th Match), CPL 2017
Player Bat Bowl Field Total
E.Lewis 100 0 16 120
T.Shamsi 0 87 8 99
C.Gayle 91 0 0 95
M.Nabi 42 25 0 71
C.Brathwaite 38 25 0 67
T.Griffith 56 0 0 60
R.Powell 46 -6 0 44
G.Phillips 39 0 0 43
O.Smith 12 23 0 39
S.Badree 0 33 0 37
J.Foo 25 0 8 37
A.McCarthy 32 -4 0 32
K.Santokie -2 29 0 31
J.Carter 0 25 0 29
K.Williams 0 23 0 27
K.Sangakkara 13 0 8 25
S.Brooks 0 0 16 20
L.Simmons 7 0 8 19
B.King 8 0 0 12
D.Thomas 0 0 0 4
B.Hilfenhaus 0 -2 0 2
M.Sami 0 -6 0 -2

16th Match, CPL 2017

BR 212 21 (0) 233
SKN 97 127 (44) 268
SNP vs BT (16th Match), CPL 2017
Player Bat Bowl Field Total
K.Pollard 88 0 0 92
S.Badree 0 60 0 64
C.Gayle 54 0 0 58
D.Smith 52 0 0 56
M.Hafeez 34 0 14 52
S.Malik 32 0 0 36
A.Hosein 3 25 0 32
N.Pooran 26 0 0 30
T.Shamsi 0 19 6 29
H.Ali 0 25 0 29
M.Nabi 0 4 16 24
C.Brathwaite 0 19 0 23
E.Lewis 9 0 0 13
J.Carter 0 0 8 12
K.Williamson 7 0 0 11
W.Parnell 3 0 0 7
C.Barnwell 1 0 0 5
D.Thomas 0 0 0 4
B.King 0 0 0 4
W.Riaz 0 0 0 4
S.Springer 0 0 0 4
R.Rampaul 0 -4 0 0

3rd T20I, ATOWI 2017

AFG 166 87 (8) 261
WI 182 184 (24) 390
WI vs AFG (3rd T20I), ATOWI 2017
Player Bat Bowl Field Total
M.Samuels 114 0 0 118
K.Williams 0 95 8 107
M.Nabi 48 33 0 85
N.Zadran 54 0 0 58
S.Badree 0 35 0 39
R.Powell 0 27 8 39
S.Shafiq 34 0 0 38
E.Lewis 22 0 8 34
R.Khan 0 29 0 33
J.Mohammed 28 0 0 32
J.Taylor 0 25 0 29
S.Zadran 0 25 0 29
L.Simmons 20 0 0 24
N.Zadran 11 0 8 23
A.Afghan 10 0 0 14
G.Naib 9 0 0 13
A.Hamza 0 2 0 6
S.Narine 0 2 0 6
C.Brathwaite 0 0 0 4
K.Janat 2 -2 0 4
C.Walton -2 0 0 2
J.Ahmadi -2 0 0 2

2nd T20I, ATOWI 2017

WI 123 250 (62) 435
AFG 99 87 (24) 210
WI vs AFG (2nd T20I), ATOWI 2017
Player Bat Bowl Field Total
K.Williams 0 85 18 107
C.Brathwaite 10 58 8 80
C.Walton 41 0 14 59
K.Janat 27 27 0 58
G.Naib 14 29 8 55
J.Taylor 0 35 14 53
S.Badree 0 39 0 43
S.Narine 0 33 0 37
M.Nabi 9 23 0 36
E.Lewis 28 0 0 32
L.Simmons 18 0 8 30
M.Samuels 26 0 0 30
N.Zadran 12 0 8 24
N.Zadran 7 0 8 19
A.Hamza 7 4 0 15
A.Afghan 11 0 0 15
D.Zadran 11 -2 0 13
R.Khan 2 6 0 12
S.Shafiq 1 0 0 5
R.Powell 0 0 0 4
J.Mohammed 0 0 0 4
S.Shinwari -2 0 0 2

1st T20I, ATOWI 2017

AFG 110 124 (16) 250
WI 141 281 (72) 494
WI vs AFG (1st T20I), ATOWI 2017
Player Bat Bowl Field Total
S.Narine 0 93 16 113
K.Williams 0 68 14 86
R.Khan 43 39 0 86
S.Zadran 1 58 0 63
C.Walton 29 0 28 61
C.Brathwaite 0 56 0 60
M.Samuels 45 0 0 49
J.Taylor 0 25 14 43
S.Badree 0 39 0 43
E.Lewis 37 0 0 41
K.Janat 9 25 0 38
A.Hamza 24 2 0 30
J.Mohammed 20 0 0 24
U.Ghani 7 0 8 19
G.Naib 15 0 0 19
S.Shinwari 1 0 8 13
L.Simmons 8 0 0 12
A.Afghan 6 0 0 10
N.Zadran 4 0 0 8
M.Nabi 2 0 0 6
R.Powell 2 0 0 6
S.Shafiq -2 0 0 2

1st Practice match, ETOWIPM 2017

ENG 448 191 (68) 707
UWIVCXI 301 191 (62) 554
UWIVCXI vs ENG (1st Practice match), ETOWIPM 2017
Player Bat Bowl Field Total
C.Walton 157 0 0 161
E.Morgan 119 0 18 141
J.Levy 18 106 0 128
J.Root 84 37 0 125
B.Stokes 78 25 8 115
J.Roy 107 0 0 111
K.Pierre -3 58 28 87
L.Dawson 36 25 0 65
S.Hetmyer 52 0 8 64
S.Finn 0 58 0 62
K.Harding 21 25 8 58
C.Burton 27 4 18 53
A.Rashid 4 25 8 41
J.Buttler 1 0 34 39
L.Plunkett 2 21 0 27
S.Billings 17 0 0 21
T.Chanderpaul 16 0 0 20
O.McCoy 18 -2 0 20
C.Pennyfeather 1 0 0 5
J.Ball 0 0 0 4
A.Jangoo -3 0 0 1
A.Alleyne -3 0 0 1

Inn = Innings, Bat = Batting Points, Bowl = Bowling Points, Field = Fielding Points