Match Type | T10 |
Place | Dreux,France |
Updated On 2024-05-22 05:16:20 By Puspendra Singh | |
Our Telegram | Download Our App |
Explore the battles and encounters between teams at Dreux Sport Cricket Club T10, including riveting rivalries and historical matchups that define the competitive spirit at this iconic cricketing venue Dreux Sport Cricket Club.
Dreux Sport Cricket Club T10 Teams Battle |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team1 | Team2 | Mode | M | W | L | ||||||||||||
ROM | HUN | T10 | 0 | 2 | |||||||||||||
|
|||||||||||||||||
ROM | FRA | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
HUN | ROM | T10 | 2 | 0 | |||||||||||||
|
|||||||||||||||||
HUN | FRA | T10 | 0 | 3 | |||||||||||||
|
|||||||||||||||||
FRA | ROM | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
FRA | HUN | T10 | 3 | 0 | |||||||||||||
|
|||||||||||||||||
MIT | PKR | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
MIT | CSS | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
MIT | GGV | T10 | 1 | 1 | 0 | ||||||||||||
MIT | R94 | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
MIT | VSK | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
MIT | PZ | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
MIT | DRX | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
MIT | PUC | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
MIT | BBY | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
MIT | PXI | T10 | 0 | 2 | |||||||||||||
|
|||||||||||||||||
CSS | GGV | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
CSS | PKR | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
CSS | MIT | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
CSS | DRX | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
CSS | PZ | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
CSS | PUC | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
CSS | R94 | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
CSS | VSK | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
CSS | BBY | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
CSS | PXI | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
PXI | DRX | T10 | 0 | 2 | |||||||||||||
|
|||||||||||||||||
PXI | PUC | T10 | 1 | 1 | |||||||||||||
|
|||||||||||||||||
PXI | R94 | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
PXI | VSK | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
PXI | PZ | T10 | 1 | 1 | 0 | ||||||||||||
PXI | PKR | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
PXI | BBY | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
PXI | MIT | T10 | 2 | 0 | |||||||||||||
|
|||||||||||||||||
PXI | GGV | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
PXI | CSS | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
BBY | R94 | T10 | 0 | 0 | |||||||||||||
|
|||||||||||||||||
BBY | GGV | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
BBY | VSK | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
BBY | DRX | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
BBY | PZ | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
BBY | PXI | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
BBY | PKR | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
BBY | PUC | T10 | 0 | 2 | |||||||||||||
|
|||||||||||||||||
BBY | CSS | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
BBY | MIT | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
PKR | CSS | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
PKR | GGV | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
PKR | MIT | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
PKR | PXI | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
PKR | BBY | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
PKR | PUC | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
PKR | VSK | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
PKR | PZ | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
PKR | R94 | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
PKR | DRX | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
R94 | GGV | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
R94 | BBY | T10 | 0 | 0 | |||||||||||||
|
|||||||||||||||||
R94 | VSK | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
R94 | PXI | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
R94 | PUC | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
R94 | CSS | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
R94 | MIT | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
R94 | PZ | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
R94 | PKR | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
R94 | DRX | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
PZ | PXI | T10 | 1 | 0 | 1 | ||||||||||||
PZ | PUC | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
PZ | DRX | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
PZ | CSS | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
PZ | BBY | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
PZ | MIT | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
PZ | PKR | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
PZ | VSK | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
PZ | R94 | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
PZ | GGV | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
GGV | R94 | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
GGV | BBY | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
GGV | VSK | T10 | 1 | 1 | 0 | ||||||||||||
GGV | CSS | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
GGV | PKR | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
GGV | PUC | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
GGV | MIT | T10 | 1 | 0 | 1 | ||||||||||||
GGV | DRX | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
GGV | PZ | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
GGV | PXI | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
VSK | BBY | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
VSK | GGV | T10 | 1 | 0 | 1 | ||||||||||||
VSK | R94 | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
VSK | PXI | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
VSK | PUC | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
VSK | MIT | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
VSK | PKR | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
VSK | PZ | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
VSK | CSS | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
VSK | DRX | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
PUC | PXI | T10 | 1 | 1 | |||||||||||||
|
|||||||||||||||||
PUC | DRX | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
PUC | R94 | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
PUC | VSK | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
PUC | PZ | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
PUC | BBY | T10 | 2 | 0 | |||||||||||||
|
|||||||||||||||||
PUC | PKR | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
PUC | GGV | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
PUC | CSS | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
PUC | MIT | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
DRX | PXI | T10 | 2 | 0 | |||||||||||||
|
|||||||||||||||||
DRX | PUC | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
DRX | BBY | T10 | 0 | 1 | |||||||||||||
|
|||||||||||||||||
DRX | CSS | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
DRX | PZ | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
DRX | GGV | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
DRX | MIT | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
DRX | VSK | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
DRX | PKR | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
DRX | R94 | T10 | 1 | 0 | |||||||||||||
|
|||||||||||||||||
M = Matches, W = Win, L = Loss |