Match Type | DODI |
Established On | 2006 |
Place | North Sound Antigua,West Indies |
Know As | Sir Vivian Richards |
Capacity | 10,000 |
Floodlights | Four towers, first tested Nov 10, 2006 |
End Names | Media Centre End, Pavilion End |
Hometeams | Antigua and Barbuda, Leeward Islands |
Timezone | UTC -04:00 |
Location | North Sound, Antigua, West Indies |
Updated On 2025-01-27 23:28:46 By Puspendra Singh | |
Our Telegram | Download Our App |
Discover the records and statistics of teams at Sir Vivian Richards Stadium DODI, including notable achievements, historical milestones, and standout performances that contribute to the rich cricketing legacy of this iconic venue Sir Vivian Richards Stadium.
Sir Vivian Richards Stadium DODI Teams Records |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Mode | M | W | L | R(Avg) | |||||||||||||||||||||||||||
INDU19 | DODI | 1 | 0 | 195.0 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
RSAU19 | DODI | 0 | 2 | 188.0 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
AFGU19 | DODI | 0 | 1 | 215.0 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
TNT | DODI | 1 | 1 | 264.5 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
LEI | DODI | 1 | 1 | 228.5 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
IRE-E | DODI | 0 | 1 | 175.0 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
WIE | DODI | 2 | 5 | 192.4 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
BAR | DODI | 1 | 2 | 268.0 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
WNI | DODI | 0 | 2 | 133.0 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
GUY | DODI | 1 | 0 | 155.0 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
TNT | DODI | 1 | 0 | 256.0 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
JAM | DODI | 1 | 0 | 220.0 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
WIA | DODI | 0 | 1 | 190.0 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
BAR | DODI | 3 | 3 | 207.9 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
LEI | DODI | 3 | 2 | 232.8 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
CCC | DODI | 3 | 0 | 3 | 174.3 | |||||||||||||||||||||||||||
JAM | DODI | 6 | 2 | 209.1 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
GUY | DODI | 0 | 1 | 318.0 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
WIS | DODI | 2 | 1 | 1 | 203.0 | |||||||||||||||||||||||||||
INDA | DODI | 1 | 0 | 255.0 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
PAKU19 | DODI | 1 | 1 | 261.0 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
ENGU19 | DODI | 4 | 3 | 170.7 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
AUSU19 | DODI | 1 | 0 | 276.0 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
WI-U19 | DODI | 1 | 3 | 139.3 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
SLU19 | DODI | 3 | 1 | 160.0 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
M = Matches, M = Matches, W = Win, L = Loss, Mode = Click For More Details |