Khelosports Ads

England 2012 Batsmen

England ICC Ranking
Mode POS TEAM M PTS RATING
TEST 3 England 43 4941 115
T20 3 England 48 12305 256
ODI 6 England 41 3934 96

Explore the batting statistics of batsmen from the England cricket team, including runs scored, strike rates, and innings highlights, to gain insights into their 2012 batting performance.

Search

England 2012 Batsmen Stats

Bat Mode M Inn R HS
S.CookODI15663137
Date Match BO R(B) 4s/6s SR Out
05/09/12 RSA 1 51 (72) 6/0 70.8 catch
02/09/12 RSA 1 2 (6) 0/0 33.3 lbw
31/08/12 RSA 1 20 (47) 3/0 42.5 catch
28/08/12 RSA 1 0 (2) 0/0 0 bowled
24/08/12 SA 1 10 (15) 1/0 66.6 not out
10/07/12 AUS 1 58 (78) 4/0 74.3 catch
07/07/12 AUS 1 29 (46) 5/0 63 catch
01/07/12 AUS 1 18 (18) 3/0 100 lbw
29/06/12 AUS 1 40 (59) 5/0 67.7 catch
19/06/12 WI 1 112 (120) 13/1 93.3 catch
16/06/12 WI 1 0 (3) 0/0 0 catch
21/02/12 PAK 1 4 (2) 1/0 200 lbw
18/02/12 PAK 1 80 (98) 9/1 81.6 catch
15/02/12 PAK 1 102 (121) 10/0 84.2 catch
13/02/12 PAK 1 137 (142) 14/0 96.4 bowled
I.BellODI11549126
Date Match BO R(B) 4s/6s SR Out
05/09/12 RSA 2 10 (11) 2/0 90.9 lbw
02/09/12 RSA 2 88 (137) 8/1 64.2 catch
31/08/12 RSA 2 12 (7) 3/0 171.4 lbw
28/08/12 RSA 2 45 (41) 5/0 109.7 bowled
24/08/12 SA 2 26 (18) 2/2 144.4 not out
10/07/12 AUS 2 4 (4) 0/0 100 catch
07/07/12 AUS 2 69 (94) 9/0 73.4 bowled
01/07/12 AUS 2 75 (113) 6/1 66.3 bowled
29/06/12 AUS 2 41 (58) 5/0 70.6 lbw
19/06/12 WI 2 53 (64) 7/0 82.8 catch
16/06/12 WI 2 126 (117) 12/1 107.6 catch
J.TrottODI1441071
Date Match BO R(B) 4s/6s SR Out
02/09/12 RSA 3 48 (77) 4/0 62.3 lbw
31/08/12 RSA 3 71 (125) 2/0 56.8 catch
28/08/12 RSA 3 23 (37) 2/0 62.1 catch
10/07/12 AUS 3 10 (20) 2/0 50 bowled
07/07/12 AUS 3 64 (102) 4/0 62.7 not out
01/07/12 AUS 3 17 (22) 2/0 77.2 bowled
29/06/12 AUS 3 54 (70) 3/0 77.1 bowled
19/06/12 WI 3 43 (68) 3/0 63.2 not out
16/06/12 WI 3 42 (66) 3/0 63.6 catch
21/02/12 PAK 3 15 (32) 2/0 46.8 catch
15/02/12 PAK 3 23 (38) 1/0 60.5 catch
13/02/12 PAK 3 0 (1) 0/0 0 bowled
E.MorganODI1536489
Date Match BO R(B) 4s/6s SR Out
05/09/12 RSA 5 0 (2) 0/0 0 catch
02/09/12 RSA 5 36 (36) 5/0 100 not out
31/08/12 RSA 5 73 (67) 7/2 108.9 catch
28/08/12 RSA 5 27 (48) 1/0 56.2 catch
10/07/12 AUS 5 9 (5) 1/0 180 not out
01/07/12 AUS 5 43 (40) 5/0 107.5 not out
29/06/12 AUS 5 89 (63) 5/4 141.2 not out
16/06/12 WI 5 21 (25) 2/0 84 bowled
21/02/12 PAK 4 15 (16) 1/0 93.7 lbw
18/02/12 PAK 3 24 (32) 2/1 75 not out
15/02/12 PAK 5 25 (29) 0/1 86.2 not out
13/02/12 PAK 5 2 (8) 0/0 25 lbw
R.BoparaODI1433982
Date Match BO R(B) 4s/6s SR Out
05/09/12 RSA 3 0 (2) 0/0 0 catch
02/09/12 RSA 4 6 (14) 1/0 42.8 catch
31/08/12 RSA 4 0 (5) 0/0 0 catch
28/08/12 RSA 4 16 (21) 2/0 76.1 catch
10/07/12 AUS 4 52 (56) 5/0 92.8 not out
07/07/12 AUS 4 33 (47) 3/0 70.2 not out
01/07/12 AUS 4 82 (85) 8/0 96.4 run out
29/06/12 AUS 4 15 (21) 1/0 71.4 catch
19/06/12 WI 4 19 (19) 2/0 100 not out
16/06/12 WI 4 8 (15) 0/0 53.3 catch
15/02/12 PAK 4 58 (66) 4/0 87.8 catch
13/02/12 PAK 4 50 (69) 4/0 72.4 stumped
A.HalesT20933299
Date Match BO R(B) 4s/6s SR Out
22/12/12 IND 2 42 (33) 4/1 127.2 catch
20/12/12 IND 2 56 (35) 7/2 160 bowled
01/10/12 SL 2 3 (5) 0/0 60 lbw
29/09/12 NZ 2 22 (15) 3/0 146.6 bowled
27/09/12 WI 2 68 (51) 5/2 133.3 stumped
23/09/12 IND 2 0 (2) 0/0 0 bowled
21/09/12 AFG 2 31 (27) 5/0 114.8 run out
10/09/12 IND 2 11 (8) 0/1 137.50 not out
08/09/12 RSA 2 11 (6) 2/0 183.3 run out
K.PietersenODI4281130
Date Match BO R(B) 4s/6s SR Out
21/02/12 PAK 2 130 (153) 12/2 84.9 catch
18/02/12 PAK 2 111 (98) 10/2 113.2 not out
15/02/12 PAK 2 26 (46) 4/0 56.5 lbw
13/02/12 PAK 2 14 (36) 1/0 38.8 bowled
E.MorganT201324371
Date Match BO R(B) 4s/6s SR Out
22/12/12 IND 4 49 (26) 5/2 188.4 not out
20/12/12 IND 4 5 (9) 0/0 55.5 catch
01/10/12 SL 5 10 (15) 1/0 66.6 lbw
29/09/12 NZ 4 30 (31) 1/1 96.7 catch
27/09/12 WI 5 71 (36) 4/5 197.2 not out
23/09/12 IND 4 2 (6) 0/0 33.3 bowled
21/09/12 AFG 4 27 (23) 1/1 117.3 catch
12/09/12 RSA 4 5 (9) 0/0 55.5 catch
08/09/12 RSA 4 10 (11) 1/0 90.9 bowled
24/06/12 WI 4 2 (1) 0/0 200 not out
27/02/12 PAK 4 9 (11) 0/0 81.8 run out
25/02/12 PAK 4 9 (7) 2/0 128.5 lbw
23/02/12 PAK 4 14 (16) 1/0 87.5 bowled
L.WrightT20823899
Date Match BO R(B) 4s/6s SR Out
22/12/12 IND 3 5 (10) 0/0 50 lbw
20/12/12 IND 3 34 (21) 3/1 161.9 catch
01/10/12 SL 1 12 (11) 1/1 109 catch
29/09/12 NZ 3 76 (43) 5/5 176.7 catch
27/09/12 WI 3 0 (1) 0/0 0 catch
23/09/12 IND 3 6 (4) 0/1 150 lbw
21/09/12 AFG 3 99 (55) 8/6 180 not out
12/09/12 RSA 3 6 (10) 0/0 60 catch
C.KieswetterODI1520343
Date Match BO R(B) 4s/6s SR Out
05/09/12 RSA 6 33 (53) 3/0 62.2 catch
02/09/12 RSA 6 21 (12) 3/1 175 not out
31/08/12 RSA 6 14 (18) 0/1 77.7 run out
28/08/12 RSA 6 20 (20) 1/1 100 catch
01/07/12 AUS 6 0 (0) 0/0 not out
29/06/12 AUS 6 25 (29) 2/0 86.2 catch
16/06/12 WI 6 38 (39) 3/0 97.4 not out
21/02/12 PAK 6 43 (62) 4/0 69.3 run out
13/02/12 PAK 6 9 (19) 0/0 47.3 catch
C.KieswetterT201017950
Date Match BO R(B) 4s/6s SR Out
29/09/12 NZ 1 4 (14) 0/0 28.5 bowled
27/09/12 WI 1 0 (2) 0/0 0 catch
23/09/12 IND 1 35 (25) 4/2 140 catch
21/09/12 AFG 1 0 (6) 0/0 0 bowled
12/09/12 RSA 1 50 (32) 3/3 156.2 bowled
10/09/12 IND 1 1 (6) 0/0 16.67
08/09/12 RSA 1 25 (24) 3/1 104.1 lbw
24/06/12 WI 1 3 (7) 0/0 42.8 catch
27/02/12 PAK 2 17 (17) 1/1 100 catch
25/02/12 PAK 2 31 (24) 2/1 129.1 catch
J.ButtlerT201314333
Date Match BO R(B) 4s/6s SR Out
22/12/12 IND 6 15 (7) 1/1 214.2 not out
20/12/12 IND 6 33 (21) 0/3 157.1 not out
01/10/12 SL 7 8 (7) 0/0 114.2 catch
29/09/12 NZ 5 5 (8) 0/0 62.5 not out
27/09/12 WI 6 1 (1) 0/0 100 not out
23/09/12 IND 6 11 (12) 1/0 91.6 bowled
21/09/12 AFG 5 15 (7) 3/0 214.2 lbw
12/09/12 RSA 5 32 (10) 2/3 320 not out
08/09/12 RSA 6 6 (9) 0/0 66.6 bowled
24/06/12 WI 5 0 (0) 0/0 not out
27/02/12 PAK 6 7 (13) 0/0 53.8 lbw
25/02/12 PAK 7 7 (8) 1/0 87.5 bowled
23/02/12 PAK 6 3 (4) 0/0 75 catch
J.BairstowT201114260
Date Match BO R(B) 4s/6s SR Out
01/10/12 SL 3 2 (2) 0/0 100 catch
29/09/12 NZ 6 5 (2) 1/0 250 not out
27/09/12 WI 4 18 (29) 2/0 62 catch
23/09/12 IND 5 1 (8) 0/0 12.5 bowled
21/09/12 AFG 6 12 (5) 1/1 240 catch
12/09/12 RSA 6 4 (2) 1/0 200 bowled
08/09/12 RSA 5 15 (17) 1/0 88.2 catch
27/02/12 PAK 5 3 (8) 0/0 37.5 bowled
25/02/12 PAK 5 60 (46) 5/2 130.4 not out
23/02/12 PAK 5 22 (21) 0/0 104.7 not out
S.PatelT201013367
Date Match BO R(B) 4s/6s SR Out
22/12/12 IND 5 9 (10) 1/0 90 catch
20/12/12 IND 5 24 (22) 1/1 109 catch
01/10/12 SL 4 67 (48) 8/2 139.5 bowled
21/09/12 AFG 7 0 (0) 0/0 not out
08/09/12 RSA 7 4 (7) 0/0 57.1 catch
27/02/12 PAK 7 16 (10) 1/1 160 stumped
25/02/12 PAK 6 13 (13) 1/0 100 run out
23/02/12 PAK 7 0 (1) 0/0 0 lbw
K.PietersenT20311262
Date Match BO R(B) 4s/6s SR Out
27/02/12 PAK 1 62 (52) 6/1 119.2 not out
25/02/12 PAK 1 17 (13) 3/0 130.7 catch
23/02/12 PAK 1 33 (21) 4/1 157.1 catch
R.BoparaT20610759
Date Match BO R(B) 4s/6s SR Out
01/10/12 SL 6 1 (6) 0/0 16.6 bowled
08/09/12 RSA 3 6 (11) 0/0 54.5 catch
24/06/12 WI 3 59 (44) 4/1 134 catch
27/02/12 PAK 3 1 (2) 0/0 50 catch
25/02/12 PAK 3 1 (4) 0/0 25 lbw
23/02/12 PAK 3 39 (32) 2/1 121.8 bowled
S.PatelODI1010145
Date Match BO R(B) 4s/6s SR Out
05/09/12 RSA 7 9 (13) 1/0 69.2 catch
31/08/12 RSA 7 13 (17) 1/0 76.4 not out
28/08/12 RSA 7 45 (51) 3/2 88.2 catch
21/02/12 PAK 7 17 (28) 0/0 60.7 not out
13/02/12 PAK 7 17 (12) 2/0 141.6 not out
M.LumbT2035650
Date Match BO R(B) 4s/6s SR Out
22/12/12 IND 1 50 (34) 6/2 147 stumped
20/12/12 IND 1 1 (10) 0/0 10 lbw
12/09/12 RSA 2 5 (4) 1/0 125 bowled
G.SwannT20115634
Date Match BO R(B) 4s/6s SR Out
01/10/12 SL 9 34 (20) 4/1 170 bowled
23/09/12 IND 9 0 (3) 0/0 0 stumped
08/09/12 RSA 9 18 (13) 3/0 138.4 not out
25/02/12 PAK 9 2 (3) 0/0 66.6 not out
23/02/12 PAK 8 2 (7) 0/0 28.5 not out
C.WoakesODI23333
Date Match BO R(B) 4s/6s SR Out
05/09/12 RSA 8 33 (44) 3/0 75 not out
S.BroadT20113018
Date Match BO R(B) 4s/6s SR Out
01/10/12 SL 8 1 (2) 0/0 50 catch
23/09/12 IND 8 3 (3) 0/0 100 catch
08/09/12 RSA 8 18 (22) 1/0 81.8 not out
27/02/12 PAK 8 6 (7) 0/0 85.7 not out
25/02/12 PAK 8 2 (2) 0/0 100 bowled
J.BairstowODI12929
Date Match BO R(B) 4s/6s SR Out
05/09/12 RSA 4 29 (52) 4/0 55.7 catch
T.BresnanODI82521
Date Match BO R(B) 4s/6s SR Out
28/08/12 RSA 8 0 (1) 0/0 0 catch
16/06/12 WI 7 21 (21) 2/0 100 run out
21/02/12 PAK 8 4 (1) 1/0 400 not out
S.BroadODI92322
Date Match BO R(B) 4s/6s SR Out
16/06/12 WI 8 22 (15) 1/1 146.6 not out
13/02/12 PAK 8 1 (2) 0/0 50 catch
S.FinnODI141515
Date Match BO R(B) 4s/6s SR Out
28/08/12 RSA 11 15 (8) 3/0 187.5 not out
J.DernbachT20121412
Date Match BO R(B) 4s/6s SR Out
01/10/12 SL 11 2 (2) 0/0 100 not out
23/09/12 IND 11 12 (7) 2/0 171.4 run out
G.SwannODI91313
Date Match BO R(B) 4s/6s SR Out
28/08/12 RSA 9 0 (2) 0/0 0 catch
13/02/12 PAK 9 13 (12) 2/0 108.3 not out
S.FinnT201098
Date Match BO R(B) 4s/6s SR Out
01/10/12 SL 10 1 (3) 0/0 33.3 not out
23/09/12 IND 10 8 (10) 1/0 80 not out
J.TredwellODI476
Date Match BO R(B) 4s/6s SR Out
05/09/12 RSA 9 6 (19) 0/0 31.5 bowled
31/08/12 RSA 8 1 (3) 0/0 33.3 not out
J.AndersonODI1355
Date Match BO R(B) 4s/6s SR Out
05/09/12 RSA 10 0 (1) 0/0 0 catch
28/08/12 RSA 10 5 (13) 0/0 38.4 run out
J.DernbachODI522
Date Match BO R(B) 4s/6s SR Out
05/09/12 RSA 11 2 (6) 0/0 33.3 catch
T.BresnanT20521
Date Match BO R(B) 4s/6s SR Out
20/12/12 IND 7 0 (1) 0/0 0 catch
23/09/12 IND 7 1 (8) 0/0 12.5 catch
12/09/12 RSA 7 1 (1) 0/0 100 not out
J.TredwellT20211
Date Match BO R(B) 4s/6s SR Out
20/12/12 IND 8 1 (1) 0/0 100 not out
D.BriggsODI1000
J.ButtlerODI100
Date Match BO R(B) 4s/6s SR Out
21/02/12 PAK 5 0 (2) 0/0 0 catch
J.RootT201000
S.MeakerT202000
D.BriggsT203000