New Zealand Women 2021 Batsmen

New Zealand Women ICC Ranking
Mode POS TEAM M PTS RATING
T20 4 New Zealand Women 27 6904 256
ODI 5 New Zealand Women 24 2262 94

Explore the batting statistics of batsmen from the New Zealand Women cricket team, including runs scored, strike rates, and innings highlights, to gain insights into their 2021 batting performance.

Search

New Zealand Women 2021 Batsmen Stats

Bat Mode M Inn R HS
A.SatterthwaiteWODI11366119
Date Match BO R(B) 4s/6s SR Out
26/09/21 ENGW 4 6 (15) 1/0 40 catch
23/09/21 ENGW 4 54 (86) 4/0 62.7 bowled
21/09/21 ENGW 4 33 (54) 5/0 61.1 catch
19/09/21 ENGW 4 1 (15) 0/0 6.6 catch
16/09/21 ENGW 4 79 (87) 10/0 90.8 not out
10/04/21 AUSW 3 20 (27) 1/0 74 catch
07/04/21 AUSW 3 6 (3) 1/0 200 catch
03/04/21 AUSW 3 32 (50) 3/0 64 catch
27/02/21 ENGW 3 119 (128) 10/2 92.9 not out
26/02/21 ENGW 3 13 (38) 1/0 34.2 catch
23/02/21 ENGW 3 3 (12) 0/0 25 catch
B.HallidayWODI1127960
Date Match BO R(B) 4s/6s SR Out
26/09/21 ENGW 6 27 (51) 3/0 52.9 catch
23/09/21 ENGW 7 28 (19) 4/1 147.3 catch
21/09/21 ENGW 6 25 (38) 3/0 65.7 bowled
19/09/21 ENGW 6 29 (42) 4/0 69 stumped
16/09/21 ENGW 7 0 (1) 0/0 0 bowled
10/04/21 AUSW 5 15 (22) 0/1 68.1 catch
07/04/21 AUSW 5 32 (56) 2/0 57.1 run out
03/04/21 AUSW 7 13 (13) 1/1 100 stumped
26/02/21 ENGW 7 60 (80) 6/0 75 catch
23/02/21 ENGW 7 50 (54) 5/0 92.5 run out
A.SatterthwaiteWT20818949
Date Match BO R(B) 4s/6s SR Out
09/09/21 ENGW 3 13 (21) 0/0 61.9 catch
04/09/21 ENGW 3 11 (15) 1/0 73.3 bowled
01/09/21 ENGW 3 43 (31) 8/0 138.7 catch
30/03/21 AUSW 3 6 (6) 1/0 100 catch
28/03/21 AUSW 3 40 (31) 5/1 129 catch
06/03/21 ENGW 3 25 (26) 4/0 96.1 stumped
05/03/21 ENGW 3 49 (30) 7/0 163.3 bowled
03/03/21 ENGW 3 2 (6) 0/0 33.3 catch
L.DownWODI817890
Date Match BO R(B) 4s/6s SR Out
26/09/21 ENGW 2 27 (43) 3/0 62.7 bowled
23/09/21 ENGW 2 11 (19) 2/0 57.8 bowled
21/09/21 ENGW 2 7 (13) 1/0 53.8 catch
19/09/21 ENGW 2 22 (33) 3/0 66.6 lbw
16/09/21 ENGW 1 5 (26) 0/0 19.2 catch
10/04/21 AUSW 7 16 (15) 2/0 106.6 catch
07/04/21 AUSW 1 0 (5) 0/0 catch
03/04/21 AUSW 1 90 (134) 8/0 67.1 catch
M.GreenWODI1017770
Date Match BO R(B) 4s/6s SR Out
26/09/21 ENGW 3 22 (28) 4/0 78.5 catch
23/09/21 ENGW 3 0 (5) 0/0 0 catch
21/09/21 ENGW 3 70 (106) 6/0 66 not out
19/09/21 ENGW 3 9 (18) 2/0 50 catch
16/09/21 ENGW 3 19 (32) 2/0 59.3 catch
10/04/21 AUSW 6 8 (17) 0/0 47 catch
07/04/21 AUSW 6 23 (33) 1/0 69.6 stumped
03/04/21 AUSW 6 12 (15) 0/1 80 bowled
26/02/21 ENGW 8 14 (36) 0/0 38.8 run out
A.KerrWODI617172
Date Match BO R(B) 4s/6s SR Out
10/04/21 AUSW 4 4 (5) 0/0 80 run out
07/04/21 AUSW 4 47 (70) 5/0 67.1 catch
03/04/21 AUSW 4 33 (46) 4/0 71.7 stumped
27/02/21 ENGW 5 72 (88) 7/0 81.8 not out
26/02/21 ENGW 5 2 (12) 0/0 16.6 bowled
23/02/21 ENGW 5 13 (27) 1/0 48.1 catch
S.DevineWODI814641
Date Match BO R(B) 4s/6s SR Out
26/09/21 ENGW 5 3 (8) 0/0 37.5 lbw
23/09/21 ENGW 5 41 (48) 5/1 85.4 lbw
21/09/21 ENGW 5 3 (12) 0/0 25 bowled
19/09/21 ENGW 5 28 (41) 4/0 68.2 bowled
16/09/21 ENGW 5 34 (59) 3/0 57.6 catch
27/02/21 ENGW 4 15 (25) 2/0 60 lbw
26/02/21 ENGW 4 6 (9) 0/0 66.6 catch
23/02/21 ENGW 4 16 (24) 1/0 66.6 catch
K.MartinWODI1114465
Date Match BO R(B) 4s/6s SR Out
26/09/21 ENGW 7 5 (9) 1/0 55.5 bowled
23/09/21 ENGW 6 65 (83) 7/0 78.3 not out
21/09/21 ENGW 7 2 (5) 0/0 40 bowled
19/09/21 ENGW 7 6 (7) 1/0 85.7 bowled
16/09/21 ENGW 6 9 (11) 1/0 81.8 catch
10/04/21 AUSW 1 5 (14) 1/0 35.7 catch
07/04/21 AUSW 7 20 (31) 1/0 64.5 catch
03/04/21 AUSW 5 1 (5) 0/0 20 run out
26/02/21 ENGW 6 17 (37) 1/0 45.9 catch
23/02/21 ENGW 6 14 (35) 0/0 40 catch
H.JensenWODI912353
Date Match BO R(B) 4s/6s SR Out
26/09/21 ENGW 8 19 (13) 4/0 146.1 catch
23/09/21 ENGW 8 0 (1) 0/0 0 bowled
21/09/21 ENGW 8 2 (13) 0/0 15.3 lbw
10/04/21 AUSW 2 13 (29) 1/0 44.8 catch
07/04/21 AUSW 2 28 (40) 2/0 70 catch
03/04/21 AUSW 2 0 (1) 0/0 0 bowled
27/02/21 ENGW 2 8 (20) 1/0 40 bowled
26/02/21 ENGW 2 0 (2) 0/0 0 catch
23/02/21 ENGW 2 53 (58) 8/0 91.3 bowled
S.DevineWT20711450
Date Match BO R(B) 4s/6s SR Out
09/09/21 ENGW 2 35 (33) 3/0 106 bowled
04/09/21 ENGW 2 50 (41) 2/4 121.9 catch
01/09/21 ENGW 1 2 (7) 0/0 28.5 lbw
28/03/21 AUSW 1 17 (22) 2/0 77.2 catch
06/03/21 ENGW 1 0 (2) 0/0 lbw
05/03/21 ENGW 1 8 (10) 1/0 80 lbw
03/03/21 ENGW 1 2 (6) 0/0 33.3 catch
A.KerrWT20511336
Date Match BO R(B) 4s/6s SR Out
30/03/21 AUSW 4 36 (33) 4/0 109 bowled
28/03/21 AUSW 4 20 (29) 0/0 68.9 catch
06/03/21 ENGW 4 18 (19) 1/0 94.7 stumped
05/03/21 ENGW 4 25 (22) 3/0 113.6 stumped
03/03/21 ENGW 4 14 (17) 2/0 82.3 catch
M.GreenWT20811021
Date Match BO R(B) 4s/6s SR Out
09/09/21 ENGW 4 16 (14) 2/0 114.2 catch
04/09/21 ENGW 4 21 (19) 3/0 110.5 catch
01/09/21 ENGW 4 19 (18) 2/1 105.5 catch
30/03/21 AUSW 7 16 (8) 3/0 200 not out
28/03/21 AUSW 6 15 (11) 1/1 136.3 bowled
06/03/21 ENGW 7 20 (23) 1/0 86.9 catch
05/03/21 ENGW 7 0 (3) 0/0 0 catch
03/03/21 ENGW 7 3 (7) 0/0 42.8 bowled
H.RoweWODI98529
Date Match BO R(B) 4s/6s SR Out
26/09/21 ENGW 9 20 (27) 2/0 74 lbw
23/09/21 ENGW 9 15 (14) 1/0 107.1 bowled
19/09/21 ENGW 8 7 (9) 1/0 77.7 lbw
16/09/21 ENGW 8 1 (11) 0/0 9 lbw
07/04/21 AUSW 8 0 (4) 0/0 run out
03/04/21 AUSW 8 13 (20) 0/0 65 bowled
26/02/21 ENGW 9 29 (45) 2/0 64.4 not out
23/02/21 ENGW 9 0 (1) 0/0 0 lbw
L.TahuhuWODI77925
Date Match BO R(B) 4s/6s SR Out
26/09/21 ENGW 10 1 (3) 0/0 33.3 catch
21/09/21 ENGW 9 19 (15) 3/1 126.6 not out
19/09/21 ENGW 10 4 (6) 0/0 66.6 catch
16/09/21 ENGW 10 25 (14) 5/0 178.5 bowled
10/04/21 AUSW 9 21 (13) 1/2 161.5 not out
03/04/21 AUSW 10 1 (3) 0/0 33.3 not out
23/02/21 ENGW 10 8 (12) 0/0 66.6 catch
K.MartinWT2087236
Date Match BO R(B) 4s/6s SR Out
09/09/21 ENGW 6 13 (6) 3/0 216.6 not out
04/09/21 ENGW 6 7 (8) 1/0 87.5 not out
01/09/21 ENGW 5 7 (7) 1/0 100 bowled
30/03/21 AUSW 5 5 (11) 0/0 45.4 catch
28/03/21 AUSW 5 1 (2) 0/0 50 lbw
06/03/21 ENGW 5 3 (4) 0/0 75 catch
05/03/21 ENGW 5 0 (2) 0/0 0 stumped
03/03/21 ENGW 5 36 (32) 5/0 112.5 stumped
J.KerrWODI86628
Date Match BO R(B) 4s/6s SR Out
23/09/21 ENGW 10 1 (1) 0/0 100 not out
19/09/21 ENGW 11 6 (5) 1/0 120 not out
16/09/21 ENGW 9 5 (5) 1/0 100 bowled
10/04/21 AUSW 8 17 (8) 2/1 212.5 bowled
07/04/21 AUSW 9 6 (5) 1/0 120 catch
03/04/21 AUSW 9 3 (6) 0/0 50 catch
26/02/21 ENGW 10 28 (30) 2/1 93.3 catch
B.HallidayWT2086625
Date Match BO R(B) 4s/6s SR Out
09/09/21 ENGW 5 25 (16) 3/0 156.2 not out
04/09/21 ENGW 5 3 (5) 0/0 60 catch
01/09/21 ENGW 6 2 (4) 0/0 50 bowled
30/03/21 AUSW 6 1 (2) 0/0 50 catch
28/03/21 AUSW 7 11 (8) 1/0 137.5 not out
06/03/21 ENGW 6 7 (8) 1/0 87.5 bowled
05/03/21 ENGW 6 16 (20) 2/0 80 not out
03/03/21 ENGW 6 1 (7) 0/0 14.2 stumped
H.JensenWT2086516
Date Match BO R(B) 4s/6s SR Out
04/09/21 ENGW 7 7 (6) 1/0 116.6 catch
01/09/21 ENGW 7 16 (11) 3/0 145.4 bowled
30/03/21 AUSW 2 3 (12) 0/0 25 catch
28/03/21 AUSW 2 14 (14) 2/0 100 catch
06/03/21 ENGW 2 0 (1) 0/0 lbw
05/03/21 ENGW 2 12 (16) 1/0 75 catch
03/03/21 ENGW 2 13 (20) 1/0 65 catch
S.BatesWODI55728
Date Match BO R(B) 4s/6s SR Out
26/09/21 ENGW 1 6 (15) 0/0 40 catch
23/09/21 ENGW 1 17 (24) 3/0 70.8 run out
21/09/21 ENGW 1 5 (19) 1/0 26.3 bowled
19/09/21 ENGW 1 28 (34) 5/0 82.3 catch
16/09/21 ENGW 2 1 (13) 0/0 7.6 catch
F.MackayWT2024946
Date Match BO R(B) 4s/6s SR Out
30/03/21 AUSW 1 46 (39) 3/2 117.9 catch
28/03/21 AUSW 8 3 (4) 0/0 75 not out
S.BatesWT2034334
Date Match BO R(B) 4s/6s SR Out
09/09/21 ENGW 1 34 (30) 6/0 113.3 bowled
04/09/21 ENGW 1 8 (16) 1/0 50 run out
01/09/21 ENGW 2 1 (5) 0/0 20 bowled
L.KasperekWODI63115
Date Match BO R(B) 4s/6s SR Out
19/09/21 ENGW 9 10 (24) 0/0 41.6 lbw
16/09/21 ENGW 11 15 (21) 3/0 71.4 run out
10/04/21 AUSW 10 0 (0) 0/0 run out
07/04/21 AUSW 10 6 (15) 0/0 40 not out
H.RoweWT2052514
Date Match BO R(B) 4s/6s SR Out
01/09/21 ENGW 9 11 (8) 2/0 137.5 catch
30/03/21 AUSW 8 14 (10) 2/0 140 not out
J.KerrWT2072512
Date Match BO R(B) 4s/6s SR Out
01/09/21 ENGW 10 12 (8) 1/1 150 not out
06/03/21 ENGW 10 3 (7) 0/0 42.8 bowled
05/03/21 ENGW 10 0 (1) 0/0 0 bowled
03/03/21 ENGW 10 10 (11) 1/0 90.9 run out
T.NewtonWT2051614
Date Match BO R(B) 4s/6s SR Out
04/09/21 ENGW 8 0 (0) 0/0 not out
01/09/21 ENGW 8 14 (12) 1/0 116.6 run out
03/03/21 ENGW 8 2 (6) 0/0 33.3 catch
R.MairWT2051613
Date Match BO R(B) 4s/6s SR Out
06/03/21 ENGW 11 13 (15) 1/0 86.6 not out
05/03/21 ENGW 11 2 (2) 0/0 100 not out
03/03/21 ENGW 11 1 (1) 0/0 100 not out
N.DoddWODI3138
Date Match BO R(B) 4s/6s SR Out
27/02/21 ENGW 1 3 (19) 0/0 15.7 catch
26/02/21 ENGW 1 2 (7) 0/0 28.5 bowled
23/02/21 ENGW 1 8 (24) 0/0 33.3 catch
L.KasperekWT20695
Date Match BO R(B) 4s/6s SR Out
01/09/21 ENGW 11 0 (2) 0/0 stumped
06/03/21 ENGW 9 0 (1) 0/0 stumped
05/03/21 ENGW 9 5 (8) 0/0 62.5 bowled
03/03/21 ENGW 9 4 (5) 0/0 80 catch
R.MairWODI376
Date Match BO R(B) 4s/6s SR Out
10/04/21 AUSW 11 0 (0) 0/0 not out
07/04/21 AUSW 11 6 (8) 0/0 75 run out
03/04/21 AUSW 11 1 (1) 0/0 100 run out
F.MackayWODI255
Date Match BO R(B) 4s/6s SR Out
23/02/21 ENGW 8 5 (16) 0/0 31.2 lbw
K.EbrahimWT20222
Date Match BO R(B) 4s/6s SR Out
06/03/21 ENGW 8 0 (2) 0/0 bowled
05/03/21 ENGW 8 2 (6) 0/0 33.3 bowled
F.JonasWODI211
Date Match BO R(B) 4s/6s SR Out
26/02/21 ENGW 11 0 (3) 0/0 0 run out
23/02/21 ENGW 11 1 (8) 0/0 12.5 not out
J.WatkinWT201000
L.DownWT201000
M.penfoldWODI200
Date Match BO R(B) 4s/6s SR Out
26/09/21 ENGW 11 0 (0) 0/0 not out