Khelosports Ads

Pakistan 2008 Batsmen

Pakistan ICC Ranking
Mode POS TEAM M PTS RATING
ODI 4 Pakistan 36 3922 109
T20 5 Pakistan 58 14454 249
TEST 6 Pakistan 29 2576 89

Explore the batting statistics of batsmen from the Pakistan cricket team, including runs scored, strike rates, and innings highlights, to gain insights into their 2008 batting performance.

Search

Pakistan 2008 Batsmen Stats

Bat Mode M Inn R HS
Y.KhanODI17852123
Date Match BO R(B) 4s/6s SR Out
16/11/08 WI 3 101 (119) 5/1 84.8 bowled
14/11/08 WI 3 34 (42) 5/0 80.9 bowled
12/11/08 WI 3 56 (62) 3/0 90.3 catch
02/07/08 IND 3 123 (117) 11/1 105.1 not out
29/06/08 SL 3 47 (60) 7/0 78.3 catch
26/06/08 IND 3 59 (60) 5/0 98.3 catch
24/06/08 HK 3 67 (65) 8/1 103 stumped
14/06/08 IND 3 108 (99) 8/3 109 catch
10/06/08 IND 3 0 (1) 0/0 0 catch
08/06/08 BAN 3 0 (0) 0/0 run out
19/04/08 BAN 3 69 (80) 4/1 86.2 catch
11/04/08 BAN 3 13 (15) 0/1 86.67 bowled
08/04/08 BAN 3 1 (10) 0/0 10 catch
02/02/08 ZIM 3 63 (51) 8/1 123.5 catch
27/01/08 ZIM 3 10 (10) 1/0 100 lbw
24/01/08 ZIM 3 35 (31) 3/0 112.9 run out
S.ButtODI18785136
Date Match BO R(B) 4s/6s SR Out
16/11/08 WI 1 0 (1) 0/0 0 catch
14/11/08 WI 1 7 (10) 0/0 70 catch
12/11/08 WI 1 24 (53) 2/0 45.2 bowled
04/07/08 BAN 1 56 (62) 9/0 90.3 not out
02/07/08 IND 1 36 (31) 6/0 116.1 run out
29/06/08 SL 1 0 (1) 0/0 0 bowled
26/06/08 IND 1 35 (64) 4/0 54.6 catch
24/06/08 HK 1 0 (3) 0/0 0 catch
14/06/08 IND 1 129 (136) 12/3 94.8 retired hurt
10/06/08 IND 1 9 (8) 0/1 112.5 catch
08/06/08 BAN 1 70 (84) 10/0 83.3 catch
19/04/08 BAN 1 136 (124) 14/1 109.6 catch
16/04/08 BAN 1 74 (84) 8/0 88 run out
13/04/08 BAN 1 132 (127) 15/0 103.9 catch
11/04/08 BAN 1 76 (72) 9/1 105.56 run out
08/04/08 BAN 1 33 (57) 4/0 57.8 catch
27/01/08 ZIM 1 23 (46) 3/0 50 catch
24/01/08 ZIM 1 17 (28) 2/0 60.7 catch
S.MalikODI19677125
Date Match BO R(B) 4s/6s SR Out
16/11/08 WI 5 13 (14) 0/0 92.8 bowled
14/11/08 WI 5 10 (24) 0/0 41.6 run out
12/11/08 WI 5 66 (50) 6/1 132 catch
29/06/08 SL 2 52 (79) 3/0 65.8 stumped
26/06/08 IND 2 125 (119) 16/1 105 retired hurt
24/06/08 HK 2 35 (32) 7/0 109.3 catch
14/06/08 IND 6 11 (8) 2/0 137.5 not out
10/06/08 IND 6 53 (67) 3/1 79.1 catch
08/06/08 BAN 6 9 (19) 0/0 47.3 bowled
19/04/08 BAN 5 27 (27) 2/0 100 stumped
13/04/08 BAN 6 33 (45) 0/0 73.3 lbw
11/04/08 BAN 5 4 (1) 1/0 400.00 not out
08/04/08 BAN 5 85 (75) 7/0 113.3 catch
30/01/08 ZIM 3 88 (99) 10/0 88.8 run out
27/01/08 ZIM 5 3 (9) 0/0 33.3 run out
24/01/08 ZIM 5 4 (16) 0/0 25 stumped
M.HaqODI2064679
Date Match BO R(B) 4s/6s SR Out
16/11/08 WI 4 79 (91) 3/1 86.8 not out
14/11/08 WI 4 52 (88) 1/0 59 catch
12/11/08 WI 4 7 (7) 0/0 100 bowled
02/07/08 IND 5 70 (62) 7/1 112.9 not out
29/06/08 SL 5 76 (70) 3/4 108.5 bowled
26/06/08 IND 5 31 (26) 3/0 119.2 not out
24/06/08 HK 5 2 (8) 0/0 25 lbw
14/06/08 IND 4 33 (21) 4/1 157.1 catch
10/06/08 IND 5 24 (28) 5/0 85.7 catch
08/06/08 BAN 7 39 (22) 3/2 177.2 lbw
19/04/08 BAN 7 35 (22) 3/0 159 catch
13/04/08 BAN 7 10 (11) 1/0 90.9 catch
08/04/08 BAN 6 38 (27) 1/2 140.7 catch
02/02/08 ZIM 4 31 (32) 4/1 96.8 not out
27/01/08 ZIM 6 44 (50) 3/1 88 catch
24/01/08 ZIM 6 20 (50) 2/0 40 catch
21/01/08 ZIM 6 55 (38) 4/1 144.7 not out
M.YousufODI16560108
Date Match BO R(B) 4s/6s SR Out
02/07/08 IND 4 21 (23) 2/0 91.3 bowled
29/06/08 SL 4 19 (29) 2/0 65.5 lbw
26/06/08 IND 4 30 (20) 5/0 150 run out
24/06/08 HK 4 28 (28) 5/0 100 catch
10/06/08 IND 4 11 (11) 2/0 100 lbw
08/06/08 BAN 4 59 (56) 7/0 105.3 catch
19/04/08 BAN 4 22 (17) 1/1 129.4 catch
16/04/08 BAN 4 37 (55) 2/0 67.2 not out
13/04/08 BAN 4 2 (8) 0/0 25 stumped
11/04/08 BAN 4 32 (30) 3/0 106.67 not out
08/04/08 BAN 4 108 (103) 11/0 104.8 not out
30/01/08 ZIM 4 108 (111) 10/1 97.2 not out
27/01/08 ZIM 4 5 (26) 0/0 19.2 catch
24/01/08 ZIM 4 38 (63) 2/0 60.3 not out
K.AkmalODI13342100
Date Match BO R(B) 4s/6s SR Out
16/11/08 WI 7 21 (11) 1/2 190.9 bowled
14/11/08 WI 6 45 (54) 1/0 83.3 bowled
12/11/08 WI 8 24 (9) 0/3 266.6 not out
14/06/08 IND 2 15 (26) 3/0 57.6 catch
10/06/08 IND 2 38 (35) 4/2 108.5 catch
08/06/08 BAN 2 25 (27) 2/1 92.5 catch
19/04/08 BAN 2 10 (14) 2/0 71.4 catch
16/04/08 BAN 2 36 (35) 6/1 102.8 catch
13/04/08 BAN 2 100 (81) 16/1 123.4 bowled
27/01/08 ZIM 8 28 (34) 2/0 82.3 catch
N.JamshedODI832274
Date Match BO R(B) 4s/6s SR Out
04/07/08 BAN 2 52 (56) 5/2 92.8 not out
02/07/08 IND 2 53 (43) 9/0 123.2 retired hurt
11/04/08 BAN 2 21 (22) 3/0 95.45 bowled
08/04/08 BAN 2 20 (17) 4/0 117.6 catch
02/02/08 ZIM 1 19 (18) 2/0 105.5 catch
30/01/08 ZIM 1 11 (14) 2/0 78.5 catch
27/01/08 ZIM 2 32 (49) 3/1 65.3 catch
24/01/08 ZIM 2 74 (64) 14/0 115.6 run out
S.AfridiODI1827885
Date Match BO R(B) 4s/6s SR Out
16/11/08 WI 6 6 (5) 0/0 120 catch
14/11/08 WI 7 28 (24) 1/1 116.6 catch
12/11/08 WI 6 4 (6) 0/0 66.6 catch
29/06/08 SL 6 0 (1) 0/0 0 catch
26/06/08 IND 6 9 (8) 0/0 112.5 catch
24/06/08 HK 7 4 (6) 0/0 66.6 catch
14/06/08 IND 5 10 (11) 0/0 90.9 not out
10/06/08 IND 7 23 (19) 3/0 121 stumped
08/06/08 BAN 5 20 (17) 1/0 117.6 catch
19/04/08 BAN 6 4 (5) 0/0 80 catch
13/04/08 BAN 5 13 (9) 2/0 144.4 catch
08/04/08 BAN 7 27 (11) 2/2 245.4 not out
27/01/08 ZIM 7 85 (52) 2/6 163.4 catch
24/01/08 ZIM 7 43 (27) 4/2 159.2 not out
21/01/08 ZIM 7 2 (3) 0/0 66.6 not out
K.ManzoorODI414969
Date Match BO R(B) 4s/6s SR Out
16/11/08 WI 2 30 (59) 1/0 50.8 catch
14/11/08 WI 2 0 (5) 0/0 0 bowled
12/11/08 WI 2 69 (89) 5/0 77.5 catch
02/02/08 ZIM 2 50 (73) 6/0 68.4 bowled
M.HaqT20413087
Date Match BO R(B) 4s/6s SR Out
13/10/08 SL 6 23 (25) 2/0 92 not out
11/10/08 SL 4 20 (20) 1/1 100 catch
20/04/08 BAN 4 87 (53) 3/5 164.1 not out
F.AlamODI912463
Date Match BO R(B) 4s/6s SR Out
12/11/08 WI 7 26 (25) 1/0 104 not out
24/06/08 HK 6 63 (77) 3/0 81.8 not out
08/06/08 BAN 8 2 (7) 0/0 28.5 catch
16/04/08 BAN 5 5 (3) 1/0 166.6 not out
13/04/08 BAN 9 2 (5) 0/0 40 not out
02/02/08 ZIM 5 14 (12) 2/0 116.6 not out
30/01/08 ZIM 5 12 (17) 1/0 70.5 not out
S.TanvirODI1810859
Date Match BO R(B) 4s/6s SR Out
14/11/08 WI 8 26 (20) 4/0 130 run out
29/06/08 SL 9 9 (9) 1/0 100 not out
26/06/08 IND 7 3 (3) 0/0 100 not out
24/06/08 HK 9 59 (55) 6/0 107.2 catch
10/06/08 IND 8 6 (12) 0/0 50 catch
08/06/08 BAN 9 2 (3) 0/0 66.6 catch
13/04/08 BAN 8 1 (2) 0/0 50 bowled
27/01/08 ZIM 10 2 (3) 0/0 66.6 catch
S.MalikT2049642
Date Match BO R(B) 4s/6s SR Out
13/10/08 SL 5 19 (19) 1/1 100 catch
11/10/08 SL 5 42 (33) 5/0 127.2 not out
20/04/08 BAN 5 35 (18) 2/3 194.4 stumped
S.ButtT2048544
Date Match BO R(B) 4s/6s SR Out
13/10/08 SL 1 44 (41) 4/1 107.3 catch
12/10/08 ZIM 3 33 (48) 2/1 68.7 not out
11/10/08 SL 1 7 (10) 1/0 70 lbw
20/04/08 BAN 1 1 (1) 0/0 100 run out
Y.KhanT2037147
Date Match BO R(B) 4s/6s SR Out
13/10/08 SL 4 0 (4) 0/0 0 run out
11/10/08 SL 3 24 (24) 2/0 100 bowled
20/04/08 BAN 3 47 (28) 7/0 167.8 catch
S.KhanT2035650
Date Match BO R(B) 4s/6s SR Out
13/10/08 SL 2 0 (5) 0/0 0 catch
12/10/08 ZIM 1 50 (54) 6/0 92.5 catch
11/10/08 SL 2 6 (7) 0/0 85.7 catch
B.KhanODI25351
Date Match BO R(B) 4s/6s SR Out
16/04/08 BAN 3 51 (90) 2/1 56.6 catch
13/04/08 BAN 3 2 (10) 0/0 20 run out
F.AlamT2044623
Date Match BO R(B) 4s/6s SR Out
13/10/08 SL 7 2 (4) 0/0 50 catch
12/10/08 ZIM 5 5 (3) 1/0 166.6 not out
11/10/08 SL 9 23 (8) 0/3 287.5 not out
20/04/08 BAN 7 16 (7) 1/1 228.5 not out
I.AnjumODI133816
Date Match BO R(B) 4s/6s SR Out
14/11/08 WI 9 7 (11) 0/0 63.6 catch
29/06/08 SL 10 7 (5) 1/0 140 catch
24/06/08 HK 11 3 (2) 0/0 150 not out
10/06/08 IND 10 16 (19) 2/0 84.2 not out
13/04/08 BAN 10 5 (3) 1/0 166.6 not out
S.AfridiT2043014
Date Match BO R(B) 4s/6s SR Out
13/10/08 SL 3 14 (13) 1/0 107.6 catch
12/10/08 ZIM 2 5 (6) 1/0 83.3 catch
11/10/08 SL 6 1 (2) 0/0 50 catch
20/04/08 BAN 6 10 (8) 1/0 125 bowled
U.GulODI112913
Date Match BO R(B) 4s/6s SR Out
14/11/08 WI 10 13 (12) 0/1 108.3 catch
24/06/08 HK 10 8 (9) 0/0 88.8 catch
10/06/08 IND 9 7 (9) 0/1 77.7 catch
08/06/08 BAN 10 0 (1) 0/0 0 not out
19/04/08 BAN 10 1 (1) 0/0 100 not out
K.HussainODI22828
Date Match BO R(B) 4s/6s SR Out
27/01/08 ZIM 9 28 (21) 2/0 133.3 not out
S.AhmedODI72619
Date Match BO R(B) 4s/6s SR Out
29/06/08 SL 8 19 (31) 0/0 61.2 bowled
24/06/08 HK 8 7 (15) 1/0 46.6 run out
K.AkmalT2042312
Date Match BO R(B) 4s/6s SR Out
13/10/08 SL 8 12 (8) 1/0 150 stumped
11/10/08 SL 7 11 (14) 0/1 78.5 catch
20/04/08 BAN 2 0 (5) 0/0 0 bowled
K.LatifODI11919
Date Match BO R(B) 4s/6s SR Out
30/01/08 ZIM 2 19 (42) 2/0 45.2 catch
N.NaumanullahODI155
Date Match BO R(B) 4s/6s SR Out
19/04/08 BAN 8 5 (4) 1/0 125 bowled
M.AmjadODI155
Date Match BO R(B) 4s/6s SR Out
29/06/08 SL 7 5 (10) 0/0 50 lbw
M.AsifODI255
Date Match BO R(B) 4s/6s SR Out
19/04/08 BAN 11 5 (3) 0/0 166.6 not out
S.AjmalODI444
Date Match BO R(B) 4s/6s SR Out
14/11/08 WI 11 4 (5) 1/0 80 not out
W.RiazODI543
Date Match BO R(B) 4s/6s SR Out
29/06/08 SL 11 1 (5) 0/0 20 not out
10/06/08 IND 11 0 (5) 0/0 0 lbw
08/06/08 BAN 11 0 (1) 0/0 0 lbw
19/04/08 BAN 9 3 (3) 0/0 100 lbw
S.TanvirT20322
Date Match BO R(B) 4s/6s SR Out
11/10/08 SL 8 2 (3) 0/0 66.6 catch
U.GulT20422
Date Match BO R(B) 4s/6s SR Out
13/10/08 SL 9 2 (1) 0/0 200 not out
M.AmjadT201000
W.RiazT201000
K.LatifT20100
Date Match BO R(B) 4s/6s SR Out
12/10/08 ZIM 4 0 (4) 0/0 0 catch
A.AliT201000
A.RaufT201000
R.AhmedODI1000
Y.ArafatODI100
Date Match BO R(B) 4s/6s SR Out
27/01/08 ZIM 11 0 (0) 0/0 not out
S.AkhtarT202000
S.KhanODI2000
S.KhanODI3000
A.RaufODI4000