South Africa 2014 Batsmen

South Africa ICC Ranking
Mode POS TEAM M PTS RATING
ODI 3 South Africa 37 4062 110
TEST 4 South Africa 24 2536 106
T20 6 South Africa 37 9210 249

Explore the batting statistics of batsmen from the South Africa cricket team, including runs scored, strike rates, and innings highlights, to gain insights into their 2014 batting performance.

Search

South Africa 2014 Batsmen Stats

Bat Mode M Inn R HS
A.VilliersODI12808136
Date Match BO R(B) 4s/6s SR Out
21/11/14 AUS 4 91 (88) 6/0 103.4 catch
19/11/14 AUS 5 52 (34) 6/1 152.9 lbw
16/11/14 AUS 5 48 (41) 8/0 117 catch
14/11/14 AUS 5 80 (76) 4/1 105.2 run out
24/10/14 NZ 4 37 (25) 5/1 148 catch
21/10/14 NZ 5 89 (85) 9/0 104.7 not out
06/09/14 AUS 5 57 (41) 6/2 139 not out
02/09/14 AUS 4 6 (19) 0/0 31.5 catch
27/08/14 AUS 4 136 (106) 11/2 128.3 not out
19/08/14 ZIM 4 1 (4) 0/0 25.00 run out
17/08/14 ZIM 4 21 (12) 0/2 175.00 catch
12/07/14 SL 4 108 (71) 11/4 152.1 catch
H.AmlaODI13663119
Date Match BO R(B) 4s/6s SR Out
23/11/14 AUS 1 18 (28) 3/0 64.2 catch
21/11/14 AUS 2 18 (20) 3/0 90 catch
19/11/14 AUS 1 102 (115) 9/0 88.6 bowled
16/11/14 AUS 2 10 (22) 1/0 45.4 catch
14/11/14 AUS 1 8 (13) 1/0 61.5 catch
24/10/14 NZ 1 119 (135) 15/0 88.1 bowled
21/10/14 NZ 2 38 (74) 1/0 51.3 bowled
06/09/14 AUS 1 51 (75) 2/0 68 catch
02/09/14 AUS 1 17 (28) 2/0 60.7 catch
27/08/14 AUS 2 24 (29) 4/0 82.7 catch
19/08/14 ZIM 2 15 (21) 2/0 71.43 bowled
17/08/14 ZIM 2 122 (132) 6/3 92.42 not out
12/07/14 SL 1 48 (61) 4/0 78.6 catch
F.PlessisODI10500126
Date Match BO R(B) 4s/6s SR Out
23/11/14 AUS 4 2 (3) 0/0 66.6 catch
21/11/14 AUS 3 28 (37) 3/0 75.6 catch
19/11/14 AUS 3 17 (21) 2/0 80.9 catch
16/11/14 AUS 3 19 (39) 2/0 48.7 catch
14/11/14 AUS 3 31 (43) 2/1 72 catch
24/10/14 NZ 3 67 (73) 3/2 91.7 catch
21/10/14 NZ 3 8 (23) 1/0 34.7 catch
06/09/14 AUS 3 96 (99) 8/1 96.9 catch
02/09/14 AUS 3 126 (109) 8/6 115.5 hit wicket
27/08/14 AUS 3 106 (98) 11/1 108.1 catch
Q.KockODI13398128
Date Match BO R(B) 4s/6s SR Out
23/11/14 AUS 2 107 (123) 14/0 86.9 catch
21/11/14 AUS 1 17 (38) 0/0 44.7 catch
19/11/14 AUS 2 47 (53) 4/1 88.6 catch
16/11/14 AUS 1 4 (8) 1/0 50 catch
14/11/14 AUS 2 2 (7) 0/0 28.5 catch
24/10/14 NZ 2 26 (33) 3/0 78.7 bowled
21/10/14 NZ 1 9 (5) 2/0 180 catch
06/09/14 AUS 2 7 (7) 1/0 100 catch
02/09/14 AUS 2 1 (5) 0/0 20 catch
27/08/14 AUS 1 19 (18) 2/0 105.5 catch
21/08/14 ZIM 1 84 (75) 7/2 112.00 catch
19/08/14 ZIM 1 38 (38) 5/0 100.00 catch
17/08/14 ZIM 1 63 (68) 8/1 92.65 catch
J.DuminyT201025786
Date Match BO R(B) 4s/6s SR Out
09/11/14 AUS 6 2 (5) 0/0 40 catch
07/11/14 AUS 4 49 (51) 3/1 96 catch
05/11/14 AUS 4 6 (12) 0/0 50 not out
04/04/14 IND 4 45 (40) 1/3 112.5 not out
29/03/14 ENG 4 5 (5) 0/0 100 run out
27/03/14 NED 6 12 (15) 0/0 80 catch
24/03/14 NZ 5 86 (43) 10/3 200 not out
22/03/14 SL 3 39 (30) 3/2 130 catch
14/03/14 AUS 4 13 (16) 2/0 81.2 catch
Q.KockT201024048
Date Match BO R(B) 4s/6s SR Out
09/11/14 AUS 1 48 (27) 5/2 177.7 catch
07/11/14 AUS 1 0 (2) 0/0 0 catch
05/11/14 AUS 2 46 (39) 4/1 117.9 catch
04/04/14 IND 1 6 (4) 1/0 150 catch
29/03/14 ENG 2 29 (33) 2/0 87.8 stumped
27/03/14 NED 2 0 (2) 0/0 0 catch
24/03/14 NZ 1 4 (8) 0/0 50 catch
22/03/14 SL 1 25 (18) 4/1 138.8 bowled
14/03/14 AUS 1 41 (40) 2/2 102.5 catch
12/03/14 AUS 2 41 (20) 2/4 205 not out
D.MillerODI1219465
Date Match BO R(B) 4s/6s SR Out
23/11/14 AUS 5 5 (12) 0/0 41.6 catch
21/11/14 AUS 5 45 (61) 3/0 73.7 catch
19/11/14 AUS 7 3 (6) 0/0 50 lbw
16/11/14 AUS 7 22 (27) 3/0 81.4 not out
14/11/14 AUS 6 65 (65) 5/1 100 catch
24/10/14 NZ 6 7 (10) 0/0 70 bowled
02/09/14 AUS 6 3 (5) 0/0 60 bowled
21/08/14 ZIM 5 13 (11) 2/0 118.18 not out
19/08/14 ZIM 6 45 (48) 2/2 93.75 lbw
12/07/14 SL 6 4 (4) 0/0 100 not out
H.AmlaT20719156
Date Match BO R(B) 4s/6s SR Out
04/04/14 IND 2 22 (16) 4/0 137.5 bowled
29/03/14 ENG 1 56 (37) 6/2 151.3 catch
27/03/14 NED 1 43 (22) 7/1 195.4 catch
24/03/14 NZ 2 41 (40) 2/0 102.5 catch
22/03/14 SL 2 23 (26) 2/0 88.4 catch
14/03/14 AUS 2 2 (3) 0/0 66.6 lbw
12/03/14 AUS 1 4 (9) 1/0 44.4 catch
J.DuminyODI817258
Date Match BO R(B) 4s/6s SR Out
24/10/14 NZ 5 19 (16) 2/0 118.7 lbw
21/10/14 NZ 6 58 (72) 3/2 80.5 not out
06/09/14 AUS 6 0 (0) 0/0 not out
02/09/14 AUS 5 16 (32) 1/0 50 catch
27/08/14 AUS 5 33 (29) 1/1 113.7 not out
21/08/14 ZIM 4 28 (45) 0/1 62.22 not out
19/08/14 ZIM 5 36 (47) 2/0 76.60
17/08/14 ZIM 5 22 (11) 2/1 200.00 not out
A.VilliersT20614069
Date Match BO R(B) 4s/6s SR Out
04/04/14 IND 5 10 (8) 1/0 125 catch
29/03/14 ENG 3 69 (28) 9/3 246.4 not out
27/03/14 NED 4 21 (21) 1/0 100 catch
24/03/14 NZ 4 5 (6) 1/0 83.3 bowled
22/03/14 SL 4 24 (16) 3/0 150 catch
14/03/14 AUS 5 11 (10) 0/1 110 catch
D.MillerT201014034
Date Match BO R(B) 4s/6s SR Out
09/11/14 AUS 4 34 (26) 3/0 130.7 not out
07/11/14 AUS 6 11 (15) 1/0 73.3 catch
05/11/14 AUS 5 9 (10) 1/0 90 not out
04/04/14 IND 6 23 (12) 2/1 191.6 not out
29/03/14 ENG 5 19 (15) 2/1 126.6 catch
27/03/14 NED 7 17 (18) 0/0 94.4 bowled
24/03/14 NZ 6 6 (6) 1/0 100 catch
22/03/14 SL 5 19 (16) 1/0 118.7 run out
14/03/14 AUS 6 2 (7) 0/0 28.5 catch
F.PlessisT20512758
Date Match BO R(B) 4s/6s SR Out
04/04/14 IND 3 58 (41) 5/2 141.4 bowled
27/03/14 NED 3 24 (14) 3/1 171.4 catch
24/03/14 NZ 3 13 (8) 2/0 162.5 catch
14/03/14 AUS 3 5 (6) 1/0 83.3 catch
12/03/14 AUS 3 27 (13) 2/2 207.6 not out
F.BehardienODI511763
Date Match BO R(B) 4s/6s SR Out
23/11/14 AUS 6 63 (41) 7/2 153.6 Out Type
21/11/14 AUS 6 22 (23) 2/0 95.6 run out
19/11/14 AUS 6 12 (12) 2/0 100 catch
16/11/14 AUS 6 0 (1) 0/0 0 catch
14/11/14 AUS 4 20 (22) 2/0 90.9 catch
R.RossouwODI510951
Date Match BO R(B) 4s/6s SR Out
23/11/14 AUS 3 51 (71) 5/0 71.8 catch
19/11/14 AUS 4 2 (5) 0/0 40 catch
16/11/14 AUS 4 30 (25) 6/0 120 catch
24/10/14 NZ 7 0 (1) 0/0 0 catch
21/10/14 NZ 4 26 (31) 3/0 83.8 catch
R.RossouwT2039478
Date Match BO R(B) 4s/6s SR Out
09/11/14 AUS 3 4 (4) 0/0 100 catch
07/11/14 AUS 3 12 (8) 3/0 150 catch
05/11/14 AUS 3 78 (50) 7/3 156 catch
R.HendricksT2036749
Date Match BO R(B) 4s/6s SR Out
09/11/14 AUS 2 49 (48) 5/0 102 bowled
07/11/14 AUS 2 18 (22) 2/0 81.8 stumped
05/11/14 AUS 1 0 (3) 0/0 0 catch
R.McLarenODI96524
Date Match BO R(B) 4s/6s SR Out
23/11/14 AUS 8 1 (2) 0/0 50 not out
21/11/14 AUS 7 13 (14) 2/0 92.8 catch
14/11/14 AUS 7 0 (2) 0/0 0 catch
02/09/14 AUS 7 24 (41) 2/0 58.5 catch
19/08/14 ZIM 7 4 (12) 0/0 33.33 catch
12/07/14 SL 7 2 (3) 0/0 66.6 not out
09/07/14 SL 7 3 (17) 0/0 17.6 catch
A.MorkelT2075118
Date Match BO R(B) 4s/6s SR Out
29/03/14 ENG 6 3 (3) 0/0 100 bowled
27/03/14 NED 5 5 (11) 0/0 45.4 catch
24/03/14 NZ 7 13 (8) 0/1 162.5 bowled
22/03/14 SL 6 12 (4) 0/2 300 catch
14/03/14 AUS 7 18 (11) 0/2 163.6 bowled
D.SteynODI125023
Date Match BO R(B) 4s/6s SR Out
21/11/14 AUS 10 0 (4) 0/0 0 not out
19/11/14 AUS 9 12 (6) 1/1 200 Out Type
16/11/14 AUS 9 4 (3) 1/0 133.3 not out
14/11/14 AUS 9 6 (12) 1/0 50 catch
24/10/14 NZ 9 0 (2) 0/0 0 catch
02/09/14 AUS 8 5 (10) 1/0 50 run out
09/07/14 SL 9 23 (35) 4/0 65.7 lbw
W.ParnellODI52718
Date Match BO R(B) 4s/6s SR Out
23/11/14 AUS 7 18 (21) 1/0 85.7 not out
21/11/14 AUS 9 3 (3) 0/0 100 not out
06/09/14 AUS 4 6 (24) 1/0 25 bowled
I.TahirODI112422
Date Match BO R(B) 4s/6s SR Out
19/11/14 AUS 11 0 (0) 0/0 abs hurt
14/11/14 AUS 11 22 (22) 4/0 100 catch
24/10/14 NZ 11 0 (3) 0/0 0 not out
02/09/14 AUS 11 2 (4) 0/0 50 catch
19/08/14 ZIM 11 0 (0) 0/0 0.00 not out
M.MorkelODI122222
Date Match BO R(B) 4s/6s SR Out
19/11/14 AUS 10 0 (4) 0/0 0 not out
14/11/14 AUS 10 22 (21) 3/0 104.7 not out
24/10/14 NZ 10 0 (0) 0/0 not out
02/09/14 AUS 10 0 (2) 0/0 0 bowled
09/07/14 SL 10 0 (2) 0/0 0 bowled
W.ParnellT2071917
Date Match BO R(B) 4s/6s SR Out
07/11/14 AUS 8 2 (6) 0/0 33.3 not out
14/03/14 AUS 8 17 (17) 1/0 100 not out
I.TahirT208179
Date Match BO R(B) 4s/6s SR Out
27/03/14 NED 10 9 (7) 1/0 128.5 not out
22/03/14 SL 10 8 (4) 0/1 200 not out
B.HendricksT2051512
Date Match BO R(B) 4s/6s SR Out
27/03/14 NED 9 3 (4) 0/0 75 catch
14/03/14 AUS 9 12 (11) 0/1 109 not out
R.PetersonODI21111
Date Match BO R(B) 4s/6s SR Out
21/11/14 AUS 8 11 (12) 0/1 91.6 bowled
F.BehardienT206115
Date Match BO R(B) 4s/6s SR Out
09/11/14 AUS 5 1 (5) 0/0 20 catch
07/11/14 AUS 5 5 (10) 0/0 50 stumped
22/03/14 SL 7 5 (4) 0/0 125 catch
D.SteynT20565
Date Match BO R(B) 4s/6s SR Out
27/03/14 NED 8 5 (4) 1/0 125 catch
24/03/14 NZ 8 1 (1) 0/0 100 not out
22/03/14 SL 8 0 (2) 0/0 0 run out
J.KallisODI354
Date Match BO R(B) 4s/6s SR Out
12/07/14 SL 3 4 (10) 0/0 40 lbw
09/07/14 SL 3 1 (7) 0/0 14.2 catch
06/07/14 SL 3 0 (2) 0/0 0 lbw
R.PetersonT20144
Date Match BO R(B) 4s/6s SR Out
09/11/14 AUS 8 4 (4) 0/0 100 not out
V.PhilanderODI741
Date Match BO R(B) 4s/6s SR Out
19/11/14 AUS 8 1 (12) 0/0 8.3 catch
16/11/14 AUS 8 0 (1) 0/0 0 catch
14/11/14 AUS 8 1 (6) 0/0 16.6 catch
24/10/14 NZ 8 1 (4) 0/0 25 catch
09/07/14 SL 8 1 (5) 0/0 20 catch
A.PhangisoODI233
Date Match BO R(B) 4s/6s SR Out
02/09/14 AUS 9 3 (9) 0/0 33.3 not out
K.AbbottT20422
Date Match BO R(B) 4s/6s SR Out
07/11/14 AUS 9 2 (2) 0/0 100 not out
R.McLarenT20211
Date Match BO R(B) 4s/6s SR Out
07/11/14 AUS 7 1 (4) 0/0 25 catch
L.TsotsobeT20511
Date Match BO R(B) 4s/6s SR Out
27/03/14 NED 11 1 (2) 0/0 50 not out
M.LangeT201000
D.WieseT20100
Date Match BO R(B) 4s/6s SR Out
09/11/14 AUS 7 0 (1) 0/0 0 catch
A.PhangisoT201000
K.AbbottODI2000
M.MorkelT20200
Date Match BO R(B) 4s/6s SR Out
22/03/14 SL 9 0 (0) 0/0 not out
K.RabadaT202000