Sussex DODI Batsmen

Explore the batting statistics of batsmen from the Sussex cricket team, including runs scored, strike rates, and innings highlights, to gain insights into their DODI batting performance.

Search

Sussex DODI Batsmen Stats

Bat Mode M Inn R HS
C.PujaraDODI15998174
Date Match BO R(B) 4s/6s SR Out
22/08/23 WAS 4 23 (40) 1/0 57.5 lbw
18/08/23 GLO 4 32 (40) 2/0 80 lbw
13/08/23 GLA 4 27 (48) 1/0 56.2 catch
11/08/23 SOM 4 117 (113) 11/0 103.5 not out
09/08/23 DER 4 56 (61) 2/1 91.8 catch
06/08/23 NOR 3 106 (119) 4/2 89 not out
04/08/23 DUR 3 23 (31) 2/0 74.1 catch
23/08/22 MID 4 132 (90) 20/2 146.6 catch
19/08/22 SOM 4 66 (66) 5/1 100 catch
17/08/22 DUR 4 49 (68) 2/0 72 not out
14/08/22 SUR 4 174 (131) 20/5 132.8 catch
12/08/22 WAS 4 107 (79) 7/2 135.4 bowled
07/08/22 LEI 4 14 (7) 1/1 200 not out
05/08/22 GLO 4 63 (71) 4/0 88.7 stumped
02/08/22 NOT 4 9 (16) 1/0 56.2 catch
T.AlsopDODI15543189
Date Match BO R(B) 4s/6s SR Out
22/08/23 WAS 3 68 (87) 5/2 78.1 catch
20/08/23 WOR 3 5 (9) 1/0 55.5 catch
18/08/23 GLO 3 5 (7) 1/0 71.4 run out
13/08/23 GLA 3 1 (4) 0/0 25 bowled
11/08/23 SOM 3 60 (58) 7/0 103.4 catch
09/08/23 DER 3 26 (39) 2/0 66.6 catch
06/08/23 NOR 1 6 (19) 0/0 31.5 catch
04/08/23 DUR 1 1 (6) 0/0 16.6 bowled
23/08/22 MID 1 189 (155) 19/5 121.9 not out
17/08/22 DUR 1 43 (60) 3/0 71.6 catch
14/08/22 SUR 5 22 (19) 1/0 115.7 catch
12/08/22 WAS 5 7 (14) 0/0 50 catch
05/08/22 GLO 5 35 (35) 3/0 100 bowled
02/08/22 NOT 5 75 (70) 8/1 107.1 catch
A.OrrDODI8455206
Date Match BO R(B) 4s/6s SR Out
23/08/22 MID 2 20 (28) 4/0 71.4 catch
19/08/22 SOM 1 206 (161) 18/11 127.9 catch
17/08/22 DUR 2 60 (70) 6/2 85.7 lbw
14/08/22 SUR 2 4 (6) 1/0 66.6 catch
12/08/22 WAS 2 81 (102) 6/3 79.4 catch
07/08/22 LEI 2 44 (40) 4/2 110 catch
05/08/22 GLO 2 35 (41) 4/1 85.3 lbw
02/08/22 NOT 2 5 (15) 1/0 33.3 lbw
T.ClarkDODI13329104
Date Match BO R(B) 4s/6s SR Out
13/08/23 GLA 5 6 (12) 0/0 50 catch
11/08/23 SOM 1 13 (14) 2/0 92.8 catch
09/08/23 DER 1 36 (32) 4/0 112.5 lbw
06/08/23 NOR 5 5 (15) 0/0 33.3 stumped
04/08/23 DUR 5 21 (19) 0/1 110.5 stumped
23/08/22 MID 3 9 (15) 1/0 60 bowled
19/08/22 SOM 3 12 (12) 2/0 100 run out
17/08/22 DUR 3 19 (27) 1/0 70.3 catch
14/08/22 SUR 3 104 (106) 13/0 98.1 lbw
12/08/22 WAS 3 30 (43) 2/0 69.7 catch
07/08/22 LEI 3 53 (51) 7/1 103.9 not out
05/08/22 GLO 3 8 (16) 0/0 50 catch
02/08/22 NOT 3 13 (36) 0/0 36.1 stumped
T.HainesDODI831894
Date Match BO R(B) 4s/6s SR Out
22/08/23 WAS 2 55 (66) 5/2 83.3 lbw
20/08/23 WOR 2 6 (14) 0/0 42.8 catch
18/08/23 GLO 2 8 (9) 1/0 88.8 catch
13/08/23 GLA 2 59 (80) 7/0 73.7 bowled
11/08/23 SOM 2 18 (20) 3/0 90 catch
09/08/23 DER 2 94 (112) 9/1 83.9 catch
06/08/23 NOR 2 13 (21) 2/0 61.9 catch
04/08/23 DUR 2 65 (56) 9/1 116 catch
L.WrightDODI5317166
Date Match BO R(B) 4s/6s SR Out
07/05/19 GLAM 2 97 (103) 13/1 94.1 catch
05/05/19 GLOUCS 2 21 (30) 2/1 70 catch
02/05/19 HAM 2 3 (5) 0/0 60 bowled
30/04/19 ESS 2 30 (34) 3/0 88.2 catch
27/04/19 MDX 2 166 (142) 10/9 116.9 catch
L.EvansDODI6311110
Date Match BO R(B) 4s/6s SR Out
07/05/19 GLAM 5 110 (87) 12/2 126.4 catch
05/05/19 GLOUCS 5 44 (46) 3/2 95.6 catch
02/05/19 HAM 5 21 (23) 1/0 91.3 bowled
30/04/19 ESS 5 68 (70) 6/2 97.1 catch
27/04/19 MDX 5 11 (30) 1/0 36.6 catch
24/04/19 SOM 3 25 (34) 3/1 73.53
D.WieseDODI6302171
Date Match BO R(B) 4s/6s SR Out
07/05/19 GLAM 6 57 (38) 7/2 150 not out
05/05/19 GLOUCS 6 55 (58) 4/2 94.8 catch
02/05/19 HAM 6 171 (126) 14/9 135.7 catch
30/04/19 ESS 6 1 (4) 0/0 25 catch
27/04/19 MDX 6 15 (13) 2/0 115.3 catch
24/04/19 SOM 6 4 (8) 0/0 50.00 not out
D.IbrahimDODI1022856
Date Match BO R(B) 4s/6s SR Out
22/08/23 WAS 6 56 (46) 8/0 121.7 catch
20/08/23 WOR 6 51 (88) 5/0 57.9 catch
18/08/23 GLO 5 6 (12) 1/0 50 lbw
19/08/22 SOM 2 1 (6) 0/0 16.6 catch
17/08/22 DUR 7 4 (5) 0/0 80 lbw
14/08/22 SUR 7 15 (12) 2/0 125 not out
12/08/22 WAS 7 5 (6) 0/0 83.3 catch
05/08/22 GLO 7 50 (33) 5/2 151.5 catch
02/08/22 NOT 7 40 (48) 2/0 83.3 catch
F.PrenticeDODI822666
Date Match BO R(B) 4s/6s SR Out
18/08/23 GLO 7 19 (22) 0/1 86.3 catch
13/08/23 GLA 7 66 (54) 3/2 122.2 bowled
11/08/23 SOM 6 13 (12) 1/1 108.3 lbw
09/08/23 DER 6 13 (10) 0/1 130 catch
06/08/23 NOR 6 14 (23) 0/0 60.8 catch
04/08/23 DUR 7 65 (34) 8/2 191.1 catch
19/08/22 SOM 5 36 (33) 5/0 109 catch
J.ColesDODI1222159
Date Match BO R(B) 4s/6s SR Out
22/08/23 WAS 5 8 (8) 0/1 100 catch
20/08/23 WOR 5 24 (22) 5/0 109 run out
18/08/23 GLO 6 23 (17) 2/1 135.2 catch
13/08/23 GLA 6 59 (56) 5/0 105.3 catch
11/08/23 SOM 5 21 (26) 0/0 80.7 bowled
09/08/23 DER 5 27 (23) 1/1 117.3 catch
06/08/23 NOR 4 29 (31) 4/0 93.5 lbw
04/08/23 DUR 4 12 (12) 1/0 100 catch
17/08/22 DUR 8 15 (19) 2/0 78.9 not out
14/08/22 SUR 8 3 (4) 0/0 75 not out
B.BrownDODI721364
Date Match BO R(B) 4s/6s SR Out
07/05/19 GLAM 7 2 (5) 0/0 40 catch
05/05/19 GLOUCS 7 27 (23) 3/0 117.3 catch
02/05/19 HAM 7 64 (56) 5/2 114.2 catch
30/04/19 ESS 7 0 (1) 0/0 0 catch
27/04/19 MDX 7 55 (59) 4/0 93.2 catch
24/04/19 SOM 5 9 (15) 0/0 60.00 not out
21/04/19 KENT 5 3 (4) 0/0 75.00 not out
D.RawlinsDODI820291
Date Match BO R(B) 4s/6s SR Out
23/08/22 MID 5 14 (8) 2/0 175 bowled
19/08/22 SOM 6 54 (23) 6/3 234.7 not out
17/08/22 DUR 6 13 (21) 1/0 61.9 catch
14/08/22 SUR 6 15 (13) 2/0 115.3 catch
12/08/22 WAS 6 11 (13) 1/0 84.6 catch
05/08/22 GLO 6 91 (62) 7/5 146.7 catch
02/08/22 NOT 6 4 (9) 0/0 44.4 lbw
H.WardDODI1019137
Date Match BO R(B) 4s/6s SR Out
22/08/23 WAS 1 10 (19) 2/0 52.6 catch
20/08/23 WOR 1 2 (7) 0/0 28.5 lbw
18/08/23 GLO 1 27 (19) 4/1 142.1 lbw
13/08/23 GLA 1 35 (32) 5/1 109.3 run out
17/08/22 DUR 5 16 (28) 3/0 57.1 catch
14/08/22 SUR 1 5 (12) 1/0 41.6 bowled
12/08/22 WAS 1 22 (25) 4/0 88 catch
07/08/22 LEI 1 9 (11) 2/0 81.8 bowled
05/08/22 GLO 1 37 (31) 5/2 119.3 catch
02/08/22 NOT 1 28 (17) 5/0 164.7 lbw
P.SaltDODI512762
Date Match BO R(B) 4s/6s SR Out
07/05/19 GLAM 1 25 (21) 4/0 119 catch
02/05/19 HAM 1 31 (34) 4/0 91.1 catch
30/04/19 ESS 1 9 (15) 2/0 60 bowled
27/04/19 MDX 1 0 (5) 0/0 0 catch
24/04/19 SOM 1 7 (7) 1/0 100.00 lbw
O.CarterDODI811644
Date Match BO R(B) 4s/6s SR Out
22/08/23 WAS 7 14 (13) 1/0 107.6 run out
13/08/23 GLA 8 3 (5) 0/0 60 catch
11/08/23 SOM 7 44 (34) 4/2 129.4 run out
09/08/23 DER 7 12 (9) 2/0 133.3 catch
06/08/23 NOR 7 21 (19) 3/0 110.5 lbw
04/08/23 DUR 6 10 (10) 0/0 100 catch
23/08/22 MID 6 11 (7) 2/0 157.1 not out
19/08/22 SOM 7 1 (2) 0/0 50 not out
H.FinchDODI510445
Date Match BO R(B) 4s/6s SR Out
05/05/19 GLOUCS 1 29 (46) 4/0 63 bowled
02/05/19 HAM 4 12 (17) 2/0 70.5 catch
30/04/19 ESS 4 5 (9) 0/0 55.5 catch
27/04/19 MDX 4 13 (14) 2/0 92.8 catch
24/04/19 SOM 4 10 (20) 0/0 50.00
W.BeerDODI59275
Date Match BO R(B) 4s/6s SR Out
07/05/19 GLAM 8 9 (7) 2/0 128.5 bowled
05/05/19 GLOUCS 8 2 (3) 0/0 66.6 catch
02/05/19 HAM 8 4 (9) 0/0 44.4 stumped
30/04/19 ESS 8 75 (90) 7/2 83.3 catch
19/04/19 SUR 9 5 (13) 0/0 38.46 bowled
G.GartonDODI58338
Date Match BO R(B) 4s/6s SR Out
07/05/19 GLAM 3 13 (15) 2/0 86.6 catch
05/05/19 GLOUCS 3 1 (5) 0/0 20 catch
02/05/19 HAM 3 18 (27) 2/0 66.6 lbw
30/04/19 ESS 3 38 (39) 6/0 97.4 bowled
27/04/19 MDX 8 13 (8) 0/1 162.5 catch
J.CarsonDODI68320
Date Match BO R(B) 4s/6s SR Out
18/08/23 GLO 9 10 (9) 2/0 111.1 lbw
13/08/23 GLA 9 2 (4) 0/0 50 not out
11/08/23 SOM 8 20 (12) 0/2 166.6 not out
09/08/23 DER 8 20 (9) 2/1 222.2 catch
06/08/23 NOR 8 17 (14) 2/0 121.4 catch
04/08/23 DUR 8 14 (9) 3/0 155.5 bowled
H.CrocombeDODI137347
Date Match BO R(B) 4s/6s SR Out
22/08/23 WAS 10 1 (1) 0/0 100 not out
18/08/23 GLO 10 1 (7) 0/0 14.2 catch
13/08/23 GLA 10 4 (4) 0/0 100 run out
09/08/23 DER 9 6 (5) 0/0 120 not out
06/08/23 NOR 9 14 (10) 1/0 140 not out
04/08/23 DUR 9 47 (45) 4/0 104.4 stumped
B.ForemanDODI26335
Date Match BO R(B) 4s/6s SR Out
22/08/23 WAS 8 28 (18) 3/1 155.5 not out
20/08/23 WOR 8 35 (44) 5/0 79.5 bowled
M.MachanDODI15656
Date Match BO R(B) 4s/6s SR Out
25/08/11 IND 5 56 (62) 5/0 90.3 catch
A.KarvelasDODI105026
Date Match BO R(B) 4s/6s SR Out
22/08/23 WAS 9 2 (3) 0/0 66.6 run out
12/08/22 WAS 8 16 (14) 0/0 114.2 not out
05/08/22 GLO 9 6 (7) 0/0 85.7 not out
02/08/22 NOT 8 26 (29) 2/0 89.6 catch
D.BriggsDODI64737
Date Match BO R(B) 4s/6s SR Out
07/05/19 GLAM 9 1 (1) 0/0 100 not out
05/05/19 GLOUCS 9 2 (3) 0/0 66.6 catch
02/05/19 HAM 9 0 (1) 0/0 0 catch
30/04/19 ESS 9 37 (26) 7/0 142.3 not out
27/04/19 MDX 9 4 (2) 1/0 200 stumped
19/04/19 SUR 10 6 (7) 0/0 85.71 not out
J.GattingDODI14646
Date Match BO R(B) 4s/6s SR Out
25/08/11 IND 4 46 (48) 6/1 95.8 bowled
S.ZylDODI34429
Date Match BO R(B) 4s/6s SR Out
07/05/19 GLAM 4 15 (25) 1/0 60 bowled
05/05/19 GLOUCS 4 29 (43) 3/0 67.4 catch
27/04/19 MDX 3 0 (6) 0/0 0 catch
Z.Lion-CachetDODI13434
Date Match BO R(B) 4s/6s SR Out
20/08/23 WOR 4 34 (50) 5/0 68 bowled
A.LenhamDODI62518
Date Match BO R(B) 4s/6s SR Out
09/08/23 DER 10 1 (1) 0/0 100 not out
12/08/22 WAS 9 5 (5) 1/0 100 not out
05/08/22 GLO 10 1 (2) 0/0 50 bowled
02/08/22 NOT 9 18 (18) 1/0 100 not out
C.NashDODI12424
Date Match BO R(B) 4s/6s SR Out
25/08/11 IND 2 24 (33) 3/0 72.7 catch
K.WernarsDODI12121
Date Match BO R(B) 4s/6s SR Out
25/08/11 IND 7 21 (25) 0/1 84 catch
S.HuntDODI71913
Date Match BO R(B) 4s/6s SR Out
20/08/23 WOR 9 13 (14) 2/0 92.8 catch
18/08/23 GLO 11 2 (6) 0/0 33.3 not out
13/08/23 GLA 11 1 (1) 0/0 100 not out
05/08/22 GLO 11 1 (1) 0/0 100 not out
02/08/22 NOT 10 2 (4) 0/0 50 lbw
B.CurrieDODI111918
Date Match BO R(B) 4s/6s SR Out
20/08/23 WOR 11 0 (7) 0/0 0 run out
04/08/23 DUR 10 18 (17) 2/0 105.8 not out
02/08/22 NOT 11 1 (2) 0/0 50 lbw
L.VincentDODI11414
Date Match BO R(B) 4s/6s SR Out
25/08/11 IND 3 14 (11) 2/1 127.2 catch
C.TearDODI21111
Date Match BO R(B) 4s/6s SR Out
20/08/23 WOR 7 11 (15) 2/0 73.3 catch
18/08/23 GLO 8 0 (4) 0/0 0 catch
J.ArcherDODI11010
Date Match BO R(B) 4s/6s SR Out
07/06/18 AUS 9 10 (13) 1/0 76.9 bowled
M.HamzaDODI5109
Date Match BO R(B) 4s/6s SR Out
05/05/19 GLOUCS 11 0 (0) 0/0 not out
02/05/19 HAM 11 0 (1) 0/0 0 stumped
30/04/19 ESS 11 9 (9) 1/0 100 not out
27/04/19 MDX 11 1 (9) 0/0 11.1 not out
M.BurgessDODI166
Date Match BO R(B) 4s/6s SR Out
07/06/18 AUS 5 6 (10) 0/0 60 bowled
A.KhanDODI166
Date Match BO R(B) 4s/6s SR Out
25/08/11 IND 9 6 (7) 1/0 85.7 run out
N.ArifDODI155
Date Match BO R(B) 4s/6s SR Out
25/08/11 IND 10 5 (2) 1/0 250 not out
C.JordanDODI155
Date Match BO R(B) 4s/6s SR Out
19/04/19 SUR 7 26 (31) 2/1 83.87
C.LiddleDODI133
Date Match BO R(B) 4s/6s SR Out
25/08/11 IND 11 3 (3) 0/0 100 catch
L.WellsDODI232
Date Match BO R(B) 4s/6s SR Out
07/06/18 AUS 1 1 (9) 0/0 11.1 run out
03/06/18 ESS 1 10 (19) 2/0 52.63 bowled
A.SakandeDODI632
Date Match BO R(B) 4s/6s SR Out
05/05/19 GLOUCS 10 2 (4) 0/0 50 catch
02/05/19 HAM 10 0 (0) 0/0 not out
30/04/19 ESS 10 1 (2) 0/0 50 run out
27/04/19 MDX 10 0 (1) 0/0 0 lbw
07/06/18 AUS 11 0 (4) 0/0 0 bowled
J.AtkinsDODI111
Date Match BO R(B) 4s/6s SR Out
20/08/23 WOR 10 1 (6) 0/0 16.6 not out
S.FinnDODI100
Date Match BO R(B) 4s/6s SR Out
04/08/23 DUR 11 0 (breakline1) 0.0/ 0 not out
O.RobinsonDODI100
Date Match BO R(B) 4s/6s SR Out
05/08/22 GLO 8 0 (2) 0/0 0 bowled