Analyze the batting statistics of players from the World XI cricket team, including runs scored, strike rates, and highest scores, to gain insights into their batting performance.
World XI Batting Stats Highest Score |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batsman | Mode | M | Inn | HS | R | ||||||||||||||
H.Amla | DT20 | 3 | 72 | 119 | |||||||||||||||
T.Perera | DT20 | 4 | 61 | 157 | |||||||||||||||
D.Miller | DT20 | 3 | 32 | 41 | |||||||||||||||
D.Sammy | DT20 | 2 | 29 | 53 | |||||||||||||||
F.Plessis | DT20 | 3 | 29 | 62 | |||||||||||||||
T.Paine | DT20 | 2 | 25 | 35 | |||||||||||||||
T.Iqbal | DT20 | 4 | 23 | 57 | |||||||||||||||
G.Elliott | DT20 | 1 | 14 | 14 | |||||||||||||||
|
|||||||||||||||||||
S.Malik | DT20 | 1 | 12 | 12 | |||||||||||||||
|
|||||||||||||||||||
S.Afridi | DT20 | 1 | 11 | 11 | |||||||||||||||
|
World XI Batting Stats Highest Run Scorer |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batsman | Mode | M | Inn | R | HS | ||||||||||||||
T.Perera | DT20 | 4 | 157 | 61 | |||||||||||||||
H.Amla | DT20 | 3 | 119 | 72 | |||||||||||||||
F.Plessis | DT20 | 3 | 62 | 29 | |||||||||||||||
T.Iqbal | DT20 | 4 | 57 | 23 | |||||||||||||||
D.Sammy | DT20 | 2 | 53 | 29 | |||||||||||||||
D.Miller | DT20 | 3 | 41 | 32 | |||||||||||||||
T.Paine | DT20 | 2 | 35 | 25 | |||||||||||||||
G.Elliott | DT20 | 1 | 14 | 14 | |||||||||||||||
|
|||||||||||||||||||
S.Malik | DT20 | 1 | 12 | 12 | |||||||||||||||
|
|||||||||||||||||||
S.Afridi | DT20 | 1 | 11 | 11 | |||||||||||||||
|
World XI Batting Stats Most Centuries |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batsman | Mode | M | Inn | 100s | HS | ||||||||||||||
S.Lamichhane | DT20 | 1 | 0 | 4 | |||||||||||||||
|
|||||||||||||||||||
G.Bailey | DT20 | 1 | 0 | 3 | |||||||||||||||
|
|||||||||||||||||||
P.Collingwood | DT20 | 1 | 0 | 0 | 0 | ||||||||||||||
G.Elliott | DT20 | 1 | 0 | 14 | |||||||||||||||
|
|||||||||||||||||||
L.Ronchi | DT20 | 1 | 0 | 0 | |||||||||||||||
|
|||||||||||||||||||
S.Billings | DT20 | 1 | 0 | 4 | |||||||||||||||
|
|||||||||||||||||||
D.Karthik | DT20 | 1 | 0 | 0 | |||||||||||||||
|
|||||||||||||||||||
M.McClenaghan | DT20 | 1 | 0 | 10 | |||||||||||||||
|
|||||||||||||||||||
R.Khan | DT20 | 1 | 0 | 9 | |||||||||||||||
|
|||||||||||||||||||
S.Malik | DT20 | 1 | 0 | 12 | |||||||||||||||
|
World XI Batting Stats Most Half Centuries |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batsman | Mode | M | Inn | 50s | HS | ||||||||||||||
H.Amla | DT20 | 3 | 1 | 72 | |||||||||||||||
T.Perera | DT20 | 4 | 1 | 61 | |||||||||||||||
G.Elliott | DT20 | 1 | 0 | 14 | |||||||||||||||
|
|||||||||||||||||||
G.Bailey | DT20 | 1 | 0 | 3 | |||||||||||||||
|
|||||||||||||||||||
P.Collingwood | DT20 | 1 | 0 | 0 | 0 | ||||||||||||||
T.Mills | DT20 | 1 | 0 | 0 | |||||||||||||||
|
|||||||||||||||||||
L.Ronchi | DT20 | 1 | 0 | 0 | |||||||||||||||
|
|||||||||||||||||||
S.Billings | DT20 | 1 | 0 | 4 | |||||||||||||||
|
|||||||||||||||||||
M.McClenaghan | DT20 | 1 | 0 | 10 | |||||||||||||||
|
|||||||||||||||||||
R.Khan | DT20 | 1 | 0 | 9 | |||||||||||||||
|
World XI Batting Stats Most Nineties |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batsman | Mode | M | Inn | 90s | HS | ||||||||||||||
S.Lamichhane | DT20 | 1 | 0 | 4 | |||||||||||||||
|
|||||||||||||||||||
G.Bailey | DT20 | 1 | 0 | 3 | |||||||||||||||
|
|||||||||||||||||||
P.Collingwood | DT20 | 1 | 0 | 0 | 0 | ||||||||||||||
G.Elliott | DT20 | 1 | 0 | 14 | |||||||||||||||
|
|||||||||||||||||||
L.Ronchi | DT20 | 1 | 0 | 0 | |||||||||||||||
|
|||||||||||||||||||
S.Billings | DT20 | 1 | 0 | 4 | |||||||||||||||
|
|||||||||||||||||||
D.Karthik | DT20 | 1 | 0 | 0 | |||||||||||||||
|
|||||||||||||||||||
M.McClenaghan | DT20 | 1 | 0 | 10 | |||||||||||||||
|
|||||||||||||||||||
R.Khan | DT20 | 1 | 0 | 9 | |||||||||||||||
|
|||||||||||||||||||
S.Malik | DT20 | 1 | 0 | 12 | |||||||||||||||
|
World XI Batting Stats Most Sixes |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batsman | Mode | M | Inn | 6s | R | ||||||||||||||
T.Perera | DT20 | 4 | 11 | 157 | |||||||||||||||
D.Sammy | DT20 | 2 | 4 | 53 | |||||||||||||||
H.Amla | DT20 | 3 | 3 | 119 | |||||||||||||||
F.Plessis | DT20 | 3 | 3 | 62 | |||||||||||||||
D.Miller | DT20 | 3 | 2 | 41 | |||||||||||||||
M.McClenaghan | DT20 | 1 | 1 | 10 | |||||||||||||||
|
|||||||||||||||||||
R.Khan | DT20 | 1 | 1 | 9 | |||||||||||||||
|
|||||||||||||||||||
T.Paine | DT20 | 2 | 1 | 35 | |||||||||||||||
T.Iqbal | DT20 | 4 | 1 | 57 | |||||||||||||||
P.Collingwood | DT20 | 1 | 0 | 0 | 0 |
World XI Batting Stats Most Fours |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batsman | Mode | M | Inn | 4s | R | ||||||||||||||
H.Amla | DT20 | 3 | 13 | 119 | |||||||||||||||
T.Perera | DT20 | 4 | 12 | 157 | |||||||||||||||
T.Iqbal | DT20 | 4 | 8 | 57 | |||||||||||||||
F.Plessis | DT20 | 3 | 5 | 62 | |||||||||||||||
D.Sammy | DT20 | 2 | 3 | 53 | |||||||||||||||
T.Paine | DT20 | 2 | 3 | 35 | |||||||||||||||
G.Elliott | DT20 | 1 | 2 | 14 | |||||||||||||||
|
|||||||||||||||||||
D.Miller | DT20 | 3 | 2 | 41 | |||||||||||||||
S.Malik | DT20 | 1 | 1 | 12 | |||||||||||||||
|
|||||||||||||||||||
S.Afridi | DT20 | 1 | 1 | 11 | |||||||||||||||
|
World XI Batting Stats Best Batting Strike Rate |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batsman | Mode | M | Inn | SR | R | ||||||||||||||
T.Perera | DT20 | 4 | 196.2 | 157 | |||||||||||||||
G.Elliott | DT20 | 1 | 175 | 14 | |||||||||||||||
|
|||||||||||||||||||
H.Amla | DT20 | 3 | 141.6 | 119 | |||||||||||||||
F.Plessis | DT20 | 3 | 137.7 | 62 | |||||||||||||||
D.Sammy | DT20 | 2 | 135.8 | 53 | |||||||||||||||
R.Khan | DT20 | 1 | 128.5 | 9 | |||||||||||||||
|
|||||||||||||||||||
M.McClenaghan | DT20 | 1 | 125 | 10 | |||||||||||||||
|
|||||||||||||||||||
B.Cutting | DT20 | 3 | 125 | 5 | |||||||||||||||
S.Malik | DT20 | 1 | 120 | 12 | |||||||||||||||
|
|||||||||||||||||||
D.Miller | DT20 | 3 | 113.8 | 41 | |||||||||||||||