Explore the battles and encounters 2024 involving the TBC cricket team, including riveting rivalries and historical matchups that define TBC's 2024 competitive spirit on the cricketing stage.
TBC 2024 Battle |
|||||
---|---|---|---|---|---|
VS | Year | Mode | M | W | L |
GER-W | 2024 | WDT20 | 1 | 0 | 0 |
JER-W | 2024 | WDT20 | 1 | 0 | 0 |
TBC | 2024 | WDODI | 1 | 0 | 0 |
LAW | 2024 | T10 | 1 | 0 | 0 |
CCC | 2024 | T10 | 1 | 0 | 0 |
TBC | 2024 | T10 | 1 | 0 | 0 |
BUG | 2024 | T10 | 1 | 0 | 0 |
PCC | 2024 | T10 | 1 | 0 | 0 |
TBC | 2024 | WDT20 | 1 | 0 | 0 |
KLS | 2024 | T10 | 1 | 0 | 0 |
TBC | 2024 | WDT10 | 1 | 0 | 0 |
TBC | 2024 | DT20 | 1 | 0 | 0 |
M = Matches, W = Win, L = Loss |
TBC 2024 Battle In Stadiums |
|||||
---|---|---|---|---|---|
VS | Stadium | Mode | M | W | L |
GER-W | Cartama Oval Cartama | WDT20 | 1 | 0 | 0 |
JER-W | Cartama Oval Cartama | WDT20 | 1 | 0 | 0 |
TBC | TBC TBC | WDODI | 1 | 0 | 0 |
LAW | Grand Prairie Stadium United States | T10 | 1 | 0 | 0 |
CCC | Seebarn Cricket Ground | T10 | 1 | 0 | 0 |
TBC | Sulaibiya Cricket Ground | T10 | 1 | 0 | 0 |
TBC | National Sports Academy Vasil | T10 | 1 | 0 | 0 |
TBC | GB Oval | T10 | 1 | 0 | 0 |
BUG | Moara Vlasiei Cricket Ground Ilfov County Ilfov | T10 | 1 | 0 | 0 |
TBC | Moara Vlasiei Cricket Ground Ilfov County Ilfov | T10 | 1 | 0 | 0 |
PCC | Vinor Cricket Ground | T10 | 1 | 0 | 0 |
TBC | Vinor Cricket Ground | T10 | 1 | 0 | 0 |
TBC | Johor Cricket Academy Oval | T10 | 2 | 0 | 0 |
TBC | Integrated Polytechnic Regional Centre | WDT20 | 1 | 0 | 0 |
TBC | Raynes Park Sports Ground | T10 | 1 | 0 | 0 |
KLS | Royal Selangor Club | T10 | 1 | 0 | 0 |
TBC | Cartama Oval Cartama | T10 | 1 | 0 | 1 |
TBC | Gahanga International Cricket Stadium | WDT10 | 1 | 0 | 0 |
TBC | Al Amerat Cricket Ground Oman Cricket Ministry Turf 1 | T10 | 1 | 0 | 0 |
TBC | Ypsonas Cricket Ground | T10 | 1 | 0 | 0 |
TBC | TBC TBC | T10 | 1 | 0 | 0 |
TBC | Sulaibiya Cricket Ground | DT20 | 1 | 0 | 0 |
M = Matches, W = Win, L = Loss |
TBC 2024 Battle In Series |
|||||
---|---|---|---|---|---|
VS | Series | Mode | M | W | L |
GER-W | European Championship-W 2024 | WDT20 | 1 | 0 | 0 |
JER-W | European Championship-W 2024 | WDT20 | 1 | 0 | 0 |
TBC | CG Super50 2024 | WDODI | 1 | 0 | 0 |
LAW | NCL 2024 | T10 | 1 | 0 | 0 |
CCC | Austria T10 2024 | T10 | 1 | 0 | 0 |
TBC | KCC T10 Challengers 2024 | T10 | 1 | 0 | 0 |
TBC | Bulgaria T10 2024 | T10 | 1 | 0 | 0 |
TBC | Hungary T10 2024 | T10 | 1 | 0 | 0 |
BUG | ECS Romania 2024 | T10 | 1 | 0 | 0 |
TBC | ECS Romania 2024 | T10 | 1 | 0 | 0 |
PCC | Czechia T10 2024 | T10 | 1 | 0 | 0 |
TBC | Czechia T10 2024 | T10 | 1 | 0 | 0 |
TBC | Malaysia T10 2024 | T10 | 2 | 0 | 0 |
TBC | Kwibuka Womens Tournament 2024 | WDT20 | 1 | 0 | 0 |
TBC | ECS England 2024 | T10 | 1 | 0 | 0 |
KLS | Grand Rumble T10 Round 2 2024 | T10 | 1 | 0 | 0 |
TBC | ECL 2024 | T10 | 1 | 0 | 1 |
TBC | RCA Womens T10 2024 | WDT10 | 1 | 0 | 0 |
TBC | OMN T10 2024 | T10 | 1 | 0 | 0 |
TBC | ECS Cyprus 2024 | T10 | 1 | 0 | 0 |
TBC | BIM 10 2024 | T10 | 1 | 0 | 0 |
TBC | KCC Emerging T20 2023 | DT20 | 1 | 0 | 0 |
M = Matches, W = Win, L = Loss |