Chhinga Veng Cricket Club 2022 Bowlers

Analyze the 2022 bowling statistics of bowlers from the Chhinga Veng Cricket Club cricket team, including wickets taken, economy rates, and best bowling figures, to assess their 2022 bowling performance.

Search

Chhinga Veng Cricket Club 2022 Bowlers Stats

Bowl Mode M Inn Wkts Eco
S.LamaDT2010134.83
Date Match O R W m Eco
30/04/22 CHC 4.0 19 1 0 4.75
29/04/22 RVCC 4.0 28 1 0 7.00
28/04/22 CHC 4.0 18 1 0 4.50
27/04/22 RVCC 3.0 15 0 0 5.0
25/04/22 BSCC 4.0 11 0 0 2.75
22/04/22 KCC 4.0 12 2 0 3.00
21/04/22 LCC 3.0 12 3 0 4.00
18/04/22 RVCC 4.0 39 2 0 9.75
14/04/22 BSCC 4.0 13 2 0 3.25
12/04/22 KCC 3.0 12 1 0 4.00
LalnuntluangaDT2010125.68
Date Match O R W m Eco
30/04/22 CHC 4.0 13 3 0 3.25
29/04/22 RVCC 4.0 28 2 0 7.00
28/04/22 CHC 3.0 23 2 0 7.66
21/04/22 LCC 2.0 14 1 0 7.00
18/04/22 RVCC 4.0 28 2 0 7.00
14/04/22 BSCC 4.0 19 0 0 4.75
12/04/22 KCC 4.0 17 2 0 4.25
R.RalteDT2010114.46
Date Match O R W m Eco
30/04/22 CHC 4.0 11 1 2 2.75
29/04/22 RVCC 4.0 15 0 0 3.75
28/04/22 CHC 4.0 16 0 0 4.00
27/04/22 RVCC 1.2 6 3 0 4.5
25/04/22 BSCC 2.0 12 0 0 6.00
22/04/22 KCC 2.0 9 1 0 4.50
21/04/22 LCC 1.2 6 2 0 4.50
18/04/22 RVCC 4.0 21 0 0 5.25
14/04/22 BSCC 4.0 22 2 0 5.50
12/04/22 KCC 4.0 19 2 0 4.75
R.HmamteDT207104.82
Date Match O R W m Eco
30/04/22 CHC 4.0 16 1 0 4.00
29/04/22 RVCC 4.0 27 3 0 6.75
27/04/22 RVCC 4.0 14 5 0 3.5
25/04/22 BSCC 4.0 24 0 0 6.00
22/04/22 KCC 4.0 14 1 0 3.50
21/04/22 LCC 4.0 8 0 1 2.00
12/04/22 KCC 4.0 32 0 0 8.00
L.RalteDT2010105.33
Date Match O R W m Eco
30/04/22 CHC 4.0 18 2 1 4.50
29/04/22 RVCC 4.0 18 2 0 4.50
28/04/22 CHC 4.0 20 0 0 5.00
27/04/22 RVCC 3.0 20 1 0 6.7
25/04/22 BSCC 4.0 17 1 0 4.25
22/04/22 KCC 3.0 15 0 0 5.00
21/04/22 LCC 3.0 20 2 0 6.66
18/04/22 RVCC 3.0 16 0 0 5.33
14/04/22 BSCC 4.0 15 2 1 3.75
12/04/22 KCC 4.0 33 0 0 8.25
LalthlanawmaDT20355.40
Date Match O R W m Eco
27/04/22 RVCC 2.0 15 1 0 7.5
25/04/22 BSCC 4.0 23 1 0 5.75
22/04/22 KCC 4.0 16 3 0 4.00
L.LalruatdikaDT20927.25
Date Match O R W m Eco
28/04/22 CHC 2.0 17 0 0 8.50
25/04/22 BSCC 2.0 12 2 0 6.00
R.ChhetriDT20716.75
Date Match O R W m Eco
18/04/22 RVCC 2.0 22 0 0 11.00
14/04/22 BSCC 2.0 5 1 0 2.50
A.SinghDT204015.00
Date Match O R W m Eco
14/04/22 BSCC 1.0 15 0 0 15.00
J.LalbiakkimaDT20106.00
Date Match O R W m Eco
28/04/22 CHC 1.1 7 0 0 6.00
K.VanlalruataDT20908.80
Date Match O R W m Eco
18/04/22 RVCC 3.0 27 0 0 9.00
14/04/22 BSCC 1.0 4 0 0 4.00
12/04/22 KCC 1.0 13 0 0 13.00