Kolkata Knight Riders 2009 Bowlers

Analyze the 2009 bowling statistics of bowlers from the Kolkata Knight Riders cricket team, including wickets taken, economy rates, and best bowling figures, to assess their 2009 bowling performance.

Search

Kolkata Knight Riders 2009 Bowlers Stats

Bowl Mode M Inn Wkts Eco
I.SharmaIPL11116.90
Date Match O R W m Eco
16/05/09 DC 4.0 23 0 0 5.75
12/05/09 RCB 4.0 40 0 0 10.00
10/05/09 DC 4.0 23 2 0 5.75
05/05/09 DC 4.0 43 0 0 10.75
03/05/09 PBKS 4.0 27 2 0 6.75
01/05/09 MI 4.0 24 1 0 6.00
29/04/09 RCB 4.0 15 2 0 3.75
27/04/09 MI 4.0 29 1 0 7.25
23/04/09 RR 4.0 36 2 0 9.00
21/04/09 PBKS 4.0 24 1 0 6.00
19/04/09 DC 3.0 13 0 0 4.33
B.HodgeIPL1278.05
Date Match O R W m Eco
20/05/09 RR 1.0 22 0 0 22.00
18/05/09 CSK 2.0 12 0 0 6.00
16/05/09 DC 3.0 23 1 0 7.66
10/05/09 DC 1.0 2 0 0 2.00
05/05/09 DC 2.0 18 0 0 9.00
03/05/09 PBKS 2.0 13 1 0 6.50
01/05/09 MI 2.0 13 1 0 6.50
29/04/09 RCB 4.0 29 3 0 7.25
27/04/09 MI 3.0 29 1 0 9.66
A.AgarkarIPL1169.16
Date Match O R W m Eco
20/05/09 RR 4.0 15 2 0 3.75
18/05/09 CSK 4.0 45 0 0 11.25
16/05/09 DC 4.0 41 0 0 10.25
12/05/09 RCB 4.0 45 1 0 11.25
10/05/09 DC 3.0 19 0 0 6.33
05/05/09 DC 3.0 24 1 0 8.00
03/05/09 PBKS 4.0 29 1 0 7.25
01/05/09 MI 1.0 12 1 0 12.00
29/04/09 RCB 2.0 23 0 0 11.50
23/04/09 RR 1.0 14 0 0 14.00
19/04/09 DC 1.0 17 0 0 17.00
A.DindaIPL948.04
Date Match O R W m Eco
20/05/09 RR 4.0 12 0 0 3.00
18/05/09 CSK 4.0 29 1 0 7.25
05/05/09 DC 2.0 17 0 0 8.50
03/05/09 PBKS 2.0 26 0 0 13.00
01/05/09 MI 3.0 27 1 0 9.00
27/04/09 MI 2.0 24 0 0 12.00
21/04/09 PBKS 4.0 34 1 0 8.50
19/04/09 DC 3.0 24 1 0 8.00
M.KartikIPL1045.91
Date Match O R W m Eco
18/05/09 CSK 3.0 27 0 0 9.00
16/05/09 DC 4.0 12 1 0 3.00
12/05/09 RCB 4.0 28 2 0 7.00
10/05/09 DC 4.0 20 0 0 5.00
05/05/09 DC 4.0 18 0 0 4.50
03/05/09 PBKS 3.0 20 0 0 6.66
01/05/09 MI 3.0 20 1 0 6.66
29/04/09 RCB 4.0 26 0 0 6.50
21/04/09 PBKS 1.0 7 0 0 7.00
19/04/09 DC 4.0 23 0 0 5.75
C.LangeveldtIPL133.75
Date Match O R W m Eco
20/05/09 RR 4.0 15 3 0 3.75
A.MendisIPL437.31
Date Match O R W m Eco
18/05/09 CSK 4.0 38 0 0 9.50
12/05/09 RCB 4.0 21 1 0 5.25
27/04/09 MI 4.0 39 0 0 9.75
23/04/09 RR 4.0 19 2 0 4.75
L.ShuklaIPL937.14
Date Match O R W m Eco
20/05/09 RR 4.0 20 0 0 5.00
03/05/09 PBKS 1.0 8 0 0 8.00
01/05/09 MI 3.0 25 0 0 8.33
27/04/09 MI 4.0 25 3 0 6.25
21/04/09 PBKS 2.0 22 0 0 11.00
A.SinghIPL329.40
Date Match O R W m Eco
18/05/09 CSK 1.0 12 0 0 12.00
23/04/09 RR 4.0 35 2 0 8.75
M.HenriquesIPL428.79
Date Match O R W m Eco
10/05/09 DC 4.0 35 1 0 8.75
05/05/09 DC 4.0 36 0 0 9.00
21/04/09 PBKS 4.0 32 1 0 8.00
19/04/09 DC 0.1 4 0 0 24.00
S.GangulyIPL1328.08
Date Match O R W m Eco
03/05/09 PBKS 1.0 9 0 0 9.00
29/04/09 RCB 2.0 17 0 0 8.50
27/04/09 MI 1.0 16 0 0 16.00
23/04/09 RR 3.0 23 0 0 7.66
21/04/09 PBKS 4.0 24 2 0 6.00
19/04/09 DC 1.0 8 0 0 8.00
S.SarkarIPL218.16
Date Match O R W m Eco
20/05/09 RR 3.0 15 1 0 5.00
10/05/09 DC 1.1 19 0 0 16.28
C.GayleIPL717.64
Date Match O R W m Eco
03/05/09 PBKS 3.0 20 0 0 6.66
01/05/09 MI 4.0 21 1 0 5.25
29/04/09 RCB 3.5 31 0 0 8.08
27/04/09 MI 2.0 24 0 0 12.00
23/04/09 RR 4.0 20 0 0 5.00
21/04/09 PBKS 1.0 14 0 0 14.00
19/04/09 DC 1.0 14 0 0 14.00
A.MathewsIPL1013.28
Date Match O R W m Eco
12/05/09 RCB 2.2 31 0 0 13.28
M.MortazaIPL1014.50
Date Match O R W m Eco
16/05/09 DC 4.0 58 0 0 14.50
D.HusseyIPL408.50
Date Match O R W m Eco
18/05/09 CSK 2.0 18 0 0 9.00
16/05/09 DC 1.0 6 0 0 6.00
12/05/09 RCB 1.0 10 0 0 10.00