Pirates Bay Raiders 2023 Bowlers

Analyze the 2023 bowling statistics of bowlers from the Pirates Bay Raiders cricket team, including wickets taken, economy rates, and best bowling figures, to assess their 2023 bowling performance.

Search

Pirates Bay Raiders 2023 Bowlers Stats

Bowl Mode M Inn Wkts Eco
m.richardsT1081011.78
Date Match O R W m Eco
03/12/23 NML 2.0 28 1 0 14.00
30/11/23 MIS 1.0 7 2 0 7.00
29/11/23 PPS 1.0 18 0 0 18.00
27/11/23 NML 2.0 20 0 0 10.00
26/11/23 SBS 2.0 21 3 0 10.50
23/11/23 PPS 2.0 28 0 0 14.00
21/11/23 NML 2.0 14 3 0 7.00
20/11/23 SBS 2.0 29 1 0 14.50
K.PierreT10788.42
Date Match O R W m Eco
03/12/23 NML 2.0 17 0 0 8.50
30/11/23 MIS 2.0 15 1 0 7.50
27/11/23 NML 2.0 14 4 0 7.00
26/11/23 SBS 2.0 31 1 0 15.50
23/11/23 PPS 2.0 16 1 0 8.00
21/11/23 NML 2.0 12 0 0 6.00
20/11/23 SBS 2.0 13 1 0 6.50
c.thurtonT108411.75
Date Match O R W m Eco
30/11/23 MIS 1.0 7 2 0 7.00
21/11/23 NML 1.0 17 1 0 17.00
20/11/23 SBS 2.0 23 1 0 11.50
S.LewisT10847.73
Date Match O R W m Eco
03/12/23 NML 1.0 18 0 0 18.00
30/11/23 MIS 2.0 18 1 0 9.00
29/11/23 PPS 2.0 7 1 0 3.50
27/11/23 NML 2.0 11 0 0 5.50
26/11/23 SBS 2.0 10 1 0 5.00
23/11/23 PPS 2.0 16 0 0 8.00
21/11/23 NML 2.0 6 1 0 3.00
20/11/23 SBS 2.0 30 0 0 15.00
S.HooperT108410.90
Date Match O R W m Eco
03/12/23 NML 1.0 17 0 0 17.00
30/11/23 MIS 1.0 13 0 0 13.00
29/11/23 PPS 1.0 19 0 0 19.00
27/11/23 NML 2.0 21 1 0 10.50
26/11/23 SBS 1.0 7 0 0 7.00
23/11/23 PPS 2.0 17 1 0 8.50
21/11/23 NML 1.0 5 1 0 5.00
20/11/23 SBS 2.0 21 1 0 10.50
S.DuncanT10838.66
Date Match O R W m Eco
29/11/23 PPS 2.0 22 3 0 11.00
26/11/23 SBS 1.0 4 0 0 4.00
N.StewartT10838.90
Date Match O R W m Eco
03/12/23 NML 2.0 30 0 0 15.00
30/11/23 MIS 2.0 14 1 0 7.00
27/11/23 NML 2.0 17 1 0 8.50
26/11/23 SBS 1.0 8 0 0 8.00
23/11/23 PPS 2.0 16 0 0 8.00
21/11/23 NML 2.0 13 1 0 6.50
X.ReidT10329.00
Date Match O R W m Eco
30/11/23 MIS 1.0 19 0 0 19.00
29/11/23 PPS 2.0 8 2 0 4.00
N.Mc.DavidT10719.00
Date Match O R W m Eco
29/11/23 PPS 1.0 9 1 0 9.00
S.PetersT108017.00
Date Match O R W m Eco
29/11/23 PPS 1.0 17 0 0 17.00