Yanam Royals 2024 Bowlers

Analyze the 2024 bowling statistics of bowlers from the Yanam Royals cricket team, including wickets taken, economy rates, and best bowling figures, to assess their 2024 bowling performance.

Search

Yanam Royals 2024 Bowlers Stats

Bowl Mode M Inn Wkts Eco
P.ManogaranDT20898.66
Date Match O R W m Eco
19/08/24 KAK 4.0 33 0 0 8.25
18/08/24 VMK 2.0 28 0 0 14.00
17/08/24 WTG 4.0 31 1 0 7.75
13/08/24 MMS 2.0 20 0 0 10.00
12/08/24 KAK 4.0 33 1 0 8.25
10/08/24 MMS 4.0 29 2 0 7.25
07/08/24 OAW 4.0 32 3 0 8.00
06/08/24 WTG 3.0 28 2 0 9.33
G.RajuDT20877.19
Date Match O R W m Eco
18/08/24 VMK 4.0 37 2 0 9.25
15/08/24 OAW 3.0 24 0 0 8.00
13/08/24 MMS 4.0 23 2 0 5.75
12/08/24 KAK 4.0 23 0 0 5.75
10/08/24 MMS 3.0 20 1 0 6.66
07/08/24 OAW 2.0 15 2 0 7.50
06/08/24 WTG 1.0 9 0 0 9.00
S.KannanDT20876.19
Date Match O R W m Eco
19/08/24 KAK 4.0 38 1 0 9.50
18/08/24 VMK 4.0 31 0 0 7.75
17/08/24 WTG 4.0 21 0 0 5.25
15/08/24 OAW 3.0 19 1 0 6.33
12/08/24 KAK 4.0 20 2 0 5.00
10/08/24 MMS 4.0 9 2 0 2.25
07/08/24 OAW 2.0 13 1 0 6.50
06/08/24 WTG 1.0 10 0 0 10.00
P.SivaramanDT20968.85
Date Match O R W m Eco
19/08/24 KAK 3.2 31 2 0 9.30
18/08/24 VMK 2.0 24 0 0 12.00
17/08/24 WTG 4.0 35 1 0 8.75
15/08/24 OAW 3.0 23 2 0 7.66
13/08/24 MMS 3.0 20 1 0 6.66
10/08/24 MMS 0.4 1 0 0 1.50
07/08/24 OAW 3.0 34 0 0 11.33
06/08/24 WTG 1.0 9 0 0 9.00
M.SatpalDT20837.68
Date Match O R W m Eco
17/08/24 WTG 2.0 19 1 0 9.50
13/08/24 MMS 4.0 25 0 0 6.25
12/08/24 KAK 2.0 16 1 0 8.00
10/08/24 MMS 1.0 5 1 0 5.00
07/08/24 OAW 4.0 29 0 0 7.25
06/08/24 WTG 3.0 29 0 0 9.66
V.Pratap.SinghDT20639.63
Date Match O R W m Eco
19/08/24 KAK 4.0 40 0 0 10.00
18/08/24 VMK 2.0 30 0 0 15.00
17/08/24 WTG 3.0 25 1 0 8.33
15/08/24 OAW 4.0 28 1 0 7.00
13/08/24 MMS 1.0 13 0 0 13.00
12/08/24 KAK 3.2 31 1 0 9.30
T.SinghDT201123.75
K.KannanDT201116.50
N.Thakur.NDT201112.66
Date Match O R W m Eco
10/08/24 MMS 3.0 38 1 0 12.66
M.Ajay.MDT20119.33
Date Match O R W m Eco
15/08/24 OAW 3.0 28 1 0 9.33
M.Shivaji.NaikDT201014.40
Date Match O R W m Eco
06/08/24 WTG 1.4 24 0 0 14.40
N.RamanDT20109.50
Date Match O R W m Eco
07/08/24 OAW 2.0 19 0 0 9.50