Bangladesh U23 2019 Recent Matches Dream11 Points

Track the Dream11 2019 fantasy points accumulated by players from the Bangladesh U23 cricket team in recent 2019 matches to gain valuable insights for your fantasy cricket lineup.

Bangladesh U23 2019 Recent Matches Dream11 Points

Bangladesh U23 Dream11 Points

Date Inn Bat Bowl(F) Total

Shere Bangla National Stadium

PAKU23 349 278 (56) 683
BANU23 253 164 (40) 457
BANU23 vs PAKU23 (Final), ACCETAC 2019
Player Bat Bowl Field Total
R.Nazir 141 0 0 145
K.Shah 32 54 0 90
M.Hasnain 0 85 0 89
I.Rafiq 74 0 8 86
M.Hasan 50 31 0 85
S.Khan 3 73 0 80
H.Mahmud 9 62 0 75
N.Shanto 51 0 8 63
S.Badar -3 60 0 61
A.Hossain 55 0 0 59
A.Butt 18 33 0 55
S.Shakeel 49 0 0 53
H.Ali 33 0 8 45
U.Khan 0 25 16 45
S.Gul 0 21 16 41
M.Naim 20 0 8 32
Y.Ali 25 0 0 29
S.Sarkar 19 -2 8 29
T.Islam 6 0 8 18
M.Ankon 5 0 8 17
O.Yousuf 5 0 8 17
Z.Hasan 10 0 0 14

Bangladesh Krira Shikkha Protisthan No 4 Ground

NEP 114 64 (16) 194
BANU23 161 304 (56) 521
BANU23 vs NEP (12th Match), ACCETAC 2019
Player Bat Bowl Field Total
M.Afridi 0 103 8 115
S.Khan 0 79 16 99
N.Shanto 75 0 0 79
M.Hasan 0 58 8 70
T.Islam 0 62 0 66
K.KC 17 39 0 60
M.Naim 51 0 0 55
S.Kami 42 0 0 46
Y.Ali 22 0 8 34
S.Bhari 1 25 0 30
G.Malla 26 0 0 30
S.Sarkar 13 0 8 25
D.Airee 6 0 8 18
K.Bhurtel 9 0 0 13
M.Ankon 0 0 8 12
B.Bhandari 5 0 0 9
S.Jora -3 0 8 9
P.Sarraf 5 0 0 9
A.Sheikh 5 0 0 9
M.Rana 0 2 0 6
S.Vesawkar 1 0 0 5
Z.Hasan 0 0 0 4

Bangladesh Krira Shikkha Protisthan No 4 Ground

HK 143 27 (8) 178
BANU23 199 266 (66) 531
BANU23 vs HK (4th Match), ACCETAC 2019
Player Bat Bowl Field Total
S.Sarkar 105 10 8 127
S.Khan 0 116 0 120
M.Naim 66 0 8 78
M.Hasan 0 68 0 72
H.Mahmud 0 47 8 59
A.Hossain 0 25 18 47
H.Arshad 42 0 0 46
N.Shanto 28 0 8 40
E.Khan 5 25 0 34
K.Shah 27 2 0 33
A.Khan 24 0 0 28
C.McAuslan 17 0 0 21
M.Ankon 0 0 16 20
W.Shah 15 0 0 19
M.Khan 9 0 0 13
S.Wasif -3 0 8 9
A.Hussain 4 0 0 8
A.Abbasi 4 0 0 8
Z.Hasan 0 0 0 4
Y.Ali 0 0 0 4
A.Islam 0 0 0 4
R.Kapur -1 0 0 3

Inn = Innings, Bat = Batting Points, Bowl = Bowling Points, Field = Fielding Points