Khelosports Ads

Deccan Gladiators 2021 Recent Matches Dream11 Points

Track the Dream11 2021 fantasy points accumulated by players from the Deccan Gladiators cricket team in recent 2021 matches to gain valuable insights for your fantasy cricket lineup.

Deccan Gladiators 2021 Recent Matches Dream11 Points

Deccan Gladiators Dream11 Points

Date Inn Bat Bowl(F) Total

Sheikh Zayed Stadium

DG 229 219 (40) 488
DB 133 -18 (0) 115
DEG vs DBL (Final), ABU DHABI T10 2021
Player Bat Bowl Field Total
A.Russell 135 33 8 180
T.Cadmore 94 0 8 106
T.Mills 0 72 0 76
C.Hemraj 68 0 0 72
O.Smith 0 58 8 70
W.Hasaranga 0 58 0 62
R.Gurbaz 23 0 0 27
A.Rashid 20 0 0 24
E.Morgan 17 0 0 21
R.Shepherd 11 -2 0 13
D.Wiese 0 0 8 12
N.Zadran 0 0 8 12
S.Ahmed 0 0 0 4
F.Farooqi 0 0 0 4
T.Moores 0 0 0 4
S.Ahmed 0 0 0 4
A.Ali 0 0 0 4
W.Riaz 0 -2 0 2
S.Rutherford -2 0 0 2
D.Bravo -2 -4 0 -2
R.Rampaul 0 -6 0 -2
D.Drakes -2 -6 0 -4

Sheikh Zayed Stadium

DG 190 137 (32) 359
DB 163 83 (42) 288
DEG vs DBL (Qualifier 1), ABU DHABI T10 2021
Player Bat Bowl Field Total
A.Russell 63 58 8 133
D.Drakes 1 95 0 100
O.Smith 44 25 8 81
D.Wiese 51 0 0 55
C.Hemraj 36 0 8 48
T.Cadmore 26 0 16 46
E.Morgan 41 0 0 45
D.Bravo 10 0 26 40
T.Mills 0 33 0 37
R.Gurbaz 23 0 8 35
S.Rutherford 27 0 0 31
W.Hasaranga 0 25 0 29
R.Shepherd 25 0 0 29
N.Zadran 5 0 0 9
W.Riaz 0 2 0 6
A.Ali 1 0 0 5
S.Ahmed 0 0 0 4
N.Young 0 0 0 4
T.Moores 0 0 0 4
F.Farooqi 0 -6 0 -2
A.Rashid 0 -6 0 -2
S.Ahmed 0 -6 0 -2

Sheikh Zayed Stadium

DG 186 281 (40) 507
BT 89 13 (8) 110
DEG vs BGT (27th Match), ABU DHABI T10 2021
Player Bat Bowl Field Total
W.Hasaranga 0 163 0 167
T.Cadmore 140 0 8 152
I.Udana 56 -4 0 56
T.Mills 0 35 8 47
O.Smith 16 25 0 45
S.Ahmed 0 33 0 37
W.Riaz 0 29 0 33
A.Russell 30 -4 0 30
L.Wood -2 19 0 21
F.Plessis 17 0 0 21
J.Charles 11 0 0 15
K.Janat 10 0 0 14
A.Ali 0 0 8 12
D.Wiese 0 0 8 12
N.Zadran 0 0 8 12
W.Jacks -3 0 8 9
H.Zazai 5 0 0 9
B.Howell 1 0 0 5
T.Moores 0 0 0 4
J.Faulkner -2 0 0 2
V.Sukumaran -2 0 0 2
M.Amir -2 -2 0 0

Sheikh Zayed Stadium

TAD 178 182 (60) 420
DG 166 114 (24) 304
DEG vs AD (25th Match), ABU DHABI T10 2021
Player Bat Bowl Field Total
L.Livingstone 96 -6 0 94
P.Salt 33 0 44 81
S.Cottrell 0 68 8 80
A.Ali 66 0 8 78
M.Lange 0 66 0 70
T.Mills 0 52 0 56
C.Ingram 37 0 8 49
D.Wiese 40 0 0 44
O.Smith 6 33 0 43
J.Overton 1 35 0 40
W.Hasaranga 25 4 0 33
N.Haq 0 25 0 29
T.Moores 24 0 0 28
W.Riaz -2 25 0 27
A.Russell 5 0 8 17
C.Gayle 13 0 0 17
T.Cadmore -2 0 8 10
N.Zadran 4 0 0 8
F.Momand 0 0 0 4
S.Ahmed 0 0 0 4
P.Stirling -2 0 0 2
D.Briggs 0 -6 0 -2

Sheikh Zayed Stadium

DG 196 91 (20) 307
NW 143 129 (40) 312
DEG vs NW (23rd Match), ABU DHABI T10 2021
Player Bat Bowl Field Total
O.Thomas 0 91 0 95
O.Smith 54 27 0 85
A.Russell 34 33 0 71
T.Moores 61 0 0 65
K.Lewis 34 0 8 46
M.Ali 31 0 8 43
R.Whiteley 37 0 0 41
J.Little 0 25 8 37
W.Riaz 0 31 0 35
R.Powell 29 0 0 33
I.Tahir 0 27 0 31
T.Cadmore 22 0 0 26
T.Banton 15 0 0 19
S.Patel 11 0 0 15
D.Wiese 9 0 0 13
N.Zadran 1 0 8 13
U.Ali 1 -2 8 11
W.Hasaranga 0 0 6 10
R.Raees 0 0 6 10
R.Emrit 0 -6 8 6
S.Ahmed 0 0 0 4
M.Watt 0 -6 0 -2

Sheikh Zayed Stadium

DB 104 34 (8) 146
DG 143 194 (32) 369
DBL vs DEG (21st Match), ABU DHABI T10 2021
Player Bat Bowl Field Total
W.Hasaranga 0 72 0 76
T.Mills 0 72 0 76
T.Banton 71 0 0 75
N.Zadran 59 0 0 63
W.Riaz 0 31 8 43
R.Shepherd 38 0 0 42
D.Drakes 23 0 8 35
A.Hosein 0 27 0 31
S.Ahmed 0 25 0 29
E.Morgan 18 0 0 22
L.Wright 17 0 0 21
T.Cadmore 8 0 8 20
A.Rashid -4 19 0 19
R.Gurbaz 9 0 0 13
O.Smith 0 0 8 12
A.Russell 5 -6 8 11
M.Hafeez 1 0 0 5
D.Wiese 0 0 0 4
T.Moores 0 0 0 4
F.Farooqi 0 -2 0 2
D.Bravo 2 -4 0 2
S.Ahmed 0 -6 0 -2

Sheikh Zayed Stadium

TCB 50 145 (40) 235
DG 68 274 (86) 428
CB vs DEG (18th Match), ABU DHABI T10 2021
Player Bat Bowl Field Total
W.Hasaranga 0 105 14 123
R.Raees 0 66 18 88
A.Russell 5 64 8 81
A.Perera 7 60 0 71
M.Deyal -2 64 0 66
S.Ahmed 0 31 6 41
B.Rajapaksa 27 0 8 39
D.Wiese 31 2 0 37
N.Pradeep 1 25 0 30
T.Moores 2 0 24 30
T.Banton 21 0 0 25
T.Cadmore 13 0 8 25
R.Walker -2 0 16 18
W.Riaz 0 6 8 18
R.Bopara 1 -4 16 17
D.Shanaka 9 0 0 13
C.Campher 4 0 0 8
M.Shahzad 4 0 0 8
T.Webster 2 0 0 6
K.Shah -1 0 0 3
N.Zadran -2 0 0 2
O.Smith -2 0 0 2

Sheikh Zayed Stadium

DG 144 23 (0) 167
BT 169 137 (32) 338
BGT vs DEG (15th Match), ABU DHABI T10 2021
Player Bat Bowl Field Total
H.Zazai 94 0 0 98
B.Howell 0 68 0 72
O.Smith 39 27 0 70
W.Jacks 41 0 0 45
T.Banton 38 0 0 42
D.Wiese 35 0 0 39
J.Charles 34 0 0 38
K.Janat 0 23 8 35
J.Faulkner 0 27 0 31
M.Amir 0 19 8 31
T.Cadmore 17 0 0 21
T.Moores 17 0 0 21
I.Udana 0 0 8 12
L.Wood 0 0 8 12
W.Riaz 0 2 0 6
N.Zadran 1 0 0 5
T.Mills 0 0 0 4
F.Plessis 0 0 0 4
S.Ahmed 0 0 0 4
V.Sukumaran 0 0 0 4
W.Hasaranga 0 -4 0 0
A.Russell -3 -2 0 -1

Sheikh Zayed Stadium

NW 63 120 (24) 207
DG 84 175 (34) 293
NW vs DEG (11th Match), ABU DHABI T10 2021
Player Bat Bowl Field Total
W.Hasaranga 0 80 0 84
W.Riaz 0 39 18 61
S.Patel 27 23 0 54
J.Little 0 39 8 51
A.Mithun 13 27 0 44
D.Wiese 39 0 0 43
T.Moores 25 0 8 37
I.Tahir 0 31 0 35
O.Smith 0 29 0 33
T.Mills 0 25 0 29
M.Ali 7 0 8 19
T.Banton 5 0 8 17
K.Lewis 12 0 0 16
M.Abbas 1 0 8 13
A.Ali 8 0 0 12
T.Cadmore 6 0 0 10
R.Powell 5 0 0 9
S.Ahmed 0 2 0 6
A.Russell 1 0 0 5
U.Ali 0 0 0 4
R.Emrit 0 0 0 4
A.Shakoor -2 0 0 2

Sheikh Zayed Stadium

DB 146 9 (8) 163
DG 166 244 (90) 500
DEG vs DBL (9th match), ABU DHABI T10 2021
Player Bat Bowl Field Total
A.Russell 11 93 0 108
T.Cadmore 86 0 14 104
R.Rossouw 73 0 8 85
T.Mills 0 72 0 76
T.Banton 69 0 0 73
W.Hasaranga 0 58 0 62
D.Wiese 0 27 26 57
T.Moores 0 0 34 38
S.Rutherford 30 0 0 34
R.Gurbaz 24 0 0 28
D.Drakes -2 19 0 21
W.Riaz 0 0 8 12
A.Rashid 12 -6 0 10
E.Morgan 5 0 0 9
D.Bravo 7 -2 0 9
O.Smith 0 -6 8 6
R.Rampaul 1 0 0 5
F.Farooqi 1 0 0 5
A.Ali 0 0 0 4
S.Ahmed 0 0 0 4
M.Hafeez -3 0 0 1
S.Ahmed -2 -2 0 0

Sheikh Zayed Stadium

DG 125 172 (32) 329
TAD 127 229 (62) 418
AD vs DEG (6th Match), ABU DHABI T10 2021
Player Bat Bowl Field Total
W.Hasaranga 38 122 0 164
O.Smith 57 25 0 86
F.Edwards 0 80 0 84
J.Overton 50 6 14 74
L.Livingstone 32 35 0 71
N.Haq 0 58 8 70
D.Briggs 23 25 0 52
P.Salt 2 0 32 38
W.Riaz 9 25 0 38
D.Wiese 19 0 8 31
M.Lange -2 25 0 27
C.Ingram 18 0 0 22
A.Ali 2 0 8 14
F.Momand 0 0 8 12
C.Benjamin 6 0 0 10
T.Moores -2 0 8 10
A.Russell -2 0 8 10
T.Cadmore 5 0 0 9
S.Ahmed 1 0 0 5
H.Hassan 0 0 0 4
T.Banton -2 0 0 2
P.Stirling -2 0 0 2

Sheikh Zayed Stadium

DG 201 116 (24) 341
TCB 183 67 (16) 266
DEG vs CB (3rd Match), ABU DHABI T10 2021
Player Bat Bowl Field Total
A.Perera 93 0 0 97
R.Bopara 84 2 0 90
T.Moores 73 0 0 77
A.Russell 68 0 0 72
W.Riaz 0 68 0 72
O.Smith 0 60 0 64
T.Banton 35 0 0 39
M.Patel 0 33 0 37
D.Shanaka 5 25 0 34
A.Ali 18 0 8 30
D.Lakshan 0 19 0 23
T.Cadmore 7 0 8 19
W.Hasaranga 0 0 8 12
B.Rajapaksa -2 0 8 10
M.Shahzad 5 0 0 9
C.Campher 0 -6 8 6
S.Ahmed 0 0 0 4
K.Shah 0 0 0 4
Y.Pathan 0 0 0 4
R.Raees 0 -6 0 -2
D.Wiese 0 -6 0 -2
S.Shinwari -2 -6 0 -4

Sheikh Zayed Stadium

DG 173 93 (16) 282
MA 98 108 (36) 242
MA vs DEG (22nd Match Super League), ABU DHABI T10 2021
Player Bat Bowl Field Total
M.Hossain 67 0 8 79
S.Kami 0 64 8 76
A.Ali 63 0 8 75
P.Gupta 57 0 0 61
Y.Kaleem 39 0 0 43
I.Tahir 0 33 0 37
Z.Zameer 5 27 0 36
A.Summers 0 31 0 35
P.Tambe 0 29 0 33
S.Gazi 0 29 0 33
I.Malhotra 25 -6 0 23
A.Shakoor 6 0 12 22
Z.Khan 0 2 8 14
A.Sharafu -1 0 8 11
A.Khan 5 0 0 9
C.Delport 4 0 0 8
S.Malik 1 0 0 5
S.Ashraf 0 0 0 4
I.Ahmed 0 0 0 4
L.Evans 0 0 0 4
0 -2 0 2
M.Ali 0 -6 0 -2

Sheikh Zayed Stadium

NW 191 182 (24) 397
DG 202 67 (36) 305
NW vs DEG (18th Match Super League), ABU DHABI T10 2021
Player Bat Bowl Field Total
F.Allen 31 68 8 111
A.Khan 90 0 0 94
R.Powell 85 0 0 89
A.Ali 58 19 6 87
J.Siddique 0 60 0 64
N.Pooran 40 0 0 44
W.Muhammad 39 0 0 43
W.Riaz 0 37 0 41
M.Shahzad 23 0 8 35
Z.Khan 0 31 0 35
R.Emrit 0 27 0 31
S.Ashraf 20 0 6 30
S.Narine -2 23 0 25
K.Pollard 13 0 0 17
D.Lakshan 0 -6 16 14
C.Delport -2 0 8 10
Z.Zameer 2 -6 8 8
R.Rampaul 0 0 0 4
A.Summers 0 0 0 4
L.Simmons -2 0 0 2
B.King -2 0 0 2
W.Parnell 0 -4 0 0

Sheikh Zayed Stadium

DG 146 44 (16) 206
DB 172 211 (32) 415
DEG vs DBL (15th Match Super League), ABU DHABI T10 2021
Player Bat Bowl Field Total
A.Butt 0 74 0 78
K.Pollard 73 0 0 77
R.Gurbaz 72 0 0 76
E.Lewis 58 0 8 70
A.Khan 0 64 0 68
I.Tahir 0 56 0 60
S.Rutherford 40 0 0 44
D.Bravo 0 19 16 39
S.Ahmed 0 31 0 35
A.Khan 30 0 0 34
F.Edwards 0 29 0 33
M.Shahzad 17 0 0 21
S.Ashraf 12 0 0 16
A.Ali 9 -6 8 15
M.Nabi 2 0 8 14
Z.Khan 0 6 0 10
C.Delport 5 0 0 9
I.Ahmed 1 -6 8 7
R.Bopara 0 0 0 4
S.Narine -2 0 0 2
R.Rampaul 1 -6 0 -1
T.Abell 0 -6 0 -2

Sheikh Zayed Stadium

QLD 170 202 (70) 442
DG 100 93 (8) 201
QLD vs DEG (12th Match-Group B), ABU DHABI T10 2021
Player Bat Bowl Field Total
S.Akhtar 109 0 0 113
C.Jordan 0 105 0 109
S.Ahmed 0 70 0 74
T.Banton 55 0 8 67
R.Rampaul 8 27 0 39
M.Shahzad 35 0 0 39
Z.Khan 0 33 0 37
S.Narine -2 33 0 35
S.Afridi 0 29 0 33
B.Dunk -2 0 30 32
C.Delport 26 0 0 30
A.Omarzai 0 0 18 22
I.Tahir 15 0 0 19
A.Ali 12 0 0 16
A.Ali 2 0 8 14
S.Ashraf -1 0 8 11
I.Ahmed 6 0 0 10
S.Khan 6 0 0 10
A.Daniyal 0 -2 6 8
K.Pollard 3 0 0 7
S.Tanvir 0 0 0 4
A.Khan -2 0 0 2

Sheikh Zayed Stadium

TAD 109 128 (24) 261
DG 120 253 (46) 419
DEG vs AD (6th Match-Group B), ABU DHABI T10 2021
Player Bat Bowl Field Total
Z.Khan 0 113 8 125
J.Overton 12 91 0 107
I.Ahmed 0 76 18 98
C.Delport 58 0 6 68
R.Mustafa 6 37 0 47
S.Narine 5 37 0 46
J.Clarke 32 0 8 44
L.Wright 32 0 0 36
A.Summers 0 29 0 33
K.Pollard 28 0 0 32
M.Shahzad 28 0 0 32
B.Duckett 8 0 8 20
P.Stirling 5 0 8 17
I.Tahir 0 0 8 12
N.Zadran 5 0 0 9
C.Gayle 5 0 0 9
N.Haq 4 0 0 8
R.Rampaul 0 -2 6 8
A.Khan 3 0 0 7
O.McCoy 1 0 0 5
U.Shinwari -1 0 0 3
P.Gupta -2 0 0 2

Sheikh Zayed Stadium

DG 125 87 (16) 228
PD 155 167 (24) 346
PD vs DEG (2nd Match-Group A), ABU DHABI T10 2021
Player Bat Bowl Field Total
K.Lewis 94 0 8 106
N.Hossain 0 101 0 105
M.Ansari 0 72 0 76
A.Khan 60 0 8 72
R.Rampaul 0 39 0 43
C.Delport 29 0 0 33
S.Narine 1 27 0 32
C.Walton 25 0 0 29
Z.Khan 0 25 0 29
P.Gupta 22 0 0 26
T.Cadmore 21 0 0 25
A.Khan 8 0 8 20
D.Rasooli 7 0 8 19
M.Shahzad 10 0 0 14
I.Ahmed 7 0 0 11
K.Pollard -4 0 8 8
I.Tahir 0 2 0 6
H.Viljoen 0 0 0 4
M.Amir 0 0 0 4
S.Wisniewski 0 0 0 4
K.KC 0 -6 0 -2
A.Summers 0 -6 0 -2

Inn = Innings, Bat = Batting Points, Bowl = Bowling Points, Field = Fielding Points