Khelosports Ads

India T20 2009 Recent Matches Dream11 Points

India ICC Ranking
Mode POS TEAM M PTS RATING
ODI 1 India 58 7020 121
T20 1 India 71 18867 266
TEST 2 India 32 3746 117

Track the Dream11 T20 2009 fantasy points accumulated by players from the India cricket team in recent T20 2009 matches to gain valuable insights for your fantasy cricket lineup.

India T20 2009 Recent Matches Dream11 Points

India Dream11 Points

Date Inn Bat Bowl(F) Total

Punjab Cricket Association IS Bindra Stadium

SL 246 42 (44) 332
IND 277 160 (44) 481
IND vs SL (2nd T20I), SLII T20IS 2009
Player Bat Bowl Field Total
Y.Singh 87 79 0 170
V.Sehwag 91 0 6 101
K.Sangakkara 85 0 6 95
M.Dhoni 61 0 6 71
I.Sharma 0 56 0 60
C.Jayasinghe 49 0 6 59
S.Jayasuriya 44 0 0 48
Y.Pathan 0 33 0 37
D.Fernando 0 33 0 37
A.Mathews 37 -6 0 35
N.Kulasekara 10 -6 24 32
L.Malinga 0 27 0 31
G.Gambhir 22 0 0 26
M.Jayawardene 15 0 0 19
D.Karthik 5 0 8 17
S.Raina 11 0 0 15
R.Jadeja 0 0 8 12
S.Tyagi 0 -2 8 10
K.Weeraratne 3 -6 8 9
C.Kapugedera 2 0 0 6
A.Nehra 0 -6 8 6
T.Dilshan 1 0 0 5

Vidarbha Cricket Association Stadium

SL 278 187 (70) 535
IND 230 106 (14) 350
IND vs SL (1st T20I), SLII T20IS 2009
Player Bat Bowl Field Total
K.Sangakkara 107 0 6 117
S.Jayasuriya 33 56 0 93
A.Mathews 19 58 8 89
T.Dilshan 43 33 8 88
G.Gambhir 80 0 0 84
C.Kapugedera 66 0 0 70
A.Nehra 31 27 0 62
R.Sharma 3 33 6 46
A.Dinda 20 21 0 45
V.Sehwag 37 0 0 41
M.Pushpakumara 0 25 8 37
N.Kulasekara 0 21 8 33
S.Raina 28 0 0 32
Y.Pathan -2 27 0 29
I.Sharma 6 4 8 22
D.Fernando 0 0 18 22
M.Jayawardene 10 0 0 14
M.Dhoni 9 0 0 13
L.Malinga 0 -6 14 12
Y.Singh 6 0 0 10
P.Ojha 12 -6 0 10
C.Jayasinghe 0 0 0 4

Trent Bridge

SA 146 195 (72) 413
IND 114 143 (36) 293
IND vs RSA (24th Match), ICCW T20 2009
Player Bat Bowl Field Total
A.Villiers 78 0 28 110
J.Botha 5 85 0 94
D.Steyn 0 50 8 62
R.Jadeja 7 31 16 58
H.Singh 17 29 0 50
J.Duminy 8 25 8 45
R.Singh 2 31 8 45
R.Sharma 32 0 0 36
R.Merwe 0 31 0 35
Y.Singh 28 2 0 34
Z.Khan 4 25 0 33
G.Smith 28 0 0 32
S.Raina 3 25 0 32
M.Boucher 12 0 14 30
G.Gambhir 24 0 0 28
M.Morkel 0 4 14 22
M.Dhoni -1 0 12 15
A.Morkel 9 0 0 13
H.Gibbs 6 0 0 10
W.Parnell 0 0 0 4
I.Sharma 0 0 0 4
Y.Pathan -2 0 0 2

Lords

ENG 165 139 (36) 340
IND 172 217 (24) 413
ENG vs IND (20th Match), ICCW T20 2009
Player Bat Bowl Field Total
R.Jadeja 26 68 8 106
H.Singh 0 87 8 99
K.Pietersen 63 0 0 67
R.Sidebottom 0 58 0 62
Y.Pathan 48 0 8 60
D.Mascarenhas 27 25 0 56
G.Swann -2 52 0 54
R.Bopara 46 0 0 50
M.Dhoni 35 0 0 39
Z.Khan 0 33 0 37
R.Singh 0 31 0 35
G.Gambhir 30 0 0 34
S.Broad 3 4 16 27
Y.Singh 21 -2 0 23
J.Foster 6 0 12 22
O.Shah 13 0 0 17
R.Sharma 10 0 0 14
L.Wright 1 0 8 13
P.Collingwood 8 0 0 12
S.Raina 2 0 0 6
J.Anderson 0 0 0 4
I.Sharma 0 0 0 4

Lords

IND 179 93 (24) 296
WI 188 207 (52) 447
IND vs WI (16th Match), ICCW T20 2009
Player Bat Bowl Field Total
D.Bravo 90 116 0 210
Y.Singh 89 0 8 101
F.Edwards 0 81 8 93
L.Simmons 53 0 28 85
Y.Pathan 42 27 0 73
I.Pathan 2 31 8 45
C.Gayle 26 6 0 36
H.Singh 16 12 0 32
P.Ojha 0 25 0 29
S.Chanderpaul 21 0 0 25
G.Gambhir 16 0 0 20
D.Ramdin 0 0 8 12
Z.Khan -2 0 8 10
A.Fletcher -2 0 8 10
K.Pollard 0 6 0 10
R.Sharma 6 0 0 10
M.Dhoni 5 0 0 9
S.Raina 5 0 0 9
R.Sarwan 0 0 0 4
S.Benn 0 0 0 4
I.Sharma 0 -2 0 2
J.Taylor 0 -2 0 2

Trent Bridge

IRE 113 58 (16) 187
IND 130 219 (44) 393
IND vs IRE (12th Match), ICCW T20 2009
Player Bat Bowl Field Total
Z.Khan 0 118 0 122
R.Sharma 66 0 0 70
P.Ojha 0 64 0 68
G.Gambhir 46 0 0 50
H.Singh 0 35 0 39
K.McCallan 10 25 0 39
A.White 34 0 0 38
R.West 1 29 0 34
M.Dhoni 15 0 14 33
J.Mooney 20 0 0 24
G.Wilson 20 0 0 24
Y.Pathan 0 0 16 20
A.Cusack 14 2 0 20
Y.Singh 3 0 8 15
B.Rankin 0 2 8 14
A.Botha 9 0 0 13
S.Raina 0 0 6 10
J.Bray -2 0 8 10
W.Porterfield 5 0 0 9
K.Brien 2 0 0 6
I.Sharma 0 2 0 6
I.Pathan 0 0 0 4

Trent Bridge

IND 225 220 (60) 505
BAN 183 141 (16) 340
BAN vs IND (4th Match), ICCW T20 2009
Player Bat Bowl Field Total
P.Ojha 0 120 8 132
N.Islam 38 56 0 98
Y.Singh 62 0 16 82
G.Gambhir 58 0 8 70
J.Siddique 59 0 0 63
R.Sharma 51 0 0 55
S.Hasan 8 35 8 55
I.Sharma 0 50 0 54
M.Dhoni 28 0 20 52
T.Iqbal 20 0 8 32
R.Hossain 0 27 0 31
Y.Pathan 1 25 0 30
Z.Khan 0 25 0 29
S.Hossain -2 23 0 25
R.Hasan 17 0 0 21
M.Mortaza 13 0 0 17
I.Pathan 14 -2 0 16
M.Ashraful 12 0 0 16
M.Rahim 12 0 0 16
S.Raina 11 0 0 15
H.Singh 0 2 8 14
M.Mahmudullah 6 0 0 10

Sky Stadium

IND 181 157 (16) 354
NZ 167 166 (40) 373
NZ vs IND (2nd T20I), IINZ T20IS 2009
Player Bat Bowl Field Total
B.McCullum 87 0 8 99
Y.Singh 67 25 0 96
I.Pathan 19 56 8 87
I.Brien 0 50 0 54
I.Butler 0 48 0 52
J.Ryder 39 6 0 49
D.Vettori 0 37 8 49
H.Singh 0 39 0 43
M.Dhoni 30 0 8 42
V.Sehwag 35 0 0 39
Z.Khan 0 33 0 37
T.Southee 0 25 8 37
R.Taylor 29 0 0 33
R.Jadeja 22 4 0 30
M.Guptill 7 0 8 19
G.Gambhir 12 0 0 16
J.Oram -2 0 8 10
N.Broom 6 0 0 10
N.McCullum 1 0 0 5
I.Sharma 0 0 0 4
Y.Pathan -2 0 0 2
S.Raina -2 0 0 2

AMI Stadium

IND 204 97 (0) 301
NZ 218 244 (24) 486
NZ vs IND (1st T20I), IINZ T20IS 2009
Player Bat Bowl Field Total
S.Raina 83 0 0 87
B.McCullum 72 0 8 84
I.Brien 0 66 0 70
H.Singh 23 39 0 66
I.Butler 0 58 0 62
M.Guptill 57 0 0 61
J.Oram 42 0 8 54
R.Taylor 46 0 0 50
V.Sehwag 40 0 0 44
D.Vettori 0 39 0 43
Z.Khan 0 37 0 41
I.Sharma 0 33 0 37
J.Ryder 1 31 0 36
T.Southee 0 31 0 35
N.McCullum 0 19 8 31
Y.Pathan 26 -6 0 24
R.Sharma 9 0 0 13
I.Pathan 13 -6 0 11
G.Gambhir 7 0 0 11
M.Dhoni 2 0 0 6
Y.Singh 1 0 0 5
N.Broom 0 0 0 4

RPremadasa Stadium

SL 195 170 (50) 415
IND 209 102 (32) 343
SL vs IND (Only T20I), IISL T20IM 2009
Player Bat Bowl Field Total
Y.Pathan 33 54 8 99
M.Bandara 0 95 0 99
T.Dilshan 78 0 8 90
S.Jayasuriya 50 31 0 85
I.Pathan 49 25 0 78
S.Raina 46 0 8 58
Y.Singh 47 0 0 51
J.Mubarak 12 25 8 49
C.Kapugedera 19 0 18 41
I.Sharma 0 23 8 35
C.Silva 25 0 0 29
T.Thushara 0 25 0 29
K.Weeraratne 11 0 8 23
G.Gambhir 16 0 0 20
M.Dhoni 14 0 0 18
V.Sehwag 1 0 8 13
I.Saram 0 0 8 12
R.Jadeja 5 0 0 9
Z.Khan 0 0 0 4
R.Sharma -2 0 0 2
D.Fernando 0 -2 0 2
L.Malinga 0 -4 0 0

Inn = Innings, Bat = Batting Points, Bowl = Bowling Points, Field = Fielding Points