Khelosports Ads

Nepal ODI Recent Matches Dream11 Points

Nepal ICC Ranking
Mode POS TEAM M PTS RATING
ODI 15 Nepal 44 1578 36
T20 16 Nepal 27 4796 178

Track the Dream11 ODI fantasy points accumulated by players from the Nepal cricket team in recent ODI matches to gain valuable insights for your fantasy cricket lineup.

Nepal ODI Recent Matches Dream11 Points

Nepal Dream11 Points

Date Inn Bat Bowl(F) Total

Mulpani Cricket Ground

NEP 69 54 (18) 141
NED 1 37 (0) 38
NED vs NEP (Match 6), ICCWC League 2023-27
Player Bat Bowl Field Total
R.Paudel 0 54 18 76
D.Airee 69 0 0 73
V.Singh 1 37 0 42
S.Edwards 0 0 0 4
R.Merwe 0 0 0 4
V.Kingma 0 0 0 4
A.Dutt 0 0 0 4
B.Leede 0 0 0 4
T.Nidamanuru 0 0 0 4
M.Levitt 0 0 0 4
N.Croes 0 0 0 4
S.Engelbrecht 0 0 0 4
M.ODowd 0 0 0 4
A.Sheikh 0 0 0 4
G.Jha 0 0 0 4
L.Rajbanshi 0 0 0 4
K.KC 0 0 0 4
K.Malla 0 0 0 4
A.Sheikh 0 0 0 4
B.Sharki 0 0 0 4
K.Bhurtel 0 0 0 4
A.Sah 0 0 0 4

Mulpani Cricket Ground

NEP 179 233 (48) 460
NAM 198 308 (60) 566
NEP vs NAM (Match 4), ICCWC League 2023-27
Player Bat Bowl Field Total
B.Scholtz 10 140 8 162
G.Erasmus 68 39 8 119
N.LEaton 5 104 0 113
K.Bhurtel 21 75 0 100
A.Sheikh 72 0 20 96
K.Malla 43 43 0 90
D.Airee 6 39 6 55
M.Lingen 39 0 8 51
J.Smit 39 0 0 43
R.Paudel -3 39 0 40
L.Rajbanshi -3 37 0 38
J.Brassell 0 25 8 37
B.Sharki 29 0 0 33
K.KC 15 0 8 27
Z.Green 0 0 20 24
R.Trumpelmann 20 0 0 24
n.davin 10 0 8 22
S.Kami 5 0 6 15
D.Khanal -3 0 8 9
J.Frylinck 4 0 0 8
J.Kotze 3 0 0 7
A.Sah -3 0 0 1

Mulpani Cricket Ground

NED 131 25 (8) 164
NEP 187 256 (70) 513
NED vs NEP (Match 3), ICCWC League 2023-27
Player Bat Bowl Field Total
K.Bhurtel 36 116 0 156
A.Sah 81 0 8 93
A.Sheikh 70 0 8 82
L.Rajbanshi 0 62 6 72
B.Leede 32 0 8 44
S.Kami 0 37 0 41
S.Edwards 34 0 0 38
R.Paudel 0 33 0 37
V.Kingma 2 25 0 31
S.Engelbrecht 26 0 0 30
K.Malla 0 8 18 30
B.Sharki 0 0 14 18
K.Klein 12 0 0 16
N.Croes 11 0 0 15
M.ODowd 10 0 0 14
A.Dutt 9 0 0 13
D.Airee 0 0 8 12
D.Khanal 0 0 8 12
S.Ahmad 1 0 0 5
S.Ahmad 1 0 0 5
G.Jha 0 0 0 4
M.Levitt -3 0 0 1
W.Barresi -3 0 0 1

Mulpani Cricket Ground

NEP 133 178 (40) 351
NAM 144 336 (40) 520
NEP vs NAM (Match 1), ICCWC League 2023-27
Player Bat Bowl Field Total
G.Erasmus 4 161 8 177
S.Kami 2 79 0 85
N.LEaton 38 33 0 75
J.Brassell 0 68 0 72
R.Trumpelmann 1 62 0 67
L.Rajbanshi -3 58 0 59
B.Sharki 48 0 0 52
J.Frylinck 38 0 8 50
R.Paudel 1 33 0 38
J.Smit 18 0 16 38
P.Sarraf 14 8 8 34
M.Lingen 26 0 0 30
G.Jha 24 0 0 28
A.Sah 10 0 8 22
K.Malla 18 0 0 22
n.davin 17 0 0 21
K.KC 17 0 0 21
K.Bhurtel -3 0 16 17
A.Sheikh 5 0 8 17
B.Scholtz 0 12 0 16
T.Lungameni 0 0 8 12
Z.Green 2 0 0 6

Tribhuvan University International Cricket Ground

CAN 240 47 (0) 287
NEP 274 201 (60) 535
NEP vs CAN (3rd ODI), CAN TO NEP 2024
Player Bat Bowl Field Total
A.Sah 136 0 6 146
B.Sharki 122 0 14 140
H.Dhami 0 75 0 79
K.Malla 0 64 0 68
N.Dhaliwal 55 0 0 59
N.Dutta 49 6 0 59
S.Zafar 38 2 0 44
D.Heyliger 5 33 0 42
A.Chand 0 25 8 37
L.Rajbanshi 0 33 0 37
H.Thaker 31 0 0 35
K.Bhurtel 16 4 8 32
S.Movva 26 0 0 30
S.Wijeyeratne 24 0 0 28
S.Ahmadzai 4 8 0 16
R.Paudel 0 0 8 12
A.Sheikh 0 0 8 12
D.Khanal 0 0 8 12
A.Johnson 5 0 0 9
N.Kirton 3 0 0 7
P.Sarraf 0 0 0 4
U.Bhagwan 0 -2 0 2

Pingfeng Campus Cricket Field

IND 247 233 (68) 548
NEP 207 108 (24) 339
IND vs NEP (1st Quarter Final), Asian Mens T20I 2023
Player Bat Bowl Field Total
Y.Jaiswal 132 0 16 152
D.Airee 40 50 0 94
R.Bishnoi 0 83 0 87
A.Khan 0 75 8 87
R.Singh 47 0 8 59
R.Kishore 0 25 28 57
A.Singh 0 50 0 54
S.Kami 9 33 0 46
S.Lamichhane 6 25 8 43
K.Malla 39 0 0 43
S.Jora 36 0 0 40
K.Bhurtel 34 0 0 38
R.Gaikwad 31 0 0 35
S.Dube 29 0 0 33
K.KC 23 0 0 27
J.Sharma 6 0 8 18
A.Sheikh 13 0 0 17
R.Paudel 3 0 8 15
G.Jha 7 0 0 11
A.Bohara -3 0 8 9
T.Varma 2 0 0 6
W.Sundar 0 0 0 4

Pallekele International Cricket Stadium

NEP 256 0 (0) 256
IND 181 283 (58) 522
IND vs NEP (Match 5), Asia Cup 2023
Player Bat Bowl Field Total
R.Sharma 98 0 8 110
M.Siraj 0 87 8 99
R.Jadeja 0 85 0 89
S.Gill 83 0 0 87
A.Sheikh 70 0 0 74
S.Kami 53 0 0 57
K.Bhurtel 51 0 0 55
H.Pandya 0 47 0 51
I.Kishan 0 0 34 38
D.Airee 34 0 0 38
M.Shami 0 27 0 31
G.Jha 26 0 0 30
S.Thakur 0 25 0 29
K.Yadav 0 12 0 16
S.Lamichhane 9 0 0 13
V.Kohli 0 0 8 12
B.Sharki 7 0 0 11
R.Paudel 5 0 0 9
K.KC 2 0 0 6
K.Malla 2 0 0 6
S.Iyer 0 0 0 4
L.Rajbanshi -3 0 0 1

Multan Cricket Stadium

PAK 408 308 (40) 756
NEP 104 108 (52) 264
PAK vs NEP (Match 1), Asia Cup 2023
Player Bat Bowl Field Total
B.Azam 183 0 0 187
I.Ahmed 142 0 16 162
S.Khan 5 122 0 131
S.Kami 32 58 0 94
M.Rizwan 50 0 16 70
H.Rauf 0 66 0 70
S.Afridi 0 58 0 62
K.KC 8 25 0 37
M.Nawaz 0 33 0 37
A.Sheikh 31 0 0 35
N.Shah 0 29 0 33
F.Zaman 17 0 8 29
S.Lamichhane -3 25 0 26
D.Airee 3 0 18 25
K.Bhurtel 10 0 8 22
R.Paudel -3 0 18 19
G.Jha 15 0 0 19
A.Sheikh 6 0 8 18
K.Malla 8 0 0 12
I.Haq 6 0 0 10
A.Salman 5 0 0 9
L.Rajbanshi -3 0 0 1

NEP 299 226 (48) 573
IRE 296 253 (60) 609
PAK vs NEP (Match 1), Asia Cup 2023
Player Bat Bowl Field Total
G.Jha 75 35 16 130
K.KC 5 116 0 125
C.Campher 78 29 0 111
M.Adair 20 54 8 86
H.Tector 72 0 8 84
S.Lamichhane 39 27 0 70
L.Tucker 30 0 36 70
A.McBrine 20 33 8 65
B.McCarthy 5 54 0 63
A.Saud 55 0 0 59
K.Malla 55 -2 0 57
K.Mahato 1 50 0 55
C.Young 0 50 0 54
G.Delany 16 33 0 53
G.Dockrell 37 0 0 41
R.Paudel 33 0 0 37
B.Sharki 21 0 8 33
K.Bhurtel 10 0 8 22
P.Stirling 17 0 0 21
G.Malla 8 0 8 20
D.Airee -3 0 8 9
A.Balbirnie 1 0 0 5

Takashinga Sports Club Highfield

UAE 172 213 (44) 429
NEP 192 287 (62) 541
NEP vs UAE (Play-off), ICC Cricket World Cup Qualifiers 2023
Player Bat Bowl Field Total
D.Airee 94 33 0 131
S.Lamichhane 25 101 0 130
K.KC 0 85 8 97
M.Jawadullah 1 83 0 88
R.Mustafa 38 25 0 67
A.Sharma 31 0 28 63
S.Sharma 13 35 8 60
V.Aravind 48 0 0 52
G.Jha 11 33 0 48
J.Siddique -3 43 0 44
B.Hameed 31 0 8 43
K.Bhurtel 39 0 0 43
P.GC 0 35 0 39
A.Naseer 4 27 0 35
A.Saud 1 0 28 33
R.Paudel 5 0 18 27
G.Malla 15 0 0 19
A.Sheikh 1 0 8 13
R.Shahzad 7 0 0 11
K.Meiyappan 5 0 0 9
B.Sharki 1 0 0 5
A.Khan -3 0 0 1

Takashinga Sports Club Highfield

NEP 163 101 (8) 272
NED 201 284 (76) 561
NED vs NEP (Match 14), ICC Cricket World Cup Qualifiers 2023
Player Bat Bowl Field Total
L.Beek 0 112 8 124
M.ODowd 112 0 0 116
B.Leede 49 52 8 113
V.Singh 35 50 8 97
S.Lamichhane 31 58 0 93
G.Jha 14 35 0 53
R.Paudel 38 0 0 42
A.Dutt 0 37 0 41
S.Edwards 0 0 36 40
K.Bhurtel 29 0 0 33
C.Floyd 0 27 0 31
D.Airee 14 4 8 30
B.Sharki 19 0 0 23
K.Malla 14 0 0 18
T.Nidamanuru 2 0 8 14
S.Ahmad 0 0 8 12
R.Klein 0 6 0 10
A.Sheikh 6 0 0 10
K.KC 1 4 0 9
W.Barresi 3 0 0 7
L.Rajbanshi -3 0 0 1

Harare Sports Club

WI 392 272 (48) 712
NEP 228 193 (32) 453
WI vs NEP (Match 9), ICC Cricket World Cup Qualifiers 2023
Player Bat Bowl Field Total
S.Hope 158 0 16 178
N.Pooran 145 0 8 157
J.Holder 18 79 0 101
A.Sheikh 77 0 8 89
L.Rajbanshi -3 83 0 84
G.Jha 49 23 8 84
A.Sheikh 73 0 0 77
A.Joseph 0 60 8 72
D.Airee 29 25 8 66
K.KC 36 25 0 65
K.Paul 1 54 0 59
A.Hosein 0 54 0 58
S.Lamichhane 1 37 0 42
B.King 38 0 0 42
K.Mayers 1 25 8 38
R.Powell 34 0 0 38
R.Paudel 33 0 0 37
K.Bhurtel 6 0 8 18
B.Sharki 2 0 8 14
R.Chase 0 0 8 12
K.Malla 2 0 0 6
J.Charles -3 0 0 1

Takashinga Sports Club Highfield

USA 215 124 (24) 363
NEP 233 310 (52) 595
NEP vs USA (Match 6), ICC Cricket World Cup Qualifiers 2023
Player Bat Bowl Field Total
K.KC 0 126 0 130
S.Jahangir 124 0 0 128
D.Airee 50 54 0 108
G.Jha 0 91 0 95
B.Sharki 90 0 0 94
K.Bhurtel 45 0 8 57
A.Sheikh 14 0 36 54
S.Modani 47 0 0 51
S.Netravalkar 4 39 0 47
L.Rajbanshi 0 39 0 43
G.Singh 30 0 8 42
N.Kenjige 1 27 8 40
S.Taylor 5 29 0 38
N.Patel 4 25 0 33
R.Paudel 18 0 8 30
J.Singh 10 6 8 28
K.Malla 16 0 0 20
S.Lamichhane 0 0 0 4
S.Mukkamalla -3 0 0 1
A.Jones -4 0 0 0
K.Phillip -3 -2 0 -1

Gymkhana Club Ground

KEN 290 126 (28) 444
NEP 298 196 (58) 552
KEN vs NEP (3rd ODI), Nepal tour of Kenya 2022
Player Bat Bowl Field Total
C.Obuya 99 0 0 103
B.Ahmed 65 25 6 100
L.Ndandason 84 0 0 88
A.Saud 69 0 14 87
A.Sheikh 77 0 0 81
A.Ansari 0 70 6 80
S.Kami 0 64 8 76
S.Ngoche 20 45 0 69
V.Patel 6 50 0 60
R.Paudel 52 0 0 56
S.Singh 41 0 0 45
R.Patel 8 4 28 44
S.Alam 0 33 6 43
G.Malla 34 0 0 38
Y.Talati -3 29 0 30
E.Bundi 25 -2 0 27
D.Airee 0 0 18 22
S.Bhudia 9 0 0 13
K.Mahato 0 4 0 8
N.Odhiambo 4 0 0 8
D.Khanal 1 0 0 5
S.Biko -3 0 0 1

Gymkhana Club Ground

NEP 240 332 (24) 596
KEN 227 271 (66) 564
KEN vs NEP (2nd ODI), Nepal tour of Kenya 2022
Player Bat Bowl Field Total
R.Patel 95 31 16 146
D.Airee 2 138 0 144
S.Kami 30 99 0 133
N.Odhiambo 11 50 34 99
R.Paudel 89 0 0 93
S.Ngoche 13 62 0 79
V.Patel 7 66 0 77
A.Ansari 15 39 0 58
G.Muthui 24 25 0 53
L.Ndandason -3 37 8 46
K.KC 13 29 0 46
C.Obuya 42 0 0 46
D.Khanal 41 0 0 45
N.Odhiambo 35 0 0 39
G.Malla 29 0 0 33
P.Sarraf 2 25 0 31
B.Ahmed 17 0 8 29
A.Saud 5 0 8 17
I.Karim 9 0 0 13
S.Alam -3 2 8 11
S.Singh -3 0 8 9
S.Bhudia -3 0 0 1

Gymkhana Club Ground

KEN 235 103 (16) 354
NEP 250 266 (62) 578
KEN vs NEP (1st ODI), Nepal tour of Kenya 2022
Player Bat Bowl Field Total
A.Sheikh 134 0 0 138
R.Patel 82 27 8 121
S.Kami 0 99 8 111
C.Obuya 73 25 0 102
K.KC 0 97 0 101
A.Saud 72 0 22 98
V.Patel 1 39 0 44
P.Sarraf 0 39 0 43
I.Karim 37 0 0 41
S.Bhudia 35 0 0 39
R.Paudel 3 0 26 33
A.Ansari 0 25 0 29
D.Airee 18 0 6 28
G.Malla 23 0 0 27
E.Bundi 1 0 8 13
S.Ngoche -3 12 0 13
S.Singh 7 0 0 11
S.Alam 0 6 0 10
E.Otieno 3 0 0 7
N.Odhiambo 2 0 0 6
B.Ahmed 0 0 0 4
A.Obanda -3 0 0 1

Cambusdoon New Ground

NAM 241 242 (80) 563
NEP 181 289 (50) 520
NAM vs NEP (Match 2), ICCCWCLT 2019-23
Player Bat Bowl Field Total
S.Lamichhane -3 120 8 129
G.Erasmus 22 35 44 105
D.Wiese 20 60 8 92
N.LEaton 71 4 8 87
S.Kami 10 58 8 80
A.Sheikh 52 0 18 74
J.Frylinck 4 64 0 72
D.Kock 52 0 8 64
K.KC 23 25 8 60
B.Scholtz 1 54 0 59
B.Ahmed 3 39 0 46
D.Airee 5 35 0 44
D.Khanal 36 0 0 40
R.Trumpelmann 7 25 0 36
K.Bhurtel 31 0 0 35
A.Sheikh 16 0 8 28
A.Ansari 11 12 0 27
l.louwrens 21 0 0 25
J.Smit 20 0 0 24
C.Williams 20 0 0 24
Z.Green 3 0 12 19
R.Paudel -3 0 0 1

Moosa Cricket Stadium

NEP 291 143 (36) 470
USA 295 290 (32) 617
NEP vs USA (3rd Match (Group E)), ICCCWCLT 2019-23
Player Bat Bowl Field Total
S.Taylor 139 2 0 145
A.Ansari 49 83 0 136
R.Theron 0 120 8 132
M.Patel 97 0 16 117
R.Paudel 71 0 8 83
A.Sheikh 71 0 0 75
D.Khanal 61 0 0 65
A.Khan 0 58 0 62
S.Netravalkar 0 54 0 58
S.Lamichhane 11 27 8 50
S.Kami 1 25 8 38
N.Patel -3 33 0 34
A.Jones 29 0 0 33
Y.Mohammad 0 23 0 27
S.Modani 19 0 0 23
K.Bhurtel 19 0 0 23
G.Singh 4 0 8 16
D.Airee 1 4 6 15
R.Jariwala 10 0 0 14
A.Sheikh 9 0 0 13
K.KC -3 4 6 11
S.Bhari 1 0 0 5

Tribhuvan University International Cricket Ground

NEP 304 209 (32) 545
PNG 303 205 (50) 558
NEP vs PNG (Match 2), PNG TO NEP 2022
Player Bat Bowl Field Total
D.Airee 120 2 0 126
L.Siaka 108 0 8 120
D.Khanal 86 0 8 98
N.Vanua 14 58 18 94
S.Kami 3 81 0 88
A.Nao 0 79 0 83
C.Amini 44 33 0 81
P.Sarraf -3 70 8 79
C.Soper 19 35 8 66
S.Lamichhane 28 33 0 65
R.Hekure 57 0 0 61
S.Bau 40 0 0 44
R.Paudel 38 0 0 42
A.Sheikh 5 25 8 42
A.Sheikh 5 23 8 40
B.Sharki 29 0 0 33
S.Atai 0 0 16 20
H.Hiri 13 0 0 17
T.Ura 11 0 0 15
K.Bhurtel -3 0 8 9
A.Sah 1 0 0 5
K.KC 0 0 0 4
K.Singh 0 0 0 4
S.Bhari 0 0 0 4
B.Bhandari 0 0 0 4
S.Dhakal 0 0 0 4
J.Kila 0 0 0 4
G.Jha 0 0 0 4
K.Morea 0 0 0 4
D.Bau 0 0 0 4
B.Yadav 0 0 0 4
A.Vala -3 0 0 1

Dubai International Cricket Stadium

PNG 171 95 (20) 286
NEP 171 240 (52) 463
PNG vs NEP (6th (Group J)), ICCCWCLT 2019-23
Player Bat Bowl Field Total
A.Sheikh 67 35 0 106
C.Amini 13 52 0 69
S.Kami 0 64 0 68
K.Bhurtel 56 0 8 68
S.Lamichhane 0 54 8 66
K.Morea 18 33 0 55
R.Paudel 49 0 0 53
A.Vala 46 0 0 50
D.Airee -3 33 8 42
C.Soper 22 2 8 36
P.Sarraf 0 29 0 33
B.Bhandari 0 0 28 32
K.KC 0 25 0 29
N.Vanua 20 4 0 28
L.Siaka 23 0 0 27
S.Bau 20 0 0 24
S.Atai 2 0 12 18
T.Ura 6 0 0 10
R.Hekure 1 4 0 9
A.Sheikh 2 0 0 6
A.Nao 0 0 0 4
B.Sharki 0 0 0 4

Dubai International Cricket Stadium

UAE 212 279 (80) 571
NEP 84 277 (40) 401
UAE vs NEP (5th (Group J)), ICCCWCLT 2019-23
Player Bat Bowl Field Total
J.Siddique 0 116 0 120
S.Lamichhane -3 99 8 108
R.Mustafa 68 2 8 82
S.Kami 14 60 0 78
A.Raza -3 64 8 73
K.Daud 3 64 0 71
B.Hameed 18 31 14 67
V.Aravind 25 0 36 65
K.KC 4 52 0 60
A.Sheikh 12 37 0 53
A.Sharafu 24 0 14 42
W.Muhammad 37 0 0 41
B.Bhandari 14 0 16 34
G.Malla 30 0 0 34
C.Suri 27 0 0 31
D.Airee -3 25 0 26
K.Bhurtel 5 0 8 17
B.Sob 1 4 8 17
Z.Khan 9 2 0 15
R.Paudel 8 0 0 12
C.Rizwan 4 0 0 8
P.Sarraf 2 0 0 6

Dubai International Cricket Stadium

UAE 164 291 (44) 499
NEP 113 286 (80) 479
UAE vs NEP (3rd (Group J)), ICCCWCLT 2019-23
Player Bat Bowl Field Total
B.Hameed 16 120 8 148
S.Kami 6 106 0 116
J.Siddique 1 99 0 104
K.KC 7 85 0 96
R.Mustafa 42 37 0 83
A.Sheikh 8 0 48 60
R.Paudel 50 0 0 54
D.Airee 4 35 8 51
G.Malla 27 0 16 47
S.Lamichhane 8 33 0 45
C.Rizwan 38 0 0 42
W.Muhammad 24 0 8 36
A.Raza 14 6 8 32
Z.Khan -3 29 0 30
S.Dhakal -3 25 0 26
K.Daud 21 0 0 25
K.Bhurtel 12 0 8 24
C.Suri 6 0 14 24
V.Aravind 3 0 6 13
A.Khan 2 0 0 6
K.Singh -3 2 0 3
A.Sheikh -3 0 0 1

Sharjah Cricket Stadium

PNG 217 240 (44) 501
NEP 200 184 (48) 432
PNG vs NEP (Match 2 (Group J)), ICCCWCLT 2019-23
Player Bat Bowl Field Total
N.Vanua 27 72 8 111
S.Kami 8 91 0 103
A.Sheikh 56 29 0 89
R.Hekure 10 54 8 76
C.Amini 70 0 0 74
A.Nao 2 60 8 74
R.Paudel 66 0 0 70
C.Soper 35 27 0 66
A.Vala 16 27 0 47
G.Malla 5 25 6 40
S.Lamichhane -3 37 0 38
K.KC 36 -2 0 38
T.Ura 32 0 0 36
B.Bhandari 9 0 20 33
L.Siaka 27 0 0 31
D.Airee 7 4 14 29
D.Bau 0 0 20 24
A.Sheikh 15 0 0 19
K.Bhurtel 1 0 8 13
S.Atai 1 0 0 5
S.Dhakal 0 0 0 4
H.Hiri -3 0 0 1

Al Amerat Cricket Ground Oman Cricket Ministry Turf 1

OMN 165 153 (16) 334
NEP 258 428 (32) 718
OMN vs NEP (5th Match (Group F)), ICCCWCLT 2019-23
Player Bat Bowl Field Total
K.KC 0 151 0 155
S.Lamichhane 0 123 8 135
A.Sheikh 75 0 0 79
Z.Maqsood 59 6 8 77
G.Malla 66 0 0 70
F.Butt 15 50 0 69
K.Bhurtel 65 0 0 69
S.Vesawkar 1 56 0 61
S.Goud 52 0 0 56
N.Dhamba -3 54 0 55
S.Kami 0 41 8 53
D.Airee 7 33 0 44
K.Ali 1 37 0 42
R.Paudel 33 0 0 37
J.Singh 26 0 0 30
D.Khanal 11 0 8 23
S.Bhari 0 8 8 20
A.Ansari 0 14 0 18
N.Khushi 11 0 0 15
s.khan 2 0 8 14
S.Mehmood 4 0 0 8
M.Nadeem 4 0 0 8
A.Khan -3 6 0 7
K.Prajapati 2 0 0 6
S.Dhakal 0 2 0 6
K.Kaleemullah 1 0 0 5
B.Bhandari 0 0 0 4
A.Sheikh 0 0 0 4
B.Khan -3 0 0 1
S.Kumar -3 0 0 1

Al Amerat Cricket Ground Oman Cricket Ministry Turf 1

NEP 175 126 (16) 317
USA 201 290 (68) 559
NEP vs USA (4th Match (Group F)), ICCCWCLT 2019-23
Player Bat Bowl Field Total
S.Taylor 120 6 0 130
S.Netravalkar 0 108 0 112
S.Lamichhane 12 72 0 88
K.Phillip 0 79 0 83
K.Gore -3 43 28 72
K.KC 14 50 0 68
G.Malla 62 0 0 66
K.Bhurtel 43 0 8 55
J.Malhotra 46 0 0 50
N.Kenjige 0 29 16 49
E.Hutchinson 0 25 16 45
M.Patel 39 0 0 43
G.Jha 32 0 0 36
S.Kami 2 4 8 18
N.Patel 0 0 8 12
B.Bhandari 6 0 0 10
A.Sheikh 3 0 0 7
S.Bhari 2 0 0 6
R.Paudel 2 0 0 6
S.Modani 2 0 0 6
S.Krishnamurthi -3 0 0 1
K.Malla -3 0 0 1

Al Amerat Cricket Ground Oman Cricket Ministry Turf 1

NEP 206 131 (44) 381
OMN 241 252 (70) 563
OMAN vs NEP (2nd Match (Group F)), ICCCWCLT 2019-23
Player Bat Bowl Field Total
J.Singh 145 0 8 157
B.Khan 0 132 0 136
A.Sheikh 103 0 28 135
N.Dhamba 0 50 22 76
M.Nadeem 42 27 0 73
K.KC 22 44 0 70
K.Malla 5 52 0 61
A.Khan 21 12 6 43
Z.Maqsood 4 31 0 39
S.Bhari 2 31 0 37
S.Kumar 24 0 8 36
G.Malla 22 0 8 34
R.Paudel 20 0 8 32
S.Goud -3 0 26 27
S.Lamichhane 19 0 0 23
S.Kami 8 4 0 16
S.Khan 8 0 0 12
B.Bhandari 6 0 0 10
B.Sob 2 0 0 6
K.Kaleemullah 0 0 0 4
N.Khushi 0 0 0 4
K.Bhurtel -3 0 0 1

Al Amerat Cricket Ground Oman Cricket Ministry Turf 1

USA 241 153 (36) 430
NEP 163 238 (66) 467
NEP vs USA (1st Match (Group F)), ICCCWCLT 2019-23
Player Bat Bowl Field Total
M.Patel 115 0 28 147
S.Lamichhane 0 76 24 104
N.Patel 21 66 8 99
R.Paudel 74 0 0 78
K.Bhurtel 1 27 34 66
N.Kenjige 11 50 0 65
S.Bhari 0 54 0 58
B.Sob 0 50 0 54
S.Netravalkar 7 37 0 48
B.Bhandari 41 0 0 45
K.Malla 1 35 0 40
A.Sheikh 25 0 0 29
G.Malla 20 0 0 24
K.Gore 17 0 0 21
S.Modani 17 0 0 21
A.Paradkar 15 0 0 19
S.Taylor 15 0 0 19
S.Krishnamurthi 15 0 0 19
J.Malhotra 11 0 0 15
K.KC 1 -4 8 9
D.Airee 0 0 0 4
A.Ansari 0 0 0 4
D.Khanal 0 0 0 4
C.Stevenson 0 0 0 4
A.Khan 0 0 0 4
G.Singh 0 0 0 4
R.Jariwala 0 0 0 4
S.Kami 0 0 0 4
E.Hutchinson -3 0 0 1

Al Amerat Cricket Ground Oman Cricket Ministry Turf 1

NEP 239 279 (50) 568
PNG 83 226 (84) 393
PNG vs NEP (2nd ODI), NEP ND PNG TO OMN 2021
Player Bat Bowl Field Total
S.Lamichhane -3 196 0 197
R.Paudel 98 0 18 120
N.Vanua 16 58 36 114
C.Soper -3 83 8 92
G.Malla 52 0 8 64
K.Morea 1 58 0 63
K.KC 58 0 0 62
S.Kami 12 33 0 49
C.Amini 17 27 0 48
T.Ura 21 0 8 33
S.Bau 12 0 16 32
B.Sob 1 25 0 30
B.Bhandari 17 0 8 29
S.Bhari -3 25 0 26
K.Bhurtel 3 0 16 23
G.Toka 12 0 0 16
K.Doriga 4 0 8 16
A.Vala 1 0 8 13
L.Siaka 5 0 0 9
A.Sheikh 3 0 0 7
K.Malla 1 0 0 5
D.Ravu -3 0 0 1

Al Amerat Cricket Ground Oman Cricket Ministry Turf 1

PNG 134 246 (48) 428
NEP 127 269 (60) 456
NEP vs PNG (1st ODI), NEP ND PNG TO OMN 2021
Player Bat Bowl Field Total
S.Lamichhane 0 122 0 126
G.Toka 24 87 8 123
C.Soper 18 76 0 98
K.Malla 1 58 16 79
B.Sob -3 64 0 65
K.Doriga 15 0 40 59
S.Kami 25 25 0 54
D.Ravu -3 52 0 53
R.Paudel 43 0 6 53
A.Sheikh 34 0 8 46
L.Siaka 33 0 0 37
K.Bhurtel 17 0 16 37
N.Pokana 1 29 0 34
C.Amini 28 2 0 34
A.Sheikh 11 0 8 23
S.Bau 16 0 0 20
G.Malla 2 0 6 12
A.Vala 4 0 0 8
T.Ura 1 0 0 5
S.Vesawkar 0 0 0 4
J.Kila -3 0 0 1
P.Sarraf -3 0 0 1

Tribhuvan University International Cricket Ground

NEP 274 80 (0) 354
OMN 286 217 (58) 561
NEP vs OMAN (4th Match (Group E)), ICCCWCLT 2019-23
Player Bat Bowl Field Total
A.Ilyas 133 114 0 251
M.Nadeem 0 87 8 99
Z.Maqsood 80 4 0 88
K.Malla 36 41 0 81
G.Malla 68 0 0 72
K.Ali 47 0 16 67
P.Khadka 48 2 0 54
B.Bhandari 40 0 0 44
S.Bhari 0 33 0 37
A.Sheikh 29 0 0 33
J.Singh 26 0 0 30
S.Khakurel 23 0 0 27
S.Kumar 0 0 18 22
K.KC 11 4 0 19
B.Khan 0 6 8 18
S.Lamichhane 12 0 0 16
K.Singh 10 0 0 14
S.Goud 0 0 8 12
K.Kaleemullah 0 6 0 10
M.Sanuth 0 0 0 4
N.Khushi 0 0 0 4
D.Airee -3 0 0 1

Tribhuvan University International Cricket Ground

OMN 214 314 (64) 592
NEP 196 258 (70) 524
NEP vs OMN (1st Match (Group E)), ICCCWCLT 2019-23
Player Bat Bowl Field Total
M.Nadeem 82 33 8 127
Z.Maqsood 22 91 8 125
K.KC -3 116 0 117
S.Bhari 9 93 0 106
D.Airee 43 27 18 92
S.Vesawkar 64 0 8 76
B.Khan 10 60 0 74
K.Kaleemullah 1 66 0 71
B.Bhandari 32 0 28 64
K.Ali 6 31 16 57
A.Ilyas 16 33 0 53
S.Goud 36 0 8 48
N.Khushi 34 0 8 46
S.Lamichhane 35 6 0 45
A.Bohara 8 10 0 22
S.Kumar -3 0 16 17
G.Malla 1 0 8 13
P.Khadka 3 6 0 13
A.Sheikh 7 0 0 11
R.Paudel -3 0 8 9
J.Singh 5 0 0 9
B.Singh 5 0 0 9

Indian Association Ground

SIN 0 0 (0) 0
NEP 0 0 (0) 0
SIN vs NEP (2nd Match), S T20ITS 2019
Player Bat Bowl Field Total
A.Sheikh 0 0 0 4
S.Bhari 0 0 0 4
S.Kami 0 0 0 4
S.Lamichhane 0 0 0 4
P.Khadka 0 0 0 4
K.Malla 0 0 0 4
K.KC 0 0 0 4
I.Pandey 0 0 0 4
D.Airee 0 0 0 4
B.Bhandari 0 0 0 4
A.Bohara 0 0 0 4
A.Krishna 0 0 0 4
V.Baskaran 0 0 0 4
T.David 0 0 0 4
S.Chandramohan 0 0 0 4
S.Singh 0 0 0 4
S.Vijayakumar 0 0 0 4
