Khelosports Ads

Pak I Care Badalona T10 Recent Matches Dream11 Points

Track the Dream11 T10 fantasy points accumulated by players from the Pak I Care Badalona cricket team in recent T10 matches to gain valuable insights for your fantasy cricket lineup.

Pak I Care Badalona T10 Recent Matches Dream11 Points

Pak I Care Badalona Dream11 Points

Date Inn Bat Bowl(F) Total

Cartama Oval Cartama

FCC 286 61 (16) 363
PIC 271 20 (16) 307
PIC vs FCC (Match 115), ECL 2024
Player Bat Bowl Field Total
C.Wallace 182 0 0 186
D.Doyle-Calle 170 -6 8 176
S.Cameron 108 60 0 172
M.Babar 54 0 0 58
H.Ali 0 52 0 56
M.Ihsan 22 0 0 26
B.Allchin 0 19 0 23
S.Ali 17 0 0 21
J.Sim 0 0 8 12
S.Ali 8 -4 0 8
S.Braat 0 -6 8 6
A.Bailwal -2 -6 8 4
L.Robinson 0 0 0 4
M.Yasin 0 0 0 4
F.Ross 0 0 0 4
T.Knight 0 0 0 4
C.Garden -2 0 0 2
A.Rabbani 0 -4 0 0
J.Hogarth 0 -6 0 -2
J.King 0 -6 0 -2
M.Atif 0 -6 0 -2
J.Raza 0 -6 0 -2

Cartama Oval Cartama

PIC 258 121 (32) 411
JIB 273 121 (32) 426
JIB vs PIC (Match 112), ECL 2024
Player Bat Bowl Field Total
D.Doyle-Calle 152 0 0 156
S.Nawaz 115 0 0 119
A.Tanveer 68 0 0 72
W.Ahmad 25 27 16 72
H.Ali 0 56 8 68
M.Ihsan 57 0 0 61
R.Ahmed 0 56 0 60
G.Farid 44 0 0 48
M.Babar 13 27 0 44
B.Khan 0 25 0 29
M.Atif 0 23 0 27
M.Yasin 21 0 0 25
S.Braat 9 -4 16 25
M.Imran 0 19 0 23
A.Rabbani 0 19 0 23
N.Ahmed 8 0 8 20
M.Rizwan 12 0 0 16
M.Rizwan 12 0 0 16
J.Wass 1 0 8 13
S.Ali 8 0 0 12
S.Ali -2 0 8 10
J.Raza 0 0 0 4
H.Ali 0 -6 0 -2

Cartama Oval Cartama

OV 235 160 (32) 427
PIC 240 32 (16) 288
OV vs PIC (Match 110), ECL 2024
Player Bat Bowl Field Total
J.Jenner 149 0 8 161
J.Sumerauer 68 64 8 144
M.Babar 115 -6 8 121
S.Braat 26 21 0 51
S.Ali 46 0 0 50
Z.Wilson 11 23 0 38
S.Simpson 0 27 0 31
M.Webb 0 27 0 31
M.Ihsan 24 0 0 28
S.Ali 24 0 0 28
J.Duckett 0 19 0 23
A.Rabbani 0 19 0 23
M.Atif 9 4 0 17
J.Heward 0 0 8 12
R.Duckett 0 0 8 12
J.Raza 0 0 8 12
J.Watling 7 0 0 11
T.Pullman 0 0 0 4
R.Forrest 0 0 0 4
M.Yasin -2 0 0 2
D.Doyle-Calle -2 0 0 2
H.Ali 0 -6 0 -2

Cartama Oval Cartama

DRX 239 9 (8) 256
PIC 236 98 (50) 384
DRX vs PIC (Match 108), ECL 2024
Player Bat Bowl Field Total
M.Babar 122 25 0 151
D.Doyle-Calle 116 0 0 120
H.Dar 76 27 0 107
H.Ali 0 56 0 60
H.Niaz 55 0 0 59
M.Ihsan 0 0 34 38
K.Ahmadzai 36 -4 0 36
A.Nabi 27 0 0 31
A.Rabbani 0 25 0 29
M.Rafah 24 0 0 28
T.Bhatti 19 -2 0 21
S.Hussain 1 0 8 13
M.Mohtshim 0 0 8 12
M.Yasin -2 0 8 10
M.Nisar 1 0 0 5
S.Ali 0 0 0 4
A.Zahir 0 0 0 4
J.Raza 0 0 0 4
S.Braat 0 -2 0 2
W.Abdul 0 -6 0 -2
A.Yaseen 0 -6 0 -2
M.Atif 0 -6 0 -2

Cartama Oval Cartama

CIC 186 151 (24) 361
PIC 188 145 (24) 357
CIC vs PIC (Match 105), ECL 2024
Player Bat Bowl Field Total
J.Matchett 67 64 0 135
D.Doyle-Calle 111 0 0 115
S.Braat 38 60 0 102
A.Coulter 1 64 0 69
M.Burton 58 0 0 62
A.Rabbani 0 29 16 49
M.Yasin 33 0 8 45
M.Babar 6 33 0 43
M.Best 0 31 0 35
J.van.der.Merwe 29 0 0 33
C.Mccullough 26 -2 0 28
M.Atif -2 25 0 27
J.Mulder 0 0 16 20
C.Dougherty 3 0 8 15
M.Ihsan 1 0 0 5
S.Ali 1 0 0 5
A.Ahmed 0 0 0 4
M.Mohtshim 0 0 0 4
J.Beattie 0 0 0 4
A.Heasley 0 0 0 4
H.Ali 0 -2 0 2
C.Nulty 2 -6 0 0

Cartama Oval Cartama

PIC 131 108 (16) 255
HOR 160 273 (48) 481
HOR vs PIC (Match 102), ECL 2024
Player Bat Bowl Field Total
G.Griffiths 0 118 16 138
L.Edwards 11 105 0 120
G.Hankins 59 0 16 79
M.Babar 43 25 0 72
A.Malik 34 23 0 61
S.Braat 33 19 0 56
H.Ali 1 37 0 42
D.Doyle-Calle 29 0 8 41
M.Irfan 28 6 0 38
H.Hankins 0 21 8 33
M.Atif 1 27 0 32
J.Vijay 18 0 8 30
M.Ihsan 13 0 8 25
A.George 10 0 0 14
A.Ahmed 9 0 0 13
M.Yasin 5 0 0 9
M.Mohtshim 1 0 0 5
M.Whitlock 0 0 0 4
T.Coney 0 0 0 4
P.Murray 0 0 0 4
A.Rabbani -2 0 0 2
S.Ali -2 0 0 2

Cartama Oval Cartama

DST 155 100 (32) 287
PIC 175 110 (32) 317
DST vs PIC (Match 84), ECL 2024
Player Bat Bowl Field Total
M.Babar 78 64 0 146
H.Peruzi 0 87 0 91
R.Shigiwal 63 0 0 67
S.Ali 53 0 0 57
B.Khan 31 0 16 51
S.Ali 29 0 8 41
J.Sadran -2 25 8 35
S.Zadran 34 -6 0 32
A.Rabbani 0 25 0 29
D.Doyle-Calle 8 0 16 28
M.Atif 0 23 0 27
I.Hossain 16 0 0 20
Q.Utmanzai 13 0 0 17
M.Mohtshim 0 0 8 12
S.Braat 9 -2 0 11
I.Deedar 0 -6 8 6
H.Ali 0 0 0 4
A.Zazai 0 0 0 4
A.Mahboob 0 0 0 4
I.Safi 0 0 0 4
A.Ahmadzai 0 0 0 4
M.Ihsan -2 0 0 2

Cartama Oval Cartama

DST 197 170 (78) 445
PIC 129 98 (74) 301
DST vs PIC (Group F - Match 7), ECL 2024
Player Bat Bowl Field Total
S.Zadran 65 27 14 110
M.Ihsan 62 0 24 90
J.Sadran 45 25 8 82
O.Khan 0 58 8 70
M.Babar -2 60 0 62
A.Ahmadzai 38 0 8 50
B.Khan 37 0 8 49
S.Ali 28 0 16 48
H.Peruzi 1 29 8 42
H.Ali 0 31 6 41
S.Braat 11 19 6 40
I.Safi 0 31 0 35
A.Zazai 1 0 18 23
M.Atif 23 -6 0 21
M.Mohtshim 13 0 0 17
A.Ahmed -2 0 14 16
Q.Utmanzai 9 0 0 13
R.Shigiwal 0 0 6 10
M.Sadiq 1 0 0 5
A.Shafqat 0 0 0 4
A.Rabbani -2 -6 8 4
A.Mahboob -2 0 0 2

Cartama Oval Cartama

PIC 212 198 (36) 446
TST 101 173 (60) 334
PIC vs TST (Match 79), ECL 2024
Player Bat Bowl Field Total
M.Atif 6 113 8 131
M.Ihsan 61 0 6 71
N.Wickramanayaka -2 52 8 62
Z.Khan -3 60 0 61
Z.Ali 26 0 28 58
A.Ahmed 21 31 0 56
F.Abbas 41 0 8 53
J.Raza 0 33 8 45
M.Babar 41 -6 0 39
O.Pinto 0 25 8 37
H.Ali 0 27 6 37
H.Shinwari 1 23 8 36
A.Rabbani 28 0 0 32
S.Ali 27 0 0 31
P.Gheewala 0 19 0 23
A.Panwar 18 0 0 22
A.Mahboob 8 0 8 20
S.Braat 12 0 0 16
R.Khan 8 0 0 12
M.Mohtshim 8 0 0 12
A.Patel 7 0 0 11
A.Aurangzeb 5 -6 0 3

Montjuc Olympic Ground

PIC 194 52 (32) 278
SOH 182 139 (64) 385
SOH vs PIC (Match 80), ECS Spain 2024
Player Bat Bowl Field Total
A.Latif 73 0 22 99
A.Butt 78 0 14 96
M.Haleem 0 85 6 95
A.Ali 20 60 6 90
B.Singh 65 0 18 87
A.Ahmed 76 -6 0 74
G.Mahyavanshi 0 64 0 68
U.Ahmed 16 0 14 34
M.Atif 27 -2 0 29
H.Singh 12 0 0 16
F.Sarfraz 11 -2 0 13
U.Muhammad 0 0 8 12
M.Safdar 0 -4 8 8
J.Raza 0 2 0 6
R.Shahzad 0 0 0 4
W.Bibi 0 0 0 4
A.Javid 0 0 0 4
W.Hassan 0 0 0 4
U.Mughal 2 -2 0 4
K.Ahmed.Mohammed.Amin -2 0 0 2
M.Mohtshim -2 0 0 2
H.Ali 0 -4 0 0

Montjuc Olympic Ground

PIC 222 221 (40) 483
SOH 114 131 (50) 295
SOH vs PIC (Match 79), ECS Spain 2024
Player Bat Bowl Field Total
M.Safdar 23 68 34 129
A.Butt 69 52 0 125
A.Ahmed 7 107 0 118
H.Singh 102 0 0 106
M.Mohtshim 89 0 0 93
M.Atif -2 60 0 62
B.Singh 25 0 16 45
U.Mughal -2 31 0 33
F.Sarfraz 2 25 0 31
J.Raza 0 21 0 25
H.Ali 0 2 16 22
R.Shahzad 15 -4 0 15
U.Muhammad -2 -4 16 14
W.Bibi 8 0 0 12
G.Mahyavanshi 0 0 8 12
U.Ahmed 5 0 0 9
W.Hassan 3 0 0 7
A.Ali 0 0 0 4
M.Haleem 0 0 0 4
A.Latif -2 0 0 2
K.Ahmed.Mohammed.Amin -2 0 0 2
A.Javid -2 -6 0 -4

Montjuc Olympic Ground

PIC 152 -12 (0) 140
MIB 179 222 (52) 453
MIB vs PIC (Match 70), ECS Spain 2024
Player Bat Bowl Field Total
O.Ali 88 19 28 139
S.Balu 91 35 0 130
S.Masand 0 106 0 110
A.Borikar 0 66 0 70
M.Ihsan 54 0 0 58
K.Ahmed.Mohammed.Amin 29 0 0 33
U.Mughal 24 -6 0 22
S.Ullah 16 0 0 20
M.Atif 15 0 0 19
M.Mohtshim 12 0 0 16
N.Kumar 0 0 8 12
M.Manwani 0 0 8 12
S.Reddy 0 -4 8 8
T.Mughal 2 0 0 6
C.Patel 2 0 0 6
J.Raza 0 0 0 4
S.Kaligatla 0 0 0 4
I.Patel 0 0 0 4
A.Bedaka 0 0 0 4
S.Tiwari 0 0 0 4
G.Mahyavanshi -2 0 0 2
Z.Ali 0 -6 0 -2

Montjuc Olympic Ground

PIC 230 158 (64) 452
MIB 171 63 (28) 262
MIB vs PIC (Match 69), ECS Spain 2024
Player Bat Bowl Field Total
M.Ihsan 185 0 14 203
A.Rabbani 28 62 8 102
I.Patel 94 0 0 98
M.Mohtshim 12 52 6 74
G.Mahyavanshi 8 25 28 65
A.Bedaka 18 27 6 55
S.Kaligatla 41 0 8 53
J.Raza 0 31 0 35
S.Reddy -2 19 8 29
S.Tiwari 0 23 0 27
M.Manwani 25 -6 0 23
A.Borikar 0 6 0 10
S.Masand -2 0 6 8
U.Mughal 1 -6 8 7
G.Singh 1 0 0 5
S.Ullah 0 0 0 4
F.Butt 0 0 0 4
K.Ahmed.Mohammed.Amin 0 0 0 4
O.Ali -2 0 0 2
C.Patel -4 0 0 0
Z.Ali 0 -6 0 -2
N.Kumar -2 -6 0 -4

Montjuc Olympic Ground

PIC 140 11 (8) 159
CJG 170 193 (56) 419
PIC vs CJG (Match 68), ECS Spain 2024
Player Bat Bowl Field Total
Z.Haider 109 -2 16 127
A.Ali 0 64 0 68
A.Ullah 0 52 8 64
H.Dar 34 25 0 63
S.Yousaf 0 58 0 62
M.Atif 55 2 0 61
A.Ahmed 34 19 0 57
W.Mirza 27 0 16 47
H.Singh 21 0 0 25
U.Mughal 14 0 0 18
M.Ali 0 0 8 12
M.Hussain 0 0 8 12
M.Ihsan 8 0 0 12
A.Matloob 5 0 0 9
J.Raza 0 -6 8 6
K.Khan 2 0 0 6
K.Ahmed.Mohammed.Amin 0 0 0 4
K.Shahzad 0 0 0 4
G.Mahyavanshi 3 -4 0 3
F.Sohail 0 -2 0 2
A.Singh -2 0 0 2
M.Singh 0 -2 0 2

Montjuc Olympic Ground

CJG 267 114 (16) 397
PIC 211 63 (34) 308
PIC vs CJG (Match 67), ECS Spain 2024
Player Bat Bowl Field Total
M.Ihsan 113 0 18 135
Z.Haider 115 6 8 133
M.Singh 0 68 0 72
F.Sohail 73 -6 0 71
U.Mughal 64 -6 0 62
M.Atif 9 31 8 52
H.Dar 27 19 0 50
G.Mahyavanshi 26 19 0 49
W.Mirza 27 0 0 31
A.Ullah 0 27 0 31
M.Ali 24 0 0 28
A.Singh 1 19 0 24
K.Shahzad 1 0 8 13
K.Ahmed.Mohammed.Amin 0 0 8 12
K.Khan 0 0 0 4
A.Ahmed 0 0 0 4
N.Muneer 0 0 0 4
R.Nafees 0 0 0 4
H.Singh 0 0 0 4
A.Ali 0 0 0 4
M.Hussain 0 0 0 4
J.Raza -2 0 0 2

Montjuc Olympic Ground

RB 153 42 (16) 211
PIC 181 147 (32) 360
RB vs PIC (Match 39), ECS Spain 2024
Player Bat Bowl Field Total
M.Atif 63 99 0 166
M.Hussain 59 58 0 121
M.Ihsan 70 0 0 74
A.Ahmed 35 25 8 72
S.Nazir 65 0 0 69
A.Mahboob 13 27 8 52
T.UlMazhar 24 0 0 28
M.Ali 8 -4 8 16
A.Hassan 0 0 8 12
J.Raza 0 0 8 12
K.Ahmed.Mohammed.Amin 0 -4 8 8
S.Qaiser 1 0 0 5
A.Awan 0 0 0 4
S.Asjad 0 0 0 4
S.Ullah 0 0 0 4
M.Mohtshim 0 0 0 4
R.Islam 0 0 0 4
F.Butt 0 0 0 4
U.Mughal 0 0 0 4
Z.Ali 0 0 0 4
H.Hashim -2 -6 0 -4
S.Ali.Syed -2 -6 0 -4

PIC 0 0 (0) 0
BAD 0 2 (0) 2
Player Bat Bowl Field Total
No Records Found

Montjuc Olympic Ground

PIC 51 31 (0) 82
BAD 9 -6 (0) 3
BAD vs PIC (Match 50), ECS Spain 2023
Player Bat Bowl Field Total
A.Ahmed 51 31 0 86
O.Ali 9 -6 0 7
A.Arshad 0 0 0 4
S.Rahman 0 0 0 4
H.BHakim 0 0 0 4
G.Mahyavanshi 0 0 0 4
Digvijay 0 0 0 4
A.Borikar 0 0 0 4
S.Masand 0 0 0 4
N.Kumar 0 0 0 4
S.Balu 0 0 0 4
L.Broomfield 0 0 0 4
M.Ihsan 0 0 0 4
K.Shahzad 0 0 0 4
J.Raza 0 0 0 4
A.Shafqat 0 0 0 4
A.Rabbani 0 0 0 4
M.Atif 0 0 0 4
R.Nafees 0 0 0 4
M.Mohtshim 0 0 0 4
U.Ahmed 0 0 0 4
A.Mahboob 0 0 0 4

Montjuc Olympic Ground

PIC 0 0 (8) 8
RB 4 0 (0) 4
RB vs PIC (Match 48), ECS Spain 2023
Player Bat Bowl Field Total
J.Raza 0 0 8 12
A.Jehanzeb 5 0 0 9
A.Raza 1 0 0 5
S.Nazir 0 0 0 4
H.Hashim 0 0 0 4
A.Hassan 0 0 0 4
S.GHussain 0 0 0 4
T.UlMazhar 0 0 0 4
S.Qaiser 0 0 0 4
A.Haider 0 0 0 4
N.Qaiser 0 0 0 4
M.Ihsan 0 0 0 4
K.Shahzad 0 0 0 4
A.Shafqat 0 0 0 4
A.Ahmed 0 0 0 4
M.Atif 0 0 0 4
R.Nafees 0 0 0 4
Z.Ali 0 0 0 4
M.Mohtshim 0 0 0 4
U.Ahmed 0 0 0 4
A.Mahboob 0 0 0 4
M.Ali -2 0 0 2

Montjuc Olympic Ground

RB 0 7 (0) 7
PIC -2 -6 (0) -8
RB vs PIC (Match 46), ECS Spain 2023
Player Bat Bowl Field Total
A.Raza 0 19 0 23
M.Ihsan 0 0 0 4
K.Shahzad 0 0 0 4
A.Rabbani 0 0 0 4
H.Ali 0 0 0 4
A.Ahmed 0 0 0 4
Z.Ali 0 0 0 4
M.Mohtshim 0 0 0 4
U.Ahmed 0 0 0 4
A.Mahboob 0 0 0 4
S.Nazir 0 0 0 4
M.Ali 0 0 0 4
H.Hashim 0 0 0 4
S.GHussain 0 0 0 4
T.UlMazhar 0 0 0 4
S.Qaiser 0 0 0 4
N.Qaiser 0 0 0 4
S.Asjad 0 0 0 4
M.Atif -2 0 0 2
A.Jehanzeb 0 -6 0 -2
A.Hassan 0 -6 0 -2
J.Raza 0 -6 0 -2

Montjuc Olympic Ground

SOH 188 50 (8) 246
PIC 218 169 (16) 403
PIC vs SOH (Match 39), ECS Spain 2023
Player Bat Bowl Field Total
A.Butt 77 72 0 153
M.Ihsan 117 0 8 129
J.Raza 0 113 0 117
M.Mohtshim 77 0 0 81
A.Ahmed 0 66 0 70
K.Afzaal 57 -6 0 55
S.Raza 33 -4 0 33
A.Siddique 21 0 0 25
U.Ahmed 23 -4 0 23
H.Abid 7 -6 8 13
A.Abbas 0 0 8 12
R.Nafees 1 0 0 5
M.Waseem.Asghar 0 0 0 4
M.Shoaib 0 0 0 4
A.Mahboob 0 0 0 4
S.Ullah 0 0 0 4
Q.Shahzad 0 0 0 4
A.Rabbani 0 0 0 4
R.Shahzad -2 0 0 2
S.Ahmed -5 0 0 -1
M.Haleem 0 -6 0 -2
H.Ali 0 -6 0 -2

Montjuc Olympic Ground

CRD 168 98 (50) 316
PIC 169 182 (40) 391
CRD vs PIC (Match 36), ECS Spain 2023
Player Bat Bowl Field Total
M.Ihsan 96 0 8 108
A.Hassan 99 0 0 103
A.Ahmed 32 58 8 102
A.Mahboob 9 66 0 79
A.Shahid 2 58 0 64
J.Raza 0 58 0 62
I.Sandal 36 0 0 40
W.Ali -2 25 8 35
M.Ashraf.Azmi 0 0 26 30
I.Muhammad 26 0 0 30
H.Ali 6 0 16 26
T.Khan 0 21 0 25
T.Iqbal 23 -6 0 21
N.Shah 3 0 8 15
M.Rasul 1 0 8 13
A.Abbas 1 0 8 13
M.Ahmad 6 0 0 10
S.Ullah 1 0 0 5
F.Nawaz 0 0 0 4
M.Mohtshim 0 0 0 4
A.Rabbani 0 0 0 4
U.Ahmed -2 0 0 2

Montjuc Olympic Ground

BI 0 64 (0) 64
PIC 0 -6 (0) -6
BI vs PIC (Match 35), ECS Spain 2023
Player Bat Bowl Field Total
A.Osama 0 64 0 68
M.Ihsan 0 0 0 4
J.Raza 0 0 0 4
K.Shahzad 0 0 0 4
H.Ali 0 0 0 4
A.Ahmed 0 0 0 4
M.Atif 0 0 0 4
h.sheraz 0 0 0 4
M.Mohtshim 0 0 0 4
U.Ahmed 0 0 0 4
A.Mahboob 0 0 0 4
M.Shaikh 0 0 0 4
S.Phillipps 0 0 0 4
M.Hoeck 0 0 0 4
B.Ejaz 0 0 0 4
T.Coulthard 0 0 0 4
j.bentley 0 0 0 4
V.Gajjar 0 0 0 4
S.Bhosale 0 0 0 4
N.Blyth 0 0 0 4
U.Razi 0 0 0 4
S.Ullah 0 -6 0 -2

Montjuc Olympic Ground

SPH 0 0 (0) 0
PIC 0 0 (0) 0
SPH vs PIC (Match 34), ECS Spain 2023
Player Bat Bowl Field Total
M.Ihsan 0 0 0 4
J.Raza 0 0 0 4
K.Shahzad 0 0 0 4
H.Ali 0 0 0 4
A.Ahmed 0 0 0 4
M.Atif 0 0 0 4
h.sheraz 0 0 0 4
M.Mohtshim 0 0 0 4
U.Ahmed 0 0 0 4
S.Ullah 0 0 0 4
A.Mahboob 0 0 0 4
M.Hussain 0 0 0 4
J.Jawad.Hussain 0 0 0 4
W.Muhammad.Azam 0 0 0 4
M.Muhammad 0 0 0 4
A.Shuja 0 0 0 4
J.Haider 0 0 0 4
M.Saqib 0 0 0 4
I.Hussain 0 0 0 4
A.Ahmad 0 0 0 4
W.Mirza 0 0 0 4
A.Hussain 0 0 0 4

Montjuc Olympic Ground

MGC 0 0 (0) 0
PIC 1 -6 (0) -5
MGC vs PIC (Match 32), ECS Spain 2023
Player Bat Bowl Field Total
Z.Ihsan 0 0 0 4
J.Raza 0 0 0 4
K.Shahzad 0 0 0 4
A.Shafqat 0 0 0 4
H.Ali 0 0 0 4
A.Ahmed 0 0 0 4
M.Atif 0 0 0 4
R.Nafees 0 0 0 4
M.Mohtshim 0 0 0 4
U.Ahmed 0 0 0 4
A.Mahboob 0 0 0 4
H.Zaman 0 0 0 4
W.Anwar 0 0 0 4
A.Ihsan 0 0 0 4
R.Singh 0 0 0 4
B.Ahmed 0 0 0 4
A.Asad 0 0 0 4
S.Ahmed 0 0 0 4
B.Hassan 0 0 0 4
A.Mustafa 0 0 0 4
F.Hassan 0 0 0 4
M.Ihsan 1 -6 0 -1

Montjuc Olympic Ground

PIC 263 95 (24) 382
BI 110 -7 (20) 123
BI vs PIC (Match 25), ECS Spain 2023
Player Bat Bowl Field Total
M.Ihsan 177 0 8 189
U.Ahmed 64 2 8 78
M.Atif 0 60 0 64
T.Coulthard 46 0 0 50
V.Gajjar 0 27 6 37
I.Fareed 39 -6 0 37
J.Raza 0 25 0 29
J.Wong 17 0 0 21
M.Mohtshim 13 2 0 19
A.Abbas 9 0 0 13
A.Ahmed 0 0 8 12
K.Shahzad 0 6 0 10
D.Mahadevan 0 0 6 10
S.Bhosale -2 0 8 10
U.Razi 10 -6 0 8
A.Mahboob 0 0 0 4
Z.Ali 0 0 0 4
S.Ullah 0 0 0 4
M.Hoeck 0 -4 0 0
j.bentley 0 -6 0 -2
S.Vig 0 -6 0 -2
B.Ejaz 0 -6 0 -2

Montjuc Olympic Ground

SPH 80 -18 (0) 62
PIC 128 176 (48) 352
SPH vs PIC (Match 24), ECS Spain 2023
Player Bat Bowl Field Total
A.Mahboob 38 114 0 156
M.Ihsan 90 0 24 118
K.Shahzad 0 31 0 35
A.Ahmed 0 31 0 35
A.Shuja 27 0 0 31
A.Ahmad 20 0 0 24
J.Haider 22 -6 0 20
M.Atif 0 0 16 20
U.Ahmed 0 0 8 12
P.Parmar 8 0 0 12
F.Iqbal 5 0 0 9
M.Muhammad 0 0 0 4
A.Abbas 0 0 0 4
M.Mohtshim 0 0 0 4
Z.Ali 0 0 0 4
A.Shafqat 0 0 0 4
M.Hussain 0 0 0 4
J.Raza 0 0 0 4
S.Hussain -2 0 0 2
W.Muhammad.Azam 3 -6 0 1
A.Akhtar -3 0 0 1
A.Hussain 0 -6 0 -2

Montjuc Olympic Ground

SOH 99 52 (8) 159
PIC 111 253 (38) 402
PIC vs SOH (Match 9), ECS Spain 2023
Player Bat Bowl Field Total
A.Ahmed 0 121 0 125
M.Atif 42 39 8 93
A.Butt 18 66 0 88
A.Shafqat 0 72 0 76
Q.Shahzad 53 0 0 57
M.Ihsan 17 0 30 51
A.Abbas 45 0 0 49
M.Rafique 0 27 0 31
A.Latif 20 0 0 24
A.Siddique -2 0 8 10
R.Shahzad 3 0 0 7
S.Khan 2 0 0 6
M.Haleem -2 4 0 6
U.Ahmed 7 -6 0 5
K.Shahzad 1 0 0 5
A.Mahboob 0 0 0 4
M.Mohtshim 0 0 0 4
Z.Ali 0 0 0 4
J.Raza 0 0 0 4
K.Afzaal 5 -6 0 3
M.Waris 1 -6 0 -1
I.Ahmed 0 -6 0 -2

Montjuc Olympic Ground

CRD 197 9 (8) 214
PIC 210 112 (16) 338
CRD vs PIC (Match 6), ECS Spain 2023
Player Bat Bowl Field Total
M.Ihsan 125 0 0 129
A.Rabbani 0 72 8 84
R.Ullah 62 0 8 74
M.Sheraz 71 -2 0 73
U.Ahmed 65 -6 0 63
A.Hassan 38 0 0 42
H.Ali 0 33 0 37
A.Shafqat 0 25 0 29
F.Nawaz 0 23 0 27
A.Arif 29 -6 0 27
M.Mohtshim 20 -6 0 18
M.Rafique 0 0 8 12
A.Shahid 1 0 0 5
M.Safi 0 0 0 4
M.Rasul 0 0 0 4
A.Abbas 0 0 0 4
M.Ashraf.Azmi 0 0 0 4
A.Ahmed 0 0 0 4
J.Raza 0 0 0 4
I.Sandal -4 0 0 0
S.Ahmed 0 -6 0 -2
A.Mahboob 0 -6 0 -2

Cartama Oval Cartama

BCC 114 -8 (18) 124
PIC 143 186 (70) 399
BCC vs PIC (Championship Week - Match 16), European Cricket League 2023
Player Bat Bowl Field Total
D.Doyle-Calle 91 0 8 103
A.Rabbani 0 97 0 101
N.Momand 74 0 0 78
A.Muhammad 0 64 8 76
S.Ali.Syed 0 25 28 57
M.Babar 41 -6 0 39
S.Zakhil 32 0 0 36
M.Ihsan 11 0 18 33
S.Otmanzai -2 2 18 22
H.Khaksar 10 0 0 14
S.Ahmed 0 0 8 12
K.Raja 0 6 0 10
M.Noman 3 0 0 7
M.Mahboob 1 0 0 5
H.Mir.Ali 0 0 0 4
S.Ali 0 0 0 4
A.Shafqat 0 0 0 4
A.Said 1 -2 0 3
H.Qaderi -2 0 0 2
K.Azizullah 0 -2 0 2
A.Rashid -3 0 0 1
S.Shirzad 0 -6 0 -2

Cartama Oval Cartama

CIC 142 208 (36) 386
PIC 91 126 (36) 253
PIC vs CIC (Championship Week - Match 10), European Cricket League 2023
Player Bat Bowl Field Total
J.van.der.Merwe 111 0 14 129
S.Ali.Syed 23 66 22 115
C.Robinson 0 99 0 103
M.Kamran 10 58 8 80
J.Mulder 0 64 0 68
S.Ali 38 0 0 42
C.Dougherty 19 0 14 37
A.Kennedy 0 33 0 37
J.Matchett 8 0 8 20
K.Raja 14 0 0 18
A.Rabbani 0 6 0 10
A.Coulter 0 6 0 10
A.Muhammad 5 0 0 9
D.Doyle-Calle 5 0 0 9
B.Calitz 5 0 0 9
S.Ahmed 8 -4 0 8
C.Mccullough -2 6 0 8
M.Best 1 0 0 5
J.Beattie 0 0 0 4
A.Shafqat 0 0 0 4
M.Ihsan -8 0 6 2
H.Mir.Ali -4 0 0 0

Cartama Oval Cartama

FAR 84 35 (0) 119
PIC 109 229 (32) 370
PIC vs FAR (Championship Week - Match 8), European Cricket League 2023
Player Bat Bowl Field Total
M.Kamran 53 66 8 131
K.Raja 0 72 0 76
A.Muhammad 0 60 0 64
D.Doyle-Calle 58 0 0 62
O.Hald 24 33 0 61
S.Ahmed 0 25 0 29
P.Gouge 22 0 0 26
J.Dudley 21 0 0 25
M.Mohtshim 0 0 16 20
S.Norman 10 0 0 14
S.Ali.Syed 0 6 0 10
M.Ihsan -2 0 8 10
N.Damgaard -2 6 0 8
J.Perchard 2 0 0 6
J.De.Gruchy 2 0 0 6
C.Hopwood 2 0 0 6
A.Shafqat 0 0 0 4
S.Ali 0 0 0 4
H.Mir.Ali 0 0 0 4
T.Shenton 0 0 0 4
T.Britton 0 0 0 4
R.Palmer 3 -4 0 3

Montjuc Olympic Ground

PIC 22 95 (24) 141
HIS 31 340 (48) 419
PIC vs HIS (Qualifying Final), ECS T10 Spain Barcelona 2022
Player Bat Bowl Field Total
H.Ali -2 113 8 123
I.UHaq 0 113 0 117
M.Zeeshan 1 62 0 67
M.Kamran 11 31 0 46
S.Ali 6 27 0 37
M.Ali 0 23 8 35
Q.Nabeel 22 0 8 34
Z.Ashraf 0 29 0 33
S.Ahmed -4 31 0 31
A.Muhammad 4 6 16 30
B.Khalid 7 0 16 27
A.Butt 1 0 8 13
M.Mohtshim 8 0 0 12
S.GHussain 0 0 8 12
A.Mahboob 3 0 0 7
S.Shahzad 3 0 0 7
A.Ahmed 1 0 0 5
T.UlMazhar 0 0 0 4
F.Hussain 0 0 0 4
Pardeep -2 0 0 2
M.Ihsan -2 0 0 2
