Welcome to the cricketing carnival that needs no introduction – the Singapore T20I Tri Series 2019. From breathtaking sixes to nail-biting finishes, the Singapore T20I Tri Series is a symphony of talent, strategy, and pure cricketing entertainment. Join us as we delve into the heart of the IPL, where every match is a spectacle, and every season redefines the standards of Singapore T20I Tri Series cricket.
S T20ITS 2019: Dream11 Points |
||||
---|---|---|---|---|
Singapore T20I Tri Series 2019 Dream11 Points |
||||
Date | Inn | Bat | Bowl(F) | Total |
6th Match, Indian Association Ground |
SIN | 196 | 48 (16) | 260 |
ZIM | 198 | 141 (64) | 403 | |
4th Match, Indian Association Ground |
ZIM | 179 | 255 (68) | 502 |
NEP | 134 | 194 (8) | 336 | |
3rd Match, Indian Association Ground |
SIN | 231 | 150 (62) | 443 |
ZIM | 224 | 177 (76) | 477 | |
2nd Match, Indian Association Ground |
SIN | 182 | 33 (0) | 215 |
NEP | 197 | 83 (0) | 280 | |
1st Match, Indian Association Ground |
NEP | 154 | 126 (42) | 322 |
ZIM | 134 | 164 (48) | 346 | |
Inn = Innings, Bat = Batting Points, Bowl = Bowling Points, Field = Fielding Points |
S T20ITS 2019: Highest Run Scorer |
||||||
---|---|---|---|---|---|---|
Batsman | Mode | M | Inn | R | HS | Link |
S.Williams | T20 | 4 | 4 | 130 | 66 | Details |
P.Moor | T20 | 2 | 2 | 113 | 92 | Details |
P.Khadka | ODI | 1 | 1 | 106 | 106 | Details |
S.Chandramohan | T20 | 2 | 2 | 89 | 66 | Details |
T.David | T20 | 2 | 2 | 88 | 47 | Details |
R.Burl | T20 | 4 | 3 | 74 | 41 | Details |
T.David | ODI | 1 | 1 | 64 | 64 | Details |
R.Mutumbami | T20 | 4 | 3 | 62 | 40 | Details |
R.Chakabva | T20 | 4 | 4 | 60 | 48 | Details |
T.Mutombodzi | T20 | 4 | 3 | 52 | 32 | Details |
M = Matches, Inn = Innings, R = Runs, HS = Highest Score, Link = Click For More Details |
S T20ITS 2019: Highest Wicket Taker |
||||||
---|---|---|---|---|---|---|
Bowler | Mode | M | B | Wkts | Eco | Link |
R.Burl | T20 | 4 | 66 | 6 | 6.72 | Details |
S.Williams | T20 | 4 | 84 | 6 | 6.85 | Details |
S.Lamichhane | T20 | 2 | 48 | 5 | 5.25 | Details |
D.Jakiel | T20 | 2 | 42 | 3 | 6.28 | Details |
T.Chatara | T20 | 3 | 72 | 3 | 6.66 | Details |
J.Prakash | T20 | 2 | 46 | 3 | 7.82 | Details |
S.Kami | T20 | 2 | 42 | 2 | 5.71 | Details |
A.Mahboob | T20 | 2 | 42 | 2 | 5.85 | Details |
T.Mutombodzi | T20 | 4 | 60 | 2 | 7.20 | Details |
W.Masakadza | T20 | 3 | 42 | 2 | 7.57 | Details |
M = Matches, B = Balls, Wkt = Wickets, Eco = Economy, Link = Click For More Details |
S T20ITS 2019: Most Catches |
||||||
---|---|---|---|---|---|---|
Fielder | Mode | M | C | ST | DT | Link |
R.Mutumbami | T20 | 4 | 6 | 1 | 0 | Details |
R.Chakabva | T20 | 4 | 3 | 0 | 0 | Details |
T.Munyonga | T20 | 4 | 3 | 0 | 0 | Details |
W.Masakadza | T20 | 3 | 3 | 0 | 0 | Details |
B.Chari | T20 | 3 | 2 | 0 | 0 | Details |
S.Chandramohan | T20 | 2 | 2 | 0 | 0 | Details |
T.David | T20 | 2 | 2 | 0 | 0 | Details |
W.Mashinge | T20 | 2 | 2 | 0 | 0 | Details |
P.Moor | T20 | 2 | 2 | 0 | 0 | Details |
T.Mutombodzi | T20 | 4 | 1 | 0 | 0 | Details |
M = Matches, B = Balls, Wkt = Wickets, Eco = Economy, Link = Click For More Details |
Innings | Both | 1st | 2nd |
Matches | 1 | 1 | 1 |
Won (1st inn) | 1 | 1 | 0 |
Loss (1st inn) | 0 | 0 | 1 |
No Result | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
Matches | 1 | 1 | 1 |
Catch | 0 | 0 | 0 |
Stumping | 0 | 0 | 0 |
Direct Throw(RO) | 0 | 0 | 0 |
Throw(RO) | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
Matches | 1 | 1 | 1 |
Balls | 216 | 120 | 96 |
Runs | 305 | 151 | 154 |
Average | 76.3 | 50.3 | 154.0 |
Strike Rate | 54.0 | 40.0 | 96.0 |
Maiden | 0 | 0 | 0 |
3-4 Wickets | 1 | 0 | 1 |
5-7 Wickets | 0 | 0 | 0 |
8-9 Wickets | 0 | 0 | 0 |
10 Wickets | 0 | 0 | 0 |
Wickets | 4 | 3 | 1 |
Lbw | 1 | 0 | 1 |
Bowled | 1 | 1 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 0 | 0 | 0 |
Hit wkts | 0 | 0 | 0 |
Batsman Type | |||
Right Handed | 1 | 1 | 0 |
---|---|---|---|
1- LBW | 0 | 0 | 0 |
2- Bowled | 1 | 1 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 0 | 0 | 0 |
Left Handed | 1 | 0 | 1 |
1- LBW | 1 | 0 | 1 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
Matches | 1 | 1 | 1 |
Runs | 305 | 151 | 154 |
Highest Score | 154 | 151 | 154 |
Lowest Score | 151 | 151 | 154 |
Average | 305.0 | 151.0 | 154.0 |
Balls Faced | 216 | 120 | 96 |
Strike Rate | 141.2 | 125.8 | 160.4 |
100-149 Runs | 0 | 0 | 0 |
150-199 Runs | 2 | 1 | 1 |
200-249 Runs | 0 | 0 | 0 |
250-299 Runs | 0 | 0 | 0 |
300-349 Runs | 0 | 0 | 0 |
350-399 Runs | 0 | 0 | 0 |
400+ Runs | 0 | 0 | 0 |
4s | 24 | 11 | 13 |
6s | 15 | 6 | 9 |
Outtype | |||
Lbw | 1 | 0 | 1 |
Bowled | 1 | 1 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 0 | 0 | 0 |
Run Out | 0 | 0 | 0 |
Wicket Taker | |||
Left Arm | 1 | 1 | 0 |
---|---|---|---|
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 1 | 1 | 0 |
1- Bowled | 1 | 1 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Right Arm | 1 | 0 | 1 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 1 | 0 | 1 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 1 | 0 | 1 |
S T20ITS 2019: Season |
|
---|---|
Series | Winner |
Singapore T20I Tri Series 2019 | |
Series = Series Name, Winner = Singapore T20I Tri Series 2019 Winner |
Follow us on various platforms to get the latest cricket stats, insights, and updates.