Step into the realm of extraordinary achievements in Singapore T20I Tri Series 2019 Batting Records. From blistering centuries to composed fifties, each innings is a chapter in the story of this Singapore T20I Tri Series cricketing extravaganza.
S T20ITS 2019 Highest Score |
|||||
---|---|---|---|---|---|
Batsman | Mode | M | Inn | HS | R |
P.Moor | T20 | 2 | 92 | 113 | |
S.Williams | T20 | 4 | 66 | 130 | |
S.Chandramohan | T20 | 2 | 66 | 89 | |
R.Chakabva | T20 | 4 | 48 | 60 | |
T.David | T20 | 2 | 47 | 88 | |
T.Munyonga | T20 | 3 | 44 | 45 | |
R.Burl | T20 | 3 | 41 | 74 | |
M.Singh | T20 | 2 | 41 | 50 | |
R.Mutumbami | T20 | 3 | 40 | 62 | |
D.Airee | T20 | 2 | 40 | 44 | |
M = Matches, Inn = Innings, R = Runs, HS = Highest Score, Mode = Click For More Details |
S T20ITS 2019 Highest Run Scorer |
|||||
---|---|---|---|---|---|
Batsman | Mode | M | Inn | R | HS |
S.Williams | T20 | 4 | 130 | 66 | |
P.Moor | T20 | 2 | 113 | 92 | |
S.Chandramohan | T20 | 2 | 89 | 66 | |
T.David | T20 | 2 | 88 | 47 | |
R.Burl | T20 | 3 | 74 | 41 | |
R.Mutumbami | T20 | 3 | 62 | 40 | |
R.Chakabva | T20 | 4 | 60 | 48 | |
T.Mutombodzi | T20 | 3 | 52 | 32 | |
M.Singh | T20 | 2 | 50 | 41 | |
T.Munyonga | T20 | 3 | 45 | 44 | |
M = Matches, Inn = Innings, R = Runs, HS = Highest Score, Mode = Click For More Details |
S T20ITS 2019 Most Centuries |
|||||
---|---|---|---|---|---|
Batsman | Mode | M | Inn | 100s | HS |
S.Williams | T20 | 4 | 0 | 66 | |
P.Moor | T20 | 2 | 0 | 92 | |
S.Chandramohan | T20 | 2 | 0 | 66 | |
T.David | T20 | 2 | 0 | 47 | |
R.Burl | T20 | 3 | 0 | 41 | |
R.Mutumbami | T20 | 3 | 0 | 40 | |
R.Chakabva | T20 | 4 | 0 | 48 | |
T.Mutombodzi | T20 | 3 | 0 | 32 | |
M.Singh | T20 | 2 | 0 | 41 | |
T.Munyonga | T20 | 3 | 0 | 44 | |
M = Matches, Inn = Innings, 100s = Centuries, HS = Highest Score, Mode = Click For More Details |
S T20ITS 2019 Most Half Centuries |
|||||
---|---|---|---|---|---|
Batsman | Mode | M | Inn | 50s | HS |
S.Williams | T20 | 4 | 2 | 66 | |
P.Moor | T20 | 2 | 1 | 92 | |
S.Chandramohan | T20 | 2 | 1 | 66 | |
T.David | T20 | 2 | 0 | 47 | |
R.Burl | T20 | 3 | 0 | 41 | |
R.Mutumbami | T20 | 3 | 0 | 40 | |
R.Chakabva | T20 | 4 | 0 | 48 | |
T.Mutombodzi | T20 | 3 | 0 | 32 | |
M.Singh | T20 | 2 | 0 | 41 | |
T.Munyonga | T20 | 3 | 0 | 44 | |
M = Matches, Inn = Innings, 50s = Half Centuries, HS = Highest Score, Mode = Click For More Details |
S T20ITS 2019 Most Nineties |
|||||
---|---|---|---|---|---|
Batsman | Mode | M | Inn | 90s | HS |
P.Moor | T20 | 2 | 1 | 92 | |
S.Williams | T20 | 4 | 0 | 66 | |
S.Chandramohan | T20 | 2 | 0 | 66 | |
T.David | T20 | 2 | 0 | 47 | |
R.Burl | T20 | 3 | 0 | 41 | |
R.Mutumbami | T20 | 3 | 0 | 40 | |
R.Chakabva | T20 | 4 | 0 | 48 | |
T.Mutombodzi | T20 | 3 | 0 | 32 | |
M.Singh | T20 | 2 | 0 | 41 | |
T.Munyonga | T20 | 3 | 0 | 44 | |
M = Matches, Inn = Innings, 90s = Nineties, HS = Highest Score, Mode = Click For More Details |
S T20ITS 2019 Most Sixes |
|||||
---|---|---|---|---|---|
Batsman | Mode | M | Inn | 6s | R |
S.Williams | T20 | 4 | 8 | 130 | |
P.Moor | T20 | 2 | 8 | 113 | |
T.David | T20 | 2 | 6 | 88 | |
S.Chandramohan | T20 | 2 | 4 | 89 | |
R.Mutumbami | T20 | 3 | 4 | 62 | |
R.Burl | T20 | 3 | 3 | 74 | |
R.Chakabva | T20 | 4 | 3 | 60 | |
S.Kami | T20 | 2 | 3 | 32 | |
J.Prakash | T20 | 2 | 2 | 32 | |
M.Singh | T20 | 2 | 1 | 50 | |
M = Matches, Inn = Innings, 6s = Sixes, R = Runs, Mode = Click For More Details |
S T20ITS 2019 Most Fours |
|||||
---|---|---|---|---|---|
Batsman | Mode | M | Inn | 4s | R |
S.Williams | T20 | 4 | 10 | 130 | |
P.Moor | T20 | 2 | 10 | 113 | |
S.Chandramohan | T20 | 2 | 8 | 89 | |
T.David | T20 | 2 | 8 | 88 | |
R.Rangarajan | T20 | 2 | 8 | 44 | |
R.Chakabva | T20 | 4 | 7 | 60 | |
T.Mutombodzi | T20 | 3 | 6 | 52 | |
D.Airee | T20 | 2 | 6 | 44 | |
B.Bhandari | T20 | 2 | 5 | 44 | |
P.Khadka | T20 | 2 | 5 | 30 | |
M = Matches, Inn = Innings, 4s = Fours, R = Runs, Mode = Click For More Details |
S T20ITS 2019 Best Batting Strike Rate |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batsman | Mode | M | Inn | SR | R | ||||||||||||||
A.Achar | T20 | 1 | 200 | 2 | |||||||||||||||
|
|||||||||||||||||||
T.David | T20 | 2 | 187.2 | 88 | |||||||||||||||
K.KC | T20 | 1 | 180 | 18 | |||||||||||||||
S.Singh | T20 | 2 | 166.6 | 10 | |||||||||||||||
R.Chakabva | T20 | 4 | 157.8 | 60 | |||||||||||||||
R.Rangarajan | T20 | 2 | 157.1 | 44 | |||||||||||||||
P.Moor | T20 | 2 | 156.9 | 113 | |||||||||||||||
S.Williams | T20 | 4 | 156.6 | 130 | |||||||||||||||
J.Prakash | T20 | 2 | 152.3 | 32 | |||||||||||||||
S.Kami | T20 | 2 | 145.4 | 32 | |||||||||||||||
M = Matches, Inn = Innings, SR = Strike Rate, R = Runs, Mode = Click For More Details |
Follow us on various platforms to get the latest cricket stats, insights, and updates.