Sanath Jayasuriya Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Left Handed |
Bowling | spin Left-arm orthodox |
Country | |
Birth | Jun 30, 1969 (55 yr), Matara |
Height | -- |
Teams | Sri Lanka, Asia XI, Asia XI, Dolphins, Mumbai Indians, Worcestershire, Ruhunu, Khulna Royal Bengals, Kandurata Warriors, International World XI (Mostly) |
Social Accounts | |
Last Updated | Last updated 8 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Explore the comprehensive career statistics of Sanath Jayasuriya in cricket, offering insights into S.Jayasuriya batting, bowling, and fielding performances across various formats.
Sanath Jayasuriya Batting |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
All | ODI | 74 | 74 | 2436 | 2673 | 3 | 32.91 | 91.1 | 189 | 9 | 5 | 272 | 50 |
2011 | ODI | 1 | 1 | 2 | 4 | 0 | 2.00 | 50 | 2 | 0 | 0 | 0 | 0 |
2009 | ODI | 17 | 17 | 526 | 534 | 0 | 30.94 | 98.5 | 107 | 1 | 1 | 69 | 4 |
2008 | ODI | 13 | 13 | 357 | 384 | 0 | 27.46 | 92.9 | 125 | 1 | 1 | 37 | 11 |
2007 | ODI | 5 | 5 | 120 | 148 | 1 | 30.00 | 81 | 64 | 1 | 0 | 12 | 3 |
2006 | ODI | 4 | 4 | 77 | 89 | 1 | 25.66 | 86.5 | 45 | 0 | 0 | 11 | 1 |
2005 | ODI | 1 | 1 | 8 | 8 | 0 | 8.00 | 100 | 8 | 0 | 0 | 2 | 0 |
2003 | ODI | 4 | 4 | 72 | 94 | 0 | 18.00 | 76.5 | 36 | 0 | 0 | 10 | 0 |
2002 | ODI | 6 | 6 | 157 | 174 | 0 | 26.16 | 90.2 | 87 | 1 | 0 | 20 | 3 |
2001 | ODI | 11 | 11 | 423 | 556 | 0 | 38.45 | 76 | 107 | 2 | 1 | 33 | 12 |
2000 | ODI | 5 | 5 | 413 | 389 | 0 | 82.60 | 106.1 | 189 | 2 | 1 | 48 | 8 |
1999 | ODI | 5 | 5 | 122 | 151 | 0 | 24.40 | 80.7 | 88 | 1 | 0 | 12 | 4 |
1998 | ODI | 1 | 1 | 8 | 22 | 0 | 8.00 | 36.3 | 8 | 0 | 0 | 1 | 0 |
1997 | ODI | 1 | 1 | 151 | 120 | 1 | 125.8 | 151 | 0 | 1 | 17 | 4 | |
All | T20 | 25 | 25 | 602 | 448 | 1 | 24.08 | 134.3 | 88 | 4 | 0 | 75 | 22 |
2011 | T20 | 1 | 1 | 8 | 8 | 0 | 8.00 | 100 | 8 | 0 | 0 | 1 | 0 |
2010 | T20 | 3 | 3 | 7 | 19 | 0 | 2.33 | 36.8 | 6 | 0 | 0 | 1 | 0 |
2009 | T20 | 13 | 13 | 298 | 239 | 0 | 22.92 | 124.6 | 81 | 1 | 0 | 37 | 10 |
2008 | T20 | 2 | 2 | 48 | 38 | 0 | 24.00 | 126.3 | 40 | 0 | 0 | 5 | 2 |
2007 | T20 | 4 | 4 | 149 | 91 | 0 | 37.25 | 163.7 | 88 | 2 | 0 | 17 | 7 |
2006 | T20 | 2 | 2 | 92 | 53 | 1 | 92.00 | 173.5 | 51 | 1 | 0 | 14 | 3 |
All | IPL | 30 | 30 | 768 | 532 | 2 | 25.60 | 144.3 | 114 | 4 | 1 | 84 | 39 |
2010 | IPL | 4 | 4 | 33 | 31 | 0 | 8.25 | 106.4 | 23 | 0 | 0 | 4 | 1 |
2009 | IPL | 12 | 12 | 221 | 192 | 0 | 18.41 | 115.1 | 52 | 2 | 0 | 23 | 7 |
2008 | IPL | 14 | 14 | 514 | 309 | 2 | 42.83 | 166.3 | 114 | 2 | 1 | 57 | 31 |
All | DT20 | 15 | 11 | 196 | 181 | 1 | 13.06 | 108.2 | 43 | 0 | 0 | 27 | 3 |
2023 | DT20 | 3 | 1 | 2 | 12 | 0 | 2.00 | 16.6 | 2 | 0 | 0 | 0 | 0 |
2022 | DT20 | 7 | 5 | 109 | 82 | 0 | 21.80 | 132.9 | 38 | 0 | 0 | 14 | 2 |
2021 | DT20 | 5 | 5 | 85 | 87 | 1 | 21.25 | 97.7 | 43 | 0 | 0 | 13 | 1 |
Sanath Jayasuriya Bowling |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
All | ODI | 74 | 59 | 2130 | 1772 | 35 | 60.85 | 7 | 2 | 0 | 4.99 | 50.62 |
2011 | ODI | 1 | 1 | 36 | 46 | 1 | 36.00 | 0 | 0 | 0 | 7.66 | 46.00 |
2009 | ODI | 17 | 12 | 420 | 407 | 7 | 60.00 | 0 | 0 | 0 | 5.81 | 58.14 |
2008 | ODI | 13 | 8 | 145 | 119 | 2 | 72.50 | 0 | 0 | 0 | 4.92 | 59.50 |
2007 | ODI | 5 | 4 | 156 | 138 | 0 | 0 | 0 | 0 | 5.30 | 0 | |
2006 | ODI | 4 | 3 | 144 | 65 | 4 | 36.00 | 2 | 0 | 0 | 2.70 | 16.25 |
2005 | ODI | 1 | 1 | 36 | 35 | 0 | 0 | 0 | 0 | 5.83 | 0 | |
2003 | ODI | 4 | 3 | 168 | 115 | 2 | 84.00 | 1 | 0 | 0 | 4.10 | 57.50 |
2002 | ODI | 6 | 6 | 190 | 192 | 2 | 95.00 | 1 | 0 | 0 | 6.06 | 96.00 |
2001 | ODI | 11 | 11 | 440 | 338 | 9 | 48.88 | 2 | 1 | 0 | 4.60 | 37.55 |
2000 | ODI | 5 | 4 | 161 | 111 | 1 | 161.00 | 0 | 0 | 0 | 4.13 | 111.00 |
1999 | ODI | 5 | 4 | 168 | 135 | 6 | 28.00 | 1 | 1 | 0 | 4.82 | 22.50 |
1998 | ODI | 1 | 1 | 18 | 16 | 0 | 0 | 0 | 0 | 5.33 | 0 | |
1997 | ODI | 1 | 1 | 48 | 55 | 1 | 48.00 | 0 | 0 | 0 | 6.87 | 55.00 |
All | T20 | 25 | 19 | 287 | 322 | 18 | 15.94 | 5 | 1 | 0 | 6.73 | 17.88 |
2011 | T20 | 1 | 1 | 18 | 18 | 2 | 9.00 | 1 | 0 | 0 | 6.00 | 9.00 |
2010 | T20 | 3 | 2 | 12 | 27 | 0 | 0 | 0 | 0 | 13.50 | 0 | |
2009 | T20 | 13 | 11 | 156 | 186 | 7 | 22.28 | 2 | 0 | 0 | 7.15 | 26.57 |
2008 | T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2007 | T20 | 4 | 3 | 53 | 38 | 4 | 13.25 | 1 | 0 | 0 | 4.30 | 9.50 |
2006 | T20 | 2 | 2 | 48 | 53 | 5 | 9.60 | 1 | 1 | 0 | 6.62 | 10.60 |
All | IPL | 30 | 21 | 294 | 390 | 13 | 22.61 | 3 | 1 | 0 | 7.95 | 30.00 |
2010 | IPL | 4 | 4 | 54 | 68 | 2 | 27.00 | 1 | 0 | 0 | 7.55 | 34.00 |
2009 | IPL | 12 | 9 | 114 | 163 | 7 | 16.28 | 2 | 0 | 0 | 8.57 | 23.28 |
2008 | IPL | 14 | 8 | 126 | 159 | 4 | 31.50 | 0 | 1 | 0 | 7.57 | 39.75 |
All | DT20 | 15 | 12 | 192 | 209 | 16 | 12.00 | 2 | 2 | 0 | 6.53 | 13.06 |
2023 | DT20 | 3 | 3 | 48 | 49 | 5 | 9.60 | 0 | 1 | 0 | 6.12 | 9.80 |
2022 | DT20 | 7 | 6 | 84 | 107 | 7 | 12.00 | 1 | 1 | 0 | 7.64 | 15.28 |
2021 | DT20 | 5 | 3 | 60 | 53 | 4 | 15.00 | 1 | 0 | 0 | 5.30 | 13.25 |
Sanath Jayasuriya Fielding |
|||||||
---|---|---|---|---|---|---|---|
Year | Mode | M | C | ST | DT | CR | T |
All | ODI | 74 | 26 | 0 | 8 | 11 | 2 |
2011 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
2009 | ODI | 17 | 4 | 0 | 1 | 1 | 1 |
2008 | ODI | 13 | 1 | 0 | 1 | 2 | 0 |
2007 | ODI | 5 | 2 | 0 | 0 | 1 | 0 |
2006 | ODI | 4 | 3 | 0 | 0 | 0 | 0 |
2005 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
2003 | ODI | 4 | 0 | 0 | 0 | 0 | 1 |
2002 | ODI | 6 | 1 | 0 | 1 | 1 | 0 |
2001 | ODI | 11 | 4 | 0 | 2 | 2 | 0 |
2000 | ODI | 5 | 4 | 0 | 2 | 3 | 0 |
1999 | ODI | 5 | 6 | 0 | 1 | 1 | 0 |
1998 | ODI | 1 | 1 | 0 | 0 | 0 | 0 |
1997 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
All | T20 | 25 | 3 | 0 | 0 | 2 | 0 |
2011 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
2010 | T20 | 3 | 0 | 0 | 0 | 0 | 0 |
2009 | T20 | 13 | 3 | 0 | 0 | 1 | 0 |
2008 | T20 | 2 | 0 | 0 | 0 | 0 | 0 |
2007 | T20 | 4 | 0 | 0 | 0 | 1 | 0 |
2006 | T20 | 2 | 0 | 0 | 0 | 0 | 0 |
All | IPL | 30 | 4 | 0 | 1 | 2 | 3 |
2010 | IPL | 4 | 0 | 0 | 0 | 1 | 0 |
2009 | IPL | 12 | 2 | 0 | 0 | 0 | 1 |
2008 | IPL | 14 | 2 | 0 | 1 | 1 | 2 |
All | DT20 | 15 | 2 | 0 | 0 | 0 | 0 |
2023 | DT20 | 3 | 0 | 0 | 0 | 0 | 0 |
2022 | DT20 | 7 | 2 | 0 | 0 | 0 | 0 |
2021 | DT20 | 5 | 0 | 0 | 0 | 0 | 0 |