Sanath Jayasuriya Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Left Handed |
Bowling | spin Left-arm orthodox |
Country | |
Birth | Jun 30, 1969 (55 yr), Matara |
Height | -- |
Teams | Sri Lanka, Asia XI, Asia XI, Dolphins, Mumbai Indians, Worcestershire, Ruhunu, Khulna Royal Bengals, Kandurata Warriors, International World XI (Mostly) |
Social Accounts | |
Last Updated | Last updated 8 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Sanath Jayasuriya's performances against various cricket teams in cricket, highlighting S.Jayasuriya performances against specific opponents.
Sanath Jayasuriya Against Teams Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
AUS | All | ODI | 3 | 3 | 35 | 45 | 0 | 11.66 | 77.7 | 23 | 0 | 0 | 4 | 1 |
AUS | 2008 | ODI | 2 | 2 | 23 | 33 | 0 | 11.50 | 69.6 | 23 | 0 | 0 | 2 | 1 |
AUS | 2007 | ODI | 1 | 1 | 12 | 12 | 0 | 12.00 | 100 | 12 | 0 | 0 | 2 | 0 |
CAN | All | ODI | 1 | 1 | 9 | 10 | 0 | 9.00 | 90 | 9 | 0 | 0 | 1 | 0 |
CAN | 2003 | ODI | 1 | 1 | 9 | 10 | 0 | 9.00 | 90 | 9 | 0 | 0 | 1 | 0 |
ENG | All | ODI | 2 | 2 | 2 | 6 | 0 | 1.00 | 33.3 | 2 | 0 | 0 | 0 | 0 |
ENG | 2011 | ODI | 1 | 1 | 2 | 4 | 0 | 2.00 | 50 | 2 | 0 | 0 | 0 | 0 |
ENG | 2009 | ODI | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
IND | All | ODI | 26 | 26 | 1129 | 1085 | 1 | 43.42 | 104 | 189 | 2 | 4 | 131 | 23 |
IND | 2009 | ODI | 10 | 10 | 373 | 368 | 0 | 37.30 | 101.3 | 107 | 1 | 1 | 47 | 3 |
IND | 2008 | ODI | 10 | 10 | 326 | 337 | 0 | 32.60 | 96.7 | 125 | 1 | 1 | 34 | 10 |
IND | 2005 | ODI | 1 | 1 | 8 | 8 | 0 | 8.00 | 100 | 8 | 0 | 0 | 2 | 0 |
IND | 2000 | ODI | 3 | 3 | 248 | 238 | 0 | 82.66 | 104.2 | 189 | 0 | 1 | 28 | 5 |
IND | 1998 | ODI | 1 | 1 | 23 | 14 | 0 | 23.00 | 164.2 | 23 | 0 | 0 | 3 | 1 |
IND | 1997 | ODI | 1 | 1 | 151 | 120 | 1 | 125.8 | 151 | 0 | 1 | 17 | 4 | |
IRE | All | ODI | 1 | 1 | 24 | 20 | 1 | 24.00 | 120 | 24 | 0 | 0 | 3 | 1 |
IRE | 2007 | ODI | 1 | 1 | 24 | 20 | 1 | 120 | 24 | 0 | 0 | 3 | 1 | |
KEN | All | ODI | 1 | 1 | 36 | 45 | 0 | 36.00 | 80 | 36 | 0 | 0 | 5 | 0 |
KEN | 2003 | ODI | 1 | 1 | 36 | 45 | 0 | 36.00 | 80 | 36 | 0 | 0 | 5 | 0 |
NZ | All | ODI | 6 | 6 | 217 | 267 | 0 | 36.16 | 81.2 | 107 | 1 | 1 | 14 | 8 |
NZ | 2007 | ODI | 1 | 1 | 64 | 80 | 0 | 64.00 | 80 | 64 | 1 | 0 | 5 | 1 |
NZ | 2006 | ODI | 1 | 1 | 20 | 15 | 0 | 20.00 | 133.3 | 20 | 0 | 0 | 2 | 1 |
NZ | 2002 | ODI | 2 | 2 | 1 | 12 | 0 | 0.50 | 8.3 | 1 | 0 | 0 | 0 | 0 |
NZ | 2001 | ODI | 2 | 2 | 132 | 160 | 0 | 66.00 | 82.5 | 107 | 0 | 1 | 7 | 6 |
PAK | All | ODI | 23 | 23 | 530 | 685 | 0 | 23.04 | 77.3 | 87 | 2 | 0 | 63 | 10 |
PAK | 2009 | ODI | 6 | 6 | 153 | 164 | 0 | 25.50 | 93.2 | 45 | 0 | 0 | 22 | 1 |
PAK | 2008 | ODI | 1 | 1 | 8 | 14 | 0 | 8.00 | 57.1 | 8 | 0 | 0 | 1 | 0 |
PAK | 2007 | ODI | 2 | 2 | 20 | 36 | 0 | 10.00 | 55.5 | 19 | 0 | 0 | 2 | 1 |
PAK | 2003 | ODI | 1 | 1 | 27 | 37 | 0 | 27.00 | 72.9 | 27 | 0 | 0 | 4 | 0 |
PAK | 2002 | ODI | 3 | 3 | 129 | 129 | 0 | 43.00 | 100 | 87 | 1 | 0 | 17 | 3 |
PAK | 2001 | ODI | 6 | 6 | 179 | 264 | 0 | 29.83 | 67.8 | 70 | 1 | 0 | 15 | 5 |
PAK | 1999 | ODI | 3 | 3 | 6 | 19 | 0 | 2.00 | 31.5 | 5 | 0 | 0 | 1 | 0 |
PAK | 1998 | ODI | 1 | 1 | 8 | 22 | 0 | 8.00 | 36.3 | 8 | 0 | 0 | 1 | 0 |
RSA | All | ODI | 3 | 3 | 96 | 128 | 0 | 32.00 | 75 | 66 | 1 | 0 | 10 | 1 |
RSA | 2006 | ODI | 1 | 1 | 3 | 12 | 0 | 3.00 | 25 | 3 | 0 | 0 | 0 | 0 |
RSA | 2002 | ODI | 1 | 1 | 27 | 33 | 0 | 27.00 | 81.8 | 27 | 0 | 0 | 3 | 0 |
RSA | 2001 | ODI | 1 | 1 | 66 | 83 | 0 | 66.00 | 79.5 | 66 | 1 | 0 | 7 | 1 |
WI | All | ODI | 3 | 3 | 161 | 179 | 1 | 53.66 | 89.9 | 88 | 1 | 0 | 20 | 4 |
WI | 2006 | ODI | 1 | 1 | 45 | 47 | 1 | 95.7 | 45 | 0 | 0 | 9 | 0 | |
WI | 1999 | ODI | 2 | 2 | 116 | 132 | 0 | 58.00 | 87.8 | 88 | 1 | 0 | 11 | 4 |
ZIM | All | ODI | 6 | 6 | 220 | 217 | 0 | 36.66 | 101.3 | 87 | 2 | 0 | 24 | 3 |
ZIM | 2006 | ODI | 1 | 1 | 9 | 15 | 0 | 9.00 | 60 | 9 | 0 | 0 | 0 | 0 |
ZIM | 2003 | ODI | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ZIM | 2001 | ODI | 2 | 2 | 46 | 49 | 0 | 23.00 | 93.8 | 25 | 0 | 0 | 4 | 0 |
ZIM | 2000 | ODI | 2 | 2 | 165 | 151 | 0 | 82.50 | 109.2 | 87 | 2 | 0 | 20 | 3 |
AUS | 2009 | T20 | 1 | 1 | 2 | 7 | 0 | 2.00 | 28.5 | 2 | 0 | 0 | 0 | 0 |
AUS | 2007 | T20 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BAN | 2007 | T20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ENG | All | T20 | 3 | 3 | 50 | 42 | 0 | 16.66 | 119 | 41 | 0 | 0 | 5 | 2 |
ENG | 2011 | T20 | 1 | 1 | 8 | 8 | 0 | 8.00 | 100 | 8 | 0 | 0 | 1 | 0 |
ENG | 2010 | T20 | 1 | 1 | 1 | 4 | 0 | 1.00 | 25 | 1 | 0 | 0 | 0 | 0 |
ENG | 2006 | T20 | 1 | 1 | 41 | 30 | 0 | 41.00 | 136.6 | 41 | 0 | 0 | 4 | 2 |
IND | All | T20 | 4 | 4 | 90 | 63 | 0 | 22.50 | 142.8 | 33 | 0 | 0 | 13 | 3 |
IND | 2010 | T20 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
IND | 2009 | T20 | 3 | 3 | 90 | 58 | 0 | 30.00 | 155.1 | 33 | 0 | 0 | 13 | 3 |
IRE | 2009 | T20 | 1 | 1 | 27 | 27 | 0 | 27.00 | 100 | 27 | 0 | 0 | 5 | 0 |
KEN | 2007 | T20 | 1 | 1 | 88 | 44 | 0 | 88.00 | 200 | 88 | 1 | 0 | 11 | 4 |
NZ | 2009 | T20 | 3 | 3 | 8 | 12 | 0 | 2.66 | 66.6 | 7 | 0 | 0 | 1 | 0 |
NZ | 2007 | T20 | 1 | 1 | 61 | 44 | 0 | 61.00 | 138.6 | 61 | 1 | 0 | 6 | 3 |
NZ | 2006 | T20 | 1 | 1 | 51 | 23 | 1 | 221.7 | 51 | 1 | 0 | 10 | 1 | |
PAK | All | T20 | 5 | 5 | 114 | 89 | 0 | 22.80 | 128 | 40 | 0 | 0 | 10 | 6 |
PAK | 2009 | T20 | 3 | 3 | 66 | 51 | 0 | 22.00 | 129.4 | 26 | 0 | 0 | 5 | 4 |
PAK | 2008 | T20 | 2 | 2 | 48 | 38 | 0 | 24.00 | 126.3 | 40 | 0 | 0 | 5 | 2 |
WI | All | T20 | 3 | 3 | 111 | 94 | 0 | 37.00 | 118 | 81 | 1 | 0 | 14 | 3 |
WI | 2010 | T20 | 1 | 1 | 6 | 10 | 0 | 6.00 | 60 | 6 | 0 | 0 | 1 | 0 |
WI | 2009 | T20 | 2 | 2 | 105 | 84 | 0 | 52.50 | 125 | 81 | 1 | 0 | 13 | 3 |
CSK | All | IPL | 4 | 4 | 190 | 96 | 1 | 47.50 | 197.9 | 114 | 0 | 1 | 21 | 13 |
CSK | 2009 | IPL | 2 | 2 | 56 | 37 | 0 | 28.00 | 151.3 | 30 | 0 | 0 | 8 | 2 |
CSK | 2008 | IPL | 2 | 2 | 134 | 59 | 1 | 134.00 | 227.1 | 114 | 0 | 1 | 13 | 11 |
DC | All | IPL | 4 | 4 | 60 | 51 | 0 | 15.00 | 117.6 | 36 | 0 | 0 | 9 | 2 |
DC | 2009 | IPL | 2 | 2 | 6 | 15 | 0 | 3.00 | 40 | 5 | 0 | 0 | 1 | 0 |
DC | 2008 | IPL | 2 | 2 | 54 | 36 | 0 | 27.00 | 150 | 36 | 0 | 0 | 8 | 2 |
DC | All | IPL | 4 | 4 | 107 | 69 | 0 | 26.75 | 155 | 66 | 1 | 0 | 13 | 6 |
DC | 2010 | IPL | 1 | 1 | 7 | 10 | 0 | 7.00 | 70 | 7 | 0 | 0 | 1 | 0 |
DC | 2009 | IPL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DC | 2008 | IPL | 2 | 2 | 100 | 58 | 0 | 50.00 | 172.4 | 66 | 1 | 0 | 12 | 6 |
KXIP | All | IPL | 4 | 4 | 25 | 27 | 0 | 6.25 | 92.5 | 20 | 0 | 0 | 2 | 2 |
KXIP | 2009 | IPL | 2 | 2 | 4 | 8 | 0 | 2.00 | 50 | 4 | 0 | 0 | 1 | 0 |
KXIP | 2008 | IPL | 2 | 2 | 21 | 19 | 0 | 10.50 | 110.5 | 20 | 0 | 0 | 1 | 2 |
KKR | All | IPL | 4 | 4 | 124 | 67 | 1 | 31.00 | 185 | 52 | 1 | 0 | 12 | 8 |
KKR | 2009 | IPL | 2 | 2 | 58 | 40 | 0 | 29.00 | 145 | 52 | 1 | 0 | 3 | 4 |
KKR | 2008 | IPL | 2 | 2 | 66 | 27 | 1 | 66.00 | 244.4 | 48 | 0 | 0 | 9 | 4 |
RR | All | IPL | 5 | 5 | 96 | 94 | 0 | 19.20 | 102.1 | 38 | 0 | 0 | 8 | 2 |
RR | 2010 | IPL | 2 | 2 | 24 | 16 | 0 | 12.00 | 150 | 23 | 0 | 0 | 3 | 1 |
RR | 2009 | IPL | 1 | 1 | 16 | 21 | 0 | 16.00 | 76.1 | 16 | 0 | 0 | 0 | 0 |
RR | 2008 | IPL | 2 | 2 | 56 | 57 | 0 | 28.00 | 98.2 | 38 | 0 | 0 | 5 | 1 |
RCB | All | IPL | 5 | 5 | 166 | 128 | 0 | 33.20 | 129.6 | 54 | 2 | 0 | 19 | 6 |
RCB | 2010 | IPL | 1 | 1 | 2 | 5 | 0 | 2.00 | 40 | 2 | 0 | 0 | 0 | 0 |
RCB | 2009 | IPL | 2 | 2 | 81 | 70 | 0 | 40.50 | 115.7 | 52 | 1 | 0 | 10 | 1 |
RCB | 2008 | IPL | 2 | 2 | 83 | 53 | 0 | 41.50 | 156.6 | 54 | 1 | 0 | 9 | 5 |
BD-L | All | DT20 | 2 | 2 | 41 | 36 | 1 | 20.50 | 113.8 | 37 | 0 | 0 | 5 | 1 |
BD-L | 2022 | DT20 | 1 | 1 | 37 | 25 | 0 | 37.00 | 148 | 37 | 0 | 0 | 5 | 1 |
BD-L | 2021 | DT20 | 1 | 1 | 4 | 11 | 1 | 36.3 | 4 | 0 | 0 | 0 | 0 | |
EN-L | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
EN-L | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
IN-L | All | DT20 | 2 | 2 | 48 | 41 | 0 | 24.00 | 117 | 43 | 0 | 0 | 6 | 1 |
IN-L | 2022 | DT20 | 1 | 1 | 5 | 6 | 0 | 5.00 | 83.3 | 5 | 0 | 0 | 1 | 0 |
IN-L | 2021 | DT20 | 1 | 1 | 43 | 35 | 0 | 43.00 | 122.8 | 43 | 0 | 0 | 5 | 1 |
IK | All | DT20 | 1 | 1 | 2 | 12 | 0 | 2.00 | 16.6 | 2 | 0 | 0 | 0 | 0 |
IK | 2023 | DT20 | 1 | 1 | 2 | 12 | 0 | 2.00 | 16.6 | 2 | 0 | 0 | 0 | 0 |
NN | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
NN | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RSAL | All | DT20 | 3 | 2 | 26 | 27 | 0 | 8.66 | 96.2 | 18 | 0 | 0 | 6 | 0 |
SA-L | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RSAL | 2021 | DT20 | 2 | 2 | 26 | 27 | 0 | 13.00 | 96.2 | 18 | 0 | 0 | 6 | 0 |
VT | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
VT | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WI-L | All | DT20 | 2 | 2 | 38 | 33 | 0 | 19.00 | 115.1 | 26 | 0 | 0 | 5 | 0 |
WI-L | 2022 | DT20 | 1 | 1 | 26 | 19 | 0 | 26.00 | 136.8 | 26 | 0 | 0 | 3 | 0 |
WI-L | 2021 | DT20 | 1 | 1 | 12 | 14 | 0 | 12.00 | 85.7 | 12 | 0 | 0 | 2 | 0 |
WOG | All | DT20 | 2 | 2 | 41 | 32 | 0 | 20.50 | 128.1 | 38 | 0 | 0 | 5 | 1 |
WOG | 2022 | DT20 | 2 | 2 | 41 | 32 | 0 | 20.50 | 128.1 | 38 | 0 | 0 | 5 | 1 |
Sanath Jayasuriya Against Teams Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
AUS | All | ODI | 3 | 2 | 37 | 32 | 1 | 37.00 | 0 | 0 | 0 | 5.18 | 32.00 |
AUS | 2008 | ODI | 2 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.00 |
AUS | 2007 | ODI | 1 | 1 | 36 | 32 | 0 | 0 | 0 | 0 | 5.33 | 0 | |
CAN | All | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CAN | 2003 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ENG | All | ODI | 2 | 1 | 36 | 46 | 1 | 36.00 | 0 | 0 | 0 | 7.66 | 46.00 |
ENG | 2011 | ODI | 1 | 1 | 36 | 46 | 1 | 36.00 | 0 | 0 | 0 | 7.66 | 46.00 |
ENG | 2009 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
IND | All | ODI | 26 | 18 | 609 | 548 | 9 | 67.66 | 0 | 1 | 0 | 5.39 | 60.88 |
IND | 2009 | ODI | 10 | 7 | 270 | 280 | 3 | 90.00 | 0 | 0 | 0 | 6.22 | 93.33 |
IND | 2008 | ODI | 10 | 6 | 120 | 98 | 0 | 0 | 0 | 0 | 4.90 | 0 | |
IND | 2005 | ODI | 1 | 1 | 36 | 35 | 0 | 0 | 0 | 0 | 5.83 | 0 | |
IND | 2000 | ODI | 3 | 2 | 101 | 62 | 1 | 101.00 | 0 | 0 | 0 | 3.68 | 62.00 |
IND | 1998 | ODI | 1 | 1 | 34 | 18 | 4 | 8.50 | 0 | 1 | 0 | 3.17 | 4.50 |
IND | 1997 | ODI | 1 | 1 | 48 | 55 | 1 | 48.00 | 0 | 0 | 0 | 6.87 | 55.00 |
IRE | All | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
IRE | 2007 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KEN | All | ODI | 1 | 1 | 48 | 21 | 2 | 24.00 | 1 | 0 | 0 | 2.62 | 10.50 |
KEN | 2003 | ODI | 1 | 1 | 48 | 21 | 2 | 24.00 | 1 | 0 | 0 | 2.62 | 10.50 |
NZ | All | ODI | 6 | 6 | 288 | 211 | 6 | 48.00 | 3 | 0 | 0 | 4.39 | 35.16 |
NZ | 2007 | ODI | 1 | 1 | 60 | 44 | 0 | 0 | 0 | 0 | 4.40 | 0 | |
NZ | 2006 | ODI | 1 | 1 | 60 | 26 | 2 | 30.00 | 1 | 0 | 0 | 2.60 | 13.00 |
NZ | 2002 | ODI | 2 | 2 | 60 | 57 | 0 | 0 | 0 | 0 | 5.70 | 0 | |
NZ | 2001 | ODI | 2 | 2 | 108 | 84 | 4 | 27.00 | 2 | 0 | 0 | 4.66 | 21.00 |
PAK | All | ODI | 23 | 22 | 793 | 687 | 18 | 44.05 | 2 | 2 | 0 | 5.19 | 38.16 |
PAK | 2009 | ODI | 6 | 5 | 150 | 127 | 4 | 37.50 | 0 | 0 | 0 | 5.08 | 31.75 |
PAK | 2008 | ODI | 1 | 1 | 24 | 21 | 1 | 24.00 | 0 | 0 | 0 | 5.25 | 21.00 |
PAK | 2007 | ODI | 2 | 2 | 60 | 62 | 0 | 0 | 0 | 0 | 6.20 | 0 | |
PAK | 2003 | ODI | 1 | 1 | 60 | 57 | 0 | 0 | 0 | 0 | 5.70 | 0 | |
PAK | 2002 | ODI | 3 | 3 | 101 | 106 | 2 | 50.50 | 1 | 0 | 0 | 6.29 | 53.00 |
PAK | 2001 | ODI | 6 | 6 | 218 | 172 | 5 | 43.60 | 0 | 1 | 0 | 4.73 | 34.40 |
PAK | 1999 | ODI | 3 | 3 | 162 | 126 | 6 | 27.00 | 1 | 1 | 0 | 4.66 | 21.00 |
PAK | 1998 | ODI | 1 | 1 | 18 | 16 | 0 | 0 | 0 | 0 | 5.33 | 0 | |
RSA | All | ODI | 3 | 3 | 119 | 96 | 2 | 59.50 | 1 | 0 | 0 | 4.84 | 48.00 |
RSA | 2006 | ODI | 1 | 1 | 60 | 36 | 2 | 30.00 | 1 | 0 | 0 | 3.60 | 18.00 |
RSA | 2002 | ODI | 1 | 1 | 29 | 29 | 0 | 0 | 0 | 0 | 6.00 | 0 | |
RSA | 2001 | ODI | 1 | 1 | 30 | 31 | 0 | 0 | 0 | 0 | 6.20 | 0 | |
WI | All | ODI | 3 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 9.00 | 0 | |
WI | 2006 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WI | 1999 | ODI | 2 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 9.00 | 0 | |
ZIM | All | ODI | 6 | 6 | 228 | 140 | 0 | 0 | 0 | 0 | 3.68 | 0 | |
ZIM | 2006 | ODI | 1 | 1 | 24 | 3 | 0 | 0 | 0 | 0 | 0.75 | 0 | |
ZIM | 2003 | ODI | 1 | 1 | 60 | 37 | 0 | 0 | 0 | 0 | 3.70 | 0 | |
ZIM | 2001 | ODI | 2 | 2 | 84 | 51 | 0 | 0 | 0 | 0 | 3.64 | 0 | |
ZIM | 2000 | ODI | 2 | 2 | 60 | 49 | 0 | 0 | 0 | 0 | 4.90 | 0 | |
AUS | 2009 | T20 | 1 | 1 | 12 | 17 | 0 | 0 | 0 | 0 | 8.50 | 0 | |
AUS | 2007 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BAN | 2007 | T20 | 1 | 1 | 11 | 4 | 2 | 5.50 | 1 | 0 | 0 | 2.18 | 2.00 |
ENG | All | T20 | 3 | 3 | 48 | 65 | 4 | 12.00 | 2 | 0 | 0 | 8.12 | 16.25 |
ENG | 2011 | T20 | 1 | 1 | 18 | 18 | 2 | 9.00 | 1 | 0 | 0 | 6.00 | 9.00 |
ENG | 2010 | T20 | 1 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 15.00 | 0 | |
ENG | 2006 | T20 | 1 | 1 | 24 | 32 | 2 | 12.00 | 1 | 0 | 0 | 8.00 | 16.00 |
IND | All | T20 | 4 | 3 | 48 | 41 | 3 | 16.00 | 1 | 0 | 0 | 5.12 | 13.66 |
IND | 2010 | T20 | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 12.00 | 0 | |
IND | 2009 | T20 | 3 | 2 | 42 | 29 | 3 | 14.00 | 1 | 0 | 0 | 4.14 | 9.66 |
IRE | 2009 | T20 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 7.00 | 0 | |
KEN | 2007 | T20 | 1 | 1 | 18 | 9 | 1 | 18.00 | 0 | 0 | 0 | 3.00 | 9.00 |
NZ | 2009 | T20 | 3 | 3 | 54 | 74 | 3 | 18.00 | 1 | 0 | 0 | 8.22 | 24.66 |
NZ | 2007 | T20 | 1 | 1 | 24 | 25 | 1 | 24.00 | 0 | 0 | 0 | 6.25 | 25.00 |
NZ | 2006 | T20 | 1 | 1 | 24 | 21 | 3 | 8.00 | 0 | 1 | 0 | 5.25 | 7.00 |
PAK | All | T20 | 5 | 3 | 24 | 25 | 1 | 24.00 | 0 | 0 | 0 | 6.25 | 25.00 |
PAK | 2009 | T20 | 3 | 3 | 24 | 25 | 1 | 24.00 | 0 | 0 | 0 | 6.25 | 25.00 |
PAK | 2008 | T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WI | All | T20 | 3 | 1 | 18 | 34 | 0 | 0 | 0 | 0 | 11.33 | 0 | |
WI | 2010 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WI | 2009 | T20 | 2 | 1 | 18 | 34 | 0 | 0 | 0 | 0 | 11.33 | 0 | |
CSK | All | IPL | 4 | 1 | 24 | 34 | 2 | 12.00 | 1 | 0 | 0 | 8.50 | 17.00 |
CSK | 2009 | IPL | 2 | 1 | 24 | 34 | 2 | 12.00 | 1 | 0 | 0 | 8.50 | 17.00 |
CSK | 2008 | IPL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DC | All | IPL | 4 | 4 | 66 | 90 | 2 | 33.00 | 0 | 0 | 0 | 8.18 | 45.00 |
DC | 2009 | IPL | 2 | 2 | 42 | 60 | 2 | 21.00 | 0 | 0 | 0 | 8.57 | 30.00 |
DC | 2008 | IPL | 2 | 2 | 24 | 30 | 0 | 0 | 0 | 0 | 7.50 | 0 | |
DC | All | IPL | 4 | 4 | 66 | 93 | 2 | 33.00 | 1 | 0 | 0 | 8.45 | 46.50 |
DC | 2010 | IPL | 1 | 1 | 24 | 17 | 2 | 12.00 | 1 | 0 | 0 | 4.25 | 8.50 |
DC | 2009 | IPL | 1 | 1 | 12 | 25 | 0 | 0 | 0 | 0 | 12.50 | 0 | |
DC | 2008 | IPL | 2 | 2 | 30 | 51 | 0 | 0 | 0 | 0 | 10.20 | 0 | |
KXIP | All | IPL | 4 | 2 | 12 | 8 | 1 | 12.00 | 0 | 0 | 0 | 4.00 | 8.00 |
KXIP | 2009 | IPL | 2 | 2 | 12 | 8 | 1 | 12.00 | 0 | 0 | 0 | 4.00 | 8.00 |
KXIP | 2008 | IPL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KKR | All | IPL | 4 | 2 | 30 | 27 | 3 | 10.00 | 0 | 1 | 0 | 5.40 | 9.00 |
KKR | 2009 | IPL | 2 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 13.00 | 0 | |
KKR | 2008 | IPL | 2 | 1 | 24 | 14 | 3 | 8.00 | 0 | 1 | 0 | 3.50 | 4.66 |
RR | All | IPL | 5 | 5 | 48 | 63 | 2 | 24.00 | 1 | 0 | 0 | 7.87 | 31.50 |
RR | 2010 | IPL | 2 | 2 | 18 | 35 | 0 | 0 | 0 | 0 | 11.66 | 0 | |
RR | 2009 | IPL | 1 | 1 | 6 | 3 | 2 | 3.00 | 1 | 0 | 0 | 3.00 | 1.50 |
RR | 2008 | IPL | 2 | 2 | 24 | 25 | 0 | 0 | 0 | 0 | 6.25 | 0 | |
RCB | All | IPL | 5 | 3 | 48 | 75 | 1 | 48.00 | 0 | 0 | 0 | 9.37 | 75.00 |
RCB | 2010 | IPL | 1 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 8.00 | 0 | |
RCB | 2009 | IPL | 2 | 1 | 12 | 20 | 0 | 0 | 0 | 0 | 10.00 | 0 | |
RCB | 2008 | IPL | 2 | 1 | 24 | 39 | 1 | 24.00 | 0 | 0 | 0 | 9.75 | 39.00 |
BD-L | All | DT20 | 2 | 1 | 12 | 13 | 1 | 12.00 | 0 | 0 | 0 | 6.50 | 13.00 |
BD-L | 2022 | DT20 | 1 | 1 | 12 | 13 | 1 | 12.00 | 0 | 0 | 0 | 6.50 | 13.00 |
BD-L | 2021 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
EN-L | All | DT20 | 1 | 1 | 24 | 3 | 4 | 6.00 | 0 | 1 | 0 | 0.75 | 0.75 |
EN-L | 2022 | DT20 | 1 | 1 | 24 | 3 | 4 | 6.00 | 0 | 1 | 0 | 0.75 | 0.75 |
IN-L | All | DT20 | 2 | 2 | 24 | 37 | 1 | 24.00 | 0 | 0 | 0 | 9.25 | 37.00 |
IN-L | 2022 | DT20 | 1 | 1 | 12 | 20 | 0 | 0 | 0 | 0 | 10.00 | 0 | |
IN-L | 2021 | DT20 | 1 | 1 | 12 | 17 | 1 | 12.00 | 0 | 0 | 0 | 8.50 | 17.00 |
IK | All | DT20 | 1 | 1 | 12 | 17 | 0 | 0 | 0 | 0 | 8.50 | 0 | |
IK | 2023 | DT20 | 1 | 1 | 12 | 17 | 0 | 0 | 0 | 0 | 8.50 | 0 | |
NN | All | DT20 | 1 | 1 | 24 | 17 | 4 | 6.00 | 0 | 1 | 0 | 4.25 | 4.25 |
NN | 2023 | DT20 | 1 | 1 | 24 | 17 | 4 | 6.00 | 0 | 1 | 0 | 4.25 | 4.25 |
RSAL | All | DT20 | 3 | 3 | 60 | 51 | 3 | 20.00 | 1 | 0 | 0 | 5.10 | 17.00 |
SA-L | 2022 | DT20 | 1 | 1 | 12 | 15 | 0 | 0 | 0 | 0 | 7.50 | 0 | |
