Sohail Ahmad Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Pakistan |
Birth | May 8, 1986 (38 yr), --- |
Height | |
Teams | (Mostly) Zagreb Sokol, |
Social Accounts | |
Last Updated | Last updated 9 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Sohail Ahmad's statistics against different cricketing nations, offering insights into S.Ahmad performances against teams from various countries.
Sohail Ahmad Stats On Countries Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Finland | All | T20 | 3 | 1 | 6 | 7 | 0 | 2.00 | 85.7 | 6 | 0 | 0 | 0 | 0 |
Finland | 2022 | T20 | 3 | 1 | 6 | 7 | 0 | 6.00 | 85.7 | 6 | 0 | 0 | 0 | 0 |
Croatia | All | T10 | 20 | 17 | 172 | 126 | 7 | 8.60 | 136.5 | 27 | 0 | 0 | 10 | 11 |
Croatia | 2023 | T10 | 11 | 9 | 80 | 61 | 4 | 16.00 | 131.1 | 26 | 0 | 0 | 3 | 7 |
Croatia | 2022 | T10 | 9 | 8 | 92 | 65 | 3 | 18.40 | 141.5 | 27 | 0 | 0 | 7 | 4 |
Romania | All | T10 | 1 | 1 | 5 | 3 | 0 | 5.00 | 166.6 | 5 | 0 | 0 | 1 | 0 |
Romania | 2023 | T10 | 1 | 1 | 5 | 3 | 0 | 5.00 | 166.6 | 5 | 0 | 0 | 1 | 0 |
Spain | All | T10 | 6 | 4 | 82 | 40 | 1 | 13.66 | 205 | 57 | 1 | 0 | 7 | 6 |
Spain | 2023 | T10 | 6 | 4 | 82 | 40 | 1 | 27.33 | 205 | 57 | 1 | 0 | 7 | 6 |
Sohail Ahmad Stats On Countries Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Finland | All | T20 | 3 | 2 | 12 | 15 | 1 | 12.00 | 0 | 0 | 0 | 7.50 | 15.00 |
Finland | 2022 | T20 | 3 | 2 | 12 | 15 | 1 | 12.00 | 0 | 0 | 0 | 7.50 | 15.00 |
Croatia | All | T10 | 20 | 8 | 72 | 106 | 10 | 7.20 | 2 | 1 | 0 | 8.83 | 10.60 |
Croatia | 2023 | T10 | 11 | 3 | 30 | 32 | 4 | 7.50 | 1 | 0 | 0 | 6.40 | 8.00 |
Croatia | 2022 | T10 | 9 | 5 | 42 | 74 | 6 | 7.00 | 1 | 1 | 0 | 10.57 | 12.33 |
Romania | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Romania | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | All | T10 | 6 | 2 | 18 | 44 | 1 | 18.00 | 0 | 0 | 0 | 14.66 | 44.00 |
Spain | 2023 | T10 | 6 | 2 | 18 | 44 | 1 | 18.00 | 0 | 0 | 0 | 14.66 | 44.00 |
Sohail Ahmad Stats On Countries Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Country | Year | Mode | M | C | ST | DT | CR | T |
Finland | All | T20 | 3 | 0 | 0 | 0 | 0 | 0 |
Finland | 2022 | T20 | 3 | 0 | 0 | 0 | 0 | 0 |
Croatia | All | T10 | 20 | 8 | 0 | 0 | 1 | 0 |
Croatia | 2023 | T10 | 11 | 3 | 0 | 0 | 1 | 0 |
Croatia | 2022 | T10 | 9 | 5 | 0 | 0 | 0 | 0 |
Romania | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Romania | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | All | T10 | 6 | 2 | 0 | 0 | 0 | 0 |
Spain | 2023 | T10 | 6 | 2 | 0 | 0 | 0 | 0 |