Eoin Morgan ODI Stats On Series

Eoin Morgan Introduction

RoleBatsman
BattingLeft Handed
Bowlingmedium Right-arm

CountryEngland
BirthSep 10, 1986 (37 yr), Dublin
Height1.75 m
TeamsEngland, Ireland, England Lions, Middlesex, Royal Challengers Bangalore, Kolkata Knight Riders, England Cricket Board XI, Sydney Thunder, Sunrisers Hyderabad, Peshawar Zalmi, Kings XI Punjab, Durban Qalandars, Barbados Tridents, Karachi Kings, World XI, Tshwane Spartans, Kerala Knights, Dublin Chiefs, Delhi Bulls (Mostly) England,
Social Accounts Instagram Facebook Twitter Wikipedia
Last UpdatedLast updated 1 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Eoin Morgan's statistics in specific cricket series, offering insights into E.Morgan ODI performances across different cricket tournaments and series.

Search

Eoin Morgan ODI Stats On Series Batting

Series Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
England tour of Netherlands 2022 ODI 2 2 0 8 0 0 0 0 0 0 0
ETOI 2021 2021 ODI 1 1 22 30 0 22.00 73.3 22 0 0 1 1
SLTOENG 2021 2021 ODI 2 2 81 100 1 81.00 81 75 1 0 9 1
ATOE 2020 2020 ODI 3 3 88 98 0 29.33 89.7 42 0 0 11 1
ETOSA 2019-20 2020 ODI 3 2 20 32 0 10.00 62.5 11 0 0 2 0
ETOI OODI 2019 2019 ODI 1 1 0 3 0 0 0 0 0 0 0
ETOWI 2019 2019 ODI 4 4 256 244 0 64.00 104.9 103 2 1 20 12
ICCCWC 2019 2019 ODI 11 10 371 334 1 41.22 111 148 1 1 26 22
ICCCWCWUM 2019 2019 ODI 1 0 0 0 0 0 0 0 0 0 0
PTOE 2019 2019 ODI 4 3 164 124 2 164.00 132.2 76 2 0 11 7
ATOE 2018 2018 ODI 4 4 151 119 0 37.75 126.8 69 2 0 16 6
ETOA 2018 2018 ODI 5 5 99 152 0 19.80 65.1 41 0 0 5 2
ETONZ 2018 2018 ODI 5 5 131 156 0 26.20 83.9 62 1 0 11 5
ETOS 2018 2018 ODI 1 1 20 15 0 20.00 133.3 20 0 0 1 1
ETOSL 2018 2018 ODI 4 4 195 185 3 195.00 105.4 92 2 0 22 4
ITOE 2018 2018 ODI 3 3 160 179 1 80.00 89.3 88 2 0 15 3
ETOI 2016-17 2017 ODI 3 3 173 151 0 57.66 114.5 102 0 1 10 9
ETOWI 2017 2017 ODI 3 3 125 143 0 41.66 87.4 107 0 1 11 3
ICCCT 2017 2017 ODI 4 4 208 207 1 69.33 100.4 87 2 0 22 7
ITOE 2017 2017 ODI 2 2 86 91 0 43.00 94.5 76 1 0 7 2
SATOE 2017 2017 ODI 3 3 160 170 0 53.33 94.1 107 0 1 12 5
WITOE 2017 2017 ODI 5 3 29 29 0 9.66 100 19 0 0 4 0
ETOSA 2015-16 2016 ODI 5 5 64 86 0 12.80 74.4 29 0 0 4 3
PTOE 2016 2016 ODI 5 5 179 197 2 59.66 90.8 68 2 0 17 5
SLTOE 2016 2016 ODI 5 3 85 94 0 28.33 90.4 43 0 0 9 2
ATOE 2015 2015 ODI 5 5 278 287 1 69.50 96.8 92 3 0 23 7
ICWC 2015 2015 ODI 6 5 90 139 0 18.00 64.7 46 0 0 7 3
ICCWCWUM 2015 2015 ODI 2 1 0 3 0 0 0 0 0 0 0
IAEATS 2015 2015 ODI 5 4 123 151 0 30.75 81.4 121 0 1 11 3
NZTOE 2015 2015 ODI 5 5 322 258 0 64.40 124.8 113 3 1 23 16
PVEIUAE 2015 2015 ODI 4 4 154 196 0 38.50 78.5 76 1 0 18 1
EIS ODIM 2014 2014 ODI 1 1 31 23 0 31.00 134.7 31 0 0 3 1
ETOA 2014 2014 ODI 5 5 282 277 0 56.40 101.8 106 2 1 19 11
ETOSL 2014 2014 ODI 7 7 90 103 0 12.85 87.3 62 1 0 6 3
ETOWI 2014 2014 ODI 1 1 1 3 0 1.00 33.3 1 0 0 0 0
ITOE 2014 2014 ODI 4 4 84 155 0 21.00 54.1 32 0 0 7 0
SLTOEAI 2014 2014 ODI 5 4 72 105 0 18.00 68.5 40 0 0 3 3
ATOUK 2013 2013 ODI 3 3 137 200 0 45.66 68.5 54 2 0 14 0
ETOI 2012/13 2013 ODI 5 5 94 116 1 23.50 81 41 0 0 5 5
ETOI 2013 2013 ODI 1 1 124 106 1 116.9 124 0 1 8 4
ETONZ 2013 2013 ODI 3 2 40 28 0 20.00 142.8 39 0 0 5 2
ICCCT 2013 2013 ODI 5 5 84 86 1 21.00 97.6 33 0 0 6 2
NZTOE 2013 2013 ODI 3 3 76 72 0 25.33 105.5 49 0 0 5 3
AITUK 2012 2012 ODI 4 3 141 108 3 130.5 89 1 0 11 4
EIP 2012 2012 ODI 4 4 66 85 2 33.00 77.6 25 0 0 3 2
SAIE 2012 2012 ODI 5 4 136 153 1 45.33 88.8 73 1 0 13 2
WIIE 2012 2012 ODI 2 1 21 25 0 21.00 84 21 0 0 2 0
EIA ODIS 2010-11 2011 ODI 6 6 106 132 0 17.66 80.3 30 0 0 8 1
EII 2011 2011 ODI 1 1 59 65 0 59.00 90.7 59 1 0 6 1
ICCWC 2011 2011 ODI 3 3 120 140 0 40.00 85.7 63 2 0 12 0
IIE 2011 2011 ODI 1 0 0 0 0 0 0 0 0 0 0
SLIE 2011 2011 ODI 4 3 101 82 0 33.66 123.1 52 1 0 10 2
AIEAI 2010 2010 ODI 5 5 238 258 1 59.50 92.2 103 1 1 23 4
BIE 2010 2010 ODI 3 3 25 31 0 8.33 80.6 23 0 0 2 1
EIB ODIS 2010 2010 ODI 3 3 179 173 1 89.50 103.4 110 0 1 16 3
EIS ODIM 2010 2010 ODI 1 1 24 35 0 24.00 68.5 24 0 0 2 0
PIE 2010 2010 ODI 5 5 225 239 1 56.25 94.1 107 1 1 19 1
AIE 2009 2009 ODI 6 6 153 181 0 25.50 84.5 58 1 0 10 4
EISA ODIS 2009 2009 ODI 3 3 55 62 2 55.00 88.7 28 0 0 9 1
ICT 2009 2009 ODI 4 4 147 184 1 49.00 79.8 67 2 0 12 5
WIIE 2009 2009 ODI 2 2 8 12 2 66.6 6 0 0 0 0
IWC 2007 2007 ODI 1 1 0 1 0 0 0 0 0 0 0

Eoin Morgan ODI Stats On Series Bowling

Series Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
England tour of Netherlands 2022 ODI 2 0 0 0 0 0 0 0 0
ETOI 2021 2021 ODI 1 0 0 0 0 0 0 0 0
SLTOENG 2021 2021 ODI 2 0 0 0 0 0 0 0 0
ATOE 2020 2020 ODI 3 0 0 0 0 0 0 0 0
ETOSA 2019-20 2020 ODI 3 0 0 0 0 0 0 0 0
ETOI OODI 2019 2019 ODI 1 0 0 0 0 0 0 0 0
ETOWI 2019 2019 ODI 4 0 0 0 0 0 0 0 0
ICCCWC 2019 2019 ODI 11 0 0 0 0 0 0 0 0
ICCCWCWUM 2019 2019 ODI 1 0 0 0 0 0 0 0 0
PTOE 2019 2019 ODI 4 0 0 0 0 0 0 0 0
ATOE 2018 2018 ODI 4 0 0 0 0 0 0 0 0
ETOA 2018 2018 ODI 5 0 0 0 0 0 0 0 0
ETONZ 2018 2018 ODI 5 0 0 0 0 0 0 0 0
ETOS 2018 2018 ODI 1 0 0 0 0 0 0 0 0
ETOSL 2018 2018 ODI 4 0 0 0 0 0 0 0 0
ITOE 2018 2018 ODI 3 0 0 0 0 0 0 0 0
ETOI 2016-17 2017 ODI 3 0 0 0 0 0 0 0 0
ETOWI 2017 2017 ODI 3 0 0 0 0 0 0 0 0
ICCCT 2017 2017 ODI 4 0 0 0 0 0 0 0 0
ITOE 2017 2017 ODI 2 0 0 0 0 0 0 0 0
SATOE 2017 2017 ODI 3 0 0 0 0 0 0 0 0
WITOE 2017 2017 ODI 5 0 0 0 0 0 0 0 0
ETOSA 2015-16 2016 ODI 5 0 0 0 0 0 0 0 0
PTOE 2016 2016 ODI 5 0 0 0 0 0 0 0 0
SLTOE 2016 2016 ODI 5 0 0 0 0 0 0 0 0
ATOE 2015 2015 ODI 5 0 0 0 0 0 0 0 0
ICWC 2015 2015 ODI 6 0 0 0 0 0 0 0 0
ICCWCWUM 2015 2015 ODI 2 0 0 0 0 0 0 0 0
IAEATS 2015 2015 ODI 5 0 0 0 0 0 0 0 0
NZTOE 2015 2015 ODI 5 0 0 0 0 0 0 0 0
PVEIUAE 2015 2015 ODI 4 0 0 0 0 0 0 0 0
EIS ODIM 2014 2014 ODI 1 0 0 0 0 0 0 0 0
ETOA 2014 2014 ODI 5 0 0 0 0 0 0 0 0
ETOSL 2014 2014 ODI 7 0 0 0 0 0 0 0 0
ETOWI 2014 2014 ODI 1 0 0 0 0 0 0 0 0
ITOE 2014 2014 ODI 4 0 0 0 0 0 0 0 0
SLTOEAI 2014 2014 ODI 5 0 0 0 0 0 0 0 0
ATOUK 2013 2013 ODI 3 0 0 0 0 0 0 0 0
ETOI 2012/13 2013 ODI 5 0 0 0 0 0 0 0 0
ETOI 2013 2013 ODI 1 0 0 0 0 0 0 0 0
ETONZ 2013 2013 ODI 3 0 0 0 0 0 0 0 0
ICCCT 2013 2013 ODI 5 0 0 0 0 0 0 0 0
NZTOE 2013 2013 ODI 3 0 0 0 0 0 0 0 0
AITUK 2012 2012 ODI 4 0 0 0 0 0 0 0 0
EIP 2012 2012 ODI 4 0 0 0 0 0 0 0 0
SAIE 2012 2012 ODI 5 0 0 0 0 0 0 0 0
WIIE 2012 2012 ODI 2 0 0 0 0 0 0 0 0
EIA ODIS 2010-11 2011 ODI 6 0 0 0 0 0 0 0 0
EII 2011 2011 ODI 1 0 0 0 0 0 0 0 0
ICCWC 2011 2011 ODI 3 0 0 0 0 0 0 0 0
IIE 2011 2011 ODI 1 0 0 0 0 0 0 0 0
SLIE 2011 2011 ODI 4 0 0 0 0 0 0 0 0
AIEAI 2010 2010 ODI 5 0 0 0 0 0 0 0 0
BIE 2010 2010 ODI 3 0 0 0 0 0 0 0 0
EIB ODIS 2010 2010 ODI 3 0 0 0 0 0 0 0 0
EIS ODIM 2010 2010 ODI 1 0 0 0 0 0 0 0 0
PIE 2010 2010 ODI 5 0 0 0 0 0 0 0 0
AIE 2009 2009 ODI 6 0 0 0 0 0 0 0 0
EISA ODIS 2009 2009 ODI 3 0 0 0 0 0 0 0 0
ICT 2009 2009 ODI 4 0 0 0 0 0 0 0 0
WIIE 2009 2009 ODI 2 0 0 0 0 0 0 0 0
IWC 2007 2007 ODI 1 0 0 0 0 0 0 0 0

Eoin Morgan ODI Stats On Series Fielding

Series Year Mode M C ST DT CR T
England tour of Netherlands 2022 ODI 2 0 0 0 0 0
ETOI 2021 2021 ODI 1 1 0 0 0 0
SLTOENG 2021 2021 ODI 2 0 0 0 0 0
ATOE 2020 2020 ODI 3 2 0 0 0 0
ETOSA 2019-20 2020 ODI 3 0 0 0 0 1
ETOI OODI 2019 2019 ODI 1 2 0 0 0 0
ETOWI 2019 2019 ODI 4 1 0 0 0 0
ICCCWC 2019 2019 ODI 11 4 0 0 0 1
ICCCWCWUM 2019 2019 ODI 1 0 0 0 0 0
PTOE 2019 2019 ODI 4 0 0 0 0 0
ATOE 2018 2018 ODI 4 1 0 0 0 0
ETOA 2018 2018 ODI 5 2 0 1 1 0
ETONZ 2018 2018 ODI 5 2 0 0 0 0
ETOS 2018 2018 ODI 1 0 0 0 0 0
ETOSL 2018 2018 ODI 4 0 0 0 1 0
ITOE 2018 2018 ODI 3 0 0 0 0 0
ETOI 2016-17 2017 ODI 3 0 0 0 0 0
ETOWI 2017 2017 ODI 3 0 0 0 0 0
ICCCT 2017 2017 ODI 4 1 0 0 0 0
ITOE 2017 2017 ODI 2 0 0 0 0 0
SATOE 2017 2017 ODI 3 1 0 0 0 0
WITOE 2017 2017 ODI 5 1 0 0 0 0
ETOSA 2015-16 2016 ODI 5 2 0 0 0 0
PTOE 2016 2016 ODI 5 2 0 0 0 0
SLTOE 2016 2016 ODI 5 1 0 0 0 0
ATOE 2015 2015 ODI 5 1 0 0 0 0
ICWC 2015 2015 ODI 6 5 0 1 1 0
ICCWCWUM 2015 2015 ODI 2 0 0 0 0 0
IAEATS 2015 2015 ODI 5 2 0 0 0 0
NZTOE 2015 2015 ODI 5 1 0 0 0 0
PVEIUAE 2015 2015 ODI 4 0 0 0 0 0
EIS ODIM 2014 2014 ODI 1 0 0 0 0 0
ETOA 2014 2014 ODI 5 1 0 0 0 0
ETOSL 2014 2014 ODI 7 3 0 0 0 0
ETOWI 2014 2014 ODI 1 0 0 0 0 0
ITOE 2014 2014 ODI 4 2 0 0 0 0
SLTOEAI 2014 2014 ODI 5 3 0 0 0 0
ATOUK 2013 2013 ODI 3 2 0 0 0 0
ETOI 2012/13 2013 ODI 5 2 0 0 0 0
ETOI 2013 2013 ODI 1 1 0 0 0 0
ETONZ 2013 2013 ODI 3 1 0 0 0 0
ICCCT 2013 2013 ODI 5 4 0 0 0 0
NZTOE 2013 2013 ODI 3 1 0 0 0 0
AITUK 2012 2012 ODI 4 0 0 1 1 0
EIP 2012 2012 ODI 4 1 0 0 0 0
SAIE 2012 2012 ODI 5 0 0 0 0 0
WIIE 2012 2012 ODI 2 3 0 0 0 0
EIA ODIS 2010-11 2011 ODI 6 1 0 0 0 0
EII 2011 2011 ODI 1 0 0 0 0 0
ICCWC 2011 2011 ODI 3 0 0 0 0 0
IIE 2011 2011 ODI 1 0 0 0 0 0
SLIE 2011 2011 ODI 4 4 0 0 0 0
AIEAI 2010 2010 ODI 5 3 0 0 0 0
BIE 2010 2010 ODI 3 1 0 0 1 0
EIB ODIS 2010 2010 ODI 3 1 0 0 0 0
EIS ODIM 2010 2010 ODI 1 0 0 0 0 0
PIE 2010 2010 ODI 5 3 0 1 1 0
AIE 2009 2009 ODI 6 1 0 0 1 0
EISA ODIS 2009 2009 ODI 3 2 0 0 0 0
ICT 2009 2009 ODI 4 4 0 1 1 0
WIIE 2009 2009 ODI 2 0 0 0 0 0
IWC 2007 2007 ODI 1 0 0 0 0 0