Hanif Ullah Introduction |
|
---|---|
Role | |
Batting | |
Bowling |
Country | |
Birth | Mar 01, 2001 (23 yr), |
Height | |
Teams | (Mostly) |
Social Accounts | |
Last Updated | Last updated 10 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Hanif Ullah's performances against various cricket teams based on countries, offering insights into H.Ullah performances against teams from different cricketing nations.
Hanif Ullah Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Oman | AMR | All | T10 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Oman | AMR | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oman | BOB | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Oman | BOB | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oman | DAT | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Oman | DAT | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oman | GGI | All | T10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oman | KHW | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Oman | KHW | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oman | QUT | All | T10 | 1 | 1 | 7 | 5 | 0 | 7.00 | 140 | 7 | 0 | 0 | 0 | 1 |
Oman | QUT | 2024 | T10 | 1 | 1 | 7 | 5 | 0 | 7.00 | 140 | 7 | 0 | 0 | 0 | 1 |
Oman | RUR | All | T10 | 2 | 2 | 9 | 6 | 0 | 4.50 | 150 | 9 | 0 | 0 | 2 | 0 |
Oman | RUR | 2024 | T10 | 2 | 2 | 9 | 6 | 0 | 4.50 | 150 | 9 | 0 | 0 | 2 | 0 |
Hanif Ullah Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Oman | AMR | All | T10 | 2 | 2 | 18 | 56 | 1 | 18.00 | 0 | 0 | 0 | 18.66 | 56.00 |
Oman | AMR | 2024 | T10 | 2 | 2 | 18 | 56 | 1 | 18.00 | 0 | 0 | 0 | 18.66 | 56.00 |
Oman | BOB | All | T10 | 1 | 1 | 6 | 17 | 2 | 3.00 | 1 | 0 | 0 | 17.00 | 8.50 |
Oman | BOB | 2024 | T10 | 1 | 1 | 6 | 17 | 2 | 3.00 | 1 | 0 | 0 | 17.00 | 8.50 |
Oman | DAT | All | T10 | 1 | 1 | 12 | 10 | 2 | 6.00 | 1 | 0 | 0 | 5.00 | 5.00 |
Oman | DAT | 2024 | T10 | 1 | 1 | 12 | 10 | 2 | 6.00 | 1 | 0 | 0 | 5.00 | 5.00 |
Oman | GGI | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oman | KHW | All | T10 | 1 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 13.00 | 0 | |
Oman | KHW | 2024 | T10 | 1 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 13.00 | 0 | |
Oman | QUT | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oman | QUT | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oman | RUR | All | T10 | 2 | 1 | 12 | 16 | 1 | 12.00 | 0 | 0 | 0 | 8.00 | 16.00 |
Oman | RUR | 2024 | T10 | 2 | 1 | 12 | 16 | 1 | 12.00 | 0 | 0 | 0 | 8.00 | 16.00 |
Hanif Ullah Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
Oman | AMR | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Oman | AMR | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Oman | BOB | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Oman | BOB | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Oman | DAT | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Oman | DAT | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Oman | GGI | All | T10 | 0 | 0 | 0 | 0 | 0 | 0 |
Oman | KHW | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Oman | KHW | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Oman | QUT | All | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
Oman | QUT | 2024 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
Oman | RUR | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Oman | RUR | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |