Hanif Ullah Introduction |
|
---|---|
Role | |
Batting | |
Bowling |
Country | |
Birth | Mar 01, 2001 (23 yr), |
Height | |
Teams | (Mostly) |
Social Accounts | |
Last Updated | Last updated 10 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Hanif Ullah's performances against various cricket teams in cricket, highlighting H.Ullah performances against specific opponents.
Hanif Ullah Against Teams Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
AMR | All | T10 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
AMR | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BOB | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BOB | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DAT | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DAT | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KHW | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
KHW | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
QUT | All | T10 | 1 | 1 | 7 | 5 | 0 | 7.00 | 140 | 7 | 0 | 0 | 0 | 1 |
QUT | 2024 | T10 | 1 | 1 | 7 | 5 | 0 | 7.00 | 140 | 7 | 0 | 0 | 0 | 1 |
RUR | All | T10 | 2 | 2 | 9 | 6 | 0 | 4.50 | 150 | 9 | 0 | 0 | 2 | 0 |
RUR | 2024 | T10 | 2 | 2 | 9 | 6 | 0 | 4.50 | 150 | 9 | 0 | 0 | 2 | 0 |
Hanif Ullah Against Teams Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
AMR | All | T10 | 2 | 2 | 18 | 56 | 1 | 18.00 | 0 | 0 | 0 | 18.66 | 56.00 |
AMR | 2024 | T10 | 2 | 2 | 18 | 56 | 1 | 18.00 | 0 | 0 | 0 | 18.66 | 56.00 |
BOB | All | T10 | 1 | 1 | 6 | 17 | 2 | 3.00 | 1 | 0 | 0 | 17.00 | 8.50 |
BOB | 2024 | T10 | 1 | 1 | 6 | 17 | 2 | 3.00 | 1 | 0 | 0 | 17.00 | 8.50 |
DAT | All | T10 | 1 | 1 | 12 | 10 | 2 | 6.00 | 1 | 0 | 0 | 5.00 | 5.00 |
DAT | 2024 | T10 | 1 | 1 | 12 | 10 | 2 | 6.00 | 1 | 0 | 0 | 5.00 | 5.00 |
KHW | All | T10 | 1 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 13.00 | 0 | |
KHW | 2024 | T10 | 1 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 13.00 | 0 | |
QUT | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
QUT | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RUR | All | T10 | 2 | 1 | 12 | 16 | 1 | 12.00 | 0 | 0 | 0 | 8.00 | 16.00 |
RUR | 2024 | T10 | 2 | 1 | 12 | 16 | 1 | 12.00 | 0 | 0 | 0 | 8.00 | 16.00 |
Hanif Ullah Against Teams Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | C | ST | DT | CR | T |
AMR | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
AMR | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
BOB | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
BOB | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
DAT | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
DAT | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
KHW | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
KHW | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
QUT | All | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
QUT | 2024 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
RUR | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
RUR | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |