Khelosports Ads

Virat Kohli 2013 Against Teams Country Wise

Virat Kohli Introduction

RoleBatsman
BattingRight Handed
Bowlingmedium Right-arm

CountryIndia
BirthNov 05, 1988 (35 yr), Delhi
Height5 ft 9 in (175 cm)
TeamsIndia, Delhi, India Red, India U19, Royal Challengers Bangalore, Board Presidents XI, North Zone, Indians, India A, Asia XI (Mostly) India, Royal Challengers Bangalore, Delhi,
Social Accounts Instagram Twitter Facebook Wikipedia
Last UpdatedLast updated 3 days ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Virat Kohli Upcoming Matches

BLR vs CSK (Match 68) Stats

Review Virat Kohli's performances against various cricket teams based on countries, offering insights into V.Kohli 2013 performances against teams from different cricketing nations.

Search

Virat Kohli 2013 Against Teams Country Wise Batting

Country Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
England ENG 2013 ODI 1 1 43 34 0 43.00 126.4 43 0 0 4 1
England PAK 2013 ODI 1 1 22 27 1 81.4 22 0 0 3 0
England SL 2013 ODI 1 1 144 120 0 144.00 120 144 0 1 11 3
England WI 2013 ODI 1 1 22 18 0 22.00 122.2 22 0 0 4 0
India AUS 2013 ODI 6 5 344 279 2 114.66 123.2 115 2 2 41 8
India AUS 2013 T20 1 1 29 22 0 29.00 131.8 29 0 0 2 1
India CSK 2013 IPL 2 2 114 76 1 114.00 150 58 2 0 8 6
India DC 2013 IPL 2 2 164 108 0 82.00 151.8 99 2 0 17 5
India ENG 2013 ODI 5 5 155 189 1 38.75 82 77 1 0 14 3
India INDBLUE 2013 DODI 2 2 28 37 0 14.00 75.6 23 0 0 5 0
India INDRED 2013 DODI 1 1 63 55 0 63.00 114.5 63 1 0 5 2
India KXIP 2013 IPL 2 2 71 57 0 35.50 124.5 57 1 0 7 2
India KKR 2013 IPL 2 2 52 41 0 26.00 126.8 35 0 0 6 2
India MI 2013 IPL 2 2 25 18 0 12.50 138.8 24 0 0 4 1
India PAK 2013 ODI 2 2 13 26 0 6.50 50 7 0 0 2 0
India PWI 2013 IPL 2 2 36 27 0 18.00 133.3 25 0 0 3 1
India RR 2013 IPL 2 2 33 39 0 16.50 84.6 32 0 0 3 0
India SRH 2013 IPL 2 2 139 91 1 139.00 152.7 93 1 0 16 5
India WI 2013 ODI 3 3 204 202 0 68.00 100.9 99 2 0 21 2
Jamaica SL 2013 ODI 1 1 2 5 0 2.00 40 2 0 0 0 0
Jamaica WI 2013 ODI 1 1 11 21 0 11.00 52.3 11 0 0 0 1
South Africa RSA 2013 ODI 3 2 31 40 0 15.50 77.5 31 0 0 5 0
Trinidad and Tobago SL 2013 ODI 2 2 33 57 0 16.50 57.8 31 0 0 4 0
Trinidad and Tobago WI 2013 ODI 1 1 102 83 0 102.00 122.8 102 0 1 13 2
Wales AUS 2013 ODI 1 1 9 12 0 9.00 75 9 0 0 1 0
Wales RSA 2013 ODI 1 1 31 41 0 31.00 75.6 31 0 0 2 0
Wales SL 2013 ODI 1 1 58 64 1 90.6 58 1 0 4 1
Zimbabwe ZIM 2013 ODI 5 3 197 214 1 98.50 92 115 1 1 20 2

Virat Kohli 2013 Against Teams Country Wise Bowling

Country Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
England ENG 2013 ODI 1 0 0 0 0 0 0 0 0
England PAK 2013 ODI 1 1 12 11 0 0 0 0 5.50 0
England SL 2013 ODI 1 0 0 0 0 0 0 0 0
England WI 2013 ODI 1 1 24 26 0 0 0 0 6.50 0
India AUS 2013 ODI 6 3 24 45 0 0 0 0 11.25 0
India AUS 2013 T20 1 1 12 24 0 0 0 0 12.00 0
India CSK 2013 IPL 2 0 0 0 0 0 0 0 0
India DC 2013 IPL 2 0 0 0 0 0 0 0 0
India ENG 2013 ODI 5 1 6 9 0 0 0 0 9.00 0
India INDBLUE 2013 DODI 2 1 6 9 0 0 0 0 9.00 0
India INDRED 2013 DODI 1 0 0 0 0 0 0 0 0
India KXIP 2013 IPL 2 0 0 0 0 0 0 0 0
India KKR 2013 IPL 2 0 0 0 0 0 0 0 0
India MI 2013 IPL 2 0 0 0 0 0 0 0 0
India PAK 2013 ODI 2 0 0 0 0 0 0 0 0
India PWI 2013 IPL 2 0 0 0 0 0 0 0 0
India RR 2013 IPL 2 0 0 0 0 0 0 0 0
India SRH 2013 IPL 2 0 0 0 0 0 0 0 0
India WI 2013 ODI 3 0 0 0 0 0 0 0 0
Jamaica SL 2013 ODI 1 1 12 9 0 0 0 0 4.50 0
Jamaica WI 2013 ODI 1 0 0 0 0 0 0 0 0
South Africa RSA 2013 ODI 3 3 48 54 1 48.00 0 0 0 6.75 54.00
Trinidad and Tobago SL 2013 ODI 2 1 18 17 0 0 0 0 5.66 0
Trinidad and Tobago WI 2013 ODI 1 0 0 0 0 0 0 0 0
Wales AUS 2013 ODI 1 0 0 0 0 0 0 0 0
Wales RSA 2013 ODI 1 0 0 0 0 0 0 0 0
Wales SL 2013 ODI 1 0 0 0 0 0 0 0 0
Zimbabwe ZIM 2013 ODI 5 1 6 7 0 0 0 0 7.00 0

Virat Kohli 2013 Against Teams Country Wise Fielding

Country Team Year Mode M C ST DT CR T
England ENG 2013 ODI 1 0 0 0 0 0
England PAK 2013 ODI 1 1 0 1 1 0
England SL 2013 ODI 1 0 0 0 0 0
England WI 2013 ODI 1 0 0 0 0 0
India AUS 2013 ODI 6 4 0 0 0 0
India AUS 2013 T20 1 0 0 0 0 0
India CSK 2013 IPL 2 0 0 0 0 0
India DC 2013 IPL 2 2 0 0 0 0
India ENG 2013 ODI 5 1 0 0 0 0
India INDBLUE 2013 DODI 2 2 0 0 0 0
India INDRED 2013 DODI 1 0 0 0 0 0
India KXIP 2013 IPL 2 0 0 0 0 0
India KKR 2013 IPL 2 1 0 0 0 0
India MI 2013 IPL 2 0 0 2 2 0
India PAK 2013 ODI 2 0 0 0 0 0
India PWI 2013 IPL 2 2 0 0 0 0
India RR 2013 IPL 2 0 0 0 1 0
India SRH 2013 IPL 2 2 0 0 0 0
India WI 2013 ODI 3 0 0 0 0 0
Jamaica SL 2013 ODI 1 0 0 0 0 0
Jamaica WI 2013 ODI 1 0 0 0 0 0
South Africa RSA 2013 ODI 3 1 0 0 0 0
Trinidad and Tobago SL 2013 ODI 2 1 0 0 0 0
Trinidad and Tobago WI 2013 ODI 1 0 0 0 0 0
Wales AUS 2013 ODI 1 0 0 0 0 0
Wales RSA 2013 ODI 1 0 0 0 0 0
Wales SL 2013 ODI 1 0 0 0 0 0
Zimbabwe ZIM 2013 ODI 5 3 0 0 0 0